Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (5-20, 1-12)

Overall Team Statistics
Statistic Ky. Wesleyan Opponents
Attack
Kills 956 1043
Errors 611 410
Attempts 3087 2859
Percent .112 .221
Kills Per Set 10.6 11.6
Set
Assists 889 968
Assists Per Set 9.9 10.8
Ball Handling Errors 3 1
Serve
Aces 159 192
Errors 220 206
Aces Per Set 1.8 2.1
Receptions
Errors 194 159
Errors Per Set 2.2 1.8
Defense
Digs 1192 1289
Digs Per Set 13.2 14.3
Blocking
Solo 28 22
Assists 172 336
Errors 25 18
Blocks 114.0 190.0
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ashcroft, Amilia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Cron, Izabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 McAuliffe, Layla 79 24 0 18.0 0.23 0 0.00 1 1 -1.000 6 0.08 18 0.23 28
3 Fernandes, Marcela 65 22 0 20.0 0.31 4 0.06 2 17 .118 5 0.08 16 0.25 20
4 Parlin, Kami 59 22 12 101.5 1.72 84 1.42 57 321 .084 1 0.02 11 0.19 14
4 Wiitanen, Giselle 5 1 1 4.5 0.90 2 0.40 2 6 .000 0 0.00 1 0.20 6  
5 Newton, Gracie 4 1 0 1.0 0.25 0 0.00 3 13 -.231 0 0.00 0 0.00 0
6 Berisoff, Shea 5 1 1 8.0 1.60 8 1.60 6 29 .069 1 0.20 0 0.00 1  
6 Fuquay, Briauna 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Butterworth, Abigail 81 24 12 141.0 1.74 132 1.63 120 469 .026 6 0.07 1 0.01 3
7 Garcia, Mia 5 1 0 3.0 0.60 0 0.00 0 0 0 2 0.40 3 0.60 5  
8 Thomas, Ella 56 21 12 120.5 2.15 94 1.68 80 295 .047 9 0.16 21 0.38 25
10 Hernandez, Arielis 42 12 11 115.5 2.75 109 2.60 67 306 .137 2 0.05 0 0.00 1
11 Spanier, Sophie 84 24 0 10.0 0.12 2 0.02 1 19 .053 87 1.04 8 0.10 13
12 Wolfe, Hadley 85 24 24 225.0 2.65 193 2.27 41 466 .326 8 0.09 1 0.01 7
13 De Sevilla-Acosta, Ana 84 24 20 42.0 0.50 12 0.14 2 45 .222 397 4.73 30 0.36 22
13 Deming, Morgan 5 1 1 13.0 2.60 9 1.80 1 18 .444 0 0.00 0 0.00 0  
14 Steele, Rachel 5 1 1 14.5 2.90 10 2.00 9 38 .026 4 0.80 2 0.40 0  
15 Lewis, Gracie 85 24 6 50.5 0.59 20 0.24 17 94 .032 309 3.64 25 0.29 39  
16 Goering, Emmy 82 24 23 217.5 2.65 190 2.32 140 646 .077 8 0.10 18 0.22 26
17 Bilgicer, Azra 5 1 1 8.5 1.70 6 1.20 2 20 .200 36 7.20 1 0.20 3  
17 Taylor, Kiersten 17 8 0 6.5 0.38 6 0.35 11 52 -.096 1 0.06 0 0.00 1
18 Bristol, Mackenzie 85 24 24 90.0 1.06 60 0.71 43 194 .088 2 0.02 0 0.00 1
19 McNair, Ava 10 7 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
19 Rizzoli, Elisa 5 1 1 16.5 3.30 15 3.00 5 35 .286 1 0.20 1 0.20 1  
21 Wells, Ava 5 1 0 2.0 0.40 0 0.00 1 1 -1.000 4 0.80 2 0.40 1  
Total 90 25 1,229.0 13.66 956 10.62 611 3087 .112 889 9.88 159 1.77 220
Opponents 90 25 1,425.0 15.83 1043 11.59 410 2859 .221 968 10.76 192 2.13 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ashcroft, Amilia 2 0 0.00 3 10 .700 1.50 0 0 0 0.00 0 0  
1 Cron, Izabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 McAuliffe, Layla 79 47 0.59 10 65 .846 0.13 0 0 0 0.00 0 0
3 Fernandes, Marcela 65 42 0.65 6 70 .914 0.09 0 0 0 0.00 0 0
4 Parlin, Kami 59 106 1.80 22 249 .912 0.37 1 11 12.0 0.20 1 0
4 Wiitanen, Giselle 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 1 0  
5 Newton, Gracie 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
6 Berisoff, Shea 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Fuquay, Briauna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Butterworth, Abigail 81 43 0.53 9 30 .700 0.11 0 16 16.0 0.20 4 0
7 Garcia, Mia 5 5 1.00 4 15 .733 0.80 0 0 0 0.00 0 0  
8 Thomas, Ella 56 92 1.64 27 253 .893 0.48 0 11 11.0 0.20 1 0
10 Hernandez, Arielis 42 33 0.79 1 2 .500 0.02 1 11 12.0 0.29 3 1
11 Spanier, Sophie 84 288 3.43 31 512 .939 0.37 0 0 0 0.00 0 0
12 Wolfe, Hadley 85 42 0.49 4 12 .667 0.05 14 34 48.0 0.56 3 0
13 De Sevilla-Acosta, Ana 84 142 1.69 2 6 .667 0.02 0 0 0 0.00 0 0
13 Deming, Morgan 5 3 0.60 0 2 1.000 0.00 1 6 7.0 1.40 0 0  
14 Steele, Rachel 5 9 1.80 0 14 1.000 0.00 1 3 4.0 0.80 0 0  
15 Lewis, Gracie 85 123 1.45 2 10 .800 0.02 0 11 11.0 0.13 0 1  
16 Goering, Emmy 82 144 1.76 36 517 .930 0.44 1 17 18.0 0.22 3 0
17 Bilgicer, Azra 5 12 2.40 0 0 .000 0.00 0 3 3.0 0.60 0 0  
17 Taylor, Kiersten 17 7 0.41 0 4 1.000 0.00 0 1 1.0 0.06 0 0
18 Bristol, Mackenzie 85 13 0.15 1 3 .667 0.01 8 44 52.0 0.61 9 1
19 McNair, Ava 10 8 0.80 6 38 .842 0.60 0 0 0 0.00 0 0
19 Rizzoli, Elisa 5 13 2.60 1 18 .944 0.20 0 1 1.0 0.20 0 0  
21 Wells, Ava 5 15 3.00 4 36 .889 0.80 0 0 0 0.00 0 0  
Total 90 1192 13.24 194 1866 .896 2.16 28 172 114.0 1.27 25 3
Opponents 90 1289 14.32 159 1566 .898 1.77 22 336 190.0 2.11 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cron, Izabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 McAuliffe, Layla 42 13 0 6.0 0.14 0 0.00 0 0 0 1 0.02 6 0.14 12
3 Fernandes, Marcela 39 13 0 7.0 0.18 1 0.03 1 5 .000 3 0.08 6 0.15 11
4 Parlin, Kami 35 13 7 62.0 1.77 53 1.51 36 203 .084 1 0.03 6 0.17 9
5 Newton, Gracie 4 1 0 1.0 0.25 0 0.00 3 13 -.231 0 0.00 0 0.00 0
6 Fuquay, Briauna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Butterworth, Abigail 42 13 5 67.0 1.60 63 1.50 66 230 -.013 2 0.05 0 0.00 0
8 Thomas, Ella 27 11 6 54.5 2.02 47 1.74 43 148 .027 5 0.19 6 0.22 9
10 Hernandez, Arielis 32 9 8 87.5 2.73 84 2.63 55 232 .125 1 0.03 0 0.00 0
11 Spanier, Sophie 44 13 0 2.0 0.05 1 0.02 1 9 .000 50 1.14 1 0.02 6
12 Wolfe, Hadley 44 13 13 107.5 2.44 93 2.11 18 246 .305 4 0.09 1 0.02 1
13 De Sevilla-Acosta, Ana 43 13 11 16.0 0.37 6 0.14 0 21 .286 204 4.74 10 0.23 13
15 Lewis, Gracie 44 13 2 15.0 0.34 4 0.09 2 22 .091 160 3.64 11 0.25 20  
16 Goering, Emmy 42 13 13 102.5 2.44 91 2.17 80 345 .032 4 0.10 8 0.19 11
17 Taylor, Kiersten 4 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
18 Bristol, Mackenzie 44 13 13 34.0 0.77 25 0.57 21 97 .041 1 0.02 0 0.00 0
19 McNair, Ava 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 44 13 562.0 12.77 468 10.64 327 1573 .090 436 9.91 55 1.25 95
Opponents 44 13 727.0 16.52 532 12.09 184 1437 .242 484 11.00 87 1.98 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cron, Izabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 McAuliffe, Layla 42 27 0.64 4 47 .915 0.10 0 0 0 0.00 0 0
3 Fernandes, Marcela 39 23 0.59 1 31 .968 0.03 0 0 0 0.00 0 0
4 Parlin, Kami 35 64 1.83 14 159 .912 0.40 1 4 5.0 0.14 1 0
5 Newton, Gracie 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
6 Fuquay, Briauna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Butterworth, Abigail 42 23 0.55 5 6 .167 0.12 0 8 8.0 0.19 0 0
8 Thomas, Ella 27 48 1.78 12 130 .908 0.44 0 3 3.0 0.11 1 0
10 Hernandez, Arielis 32 25 0.78 0 1 1.000 0.00 1 5 6.0 0.19 3 1
11 Spanier, Sophie 44 145 3.30 15 250 .940 0.34 0 0 0 0.00 0 0
12 Wolfe, Hadley 44 30 0.68 2 5 .600 0.05 6 15 21.0 0.48 1 0
13 De Sevilla-Acosta, Ana 43 87 2.02 1 1 .000 0.02 0 0 0 0.00 0 0
15 Lewis, Gracie 44 55 1.25 1 3 .667 0.02 0 0 0 0.00 0 0  
16 Goering, Emmy 42 66 1.57 18 267 .933 0.43 0 7 7.0 0.17 1 0
17 Taylor, Kiersten 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Bristol, Mackenzie 44 7 0.16 0 2 1.000 0.00 2 14 16.0 0.36 3 0
19 McNair, Ava 8 7 0.88 5 35 .857 0.63 0 0 0 0.00 0 0
Total 44 611 13.89 89 939 .905 2.02 10 58 39.0 0.89 10 1
Opponents 44 672 15.27 55 749 .927 1.25 10 196 108.0 2.45 7 1

Match-By-Match

Ky. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Shawnee State W 5 48 26 139 .158 43 13 19 8 44 0 20 3 10 0 71.0
8/28/2026 vs Georgetown (KY) L 5 51 34 137 .124 50 7 13 8 56 3 14 3 10 0 68.0
8/29/2026 vs Young Harris L 4 48 30 144 .125 42 13 9 15 69 2 10 1 7 0 68.0
8/29/2026 at Kentucky St. W 4 49 33 130 .123 45 19 14 9 32 2 4 0 4 0 72.0
9/04/2026 Ark.-Fort Smith L 3 35 14 127 .165 35 5 10 2 50 2 2 1 3 0 43.0
9/04/2026 Davis & Elkins W 3 30 19 88 .125 26 10 9 5 40 1 10 0 6 1 46.0
9/05/2026 McKendree L 3 34 21 101 .129 33 9 4 8 33 1 6 0 4 0 47.0
9/05/2026 Ill. Springfield L 4 40 26 148 .095 35 5 13 6 64 2 8 0 6 0 51.0
9/11/2026 at Thomas More L 3 26 27 123 -.008 24 0 8 2 41 1 6 0 4 0 30.0
9/12/2026 at Ashland L 3 18 20 90 -.022 20 4 9 8 37 1 6 0 4 0 26.0
9/18/2026 Cedarville L 3 37 21 99 .162 37 1 7 4 48 1 2 1 2 0 40.0
9/19/2026 Ohio Dominican L 3 37 21 106 .151 36 4 5 8 42 2 8 0 6 0 47.0
9/25/2026 at Hillsdale L 3 35 24 111 .099 32 2 10 6 43 1 4 3 3 0 40.0
9/26/2026 at Northwood L 4 35 22 153 .085 28 6 4 10 61 0 2 0 1 0 42.0
9/29/2026 at Trevecca Nazarene L 3 34 16 122 .148 32 2 7 5 35 0 6 1 3 0 39.0
10/02/2026 Thomas More L 3 29 16 76 .171 26 5 7 11 21 0 6 0 3 0 37.0
10/09/2026 Walsh L 4 53 30 165 .139 46 2 8 5 67 2 4 0 4 0 59.0
10/10/2026 Malone W 4 60 36 160 .150 59 9 12 8 71 1 6 1 4 0 73.0
10/16/2026 vs Missouri S&T L 4 47 22 145 .172 42 6 2 9 62 1 10 4 6 1 59.0
10/17/2026 vs Upper Iowa L 3 22 17 86 .058 22 5 8 16 37 1 10 1 6 0 33.0
10/17/2026 vs Ky. Wesleyan L 5 50 26 147 .163 48 10 17 14 59 3 14 1 10 0 70.0
10/23/2026 at Ohio Dominican L 4 35 28 142 .049 33 6 7 5 56 0 4 2 2 1 43.0
10/24/2026 at Cedarville L 3 25 25 104 .000 23 3 3 5 32 0 0 3 0 0 28.0
10/30/2026 Findlay L 3 33 23 106 .094 31 5 3 10 45 0 0 0 0 0 38.0
10/31/2026 Tiffin L 4 45 34 138 .080 41 8 12 7 47 1 10 0 6 0 59.0
Ky. Wesleyan 90 956 611 3087 .112 889 159 220 194 1192 28 172 25 114.0 3 1,229.0
Opponents 90 1043 410 2859 .221 968 192 206 159 1289 22 336 18 190.0 1 1,425.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.62
Assists Per Set 9.88
Service Aces Per Set 1.77
Reception Errors Per Set 2.16
Digs Per Set 13.24
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.03
Points Per Set 13.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Shawnee State L 5 46 33 129 .101 43 8 5 13 49 3 20 1 13 0 67.0
8/28/2026 vs Georgetown (KY) W 5 48 27 143 .147 47 8 12 7 48 0 14 2 7 0 63.0
8/29/2026 vs Young Harris W 4 36 13 124 .185 34 15 11 13 58 1 20 0 11 0 62.0
8/29/2026 Kentucky St. L 4 40 19 106 .198 36 9 11 19 32 2 12 0 8 0 57.0
9/04/2026 at Ark.-Fort Smith W 3 47 14 124 .266 41 2 2 5 62 1 4 0 3 0 52.0
9/04/2026 at Davis & Elkins L 3 19 23 89 -.045 19 5 10 10 34 1 6 0 4 0 28.0
9/05/2026 at McKendree W 3 42 12 93 .323 40 8 7 9 34 2 12 0 8 0 58.0
9/05/2026 at Ill. Springfield W 4 48 16 138 .232 46 6 17 5 65 0 12 2 6 0 60.0
9/11/2026 Thomas More W 3 38 18 106 .189 36 2 10 0 61 0 12 0 6 0 46.0
9/12/2026 Ashland W 3 34 7 96 .281 26 6 5 4 43 1 8 0 5 0 45.0
9/18/2026 at Cedarville W 3 41 8 101 .327 38 4 10 1 38 1 10 0 6 0 51.0
9/19/2026 at Ohio Dominican W 3 38 11 95 .284 35 8 4 4 44 1 8 0 5 0 51.0
9/25/2026 Hillsdale W 3 35 13 101 .218 30 6 6 2 45 0 20 0 10 0 51.0
9/26/2026 Northwood W 4 56 21 151 .232 52 10 11 6 84 1 12 0 7 0 73.0
9/29/2026 Trevecca Nazarene W 3 46 13 99 .333 45 5 5 2 56 0 4 2 2 0 53.0
10/02/2026 at Thomas More W 3 40 11 81 .358 35 11 11 5 29 0 6 0 3 1 54.0
10/09/2026 at Walsh W 4 44 14 139 .216 41 5 6 2 64 2 26 1 15 0 64.0
10/10/2026 at Malone L 4 30 20 125 .080 30 8 4 9 56 0 28 3 14 0 52.0
10/16/2026 vs Missouri S&T W 4 58 13 139 .324 53 9 6 6 68 0 22 1 11 0 78.0
10/17/2026 vs Upper Iowa W 3 33 12 85 .247 33 16 8 5 46 0 8 0 4 0 53.0
10/17/2026 vs Ky. Wesleyan W 5 48 31 153 .111 47 14 11 10 65 2 6 3 5 0 67.0
10/23/2026 Ohio Dominican W 4 53 21 141 .227 43 5 9 6 67 1 18 2 10 0 68.0
10/24/2026 Cedarville W 3 40 10 83 .361 39 5 8 3 49 3 14 1 10 0 55.0
10/30/2026 at Findlay W 3 39 8 97 .320 36 10 7 5 44 0 16 0 8 0 57.0
10/31/2026 at Tiffin W 4 44 22 121 .182 43 7 10 8 48 0 18 0 9 0 60.0
Opponents 90 1043 410 2859 .221 968 192 206 159 1289 22 336 18 190.0 1 1,425.0
Ky. Wesleyan 90 956 611 3087 .112 889 159 220 194 1192 28 172 25 114.0 3 1,229.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.59
Assists Per Set 10.76
Service Aces Per Set 2.13
Reception Errors Per Set 1.77
Digs Per Set 14.32
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.01
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Wolfe, Hadley 193
Goering, Emmy 190
Butterworth, Abigail 132
Hernandez, Arielis 109
Thomas, Ella 94
Team Leaders: Assists
Player High
Assists
De Sevilla-Acosta, Ana 397
Lewis, Gracie 309
Spanier, Sophie 87
Bilgicer, Azra 36
Thomas, Ella 9
Team Leaders: Service Aces
Player High
Service Aces
De Sevilla-Acosta, Ana 30
Lewis, Gracie 25
Thomas, Ella 21
Goering, Emmy 18
McAuliffe, Layla 18
Team Leaders: Digs
Player High
Digs
Spanier, Sophie 288
Goering, Emmy 144
De Sevilla-Acosta, Ana 142
Lewis, Gracie 123
Parlin, Kami 106
Team Leaders: Blocks
Player High
Blocks
Bristol, Mackenzie 52.0
Wolfe, Hadley 48.0
Goering, Emmy 18.0
Butterworth, Abigail 16.0
Hernandez, Arielis 12.0