Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (0-15-3, 0-11-3)

Overall Team Statistics
Statistic Ky. Wesleyan Opponents
Shots
Goals 10 53
Goals Per Game 0.56 2.94
Shots 138 332
Shots Per Game 7.7 18.4
Shots Percentage 0.072 0.160
Shots On Goal 65-138 175-332
Shots On Goal Percentage 0.471 0.527
Penalties
Yellow Cards 13 13
Red Cards 2 0
Miscellaneous
Assists 7 33
Saves 122 55
Fouls 157 154
Corner Kicks 62 99
Penalty Kicks: Goals-Attempts 0-0 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Panter, Haylie 18 16 1425 5 1 11 41 0.122 17 0.415 1-0 0 0-0
8 Collins, Marley 18 17 1496 2 2 6 14 0.143 8 0.571 0-0 0 0-0
31 Fields, Emma 17 16 1447 1 0 2 2 0.500 2 1.000 1-0 0 0-0
19 Gyan, Henna 17 17 1321 1 0 2 14 0.071 6 0.429 1-0 0 0-0
9 Osborne, Haley 16 14 1209 0 2 2 29 0.000 10 0.345 1-2 0 0-0
11 Tynes, Kiera 17 13 964 1 0 2 5 0.200 5 1.000 0-0 0 0-0
7 Boor, Addison 18 3 493 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Carter, Imarie 17 9 555 0 1 1 8 0.000 5 0.625 0-0 0 0-0
3 Brown, Bailey 17 7 853 0 0 0 8 0.000 4 0.500 1-0 0 0-0
5 Burr, Deca 11 7 623 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Caldwell, Lorelei 9 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Conley, Pailee 17 2 394 0 0 0 2 0.000 0 0.000 2-0 0 0-0
26 Cummins, Rayna 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fong, Kiera 7 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Gray, Skylar 18 18 1434 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Honeycutt, Chloe 15 7 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kelly, Krystina 18 12 870 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Marchiony, Tatiana 6 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McKinsey, Hannah 12 0 288 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Meeks, Brooke 18 18 1477 0 0 0 4 0.000 3 0.750 1-0 0 0-0
0 Meeks, Caleigh 17 12 1069 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Moore, Zella 8 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Payne, Abby 12 6 551 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Payton, Presley 14 1 524 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Winge, Mariah 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17791 10 7 27 138 0.072 65 0.471 13-2 0 0-0
Opponent 18 - 17794 53 33 139 332 0.160 175 0.527 13-0 15 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Meeks, Caleigh 17 12 1068:44 29 2.44 69 0.704 0 7 2 1 216
1 Payne, Abby 12 6 551:16 24 3.92 46 0.657 0 8 1 0 116
Total 18 - 1620:00 53 2.94 115 0.685 0 15 3 1 332
Opponents 18 - 1620:00 10 0.56 52 0.839 12 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Panter, Haylie 14 13 1131 5 1 11 35 0.143 14 0.400 1-0 0 0-0
8 Collins, Marley 14 13 1150 1 1 3 11 0.091 6 0.545 0-0 0 0-0
19 Gyan, Henna 13 13 1040 1 0 2 10 0.100 4 0.400 1-0 0 0-0
9 Osborne, Haley 12 10 886 0 2 2 19 0.000 7 0.368 1-2 0 0-0
11 Tynes, Kiera 13 9 669 1 0 2 3 0.333 3 1.000 0-0 0 0-0
7 Boor, Addison 14 3 410 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Carter, Imarie 14 8 498 0 1 1 7 0.000 4 0.571 0-0 0 0-0
3 Brown, Bailey 14 5 680 0 0 0 7 0.000 3 0.429 1-0 0 0-0
5 Burr, Deca 7 4 358 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Caldwell, Lorelei 9 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Conley, Pailee 13 2 352 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 Cummins, Rayna 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Fields, Emma 14 14 1226 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Fong, Kiera 7 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Gray, Skylar 14 14 1078 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Honeycutt, Chloe 12 6 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kelly, Krystina 14 8 571 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Marchiony, Tatiana 4 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McKinsey, Hannah 9 0 247 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Meeks, Brooke 14 14 1127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Meeks, Caleigh 14 9 844 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Moore, Zella 8 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Payne, Abby 10 5 416 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Payton, Presley 10 1 402 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Winge, Mariah 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13835 8 6 22 102 0.078 46 0.451 13-2 0 0-0
Opponent 14 - 13862 42 29 113 271 0.155 140 0.517 13-0 11 5-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Meeks, Caleigh 14 9 843:44 24 2.56 54 0.692 0 5 2 1 175
1 Payne, Abby 10 5 416:16 18 3.89 38 0.679 0 6 1 0 96
Total 14 - 1260:00 42 3.00 92 0.687 0 11 3 1 271
Opponents 14 - 1260:00 8 0.57 36 0.818 9 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 at West Ala. L 0-1 (0-1-0, 0-0-0) 0-0-0 178
08/30/2026 at UAH L 0-4 (0-2-0, 0-0-0) 0-0-0 143
09/01/2026 at Centre L 0-3 (0-3-0, 0-0-0) 0-0-0 163
09/03/2026 vs Trevecca Nazarene L 2-3 (0-4-0, 0-0-0) 0-0-0 50 Emma Fields (1) (Marley Collins)
Marley Collins (1)
09/10/2026 vs Lake Erie T 0-0 (0-4-1, 0-0-1) 0-0-1 100
09/12/2026 vs Findlay L 1-4 (0-5-1, 0-1-1) 0-1-1 100 Henna Gyan (1)
09/17/2026 at Thomas More L 0-3 (0-6-1, 0-2-1) 0-2-1 95
09/24/2026 vs Malone T 1-1 (0-6-2, 0-2-2) 0-2-2 100 Kiera Tynes (1) (Haylie Panter)
09/26/2026 vs Ohio Dominican T 2-2 (0-6-3, 0-2-3) 0-2-3 100 Haylie Panter (2) (Marley Collins , Haley Osborne)
Haylie Panter (2) (Imarie Carter)
10/01/2026 at Ursuline L 0-2 (0-7-3, 0-3-3) 0-3-3 50
10/03/2026 at Cedarville L 0-3 (0-8-3, 0-4-3) 0-4-3 350
10/08/2026 vs Tiffin L 0-2 (0-9-3, 0-5-3) 0-5-3 50
10/10/2026 vs Walsh L 0-5 (0-10-3, 0-6-3) 0-6-3 75
10/15/2026 at Northwood L 3-6 (0-11-3, 0-7-3) 0-7-3 134 Marley Collins (2)
Haylie Panter (4) (Haley Osborne)
Haylie Panter (4) (Addison Boor)
10/17/2026 at Findlay L 0-4 (0-12-3, 0-8-3) 0-8-3 250
10/22/2026 at Ashland L 0-4 (0-13-3, 0-9-3) 0-9-3 172
10/24/2026 at Ohio Dominican L 1-4 (0-14-3, 0-10-3) 0-10-3 189 Haylie Panter (5)
10/27/2026 vs Thomas More L 0-2 (0-15-3, 0-11-3) 0-11-3 30

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 at West Ala. 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
08/30/2026 at UAH 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 986
09/01/2026 at Centre 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/03/2026 vs Trevecca Nazarene 2-3 2 1 5 14 0.143 9 0.643 1-0 0 0-0 990
09/10/2026 vs Lake Erie 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/12/2026 vs Findlay 1-4 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
09/17/2026 at Thomas More 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/24/2026 vs Malone 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/26/2026 vs Ohio Dominican 2-2 2 3 7 14 0.143 7 0.500 0-0 0 0-0 990
10/01/2026 at Ursuline 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/03/2026 at Cedarville 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/08/2026 vs Tiffin 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/10/2026 vs Walsh 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/15/2026 at Northwood 3-6 3 2 8 14 0.214 9 0.643 0-0 0 0-0 990
10/17/2026 at Findlay 0-4 0 0 0 5 0.000 2 0.400 3-1 0 0-0 989
10/22/2026 at Ashland 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/24/2026 at Ohio Dominican 1-4 1 0 2 7 0.143 3 0.429 1-1 0 0-0 966
10/27/2026 vs Thomas More 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
Total 10-53 10 7 27 138 0.072 65 0.471 13-2 0 0-0 17791
Opponent - 53 33 139 332 0.160 175 0.527 13-0 15 - 17794

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 West Ala. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 16
08/30/2026 UAH 0-4 90:00 4 2.50 6 0.600 0 1 0 0 16
09/01/2026 Centre 0-3 90:00 3 2.67 10 0.769 0 1 0 0 20
09/03/2026 Trevecca Nazarene 2-3 90:00 3 2.75 3 0.500 0 1 0 0 9
09/10/2026 Lake Erie 0-0 90:00 0 2.20 5 1.000 0 0 1 1 12
09/12/2026 Findlay 1-4 90:00 4 2.50 5 0.556 0 1 0 0 29
09/17/2026 Thomas More 0-3 90:00 3 2.57 3 0.500 0 1 0 0 11
09/24/2026 Malone 1-1 90:00 1 2.38 2 0.667 0 0 1 0 7
09/26/2026 Ohio Dominican 2-2 90:00 2 2.33 2 0.500 0 0 1 0 8
10/01/2026 Ursuline 0-2 90:00 2 2.30 8 0.800 0 1 0 0 15
10/03/2026 Cedarville 0-3 90:00 3 2.36 5 0.625 0 1 0 0 19
10/08/2026 Tiffin 0-2 90:00 2 2.33 10 0.833 0 1 0 0 20
10/10/2026 Walsh 0-5 90:00 5 2.54 4 0.444 0 1 0 0 23
10/15/2026 Northwood 3-6 90:00 6 2.79 3 0.333 0 1 0 0 18
10/17/2026 Findlay 0-4 90:00 4 2.87 11 0.733 0 1 0 0 35
10/22/2026 Ashland 0-4 90:00 4 2.94 11 0.733 0 1 0 0 26
10/24/2026 Ohio Dominican 1-4 90:00 4 3.00 17 0.810 0 1 0 0 32
10/27/2026 Thomas More 0-2 90:00 2 2.94 6 0.750 0 1 0 0 16
Totals - 1620 53 2.94 115 0.685 0 15 3 1 332
Opponent - 1620:00 10 0.56 52 0.839 15 0 3 12 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 West Ala. 1-0 1 0 2 16 0.063 6 0.375 3-0 1 0-0 990
08/30/2026 UAH 4-0 4 0 8 16 0.250 10 0.625 0-0 1 0-0 983
09/01/2026 Centre 3-0 3 2 8 20 0.150 13 0.650 0-0 1 1-1 990
09/03/2026 Trevecca Nazarene 3-2 3 2 8 9 0.333 6 0.667 1-0 1 0-0 969
09/10/2026 Lake Erie 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/12/2026 Findlay 4-1 4 1 9 29 0.138 12 0.414 0-0 1 1-1 990
09/17/2026 Thomas More 3-0 3 2 8 11 0.273 6 0.545 0-0 1 1-1 991
09/24/2026 Malone 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/26/2026 Ohio Dominican 2-2 2 2 6 8 0.250 4 0.500 1-0 0 0-0 991
10/01/2026 Ursuline 2-0 2 2 6 15 0.133 10 0.667 2-0 1 0-0 990
10/03/2026 Cedarville 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 990
10/08/2026 Tiffin 2-0 2 1 5 20 0.100 13 0.650 3-0 1 0-0 990
10/10/2026 Walsh 5-0 5 3 13 23 0.217 9 0.391 0-0 1 1-1 990
10/15/2026 Northwood 6-3 6 6 18 18 0.333 9 0.500 1-0 1 0-0 990
10/17/2026 Findlay 4-0 4 2 10 35 0.114 15 0.429 1-0 1 0-0 990
10/22/2026 Ashland 4-0 4 2 10 26 0.154 15 0.577 0-0 1 1-1 990
10/24/2026 Ohio Dominican 4-1 4 3 11 32 0.125 21 0.656 1-0 1 1-1 990
10/27/2026 Thomas More 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-1 990
Total 53-10 53 33 139 332 0.160 175 0.527 13-0 15 6-7 17794
Ky. Wesleyan - 10 7 27 138 0.072 65 0.471 13-2 0 - 17791

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 West Ala. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
08/30/2026 UAH 4-0 90:00 0 0.00 5 1.000 1 0 0 1 10
09/01/2026 Centre 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/03/2026 Trevecca Nazarene 3-2 90:00 2 0.50 6 0.750 1 0 0 0 14
09/10/2026 Lake Erie 0-0 90:00 0 0.40 4 1.000 0 0 1 1 12
09/12/2026 Findlay 4-1 90:00 1 0.50 0 0.000 1 0 0 0 2
09/17/2026 Thomas More 3-0 90:00 0 0.43 0 0.00 1 0 0 1 4
09/24/2026 Malone 1-1 90:00 1 0.50 3 0.750 0 0 1 0 10
09/26/2026 Ohio Dominican 2-2 90:00 2 0.67 4 0.667 0 0 1 0 14
10/01/2026 Ursuline 2-0 90:00 0 0.60 4 1.000 1 0 0 1 10
10/03/2026 Cedarville 3-0 90:00 0 0.55 3 1.000 1 0 0 1 4
10/08/2026 Tiffin 2-0 90:00 0 0.50 4 1.000 1 0 0 1 12
10/10/2026 Walsh 5-0 90:00 0 0.46 2 1.000 1 0 0 1 3
10/15/2026 Northwood 6-3 90:00 3 0.64 6 0.667 1 0 0 0 14
10/17/2026 Findlay 4-0 90:00 0 0.60 2 1.000 1 0 0 1 5
10/22/2026 Ashland 4-0 90:00 0 0.56 0 0.00 1 0 0 1 0
10/24/2026 Ohio Dominican 4-1 90:00 1 0.59 2 0.667 1 0 0 0 7
10/27/2026 Thomas More 2-0 90:00 0 0.56 2 1.000 1 0 0 1 5
Totals - 1620 10 0.56 52 0.839 15 0 3 12 138
Ky. Wesleyan - 1620:00 53 2.94 115 0.685 0 15 3 1 332

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 at West Ala. 0-1 0/1 0/0 9/16 4/6 3/5 1/3 0/0
08/30/2026 at UAH 0-4 0/4 0/0 10/16 5/10 3/2 0/0 0/0
09/01/2026 at Centre 0-3 0/3 0/2 3/20 1/13 2/5 1/0 0/0
09/03/2026 vs Trevecca Nazarene 2-3 2/3 1/2 14/9 9/6 8/3 1/1 0/0
09/10/2026 vs Lake Erie 0-0 0/0 0/0 12/12 4/5 5/2 0/0 0/0
09/12/2026 vs Findlay 1-4 1/4 0/1 2/29 1/12 6/7 1/0 0/0
09/17/2026 at Thomas More 0-3 0/3 0/2 4/11 0/6 3/2 0/0 0/0
09/24/2026 vs Malone 1-1 1/1 1/1 10/7 4/4 3/8 0/0 0/0
09/26/2026 vs Ohio Dominican 2-2 2/2 3/2 14/8 7/4 7/2 0/1 0/0
10/01/2026 at Ursuline 0-2 0/2 0/2 10/15 4/10 5/2 0/2 0/0
10/03/2026 at Cedarville 0-3 0/3 0/2 4/19 3/8 0/9 2/0 0/0
10/08/2026 vs Tiffin 0-2 0/2 0/1 12/20 5/13 3/7 0/3 0/0
10/10/2026 vs Walsh 0-5 0/5 0/3 3/23 2/9 5/6 1/0 0/0
10/15/2026 at Northwood 3-6 3/6 2/6 14/18 9/9 4/1 0/1 0/0
10/17/2026 at Findlay 0-4 0/4 0/2 5/35 2/15 0/12 3/1 1/0
10/22/2026 at Ashland 0-4 0/4 0/2 0/26 0/15 0/16 0/0 0/0
10/24/2026 at Ohio Dominican 1-4 1/4 0/3 7/32 3/21 1/6 1/1 1/0
10/27/2026 vs Thomas More 0-2 0/2 0/2 5/16 2/9 4/4 2/0 0/0
Totals 10/53 7/33 138/332 65/175 62/99 13/13 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Northwood (10/15/2026)
GOALS 3 Northwood (10/15/2026)
ASSISTS 3 Ohio Dominican (09/26/2026)
SHOTS 14 Trevecca Nazarene (09/03/2026)
Ohio Dominican (09/26/2026)
Northwood (10/15/2026)
SHOTS ON GOAL 9 Trevecca Nazarene (09/03/2026)
Northwood (10/15/2026)
SAVES 17 Ohio Dominican (10/24/2026)
FOULS 15 Walsh (10/10/2026)
CORNER KICKS 8 Trevecca Nazarene (09/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Northwood (10/15/2026)
GOALS 6 Northwood (10/15/2026)
ASSISTS 6 Northwood (10/15/2026)
SHOTS 35 Findlay (10/17/2026)
SHOTS ON GOAL 21 Ohio Dominican (10/24/2026)
SAVES 6 Trevecca Nazarene (09/03/2026)
Northwood (10/15/2026)
FOULS 15 Trevecca Nazarene (09/03/2026)
Ohio Dominican (10/24/2026)
CORNER KICKS 16 Ashland (10/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Findlay (09/12/2026)
Ohio Dominican (10/24/2026)
GOALS 1 Findlay (09/12/2026)
Malone (09/24/2026)
Ohio Dominican (10/24/2026)
ASSISTS 1 Trevecca Nazarene (09/03/2026)
Malone (09/24/2026)
SHOTS 2 Findlay (09/12/2026)
SHOTS ON GOAL 1 Centre (09/01/2026)
Findlay (09/12/2026)
SAVES 2 Trevecca Nazarene (09/03/2026)
Thomas More (09/17/2026)
Malone (09/24/2026)
Ohio Dominican (09/26/2026)
Northwood (10/15/2026)
FOULS 1 UAH (08/30/2026)
Ursuline (10/01/2026)
CORNER KICKS 1 Ohio Dominican (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Ala. (08/28/2026)
GOALS 1 West Ala. (08/28/2026)
Malone (09/24/2026)
ASSISTS 1 Findlay (09/12/2026)
Malone (09/24/2026)
Tiffin (10/08/2026)
SHOTS 7 Malone (09/24/2026)
Ohio Dominican (09/26/2026)
SHOTS ON GOAL 4 Lake Erie (09/10/2026)
Malone (09/24/2026)
Ohio Dominican (09/26/2026)
SAVES 1 Centre (09/01/2026)
FOULS 4 UAH (08/30/2026)
Thomas More (09/17/2026)
Findlay (10/17/2026)
Ashland (10/22/2026)
Thomas More (10/27/2026)
CORNER KICKS 1 UAH (08/30/2026)
Lake Erie (09/10/2026)
Thomas More (09/17/2026)
Ohio Dominican (09/26/2026)
Ursuline (10/01/2026)
Northwood (10/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ohio Dominican (09/26/2026)
Northwood (10/15/2026)
GOALS 2 Ohio Dominican (09/26/2026)
Northwood (10/15/2026)
ASSISTS 1 Trevecca Nazarene (09/03/2026)
Malone (09/24/2026)
Ohio Dominican (09/26/2026)
Northwood (10/15/2026)
SHOTS 7 Ohio Dominican (09/26/2026)
SHOTS ON GOAL 4 Northwood (10/15/2026)
SAVES 12 Ohio Dominican (10/24/2026)
FOULS 4 Trevecca Nazarene (09/03/2026)
Cedarville (10/03/2026)
Thomas More (10/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Northwood (10/15/2026)
GOALS 3 Northwood (10/15/2026)
ASSISTS 3 Ohio Dominican (09/26/2026)
SHOTS 14 Trevecca Nazarene (09/03/2026)
Ohio Dominican (09/26/2026)
Northwood (10/15/2026)
SHOTS ON GOAL 9 Trevecca Nazarene (09/03/2026)
Northwood (10/15/2026)
SAVES 17 Ohio Dominican (10/24/2026)
FOULS 15 Walsh (10/10/2026)
CORNER KICKS 8 Trevecca Nazarene (09/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Panter, Haylie
Panter, Haylie
Ohio Dominican (09/26/2026)
Northwood (10/15/2026)
GOALS 2 Panter, Haylie
Panter, Haylie
Ohio Dominican (09/26/2026)
Northwood (10/15/2026)
ASSISTS 1 Collins, Marley
Panter, Haylie
Collins, Marley
Boor, Addison
Trevecca Nazarene (09/03/2026)
Malone (09/24/2026)
Ohio Dominican (09/26/2026)
Northwood (10/15/2026)
SHOTS 7 Panter, Haylie
Ohio Dominican (09/26/2026)
SHOTS ON GOAL 4 Panter, Haylie
Northwood (10/15/2026)
SAVES 12 Payne, Abby
Ohio Dominican (10/24/2026)
FOULS 4 Osborne, Haley
Fields, Emma
Panter, Haylie
Trevecca Nazarene (09/03/2026)
Cedarville (10/03/2026)
Thomas More (10/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Panter, Haylie 11
Collins, Marley 6
Fields, Emma 2
Gyan, Henna 2
Osborne, Haley 2
Team Leaders: Goals
Player High
Goals
Panter, Haylie 5
Collins, Marley 2
Fields, Emma 1
Gyan, Henna 1
Tynes, Kiera 1
Team Leaders: Assists
Player High
Assists
Collins, Marley 2
Osborne, Haley 2
Panter, Haylie 1
Boor, Addison 1
Carter, Imarie 1
Team Leaders: Shots
Player High
Shots
Panter, Haylie 41
Osborne, Haley 29
Collins, Marley 14
Gyan, Henna 14
Carter, Imarie 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Panter, Haylie 17
Osborne, Haley 10
Collins, Marley 8
Gyan, Henna 6
Tynes, Kiera 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals