Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2019 Women's Soccer Cumulative Statistics

Team (8-10, 5-8)

Overall Team Statistics
Statistic Ky. Wesleyan Opponents
Shots
Goals 39 34
Goals Per Game 2.17 1.89
Shots 286 321
Shots Per Game 15.9 17.8
Shots Percentage 0.136 0.106
Shots On Goal 152-286 178-321
Shots On Goal Percentage 0.531 0.555
Penalties
Yellow Cards 10 8
Red Cards 0 1
Miscellaneous
Assists 29 16
Saves 144 113
Fouls 123 108
Corner Kicks 61 95
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Hunt, Madisyn 25Hunt, Madisyn 18 18 1312 22 7 51 98 0.224 54 0.551 0-0 4 0-1
9 Pulliam, Kamryn 9Pulliam, Kamryn 18 17 1101 5 6 16 29 0.172 13 0.448 1-0 1 0-0
22 Hinchcliffe, Natalie 22Hinchcliffe, Natalie 15 12 945 4 3 11 58 0.069 33 0.569 0-0 0 0-0
2 Haleman, Sarah 2Haleman, Sarah 18 17 1284 2 6 10 29 0.069 13 0.448 0-0 1 0-0
7 Kennedy, Maddie 7Kennedy, Maddie 17 10 793 1 2 4 15 0.067 4 0.267 1-0 1 0-0
19 Perry, Jasmine 19Perry, Jasmine 18 1 788 2 0 4 6 0.333 3 0.500 1-0 0 0-0
8 Zetter, Erica 8Zetter, Erica 18 18 1429 1 2 4 11 0.091 8 0.727 1-0 0 0-0
4 Peveler, Madallyn 4Peveler, Madallyn 15 15 800 1 0 2 9 0.111 5 0.556 1-0 1 0-0
15 Walden, Skylar 15Walden, Skylar 16 16 1426 1 0 2 9 0.111 4 0.444 0-0 0 0-0
12 Boone, Ally 12Boone, Ally 13 0 225 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Clements, Madeline 3Clements, Madeline 18 18 1506 0 1 1 4 0.000 2 0.500 1-0 0 0-0
16 McCorkle, Maddy 16McCorkle, Maddy 17 1 534 0 1 1 2 0.000 1 0.500 1-0 0 0-0
24 Ashby, Keely 24Ashby, Keely 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Berry, Aliyah 10Berry, Aliyah 3 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Blandford, Camron 11Blandford, Camron 7 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Cecil, Keely 17Cecil, Keely 14 2 422 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Johnson, Ivy 13Johnson, Ivy 18 0 360 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Logsdon, Jasmine 23Logsdon, Jasmine 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Melton, Kenzy 18Melton, Kenzy 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Meyers, Mia 29Meyers, Mia 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Patton, Meg 5Patton, Meg 17 16 1353 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Rentchler, Taylor 1Rentchler, Taylor 18 17 1511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Scott, Myla 21Scott, Myla 5 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Stearsman, Shelby 0Stearsman, Shelby 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Taylor, Shelby 6Taylor, Shelby 18 18 1527 0 0 0 6 0.000 5 0.833 0-0 0 0-0
20 Tompkins, Madi 20Tompkins, Madi 16 0 319 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 18 - 18073 39 29 107 286 0.136 152 0.531 10-0 8 0-1
Opponent 18 - 18018 34 16 84 321 0.106 178 0.555 8-1 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Melton, Kenzy 18Melton, Kenzy 2 1 45:00 0 0.00 4 1.000 0 0 0 0 10  
1 Rentchler, Taylor 1Rentchler, Taylor 18 17 1554:50 30 1.74 133 0.816 7 9 0 1 295
0 Melton, Kenzie 0Melton, Kenzie 1 0 36:25 4 9.89 3 0.429 0 0 0 0 8
Total 18 - 1636:15 34 1.87 140 0.805 7 9 0 3 313
Opponents 18 - 1636:15 39 2.15 113 0.743 5 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Hunt, Madisyn 25Hunt, Madisyn 13 13 978 11 4 26 55 0.200 32 0.582 0-0 2 0-0
22 Hinchcliffe, Natalie 22Hinchcliffe, Natalie 13 11 824 3 3 9 48 0.063 27 0.563 0-0 0 0-0
9 Pulliam, Kamryn 9Pulliam, Kamryn 13 12 812 2 3 7 15 0.133 7 0.467 1-0 1 0-0
2 Haleman, Sarah 2Haleman, Sarah 13 13 948 2 2 6 18 0.111 8 0.444 0-0 1 0-0
19 Perry, Jasmine 19Perry, Jasmine 13 1 605 1 0 2 4 0.250 1 0.250 1-0 0 0-0
4 Peveler, Madallyn 4Peveler, Madallyn 10 10 546 1 0 2 3 0.333 3 1.000 1-0 1 0-0
12 Boone, Ally 12Boone, Ally 9 0 105 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 McCorkle, Maddy 16McCorkle, Maddy 12 1 393 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Ashby, Keely 24Ashby, Keely 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Berry, Aliyah 10Berry, Aliyah 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Blandford, Camron 11Blandford, Camron 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cecil, Keely 17Cecil, Keely 10 1 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Clements, Madeline 3Clements, Madeline 13 13 1144 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Johnson, Ivy 13Johnson, Ivy 13 0 237 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Kennedy, Maddie 7Kennedy, Maddie 13 6 573 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Logsdon, Jasmine 23Logsdon, Jasmine 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Meyers, Mia 29Meyers, Mia 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Patton, Meg 5Patton, Meg 12 12 1024 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Rentchler, Taylor 1Rentchler, Taylor 13 13 1151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Scott, Myla 21Scott, Myla 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stearsman, Shelby 0Stearsman, Shelby 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Taylor, Shelby 6Taylor, Shelby 13 13 1104 0 0 0 4 0.000 4 1.000 0-0 0 0-0
20 Tompkins, Madi 20Tompkins, Madi 11 0 211 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Walden, Skylar 15Walden, Skylar 11 11 981 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Zetter, Erica 8Zetter, Erica 13 13 1032 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 13 - 13101 20 14 54 163 0.123 89 0.546 10-0 5 0-0
Opponent 13 - 13125 29 13 71 250 0.116 138 0.552 8-1 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rentchler, Taylor 1Rentchler, Taylor 13 13 1149:50 25 1.96 104 0.806 5 8 0 0 234
0 Melton, Kenzie 0Melton, Kenzie 1 0 36:25 4 9.89 3 0.429 0 0 0 0 8
Total 13 - 1186:15 29 2.20 107 0.787 5 8 0 1 242
Opponents 13 - 1186:15 20 1.52 69 0.775 4 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2019 at McKendree L 2-3 (0-1-0, 0-0-0) 0-0-0 150 Hunt, Madisyn (0)
Perry, Jasmine (0) (Hunt, Madisyn)
9/11/2019 vs Brescia W 7-0 (1-1-0, 0-0-0) 0-0-0 0 Kennedy, Maddie (1) (Pulliam, Kamryn)
Hunt, Madisyn (2) (Pulliam, Kamryn)
Walden, Skylar (1) (Kennedy, Maddie)
Pulliam, Kamryn (2) (Hunt, Madisyn)
Hunt, Madisyn (3) (Pulliam, Kamryn)
Pulliam, Kamryn (3) (Haleman, Sarah)
Hunt, Madisyn (4) (Haleman, Sarah)
9/15/2019 at Berea W 6-1 (2-1-0, 0-0-0) 0-0-0 125 Hunt, Madisyn (4)
Hunt, Madisyn (5) (Kennedy, Maddie)
Hunt, Madisyn (6) (Clements, Madeline)
Hunt, Madisyn (7) (Zetter, Erica)
Hunt, Madisyn (8) (Zetter, Erica)
Zetter, Erica (1) (Haleman, Sarah)
9/21/2019 at Trevecca Nazarene L 1-3 (2-3-0, 0-2-0) 0-2-0 242 Hunt, Madisyn (10)
09/26/2019 vs Ohio Dominican L 1-4 (2-3-0, 0-2-0) 0-2-0 0 Sarah Haleman (1) (Madisyn Hunt)
09/28/2019 vs Cedarville L 1-2 (2-4-0, 0-3-0) 0-3-0 264 Jasmine Perry (1)
10/03/2019 at Findlay L 0-6 (2-5-0, 0-4-0) 0-4-0 0
10/05/2019 at Tiffin W 3-2 (3-5-0, 1-4-0) 1-4-0 0 Madisyn Hunt (2) (Natalie Hinchcliffe)
Natalie Hinchcliffe (1) (Madisyn Hunt)
Madisyn Hunt (2)
10/10/2019 vs Ursuline L 1-3 (3-6-0, 1-5-0) 1-5-0 0 Natalie Hinchcliffe (1)
10/12/2019 vs Lake Erie W 3-1 (4-6-0, 2-5-0) 2-5-0 0 Natalie Hinchcliffe (1)
Sarah Haleman (1) (Ally Boone)
Madisyn Hunt (1) (Sarah Haleman)
10/17/2019 vs Walsh W 4-1 (5-6-0, 3-5-0) 3-5-0 184 Kamryn Pulliam (2) (Madisyn Hunt)
Kamryn Pulliam (2) (Madisyn Hunt)
Madisyn Hunt (2) (Kamryn Pulliam)
Madisyn Hunt (2) (Natalie Hinchcliffe)
10/19/2019 vs Malone W 3-0 (6-6-0, 4-5-0) 4-5-0 287 Madallyn Peveler (1) (Natalie Hinchcliffe)
Madisyn Hunt (2) (Sarah Haleman)
Madisyn Hunt (2)
10/24/2019 at Alderson Broaddus W 3-1 (7-6-0, 5-5-0) 5-5-0 57 Hunt, Madisyn (18) (Pulliam, Kamryn)
Hunt, Madisyn (19) (Pulliam, Kamryn)
Hunt, Madisyn (20) (Taylor, Shelby , McCorkle, Maddy)
10/28/2019 vs Oakland City W 4-0 (8-6-0, 5-5-0) 5-5-0 206 Madisyn Hunt (2) (Sarah Haleman)
Kamryn Pulliam (1) (Madisyn Hunt)
Madisyn Hunt (2)
Natalie Hinchcliffe (1)
10/31/2019 at Ohio Dominican L 0-1 (8-7-0, 5-6-0) 5-6-0 0
11/2/2019 at Cedarville L 0-3 (8-8, 5-7 G-MAC) 5-7 G-MAC 265
11/05/2019 vs Trevecca Nazarene L 0-2 (8-9-0, 5-8-0) 5-8-0 242
11/09/2019 at Walsh L 0-1 (8-10-0, 5-8-0) 5-8-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2019 at McKendree 2-3 2 1 5 4 0.500 3 0.750 0-0 0 0-0 1003
9/11/2019 vs Brescia 7-0 7 7 21 30 0.233 13 0.433 0-0 1 0-0 989
9/15/2019 at Berea 6-1 6 5 17 31 0.194 19 0.613 0-0 1 0-1 989
9/21/2019 at Trevecca Nazarene 1-3 1 0 2 11 0.091 4 0.364 1-0 0 0-0 988
09/26/2019 vs Ohio Dominican 1-4 1 1 3 13 0.077 6 0.462 1-0 0 0-0 999
09/28/2019 vs Cedarville 1-2 1 0 2 12 0.083 9 0.750 1-0 0 0-0 997
10/03/2019 at Findlay 0-6 0 0 0 5 0.000 4 0.800 2-0 0 0-0 1001
10/05/2019 at Tiffin 3-2 3 2 8 19 0.158 12 0.632 2-0 1 0-0 1178
10/10/2019 vs Ursuline 1-3 1 0 2 9 0.111 5 0.556 1-0 0 0-0 989
10/12/2019 vs Lake Erie 3-1 3 2 8 24 0.125 11 0.458 0-0 1 0-0 995
10/17/2019 vs Walsh 4-1 4 4 12 19 0.211 9 0.474 0-0 1 0-0 996
10/19/2019 vs Malone 3-0 3 2 8 10 0.300 6 0.600 1-0 1 0-0 999
10/24/2019 at Alderson Broaddus 3-1 3 3 9 21 0.143 15 0.714 0-0 1 0-0 981
10/28/2019 vs Oakland City 4-0 4 2 10 51 0.078 26 0.510 0-0 1 0-0 996
10/31/2019 at Ohio Dominican 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 993
11/2/2019 at Cedarville 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
11/05/2019 vs Trevecca Nazarene 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 995
11/09/2019 at Walsh 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 995
Total 39-34 39 29 107 286 0.136 152 0.531 10-0 8 0-1 18073
Opponent - 34 16 84 321 0.106 178 0.555 8-1 10 - 18018

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 McKendree 2-3 90:00 3 3.00 15 0.833 0 1 0 0 26
9/11/2019 Brescia 7-0 90:00 0 1.50 2 1.000 1 0 0 1 5
9/15/2019 Berea 6-1 90:00 1 1.33 3 0.750 1 0 0 0 7
9/21/2019 Trevecca Nazarene 1-3 90:00 3 1.75 8 0.727 0 1 0 0 11
09/26/2019 Ohio Dominican 1-4 90:00 4 2.20 10 0.714 0 1 0 0 26
09/28/2019 Cedarville 1-2 90:00 2 2.17 8 0.800 0 1 0 0 15
10/03/2019 Findlay 0-6 90:00 6 2.71 8 0.571 0 1 0 0 20
10/05/2019 Tiffin 3-2 106:15 2 2.57 8 0.800 1 0 0 0 23
10/10/2019 Ursuline 1-3 90:00 3 2.61 11 0.786 0 1 0 0 30
10/12/2019 Lake Erie 3-1 90:00 1 2.46 8 0.889 1 0 0 0 20
10/17/2019 Walsh 4-1 90:00 1 2.33 12 0.923 1 0 0 0 24
10/19/2019 Malone 3-0 90:00 0 2.13 8 1.000 1 0 0 1 17
10/24/2019 Alderson Broaddus 3-1 90:00 1 2.05 2 0.667 1 0 0 0 3
10/28/2019 Oakland City 4-0 90:00 0 1.90 4 1.000 1 0 0 1 8
10/31/2019 Ohio Dominican 0-1 90:00 1 1.84 14 0.933 0 1 0 0 22
11/2/2019 Cedarville 0-3 90:00 3 1.92 6 0.667 0 1 0 0 15
11/05/2019 Trevecca Nazarene 0-2 90:00 2 1.92 4 0.667 0 1 0 0 16
11/09/2019 Walsh 0-1 90:00 1 1.87 11 0.917 0 1 0 0 25
Totals - 1636 34 1.87 142 0.807 8 10 0 3 313
Opponent - 1636:15 39 2.15 113 0.743 10 8 0 5 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2019 McKendree 3-2 3 2 8 26 0.115 18 0.692 0-0 1 0-0 947
9/11/2019 Brescia 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
9/15/2019 Berea 1-6 1 1 3 7 0.143 4 0.571 0-1 0 0-0 991
9/21/2019 Trevecca Nazarene 3-1 3 3 9 15 0.200 11 0.733 0-0 1 0-0 991
09/26/2019 Ohio Dominican 4-1 4 2 10 26 0.154 14 0.538 0-0 1 1-1 1002
09/28/2019 Cedarville 2-1 2 0 4 15 0.133 11 0.733 0-0 1 0-0 1000
10/03/2019 Findlay 6-0 6 3 15 20 0.300 14 0.700 0-0 1 0-0 999
10/05/2019 Tiffin 2-3 2 0 4 23 0.087 10 0.435 0-0 0 0-0 1180
10/10/2019 Ursuline 3-1 3 1 7 30 0.100 14 0.467 0-0 1 1-1 996
10/12/2019 Lake Erie 1-3 1 1 3 20 0.050 9 0.450 1-0 0 0-0 995
10/17/2019 Walsh 1-4 1 1 3 24 0.042 13 0.542 0-0 0 0-0 993
10/19/2019 Malone 0-3 0 0 0 17 0.000 8 0.471 3-0 0 0-0 995
10/24/2019 Alderson Broaddus 1-3 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
10/28/2019 Oakland City 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 972
10/31/2019 Ohio Dominican 1-0 1 0 2 22 0.045 15 0.682 0-0 1 0-0 1000
11/2/2019 Cedarville 3-0 3 2 8 16 0.188 9 0.563 0-0 1 1-1 989
11/05/2019 Trevecca Nazarene 2-0 2 0 4 16 0.125 7 0.438 2-0 1 0-0 995
11/09/2019 Walsh 1-0 1 0 2 25 0.040 12 0.480 0-0 1 0-0 994
Total 34-39 34 16 84 321 0.106 178 0.555 8-1 10 3-3 18018
Ky. Wesleyan - 39 29 107 286 0.136 152 0.531 10-0 8 - 18073

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 McKendree 3-2 90:00 2 2.00 1 0.333 1 0 0 0 4
9/11/2019 Brescia 0-7 90:00 7 4.50 6 0.462 0 1 0 0 30
9/15/2019 Berea 1-6 90:00 6 5.00 13 0.684 0 1 0 0 31
9/21/2019 Trevecca Nazarene 3-1 90:00 1 4.00 3 0.750 1 0 0 0 4
09/26/2019 Ohio Dominican 4-1 90:00 1 3.40 5 0.833 1 0 0 0 13
09/28/2019 Cedarville 2-1 90:00 1 3.00 8 0.889 1 0 0 0 12
10/03/2019 Findlay 6-0 90:00 0 2.57 4 1.000 1 0 0 1 5
10/05/2019 Tiffin 2-3 106:15 3 2.57 9 0.750 0 1 0 0 19
10/10/2019 Ursuline 3-1 90:00 1 2.40 4 0.800 1 0 0 0 9
10/12/2019 Lake Erie 1-3 90:00 3 2.46 8 0.727 0 1 0 0 24
10/17/2019 Walsh 1-4 90:00 4 2.59 5 0.556 0 1 0 0 19
10/19/2019 Malone 0-3 90:00 3 2.63 3 0.500 0 1 0 0 10
10/24/2019 Alderson Broaddus 1-3 90:00 3 2.66 12 0.800 0 1 0 0 15
10/28/2019 Oakland City 0-4 90:00 4 2.75 22 0.846 0 1 0 0 51
10/31/2019 Ohio Dominican 1-0 90:00 0 2.57 0 0.00 1 0 0 1 1
11/2/2019 Cedarville 3-0 90:00 0 2.41 3 1.000 1 0 0 1 6
11/05/2019 Trevecca Nazarene 2-0 90:00 0 2.27 5 1.000 1 0 0 1 13
11/09/2019 Walsh 1-0 90:00 0 2.15 2 1.000 1 0 0 1 7
Totals - 1636 39 2.15 113 0.743 10 8 0 5 273
Ky. Wesleyan - 1636:15 34 1.87 142 0.807 8 10 0 3 313

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2019 at McKendree 2-3 2/3 1/2 4/26 3/18 2/11 0/0 0/0
9/11/2019 vs Brescia 7-0 7/0 7/0 30/5 13/2 10/1 0/0 0/0
9/15/2019 at Berea 6-1 6/1 5/1 31/7 19/4 4/3 0/0 0/1
9/21/2019 at Trevecca Nazarene 1-3 1/3 0/3 11/15 4/11 4/2 1/0 0/0
09/26/2019 vs Ohio Dominican 1-4 1/4 1/2 13/26 6/14 1/5 1/0 0/0
09/28/2019 vs Cedarville 1-2 1/2 0/0 12/15 9/11 0/5 1/0 0/0
10/03/2019 at Findlay 0-6 0/6 0/3 5/20 4/14 1/5 2/0 0/0
10/05/2019 at Tiffin 3-2 3/2 2/0 19/23 12/10 4/8 2/0 0/0
10/10/2019 vs Ursuline 1-3 1/3 0/1 9/30 5/14 2/9 1/0 0/0
10/12/2019 vs Lake Erie 3-1 3/1 2/1 24/20 11/9 5/4 0/1 0/0
10/17/2019 vs Walsh 4-1 4/1 4/1 19/24 9/13 1/8 0/0 0/0
10/19/2019 vs Malone 3-0 3/0 2/0 10/17 6/8 4/2 1/3 0/0
10/24/2019 at Alderson Broaddus 3-1 3/1 3/0 21/6 15/3 3/2 0/1 0/0
10/28/2019 vs Oakland City 4-0 4/0 2/0 51/8 26/4 11/0 0/1 0/0
10/31/2019 at Ohio Dominican 0-1 0/1 0/0 1/22 0/15 1/11 0/0 0/0
11/2/2019 at Cedarville 0-3 0/3 0/2 6/16 3/9 2/6 0/0 0/0
11/05/2019 vs Trevecca Nazarene 0-2 0/2 0/0 13/16 5/7 5/7 0/2 0/0
11/09/2019 at Walsh 0-1 0/1 0/0 7/25 2/12 1/6 1/0 0/0
Totals 39/34 29/16 286/321 152/178 61/95 10/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Brescia (9/11/2019)
GOALS 7 Brescia (9/11/2019)
ASSISTS 7 Brescia (9/11/2019)
SHOTS 51 Oakland City (10/28/2019)
SHOTS ON GOAL 26 Oakland City (10/28/2019)
SAVES 15 McKendree (9/7/2019)
FOULS 13 McKendree (9/7/2019)
Berea (9/15/2019)
CORNER KICKS 11 Oakland City (10/28/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Findlay (10/03/2019)
GOALS 6 Findlay (10/03/2019)
ASSISTS 3 Trevecca Nazarene (9/21/2019)
Findlay (10/03/2019)
SHOTS 30 Ursuline (10/10/2019)
SHOTS ON GOAL 18 McKendree (9/7/2019)
SAVES 22 Oakland City (10/28/2019)
FOULS 12 Malone (10/19/2019)
CORNER KICKS 11 McKendree (9/7/2019)
Ohio Dominican (10/31/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trevecca Nazarene (9/21/2019)
Cedarville (09/28/2019)
Ursuline (10/10/2019)
GOALS 1 Trevecca Nazarene (9/21/2019)
Ohio Dominican (09/26/2019)
Cedarville (09/28/2019)
Ursuline (10/10/2019)
ASSISTS 1 McKendree (9/7/2019)
Ohio Dominican (09/26/2019)
SHOTS 1 McKendree (9/7/2019)
Ohio Dominican (10/31/2019)
SHOTS ON GOAL 2 Walsh (11/09/2019)
SAVES 2 Brescia (9/11/2019)
Berea (9/15/2019)
Alderson Broaddus (10/24/2019)
FOULS 1 Cedarville (09/28/2019)
Oakland City (10/28/2019)
CORNER KICKS 1 Ohio Dominican (09/26/2019)
Findlay (10/03/2019)
Walsh (10/17/2019)
Ohio Dominican (10/31/2019)
Walsh (11/09/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alderson Broaddus (10/24/2019)
Ohio Dominican (10/31/2019)
Walsh (11/09/2019)
GOALS 1 Berea (9/15/2019)
Lake Erie (10/12/2019)
Walsh (10/17/2019)
Alderson Broaddus (10/24/2019)
Ohio Dominican (10/31/2019)
Walsh (11/09/2019)
ASSISTS 1 Berea (9/15/2019)
Ursuline (10/10/2019)
Lake Erie (10/12/2019)
Walsh (10/17/2019)
SHOTS 5 Brescia (9/11/2019)
Alderson Broaddus (10/24/2019)
SHOTS ON GOAL 2 Brescia (9/11/2019)
Alderson Broaddus (10/24/2019)
SAVES 1 McKendree (9/7/2019)
FOULS 1 Cedarville (09/28/2019)
Walsh (10/17/2019)
Alderson Broaddus (10/24/2019)
CORNER KICKS 1 Brescia (9/11/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Berea (9/15/2019)
GOALS 5 Berea (9/15/2019)
ASSISTS 3 Brescia (9/11/2019)
SHOTS 16 Berea (9/15/2019)
SHOTS ON GOAL 11 Berea (9/15/2019)
SAVES 14 Ohio Dominican (10/31/2019)
FOULS 4 McKendree (9/7/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Brescia (9/11/2019)
GOALS 7 Brescia (9/11/2019)
ASSISTS 7 Brescia (9/11/2019)
SHOTS 51 Oakland City (10/28/2019)
SHOTS ON GOAL 26 Oakland City (10/28/2019)
SAVES 15 McKendree (9/7/2019)
FOULS 13 McKendree (9/7/2019)
Berea (9/15/2019)
CORNER KICKS 11 Oakland City (10/28/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Hunt, Madisyn
Berea (9/15/2019)
GOALS 5 Hunt, Madisyn
Berea (9/15/2019)
ASSISTS 3 Pulliam, Kamryn
Brescia (9/11/2019)
SHOTS 16 Hunt, Madisyn
Berea (9/15/2019)
SHOTS ON GOAL 11 Hunt, Madisyn
Berea (9/15/2019)
SAVES 14 Rentchler, Taylor
Ohio Dominican (10/31/2019)
FOULS 4 Haleman, Sarah
McKendree (9/7/2019)

Leaders

Team Leaders: Points
Player High
Points
Hunt, Madisyn 51
Pulliam, Kamryn 16
Hinchcliffe, Natalie 11
Haleman, Sarah 10
Kennedy, Maddie 4
Team Leaders: Goals
Player High
Goals
Hunt, Madisyn 22
Pulliam, Kamryn 5
Hinchcliffe, Natalie 4
Haleman, Sarah 2
Perry, Jasmine 2
Team Leaders: Assists
Player High
Assists
Hunt, Madisyn 7
Pulliam, Kamryn 6
Haleman, Sarah 6
Hinchcliffe, Natalie 3
Kennedy, Maddie 2
Team Leaders: Shots
Player High
Shots
Hunt, Madisyn 98
Hinchcliffe, Natalie 58
Pulliam, Kamryn 29
Haleman, Sarah 29
Kennedy, Maddie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hunt, Madisyn 54
Hinchcliffe, Natalie 33
Pulliam, Kamryn 13
Haleman, Sarah 13
Zetter, Erica 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hunt, Madisyn 4
Pulliam, Kamryn 1
Haleman, Sarah 1
Kennedy, Maddie 1
Peveler, Madallyn 1