Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Matheis, Megan .451 1.151 53-53 164 32 74 11 1 7 41 108 .659 14 2 25 2 .492 3 0 0-0
11 Colvin, Grace .313 .745 53-53 147 14 46 3 0 1 18 52 .354 20 0 26 1 .391 2 2 1-1
66 Garr, Guinny .266 .620 53-53 154 16 41 6 0 0 19 47 .305 5 7 12 4 .315 2 4 1-1
1 Patterson, Shelbi .259 .651 53-53 166 27 43 1 1 0 9 46 .277 29 2 45 1 .374 1 2 21-24
33 Dunn, Allie .257 .751 53-53 144 17 37 12 0 3 21 58 .403 20 0 39 1 .348 0 3 1-1
5 Matheis, Kennedy .250 .679 53-53 144 19 36 4 1 3 23 51 .354 15 2 14 0 .325 2 0 2-2
8 Mann, Immi .206 .559 53-53 126 12 26 5 0 0 11 31 .246 13 7 28 2 .313 1 1 0-0
7 Linville, Sarah .186 .545 47-47 113 16 21 2 0 2 8 29 .257 14 3 32 3 .288 2 2 3-3
99 Garr, Augusta .336 .782 36-36 113 24 38 3 0 0 7 41 .363 12 4 22 0 .419 0 3 3-4
22 Page, MaKenna .160 .418 16-16 50 6 8 2 0 0 3 10 .200 2 2 14 0 .218 1 0 0-0
27 Saalwaechter, Sydney .107 .245 23-13 28 2 3 0 0 0 1 3 .107 1 0 18 0 .138 0 0 1-1
Totals .277 .709 53-53 1349 185 373 49 3 16 161 476 .353 145 29 275 14 .356 14 17 33-37
Opponents .367 .924 53-53 1527 416 560 96 25 20 366 766 .502 148 17 143 1 .422 27 31 140-147

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Dunn, Allie 5.86 1.99 7-22 30-28 24 1-0 0 172.0 285 195 144 58 84 55 13 12 802 .355 9 9 0 10 19
8 Mann, Immi 7.89 2.31 3-19 25-23 19 0-0 0 135.2 233 192 153 81 57 34 9 7 637 .366 21 8 0 16 11
27 Saalwaechter, Sydney 10.92 3.06 0-2 8-2 0 0-0 0 16.2 42 29 26 9 2 7 3 1 88 .477 0 0 0 1 1
Totals 6.97 2.18 10-43 63-53 43 1 0 324.1 560 416 323 148 143 96 25 20 1527 .367 30 17 0 27 31
Opponents 2.96 1.54 43-10 95-52 20 11 3 337.2 373 185 143 145 275 49 3 16 1349 .277 20 29 0 14 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
66 Garr, Guinny 172 159 9 4 .977 0 84 3 3 0
33 Dunn, Allie 183 144 34 5 .973 1 65 1 0 0
8 Mann, Immi 188 135 47 6 .968 2 73 6 0 0
99 Garr, Augusta 77 72 1 4 .948 0 0 0 0 0
5 Matheis, Kennedy 143 121 14 8 .944 1 56 4 4 0
22 Page, MaKenna 33 31 0 2 .939 0 0 0 0 0
1 Patterson, Shelbi 104 93 4 7 .933 0 0 0 0 0
7 Linville, Sarah 178 101 60 17 .904 1 0 0 0 0
24 Matheis, Megan 162 54 91 17 .895 4 0 0 0 0
11 Colvin, Grace 186 50 112 24 .871 2 0 0 0 0
27 Saalwaechter, Sydney 23 13 6 4 .826 0 2 0 0 0
Totals 1449 973 378 98 .932 7 280 14 7 0
Opponents 1433 1012 362 59 .959 28 66 7 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Matheis, Megan .449 1.030 23-23 69 10 31 3 0 1 12 37 .536 6 1 8 2 .494 1 0 0-0
11 Colvin, Grace .362 .815 23-23 69 5 25 2 0 1 6 30 .435 2 0 12 0 .380 0 1 0-0
66 Garr, Guinny .348 .788 23-23 66 7 23 3 0 0 8 26 .394 0 5 7 1 .394 0 0 0-0
8 Mann, Immi .283 .735 23-23 53 6 15 4 0 0 7 19 .358 6 2 15 1 .377 0 0 0-0
99 Garr, Augusta .281 .674 11-11 32 5 9 1 0 0 4 10 .313 4 0 6 0 .361 0 2 0-0
1 Patterson, Shelbi .268 .657 23-23 71 10 19 0 1 0 6 21 .296 10 1 20 1 .361 1 1 6-7
33 Dunn, Allie .246 .694 23-23 61 4 15 7 0 0 6 22 .361 8 0 12 1 .333 0 0 0-0
5 Matheis, Kennedy .200 .558 23-23 60 7 12 1 1 1 6 18 .300 5 0 6 0 .258 1 0 1-1
22 Page, MaKenna .150 .405 13-13 40 5 6 2 0 0 1 8 .200 2 1 13 0 .205 1 0 0-0
27 Saalwaechter, Sydney .118 .285 11-7 17 0 2 0 0 0 1 2 .118 1 0 10 0 .167 0 0 0-0
7 Linville, Sarah .095 .286 17-17 42 3 4 0 0 0 0 4 .095 3 2 14 0 .191 0 0 0-0
Totals .278 .682 23-23 580 62 161 23 2 3 57 197 .340 47 12 123 6 .342 4 4 7-8
Opponents .423 1.035 23-23 662 192 280 50 7 12 171 380 .574 50 11 50 0 .461 17 8 65-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Dunn, Allie 7.10 2.42 1-11 12-12 9 0-0 0 67.0 146 94 68 16 26 26 3 8 342 .427 6 6 0 6 5
27 Saalwaechter, Sydney 8.65 2.61 0-1 6-1 0 0-0 0 11.1 27 16 14 2 1 6 1 0 60 .450 0 0 0 0 1
8 Mann, Immi 8.84 2.56 0-10 11-10 8 0-0 0 54.2 107 82 69 32 23 18 3 4 260 .412 5 5 0 11 2
Totals 7.95 2.48 1-22 29-23 17 0 0 133.0 280 192 151 50 50 50 7 12 662 .423 11 11 0 17 8
Opponents 2.42 1.46 22-1 38-22 11 4 2 142.0 161 62 49 47 123 23 2 3 580 .278 5 12 0 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
66 Garr, Guinny 77 73 4 0 1.000 0 50 1 1 0
27 Saalwaechter, Sydney 14 8 6 0 1.000 0 2 0 0 0
33 Dunn, Allie 54 39 14 1 .981 1 29 0 0 0
8 Mann, Immi 63 45 15 3 .952 1 34 2 0 0
5 Matheis, Kennedy 52 47 2 3 .942 0 15 1 1 0
22 Page, MaKenna 32 30 0 2 .938 0 0 0 0 0
1 Patterson, Shelbi 46 40 3 3 .935 0 0 0 0 0
99 Garr, Augusta 30 27 1 2 .933 0 0 0 0 0
24 Matheis, Megan 67 28 34 5 .925 1 0 0 0 0
7 Linville, Sarah 68 42 20 6 .912 1 0 0 0 0
11 Colvin, Grace 69 20 39 10 .855 1 0 0 0 0
Totals 572 399 138 35 .939 5 130 4 2 0
Opponents 603 426 151 26 .957 29 14 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 Miles W 13-5 33 13 16 11 0 0 2 7 0 2 0 0 0 1 0 0 18 3 3 .485
2/10/2023 vs Christian Brothers L 2-25 18 2 4 2 0 1 1 2 0 0 0 1 0 0 0 3 12 5 5 .222
2/11/2023 vs Shorter W 9-4 31 9 11 4 1 0 0 6 0 0 0 1 0 0 1 3 21 9 1 .355
2/12/2023 vs Union University L 7-14 28 7 9 7 1 0 2 9 0 1 0 0 0 2 0 8 21 11 0 .321
2/12/2023 vs UAH L 7-11 27 7 6 7 0 0 2 7 0 0 0 1 0 0 1 8 18 10 0 .222
2/17/2023 vs Davenport L 11-12 30 11 8 6 0 0 0 8 0 4 0 2 1 0 0 4 18 5 5 .267
2/18/2023 vs Maryville (MO) L 3-6 20 3 2 1 0 0 0 9 0 2 1 1 1 0 0 6 18 18 2 .100
2/18/2023 vs Ferris St. L 0-9 19 0 1 0 0 0 0 1 0 0 0 1 0 0 0 3 18 9 2 .053
2/19/2023 vs McKendree L 0-10 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 15 5 3 .000
2/19/2023 vs Purdue Northwest L 5-13 22 5 7 5 1 0 0 2 0 0 0 1 0 0 1 1 15 6 4 .318
2/24/2023 vs Ill.-Springfield L 1-9 28 1 8 0 1 0 0 1 0 0 0 0 0 0 0 7 16 10 5 .286
2/24/2023 vs Notre Dame (Ohio) L 0-3 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 12 21 4 1 .160
2/25/2023 vs Quincy L 0-1 26 0 7 0 0 0 0 0 0 1 0 1 1 0 1 7 18 1 0 .269
2/25/2023 vs Missouri S and T L 0-7 23 0 3 0 1 0 0 3 0 2 0 0 0 1 0 5 21 13 3 .130
2/26/2023 vs McKendree W 5-4 28 5 10 5 4 0 1 1 0 2 0 0 0 0 0 4 21 6 2 .357
3/5/2023 at Southwest Minn. St. L 2-3 30 2 7 2 1 0 0 2 0 2 1 0 2 0 1 11 26 12 2 .233
3/5/2023 vs Sioux Falls L 2-3 26 2 9 2 1 0 1 0 0 2 0 1 0 0 1 4 20 8 1 .346
3/6/2023 vs Upper Iowa W 5-2 22 5 6 5 0 0 1 7 0 2 0 0 0 0 0 5 21 13 0 .273
3/6/2023 vs Wheeling University W 4-0 26 4 8 4 1 0 0 5 0 2 0 1 2 0 1 6 21 7 1 .308
3/7/2023 vs Ferris St. W 3-2 25 3 9 2 1 0 0 0 0 1 0 1 3 1 0 5 21 10 0 .360
3/7/2023 vs Mo.-St. Louis L 5-6 34 5 7 5 1 0 0 3 0 0 0 1 1 1 0 8 26 12 3 .206
3/9/2023 vs Bemidji St. L 2-13 26 2 9 2 2 0 0 2 0 0 0 1 0 0 1 2 18 7 4 .346
3/9/2023 at Holy Family L 3-7 27 3 7 3 2 0 0 4 0 1 0 0 0 1 0 4 18 6 2 .259
3/10/2023 vs Millersville W 7-4 25 7 8 6 1 0 1 3 0 1 0 0 2 0 0 2 21 4 1 .320
3/10/2023 vs Wayne St. (Neb.) L 0-8 18 0 4 0 1 0 0 0 0 0 0 1 0 0 0 5 14 1 1 .222
3/11/2023 vs West Va. Wesleyan L 4-5 27 4 4 4 1 0 0 1 0 0 0 1 0 2 0 10 22 6 2 .148
3/11/2023 vs Pitt.-Johnstown L 2-10 19 2 4 2 0 0 0 2 0 0 0 0 0 0 0 8 15 7 0 .211
3/26/2023 at Walsh L 5-13 26 5 10 5 1 1 0 5 0 0 1 0 0 0 0 4 17 6 1 .385
3/26/2023 at Walsh L 9-10 33 9 17 9 0 0 0 4 0 0 0 1 0 1 0 6 18 7 3 .515
3/27/2023 at Malone L 5-13 23 5 8 5 3 0 1 3 0 0 0 1 0 1 0 5 13 5 3 .348
3/27/2023 at Malone L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 12 5 2 .118
4/1/2023 Ashland L 0-10 20 0 4 0 1 0 0 0 0 0 0 0 0 0 0 4 15 4 2 .200
4/1/2023 Ashland L 5-14 27 5 7 5 0 0 1 3 0 0 0 0 1 0 0 5 21 5 2 .259
4/2/2023 Northwood L 1-13 19 1 5 1 0 0 0 0 0 0 0 0 1 0 0 6 15 4 3 .263
4/2/2023 Northwood L 1-8 29 1 7 1 0 0 1 2 0 1 0 0 0 0 0 3 21 4 0 .241
4/4/2023 Brescia university W 10-9 38 10 18 8 1 0 1 3 0 1 0 0 0 0 0 1 21 7 6 .474
4/4/2023 Brescia university W 11-8 38 11 16 11 4 0 1 3 0 0 1 1 0 1 0 3 24 16 2 .421
4/7/2023 at Tiffin University L 4-9 32 4 11 4 1 0 0 2 0 1 0 1 0 0 0 8 18 3 0 .344
4/7/2023 at Tiffin University L 1-7 18 1 6 1 1 0 0 0 0 0 0 1 0 0 0 3 12 5 1 .333
4/8/2023 at Findlay L 1-11 17 1 3 1 0 0 0 5 0 0 0 0 0 0 2 2 12 10 1 .176
4/8/2023 at Findlay L 2-3 29 2 7 2 2 0 0 0 0 2 0 1 1 0 1 2 18 10 1 .241
4/11/2023 Trevecca Nazarene L 2-6 28 2 6 2 1 0 0 2 0 1 0 1 0 0 0 12 21 3 2 .214
4/11/2023 Trevecca Nazarene L 1-9 21 1 7 1 1 0 0 2 0 0 0 1 0 0 1 4 15 4 0 .333
4/15/2023 Hillsdale L 1-3 27 1 5 1 0 0 0 1 0 0 0 1 0 0 0 15 21 5 0 .185
4/15/2023 Hillsdale L 0-10 17 0 2 0 0 0 0 2 0 0 0 0 1 0 0 7 15 8 2 .118
4/22/2023 Cedarville L 0-9 25 0 4 0 0 0 0 1 0 0 0 0 0 0 1 3 21 6 3 .160
4/22/2023 Cedarville L 0-11 14 0 0 0 0 0 0 5 0 0 0 0 0 0 0 4 15 9 2 .000
4/23/2023 Ohio Dominican L 2-3 29 2 7 2 2 0 0 2 0 1 0 0 0 0 0 6 21 7 1 .241
4/23/2023 Ohio Dominican L 2-14 17 2 3 2 1 0 0 1 0 0 0 0 0 0 0 2 15 9 3 .176
4/27/2023 at Ursuline L 5-6 34 5 9 4 2 1 0 3 0 0 0 1 0 0 0 8 21 10 2 .265
4/27/2023 at Ursuline L 4-5 30 4 10 3 1 0 0 1 0 0 0 3 0 1 0 4 18 6 1 .333
4/29/2023 at Lake Erie W 8-2 32 8 12 7 4 0 0 6 0 1 0 0 0 1 1 8 21 7 1 .375
4/29/2023 at Lake Erie L 3-6 30 3 9 1 1 0 0 2 0 0 0 0 0 0 0 5 18 5 1 .300
Total 185-416 1349 185 373 161 49 3 16 145 0 33 4 29 17 14 14 275 973 378 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 Miles W 13-5 6.0 8 5 2 2 5 1 0 0 0 0 0 0 1 0 0 2.33
2/10/2023 vs Christian Brothers L 2-25 4.0 17 25 22 10 4 1 2 0 1 0 2 0 1 1 0 38.50
2/11/2023 vs Shorter W 9-4 7.0 8 4 3 6 3 1 0 0 1 0 0 0 2 1 0 3.00
2/12/2023 vs Union University L 7-14 7.0 19 14 14 3 2 3 3 3 0 0 0 0 2 2 0 14.00
2/12/2023 vs UAH L 7-11 6.0 7 11 11 7 2 0 1 1 3 0 0 0 2 3 0 12.83
2/17/2023 vs Davenport L 11-12 6.0 14 12 8 4 2 3 0 0 0 0 1 0 2 4 0 9.33
2/18/2023 vs Maryville (MO) L 3-6 6.0 7 6 4 3 3 0 0 0 1 0 0 0 2 5 0 4.67
2/18/2023 vs Ferris St. L 0-9 6.0 11 9 8 3 4 2 3 0 0 0 0 0 2 6 0 9.33
2/19/2023 vs McKendree L 0-10 5.0 12 10 8 3 2 2 2 0 1 0 0 0 2 7 0 11.20
2/19/2023 vs Purdue Northwest L 5-13 5.0 10 13 9 5 1 3 0 0 0 0 0 0 2 8 0 12.60
2/24/2023 vs Ill.-Springfield L 1-9 5.1 5 9 2 4 3 1 0 0 4 0 0 0 2 9 0 2.63
2/24/2023 vs Notre Dame (Ohio) L 0-3 7.0 5 3 3 4 8 0 0 0 1 0 0 0 2 10 0 3.00
2/25/2023 vs Quincy L 0-1 6.0 1 1 1 3 1 0 0 0 0 0 0 0 2 11 0 1.17
2/25/2023 vs Missouri S and T L 0-7 7.0 12 7 5 3 2 0 1 0 0 0 0 0 2 12 0 5.00
2/26/2023 vs McKendree W 5-4 7.0 6 4 4 2 5 1 0 0 0 0 0 0 3 12 0 4.00
3/5/2023 at Southwest Minn. St. L 2-3 8.2 6 3 1 1 4 1 0 0 0 0 1 0 3 13 0 0.81
3/5/2023 vs Sioux Falls L 2-3 6.2 5 3 2 4 2 0 0 0 1 0 0 0 3 14 0 2.10
3/6/2023 vs Upper Iowa W 5-2 7.0 7 2 2 2 1 0 0 0 0 0 0 0 4 14 0 2.00
3/6/2023 vs Wheeling University W 4-0 7.0 4 0 0 0 4 1 0 0 0 0 0 0 5 14 0 0.00
3/7/2023 vs Ferris St. W 3-2 7.0 4 2 2 3 4 0 2 0 0 0 0 0 6 14 0 2.00
3/7/2023 vs Mo.-St. Louis L 5-6 8.2 8 6 4 7 5 3 0 0 2 0 0 0 6 15 0 3.23
3/9/2023 vs Bemidji St. L 2-13 6.0 16 13 6 3 1 3 3 0 0 0 0 0 6 16 0 7.00
3/9/2023 at Holy Family L 3-7 6.0 12 7 6 0 1 2 1 1 1 0 0 0 6 17 0 7.00
3/10/2023 vs Millersville W 7-4 7.0 10 4 3 3 6 3 0 0 1 0 0 0 7 17 0 3.00
3/10/2023 vs Wayne St. (Neb.) L 0-8 4.2 11 8 7 2 3 3 0 1 0 0 0 0 7 18 0 10.50
3/11/2023 vs West Va. Wesleyan L 4-5 7.1 9 5 3 1 4 2 0 0 0 0 0 0 7 19 0 2.86
3/11/2023 vs Pitt.-Johnstown L 2-10 5.0 10 10 10 4 2 1 0 1 1 0 1 0 7 20 0 14.00
3/26/2023 at Walsh L 5-13 5.2 19 13 13 3 4 3 0 3 1 0 1 0 7 21 0 16.06
3/26/2023 at Walsh L 9-10 6.0 10 10 10 2 4 2 0 0 1 0 2 0 7 22 0 11.67
3/27/2023 at Malone L 5-13 4.1 16 13 9 1 3 5 0 2 0 0 0 0 7 23 0 14.54
3/27/2023 at Malone L 0-8 4.0 10 8 4 2 2 4 0 0 0 0 0 0 7 24 0 7.00
4/1/2023 Ashland L 0-10 5.0 13 10 4 0 2 3 0 1 0 0 0 0 7 25 0 5.60
4/1/2023 Ashland L 5-14 7.0 20 14 11 2 2 4 0 0 1 0 0 0 7 26 0 11.00
4/2/2023 Northwood L 1-13 5.0 16 13 9 2 3 3 1 1 0 0 0 0 7 27 0 12.60
4/2/2023 Northwood L 1-8 7.0 12 8 8 5 2 0 1 1 0 0 0 0 7 28 0 8.00
4/4/2023 Brescia university W 10-9 7.0 13 9 6 0 4 6 0 0 0 0 1 0 8 28 0 6.00
4/4/2023 Brescia university W 11-8 8.0 10 8 6 4 2 2 0 0 1 0 0 0 9 28 0 5.25
4/7/2023 at Tiffin University L 4-9 6.0 15 9 9 1 6 2 1 1 0 0 1 0 9 29 0 10.50
4/7/2023 at Tiffin University L 1-7 4.0 8 7 6 2 2 1 1 0 0 0 1 0 9 30 0 10.50
4/8/2023 at Findlay L 1-11 4.0 16 11 9 0 0 3 0 0 0 0 1 0 9 31 0 15.75
4/8/2023 at Findlay L 2-3 6.0 6 3 3 3 2 1 0 0 0 0 0 0 9 32 0 3.50
4/11/2023 Trevecca Nazarene L 2-6 7.0 9 6 4 4 2 2 0 0 1 0 0 0 9 33 0 4.00
4/11/2023 Trevecca Nazarene L 1-9 5.0 11 9 9 3 3 2 1 2 0 0 0 0 9 34 0 12.60
4/15/2023 Hillsdale L 1-3 7.0 7 3 3 1 2 2 0 0 1 0 0 0 9 35 0 3.00
4/15/2023 Hillsdale L 0-10 5.0 13 10 8 5 1 2 0 0 0 0 0 0 9 36 0 11.20
4/22/2023 Cedarville L 0-9 7.0 12 9 3 1 2 0 0 0 2 0 1 0 9 37 0 3.00
4/22/2023 Cedarville L 0-11 5.0 13 11 10 2 3 1 0 1 0 0 0 0 9 38 0 14.00
4/23/2023 Ohio Dominican L 2-3 7.0 11 3 2 0 1 3 0 0 0 0 0 0 9 39 0 2.00
4/23/2023 Ohio Dominican L 2-14 5.0 16 14 12 7 1 6 1 0 1 0 0 0 9 40 0 16.80
4/27/2023 at Ursuline L 5-6 7.0 15 6 5 1 1 0 1 0 0 0 2 0 9 41 0 5.00
4/27/2023 at Ursuline L 4-5 6.0 8 5 4 2 3 1 0 0 0 0 1 0 9 42 0 4.67
4/29/2023 at Lake Erie W 8-2 7.0 8 2 2 2 1 0 0 0 1 0 0 0 10 42 0 2.00
4/29/2023 at Lake Erie L 3-6 6.0 9 6 4 1 1 1 0 1 2 0 1 0 10 43 0 4.67
Total 185-416 324.1 560 416 323 148 143 96 25 20 30 0 17 0 10 43 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Brescia university (4/4/2023); Brescia university (4/4/2023)
RUNS SCORED 13 Miles (2/10/2023)
HITS 18 Brescia university (4/4/2023)
RBIS 11 Miles (2/10/2023); Brescia university (4/4/2023)
DOUBLES 4 McKendree (2/26/2023); Brescia university (4/4/2023); Lake Erie (4/29/2023)
TRIPLES 1 Christian Brothers (2/10/2023); Walsh (3/26/2023); Ursuline (4/27/2023)
HOME RUNS 2 Miles (2/10/2023); Union University (2/12/2023); UAH (2/12/2023)
WALKS 9 Union University (2/12/2023); Maryville (MO) (2/18/2023)
STRIKEOUTS 15 Hillsdale (4/15/2023)
SAC HITS 3 Ferris St. (3/7/2023)
SAC FLIES 2 Union University (2/12/2023); West Va. Wesleyan (3/11/2023)
STOLEN BASES 4 Davenport (2/17/2023)
HIT BY PITCH 3 Ursuline (4/27/2023)
CAUGHT STEALING 1 Brescia university (4/4/2023); Maryville (MO) (2/18/2023); Southwest Minn. St. (3/5/2023); Walsh (3/26/2023)
HIT INTO DP 2 Sioux Falls (3/5/2023); Walsh (3/26/2023); Findlay (4/8/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Brescia university (4/4/2023); Southwest Minn. St. (3/5/2023); Mo.-St. Louis (3/7/2023)
RUNS ALLOWED 25 Christian Brothers (2/10/2023)
EARNED RUNS 22 Christian Brothers (2/10/2023)
WALKS ALLOWED 10 Christian Brothers (2/10/2023)
STRIKEOUTS 8 Notre Dame (Ohio) (2/24/2023)
HITS ALLOWED 20 Ashland (4/1/2023)
DOUBLES ALLOWED 6 Brescia university (4/4/2023); Ohio Dominican (4/23/2023)
TRIPLES ALLOWED 3 Union University (2/12/2023); Ferris St. (2/18/2023); Bemidji St. (3/9/2023)
HOME RUNS ALLOWED 3 Union University (2/12/2023); Walsh (3/26/2023)
WILD PITCHES 4 Ill.-Springfield (2/24/2023)
HIT BATTERS 2 Christian Brothers (2/10/2023); Walsh (3/26/2023); Ursuline (4/27/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Southwest Minn. St. (3/5/2023); Mo.-St. Louis (3/7/2023)
ASSISTS 18 Maryville (MO) (2/18/2023)
ERRORS 6 Brescia university (4/4/2023)
PASSED BALLS 1 McKendree (2/19/2023); Northwood (4/2/2023); Brescia university (4/4/2023); UAH (2/12/2023); Maryville (MO) (2/18/2023)
DPS TURNED 2 Ohio Dominican (4/23/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Matheis, Megan; Garr, Augusta; Patterson, Shelby Miles (2/10/2023); Union University (2/12/2023); Brescia university (4/4/2023); Brescia university (4/4/2023); Shorter (2/11/2023)
RUNS SCORED 3 Patterson, Shelby; G. Colvin; Matheis, Kennedy; Garr, Guinny; A. Dunn Miles (2/10/2023); Millersville (3/10/2023); Brescia university (4/4/2023); Brescia university (4/4/2023); Davenport (2/17/2023)
HITS 4 Linville, Sarah; Garr, Augusta; M. Matheis Miles (2/10/2023); Shorter (2/11/2023); Lake Erie (4/29/2023)
RBIS 4 K. Matheis; Matheis, Kennedy Millersville (3/10/2023); UAH (2/12/2023)
DOUBLES 2 A. Dunn; I. Mann McKendree (2/26/2023); Lake Erie (4/29/2023)
TRIPLES 1 Matheis, Megan; K. Matheis; S. Patterson Christian Brothers (2/10/2023); Walsh (3/26/2023); Ursuline (4/27/2023)
HOME RUNS 1 Matheis, Megan; M. Matheis Miles (2/10/2023); Union University (2/12/2023); McKendree (2/26/2023); Upper Iowa (3/6/2023); Millersville (3/10/2023)
WALKS 3 Patterson, Shelby; Colvin, Grace; S. Patterson; A. Garr Union University (2/12/2023); UAH (2/12/2023); Maryville (MO) (2/18/2023); Walsh (3/26/2023)
STRIKEOUTS 3 S. Patterson; M. Matheis; A. Dunn Notre Dame (Ohio) (2/24/2023); Trevecca Nazarene (4/11/2023); Hillsdale (4/15/2023); Maryville (MO) (2/18/2023); Ill.-Springfield (2/24/2023)
SAC HITS 2 A. Dunn Millersville (3/10/2023)
SAC FLIES 1 Matheis, Kennedy; Matheis, Megan; G. Garr; M. Matheis; Colvin, Grace Miles (2/10/2023); Union University (2/12/2023); Missouri S and T (2/25/2023); Ferris St. (3/7/2023); Brescia university (4/4/2023)
STOLEN BASES 2 S. Patterson Missouri S and T (2/25/2023); McKendree (2/26/2023); Upper Iowa (3/6/2023); Sioux Falls (3/5/2023); Findlay (4/8/2023)
HIT BY PITCH 1 I. Mann; A. Garr; K. Matheis; Page, MaKenna Ferris St. (2/18/2023); Purdue Northwest (2/19/2023); Ferris St. (3/7/2023); Bemidji St. (3/9/2023); Brescia university (4/4/2023)
CAUGHT STEALING 1 Patterson, Shelby; A. Garr; S. Patterson Brescia university (4/4/2023); Maryville (MO) (2/18/2023); Southwest Minn. St. (3/5/2023); Walsh (3/26/2023)
HIT INTO DP 1 Matheis, Kennedy; M. Matheis; G. Colvin; I. Mann; K. Matheis Union University (2/12/2023); Ferris St. (2/18/2023); Purdue Northwest (2/19/2023); Upper Iowa (3/6/2023); Ferris St. (3/7/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Mann, Immi; A. Dunn Brescia university (4/4/2023); Southwest Minn. St. (3/5/2023)
RUNS ALLOWED 17 Mann, Immi Christian Brothers (2/10/2023)
EARNED RUNS 14 Dunn, Allie; Mann, Immi Union University (2/12/2023); Christian Brothers (2/10/2023)
WALKS ALLOWED 7 Saalwaechter, Sydney; Mann, Immi Christian Brothers (2/10/2023); UAH (2/12/2023)
STRIKEOUTS 8 A. Dunn Notre Dame (Ohio) (2/24/2023)
HITS ALLOWED 20 I. Mann Ashland (4/1/2023)
DOUBLES ALLOWED 6 Dunn, Allie Brescia university (4/4/2023)
TRIPLES ALLOWED 3 Dunn, Allie; A. Dunn Union University (2/12/2023); Ferris St. (2/18/2023)
HOME RUNS ALLOWED 3 Dunn, Allie; A. Dunn Union University (2/12/2023); Walsh (3/26/2023)
WILD PITCHES 4 I. Mann Ill.-Springfield (2/24/2023)
HIT BATTERS 2 Mann, Immi; I. Mann; A. Dunn Christian Brothers (2/10/2023); Walsh (3/26/2023); Ursuline (4/27/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Garr, Guinny Brescia university (4/4/2023)
ASSISTS 7 G. Colvin; Linville, Sarah Upper Iowa (3/6/2023); Brescia university (4/4/2023)
ERRORS 3 G. Colvin; Matheis, Megan Purdue Northwest (2/19/2023); Brescia university (4/4/2023)
PASSED BALLS 1 K. Matheis; G. Garr; Matheis, Kennedy; Garr, Guinny McKendree (2/19/2023); Northwood (4/2/2023); Brescia university (4/4/2023); UAH (2/12/2023); Maryville (MO) (2/18/2023)
DPS TURNED 1 Matheis, Megan; M. Matheis; K. Matheis Brescia university (4/4/2023); Ohio Dominican (4/23/2023); Davenport (2/17/2023); Quincy (2/25/2023); Wheeling University (3/6/2023)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Matheis, Megan.451
Colvin, Grace.313
Garr, Guinny.266
Patterson, Shelbi.259
Dunn, Allie.257
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Matheis, Megan.659
Dunn, Allie.403
Colvin, Grace.354
Matheis, Kennedy.354
Garr, Guinny.305
