Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (9-4-4, 7-3-4)

Overall Team Statistics
Statistic Ky. Wesleyan Opponents
Shots
Goals 32 22
Goals Per Game 1.88 1.29
Shots 211 204
Shots Per Game 12.4 12.0
Shots Percentage 0.152 0.108
Shots On Goal 104-211 81-204
Shots On Goal Percentage 0.493 0.397
Penalties
Yellow Cards 37 35
Red Cards 3 1
Miscellaneous
Assists 29 15
Saves 59 72
Fouls 223 210
Corner Kicks 102 78
Penalty Kicks: Goals-Attempts 2-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lopez, Jersey 17 17 1293 3 14 20 31 0.097 13 0.419 2-0 2 1-3
8 Ford, Carter 17 17 1333 6 4 16 38 0.158 20 0.526 3-0 1 1-1
7 McNally, Mattie 14 11 752 7 1 15 30 0.233 21 0.700 4-0 1 0-0
11 Bell, Cameron 12 3 437 3 2 8 12 0.250 4 0.333 2-0 0 0-0
20 Davey, Harrison 17 15 1189 2 2 6 7 0.286 3 0.429 2-0 2 0-0
9 Myers-Curry, Braeden 16 5 625 3 0 6 16 0.188 11 0.688 1-1 0 0-0
26 Finlayson, Sacha 14 2 302 0 3 3 2 0.000 1 0.500 2-0 0 0-0
14 Jensen, Mathias 10 6 583 1 1 3 2 0.500 1 0.500 1-0 0 0-0
23 Agambar, Josh 12 5 614 1 0 2 5 0.200 3 0.600 1-1 1 0-0
5 Bryan, Jhaeem 16 16 1440 1 0 2 13 0.077 7 0.538 4-0 0 0-0
22 Juarez, Ivan 13 0 203 1 0 2 2 0.500 1 0.500 0-0 1 0-0
4 Ksiadz, Filip 17 17 1400 1 0 2 15 0.067 6 0.400 3-0 0 0-0
21 Norman, Jack 14 3 413 1 0 2 7 0.143 2 0.286 0-0 0 0-0
6 Strong, Hamish 16 9 918 1 0 2 13 0.077 2 0.154 3-0 0 0-0
46 Valle, Pepe 14 8 534 1 0 2 3 0.333 3 1.000 1-0 1 0-0
3 Greenshields, Cole 9 8 650 0 1 1 4 0.000 2 0.500 0-0 0 0-0
2 Moss, Euan 16 16 1290 0 1 1 5 0.000 2 0.400 1-0 0 0-0
17 Alshabot, Ali 3 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Benton, Jace 5 0 52 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Christiansen, Tobias 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Graniero, Matteo 16 16 1418 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Joretag, Filip 7 4 368 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Kulsrud, Thomas 11 2 239 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Matthews, Tyson 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Mudenia, Torje 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Peters, Brody 8 6 528 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Sjavag, Iver 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Stilwell, Jason 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16779 32 29 93 211 0.152 104 0.493 37-3 9 2-4
Opponent 17 - 16813 22 15 59 204 0.108 81 0.397 35-1 4 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Graniero, Matteo 16 16 1417:58 20 1.27 50 0.714 9 4 3 4/1 192
41 Mudenia, Torje 1 0 22:02 0 0.00 0 0 0 0 0 0/1 2
1 Sjavag, Iver 1 1 90:00 2 2.00 3 0.600 0 0 1 0/0 10
Total 17 - 1530:00 22 1.29 53 0.707 9 4 4 5 204
Opponents 17 - 1530:00 32 1.88 65 0.670 3 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lopez, Jersey 14 14 1065 2 12 16 27 0.074 10 0.370 1-0 1 0-2
8 Ford, Carter 14 14 1115 4 4 12 32 0.125 17 0.531 3-0 1 1-1
7 McNally, Mattie 11 9 605 6 0 12 23 0.261 18 0.783 4-0 0 0-0
11 Bell, Cameron 10 2 371 3 2 8 12 0.250 4 0.333 2-0 0 0-0
20 Davey, Harrison 14 12 964 2 2 6 7 0.286 3 0.429 2-0 2 0-0
9 Myers-Curry, Braeden 14 5 554 3 0 6 14 0.214 9 0.643 1-1 0 0-0
26 Finlayson, Sacha 12 2 257 0 3 3 2 0.000 1 0.500 2-0 0 0-0
14 Jensen, Mathias 7 6 509 1 1 3 2 0.500 1 0.500 1-0 0 0-0
23 Agambar, Josh 9 4 465 1 0 2 5 0.200 3 0.600 1-1 1 0-0
5 Bryan, Jhaeem 13 13 1170 1 0 2 10 0.100 6 0.600 3-0 0 0-0
22 Juarez, Ivan 12 0 194 1 0 2 2 0.500 1 0.500 0-0 1 0-0
4 Ksiadz, Filip 14 14 1164 1 0 2 13 0.077 6 0.462 3-0 0 0-0
21 Norman, Jack 13 3 397 1 0 2 7 0.143 2 0.286 0-0 0 0-0
6 Strong, Hamish 13 7 749 1 0 2 12 0.083 2 0.167 3-0 0 0-0
46 Valle, Pepe 11 6 404 1 0 2 2 0.500 2 1.000 1-0 1 0-0
3 Greenshields, Cole 7 6 536 0 1 1 4 0.000 2 0.500 0-0 0 0-0
2 Moss, Euan 13 13 1034 0 1 1 4 0.000 1 0.250 1-0 0 0-0
17 Alshabot, Ali 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Benton, Jace 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Christiansen, Tobias 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Graniero, Matteo 13 13 1148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Joretag, Filip 6 4 347 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Kulsrud, Thomas 8 1 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Matthews, Tyson 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Mudenia, Torje 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Peters, Brody 7 5 438 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Sjavag, Iver 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Stilwell, Jason 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13809 28 26 82 182 0.154 89 0.489 37-3 7 1-3
Opponent 14 - 13843 19 12 50 165 0.115 63 0.382 35-1 3 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Graniero, Matteo 13 13 1147:58 17 1.33 39 0.696 7 3 3 4/1 153
41 Mudenia, Torje 1 0 22:02 0 0.00 0 0 0 0 0 0/1 2
1 Sjavag, Iver 1 1 90:00 2 2.00 3 0.600 0 0 1 0/0 10
Total 14 - 1260:00 19 1.36 42 0.689 7 3 4 5 165
Opponents 14 - 1260:00 28 2.00 56 0.667 2 182

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Mo.-St. Louis L 0-1 (0-1-0, 0-0-0) 0-0-0 158
09/04/2026 at Union (TN) W 2-1 (1-1-0, 0-0-0) 0-0-0 150 Carter Ford (1) (Mattie McNally)
Jersey Lopez (0)
09/10/2026 vs Lake Erie L 1-4 (1-2-0, 0-1-0) 0-1-0 100 Mattie McNally (1) (Jersey Lopez , Harrison Davey)
09/12/2026 vs Findlay W 2-1 (2-2-0, 1-1-0) 1-1-0 100 Braeden Myers-Curry (1) (Mathias Jensen , Jersey Lopez)
Ivan Juarez (1) (Harrison Davey , Cole Greenshields)
09/17/2026 at Thomas More L 0-2 (2-3-0, 1-2-0) 1-2-0 95
09/24/2026 vs Malone W 6-0 (3-3-0, 2-2-0) 2-2-0 100 Pepe Valle (1) (Carter Ford , Sacha Finlayson)
Jersey Lopez (2)
Mattie McNally (2) (Jersey Lopez)
Filip Ksiadz (1)
Mathias Jensen (1)
Carter Ford (2) (Cameron Bell)
09/26/2026 vs Ohio Dominican W 1-0 (4-3-0, 3-2-0) 3-2-0 65 Jersey Lopez (3) (Carter Ford)
10/01/2026 at Malone T 0-0 (4-3-1, 3-2-1) 3-2-1 88
10/03/2026 at Cedarville W 3-0 (5-3-1, 4-2-1) 4-2-1 509 Carter Ford (3)
Jack Norman (1)
Cameron Bell (1) (Sacha Finlayson , Jersey Lopez)
10/08/2026 vs Tiffin T 3-3 (5-3-2, 4-2-2) 4-2-2 50 Mattie McNally (3) (Jersey Lopez)
Jhaeem Bryan (1) (Carter Ford , Jersey Lopez)
Hamish Strong (1) (Jersey Lopez)
10/10/2026 vs Walsh T 2-2 (5-3-3, 4-2-3) 4-2-3 75 Mattie McNally (4) (Jersey Lopez)
Carter Ford (3)
10/15/2026 at Northwood W 3-2 (6-3-3, 5-2-3) 5-2-3 153 Mattie McNally (5) (Jersey Lopez)
Cameron Bell (2) (Jersey Lopez)
Harrison Davey (1) (Carter Ford)
10/17/2026 at Findlay L 1-2 (6-4-3, 5-3-3) 5-3-3 185 Mattie McNally (6) (Jersey Lopez)
10/22/2026 at Ashland W 3-1 (7-4-3, 6-3-3) 6-3-3 51 Carter Ford (5) (Euan Moss , Cameron Bell)
Harrison Davey (2)
Braeden Myers-Curry (2)
10/24/2026 at Ohio Dominican T 2-2 (7-4-4, 6-3-4) 6-3-4 167 Braeden Myers-Curry (3) (Jersey Lopez)
Cameron Bell (3)
10/27/2026 vs Thomas More W 1-0 (8-4-4, 7-3-4) 7-3-4 30 Josh Agambar (1) (Sacha Finlayson)
10/31/2026 at Cedarville W 2-1 (9-4-4, 7-3-4) 7-3-4 180 Carter Ford (6) (Jersey Lopez)
Mattie McNally (7) (Jersey Lopez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Mo.-St. Louis 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/04/2026 at Union (TN) 2-1 2 1 5 21 0.095 10 0.476 0-0 1 1-1 990
09/10/2026 vs Lake Erie 1-4 1 2 4 7 0.143 2 0.286 3-0 0 0-0 985
09/12/2026 vs Findlay 2-1 2 4 8 8 0.250 6 0.750 0-0 1 0-0 990
09/17/2026 at Thomas More 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
09/24/2026 vs Malone 6-0 6 4 16 13 0.462 8 0.615 2-0 1 0-0 990
09/26/2026 vs Ohio Dominican 1-0 1 1 3 10 0.100 7 0.700 3-0 1 0-0 990
10/01/2026 at Malone 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-1 990
10/03/2026 at Cedarville 3-0 3 2 8 10 0.300 5 0.500 2-0 1 0-1 991
10/08/2026 vs Tiffin 3-3 3 4 10 9 0.333 5 0.556 4-0 0 0-0 990
10/10/2026 vs Walsh 2-2 2 1 5 11 0.182 5 0.455 2-1 0 1-1 978
10/15/2026 at Northwood 3-2 3 3 9 22 0.136 9 0.409 1-0 1 0-0 990
10/17/2026 at Findlay 1-2 1 1 3 16 0.063 7 0.438 5-1 0 0-0 990
10/22/2026 at Ashland 3-1 3 2 8 17 0.176 6 0.353 4-0 1 0-0 990
10/24/2026 at Ohio Dominican 2-2 2 1 5 19 0.105 12 0.632 3-0 0 0-0 991
10/27/2026 vs Thomas More 1-0 1 1 3 10 0.100 5 0.500 3-1 1 0-0 954
10/31/2026 at Cedarville 2-1 2 2 6 5 0.400 4 0.800 2-0 1 0-0 990
Total 32-22 32 29 93 211 0.152 104 0.493 37-3 9 2-4 16779
Opponent - 22 15 59 204 0.108 81 0.397 35-1 4 - 16813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mo.-St. Louis 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
09/04/2026 Union (TN) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 13
09/10/2026 Lake Erie 1-4 90:00 4 2.00 4 0.500 0 1 0 0 14
09/12/2026 Findlay 2-1 90:00 1 1.75 1 0.500 1 0 0 0 12
09/17/2026 Thomas More 0-2 90:00 2 1.80 5 0.714 0 1 0 0 17
09/24/2026 Malone 6-0 90:00 0 1.50 5 1.000 1 0 0 1 9
09/26/2026 Ohio Dominican 1-0 90:00 0 1.29 1 1.000 1 0 0 1 2
10/01/2026 Malone 0-0 90:00 0 1.13 1 1.000 0 0 1 1 3
10/03/2026 Cedarville 3-0 90:00 0 1.00 3 1.000 1 0 0 1 12
10/08/2026 Tiffin 3-3 90:00 3 1.20 1 0.250 0 0 1 0 20
10/10/2026 Walsh 2-2 90:00 2 1.27 5 0.714 0 0 1 0 15
10/15/2026 Northwood 3-2 90:00 2 1.33 2 0.500 1 0 0 0 12
10/17/2026 Findlay 1-2 90:00 2 1.38 4 0.667 0 1 0 0 16
10/22/2026 Ashland 3-1 90:00 1 1.36 4 0.800 1 0 0 0 12
10/24/2026 Ohio Dominican 2-2 90:00 2 1.40 3 0.600 0 0 1 0 10
10/27/2026 Thomas More 1-0 90:00 0 1.31 3 1.000 1 0 0 1 11
10/31/2026 Cedarville 2-1 90:00 1 1.29 4 0.800 1 0 0 0 12
Totals - 1530 22 1.29 53 0.707 9 4 4 5 204
Opponent - 1530:00 32 1.88 65 0.670 4 9 4 3 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Mo.-St. Louis 1-0 1 2 4 14 0.071 5 0.357 2-0 1 0-0 990
09/04/2026 Union (TN) 1-2 1 0 2 13 0.077 8 0.615 2-0 0 0-0 990
09/10/2026 Lake Erie 4-1 4 4 12 14 0.286 9 0.643 4-0 1 0-0 986
09/12/2026 Findlay 1-2 1 1 3 12 0.083 2 0.167 0-0 0 0-0 990
09/17/2026 Thomas More 2-0 2 1 5 17 0.118 7 0.412 1-0 1 0-0 990
09/24/2026 Malone 0-6 0 0 0 9 0.000 5 0.556 6-0 0 0-0 990
09/26/2026 Ohio Dominican 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/01/2026 Malone 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/03/2026 Cedarville 0-3 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/08/2026 Tiffin 3-3 3 2 8 20 0.150 4 0.200 3-0 0 1-1 981
10/10/2026 Walsh 2-2 2 1 5 15 0.133 8 0.533 2-0 0 0-1 987
10/15/2026 Northwood 2-3 2 1 5 12 0.167 4 0.333 1-0 0 1-1 990
10/17/2026 Findlay 2-1 2 1 5 16 0.125 6 0.375 3-0 1 1-1 990
10/22/2026 Ashland 1-3 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
10/24/2026 Ohio Dominican 2-2 2 1 5 10 0.200 5 0.500 2-0 0 1-1 989
10/27/2026 Thomas More 0-1 0 0 0 11 0.000 3 0.273 2-1 0 0-0 990
10/31/2026 Cedarville 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
Total 22-32 22 15 59 204 0.108 81 0.397 35-1 4 4-5 16813
Ky. Wesleyan - 32 29 93 211 0.152 104 0.493 37-3 9 - 16779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mo.-St. Louis 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/04/2026 Union (TN) 1-2 90:00 2 1.00 6 0.750 0 1 0 0 21
09/10/2026 Lake Erie 4-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/12/2026 Findlay 1-2 90:00 2 1.25 3 0.600 0 1 0 0 8
09/17/2026 Thomas More 2-0 90:00 0 1.00 5 1.000 1 0 0 1 14
09/24/2026 Malone 0-6 90:00 6 1.83 1 0.143 0 1 0 0 13
09/26/2026 Ohio Dominican 0-1 90:00 1 1.71 5 0.833 0 1 0 0 10
10/01/2026 Malone 0-0 90:00 0 1.50 6 1.000 0 0 1 1 16
10/03/2026 Cedarville 0-3 90:00 3 1.67 2 0.400 0 1 0 0 10
10/08/2026 Tiffin 3-3 90:00 3 1.80 2 0.400 0 0 1 0 9
10/10/2026 Walsh 2-2 90:00 2 1.82 3 0.600 0 0 1 0 11
10/15/2026 Northwood 2-3 90:00 3 1.92 6 0.667 0 1 0 0 22
10/17/2026 Findlay 2-1 90:00 1 1.85 6 0.857 1 0 0 0 16
10/22/2026 Ashland 1-3 90:00 3 1.93 3 0.500 0 1 0 0 17
10/24/2026 Ohio Dominican 2-2 90:00 2 1.93 10 0.833 0 0 1 0 19
10/27/2026 Thomas More 0-1 90:00 1 1.88 3 0.750 0 1 0 0 10
10/31/2026 Cedarville 1-2 90:00 2 1.88 2 0.500 0 1 0 0 5
Totals - 1530 32 1.88 65 0.670 4 9 4 3 211
Ky. Wesleyan - 1530:00 22 1.29 53 0.707 9 4 4 5 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Mo.-St. Louis 0-1 0/1 0/2 3/14 1/5 2/7 2/2 0/0
09/04/2026 at Union (TN) 2-1 2/1 1/0 21/13 10/8 6/5 0/2 0/0
09/10/2026 vs Lake Erie 1-4 1/4 2/4 7/14 2/9 5/8 3/4 0/0
09/12/2026 vs Findlay 2-1 2/1 4/1 8/12 6/2 2/5 0/0 0/0
09/17/2026 at Thomas More 0-2 0/2 0/1 14/17 6/7 4/2 1/1 0/0
09/24/2026 vs Malone 6-0 6/0 4/0 13/9 8/5 8/5 2/6 0/0
09/26/2026 vs Ohio Dominican 1-0 1/0 1/0 10/2 7/1 13/5 3/1 0/0
10/01/2026 at Malone 0-0 0/0 0/0 16/3 6/1 8/1 0/1 0/0
10/03/2026 at Cedarville 3-0 3/0 2/0 10/12 5/3 1/6 2/2 0/0
10/08/2026 vs Tiffin 3-3 3/3 4/2 9/20 5/4 1/6 4/3 0/0
10/10/2026 vs Walsh 2-2 2/2 1/1 11/15 5/8 10/9 2/2 1/0
10/15/2026 at Northwood 3-2 3/2 3/1 22/12 9/4 6/6 1/1 0/0
10/17/2026 at Findlay 1-2 1/2 1/1 16/16 7/6 7/3 5/3 1/0
10/22/2026 at Ashland 3-1 3/1 2/0 17/12 6/5 9/2 4/1 0/0
10/24/2026 at Ohio Dominican 2-2 2/2 1/1 19/10 12/5 8/1 3/2 0/0
10/27/2026 vs Thomas More 1-0 1/0 1/0 10/11 5/3 11/1 3/2 1/1
10/31/2026 at Cedarville 2-1 2/1 2/1 5/12 4/5 1/6 2/2 0/0
Totals 32/22 29/15 211/204 104/81 102/78 37/35 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Malone (09/24/2026)
GOALS 6 Malone (09/24/2026)
ASSISTS 4 Findlay (09/12/2026)
Malone (09/24/2026)
Tiffin (10/08/2026)
SHOTS 22 Northwood (10/15/2026)
SHOTS ON GOAL 12 Ohio Dominican (10/24/2026)
SAVES 5 Thomas More (09/17/2026)
Malone (09/24/2026)
Walsh (10/10/2026)
FOULS 20 Cedarville (10/03/2026)
CORNER KICKS 13 Ohio Dominican (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Lake Erie (09/10/2026)
GOALS 4 Lake Erie (09/10/2026)
ASSISTS 4 Lake Erie (09/10/2026)
SHOTS 20 Tiffin (10/08/2026)
SHOTS ON GOAL 9 Lake Erie (09/10/2026)
SAVES 10 Ohio Dominican (10/24/2026)
FOULS 20 Thomas More (09/17/2026)
CORNER KICKS 9 Walsh (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ohio Dominican (09/26/2026)
Findlay (10/17/2026)
Thomas More (10/27/2026)
GOALS 1 Lake Erie (09/10/2026)
Ohio Dominican (09/26/2026)
Findlay (10/17/2026)
Thomas More (10/27/2026)
ASSISTS 1 Union (TN) (09/04/2026)
Ohio Dominican (09/26/2026)
Walsh (10/10/2026)
Findlay (10/17/2026)
Ohio Dominican (10/24/2026)
Thomas More (10/27/2026)
SHOTS 3 Mo.-St. Louis (08/27/2026)
Cedarville (10/31/2026)
SHOTS ON GOAL 1 Mo.-St. Louis (08/27/2026)
Lake Erie (09/10/2026)
SAVES 1 Findlay (09/12/2026)
Ohio Dominican (09/26/2026)
Malone (10/01/2026)
Tiffin (10/08/2026)
Northwood (10/15/2026)
FOULS 6 Mo.-St. Louis (08/27/2026)
Union (TN) (09/04/2026)
CORNER KICKS 1 Mo.-St. Louis (08/27/2026)
Findlay (09/12/2026)
Cedarville (10/03/2026)
Tiffin (10/08/2026)
Cedarville (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Union (TN) (09/04/2026)
Ashland (10/22/2026)
GOALS 1 Mo.-St. Louis (08/27/2026)
Union (TN) (09/04/2026)
Findlay (09/12/2026)
Ashland (10/22/2026)
Cedarville (10/31/2026)
ASSISTS 1 Findlay (09/12/2026)
Thomas More (09/17/2026)
Walsh (10/10/2026)
Northwood (10/15/2026)
Findlay (10/17/2026)
Ohio Dominican (10/24/2026)
Cedarville (10/31/2026)
SHOTS 2 Ohio Dominican (09/26/2026)
Malone (10/01/2026)
SHOTS ON GOAL 1 Findlay (09/12/2026)
Ohio Dominican (09/26/2026)
Malone (10/01/2026)
SAVES 1 Mo.-St. Louis (08/27/2026)
Lake Erie (09/10/2026)
Malone (09/24/2026)
Cedarville (10/03/2026)
Tiffin (10/08/2026)
Cedarville (10/31/2026)
FOULS 6 Ohio Dominican (09/26/2026)
Northwood (10/15/2026)
Ohio Dominican (10/24/2026)
Thomas More (10/27/2026)
CORNER KICKS 1 Thomas More (09/17/2026)
Malone (10/01/2026)
Ashland (10/22/2026)
Ohio Dominican (10/24/2026)
Thomas More (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Malone (09/24/2026)
Tiffin (10/08/2026)
GOALS 1 Union (TN) (09/04/2026)
Lake Erie (09/10/2026)
Findlay (09/12/2026)
Malone (09/24/2026)
Ohio Dominican (09/26/2026)
Cedarville (10/03/2026)
Tiffin (10/08/2026)
Walsh (10/10/2026)
Northwood (10/15/2026)
Findlay (10/17/2026)
Ashland (10/22/2026)
Ohio Dominican (10/24/2026)
Thomas More (10/27/2026)
Cedarville (10/31/2026)
ASSISTS 3 Tiffin (10/08/2026)
SHOTS 7 Malone (10/01/2026)
Ohio Dominican (10/24/2026)
SHOTS ON GOAL 6 Ohio Dominican (10/24/2026)
SAVES 5 Thomas More (09/17/2026)
Malone (09/24/2026)
Walsh (10/10/2026)
FOULS 7 Cedarville (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Malone (09/24/2026)
GOALS 6 Malone (09/24/2026)
ASSISTS 4 Findlay (09/12/2026)
Malone (09/24/2026)
Tiffin (10/08/2026)
SHOTS 22 Northwood (10/15/2026)
SHOTS ON GOAL 12 Ohio Dominican (10/24/2026)
SAVES 5 Thomas More (09/17/2026)
Malone (09/24/2026)
Walsh (10/10/2026)
FOULS 20 Cedarville (10/03/2026)
CORNER KICKS 13 Ohio Dominican (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ford, Carter
Lopez, Jersey
Malone (09/24/2026)
Tiffin (10/08/2026)
GOALS 1 Ford, Carter
McNally, Mattie
Myers-Curry, Braeden
Ksiadz, Filip
Lopez, Jersey
Ford, Carter
Bryan, Jhaeem
McNally, Mattie
McNally, Mattie
McNally, Mattie
Ford, Carter
Myers-Curry, Braeden
Agambar, Josh
McNally, Mattie
Union (TN) (09/04/2026)
Lake Erie (09/10/2026)
Findlay (09/12/2026)
Malone (09/24/2026)
Ohio Dominican (09/26/2026)
Cedarville (10/03/2026)
Tiffin (10/08/2026)
Walsh (10/10/2026)
Northwood (10/15/2026)
Findlay (10/17/2026)
Ashland (10/22/2026)
Ohio Dominican (10/24/2026)
Thomas More (10/27/2026)
Cedarville (10/31/2026)
ASSISTS 3 Lopez, Jersey
Tiffin (10/08/2026)
SHOTS 7 Lopez, Jersey
Myers-Curry, Braeden
Malone (10/01/2026)
Ohio Dominican (10/24/2026)
SHOTS ON GOAL 6 Myers-Curry, Braeden
Ohio Dominican (10/24/2026)
SAVES 5 Graniero, Matteo
Graniero, Matteo
Graniero, Matteo
Thomas More (09/17/2026)
Malone (09/24/2026)
Walsh (10/10/2026)
FOULS 7 Jensen, Mathias
Cedarville (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Lopez, Jersey 20
Ford, Carter 16
McNally, Mattie 15
Bell, Cameron 8
Davey, Harrison 6
Team Leaders: Goals
Player High
Goals
McNally, Mattie 7
Ford, Carter 6
Lopez, Jersey 3
Bell, Cameron 3
Myers-Curry, Braeden 3
Team Leaders: Assists
Player High
Assists
Lopez, Jersey 14
Ford, Carter 4
Finlayson, Sacha 3
Bell, Cameron 2
Davey, Harrison 2
Team Leaders: Shots
Player High
Shots
Ford, Carter 38
Lopez, Jersey 31
McNally, Mattie 30
Myers-Curry, Braeden 16
Ksiadz, Filip 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
McNally, Mattie 21
Ford, Carter 20
Lopez, Jersey 13
Myers-Curry, Braeden 11
Bryan, Jhaeem 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez, Jersey 2
Davey, Harrison 2
Ford, Carter 1
McNally, Mattie 1
Agambar, Josh 1