Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (10-4-7, 8-3-3)

Overall Team Statistics
Statistic Ky. Wesleyan Opponents
Shots
Goals 33 24
Goals Per Game 1.57 1.14
Shots 198 233
Shots Per Game 9.4 11.1
Shots Percentage 0.167 0.103
Shots On Goal 91-198 85-233
Shots On Goal Percentage 0.460 0.365
Penalties
Yellow Cards 41 36
Red Cards 2 1
Miscellaneous
Assists 37 23
Saves 61 58
Fouls 253 210
Corner Kicks 81 115
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Torvbraaten, Haakon 13Torvbraaten, Haakon 21 21 1840 5 9 19 22 0.227 12 0.545 1-0 1 2-3
10 Lopez, Jersey 10Lopez, Jersey 21 21 1207 3 8 14 18 0.167 7 0.389 1-0 1 0-0
9 Myers-Curry, Braeden 9Myers-Curry, Braeden 21 6 776 6 0 12 21 0.286 14 0.667 3-0 1 0-0
20 McNally, Mattie 20McNally, Mattie 19 15 1058 5 1 11 26 0.192 13 0.500 5-1 1 0-0
23 Bryan, Jhaeem 23Bryan, Jhaeem 21 21 1892 3 3 9 10 0.300 4 0.400 4-0 1 0-0
11 Nolan, Cal 11Nolan, Cal 20 14 1002 1 5 7 19 0.053 10 0.526 3-0 1 0-0
28 Bell, Cameron 28Bell, Cameron 17 2 387 3 0 6 9 0.333 4 0.444 3-0 0 0-0
5 Henriksen, Nicklas 5Henriksen, Nicklas 21 15 1173 2 2 6 14 0.143 5 0.357 1-0 2 0-0
4 Valchev, Pavel 4Valchev, Pavel 19 6 962 0 5 5 3 0.000 2 0.667 0-0 0 0-0
26 Strong, Hamish 26Strong, Hamish 21 19 1509 2 0 4 14 0.143 7 0.500 1-0 1 0-0
22 Juarez, Ivan 22Juarez, Ivan 17 3 516 1 1 3 4 0.250 2 0.500 4-1 0 0-0
3 Greenshields, Cole 3Greenshields, Cole 17 16 1395 1 0 2 11 0.091 2 0.182 3-0 0 0-0
21 Jonsson, Elias 21Jonsson, Elias 20 5 565 1 0 2 10 0.100 4 0.400 3-0 1 0-0
24 Alshabot, Mohammed 24Alshabot, Mohammed 19 15 1077 0 1 1 2 0.000 0 0.000 2-0 0 0-0
7 Gronevik, Hannes 7Gronevik, Hannes 21 21 1471 0 1 1 3 0.000 1 0.333 1-0 0 0-0
29 Moss, Euan 29Moss, Euan 14 5 769 0 1 1 1 0.000 1 1.000 0-0 0 0-0
49 Alshabot, Ali 49Alshabot, Ali 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Arnold, Josh 19Arnold, Josh 5 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Fenton, Cade 25Fenton, Cade 18 2 542 0 0 0 4 0.000 2 0.500 2-0 0 0-0
31 Graniero, Matteo 31Graniero, Matteo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hardy tverback, Sebastian 18Hardy tverback, Sebastian 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Hardy-Tverback, Sebastian 18Hardy-Tverback, Sebastian 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jujihara, Tomas 17Jujihara, Tomas 8 0 101 0 0 0 2 0.000 1 0.500 0-0 0 0-0
38 Ksiadz, Filip 38Ksiadz, Filip 16 1 325 0 0 0 3 0.000 0 0.000 0-0 0 0-0
37 Matthews, Tyson 37Matthews, Tyson 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sjavag, Iver 1Sjavag, Iver 21 21 1893 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Valle, Pepe 46Valle, Pepe 6 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Vincent, Nick 8Vincent, Nick 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 von Oertzen, Arwed 6von Oertzen, Arwed 6 2 221 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 21 - 20908 33 37 103 198 0.167 91 0.460 41-2 10 2-3
Opponent 21 - 20942 24 23 71 233 0.103 85 0.365 36-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Graniero, Matteo 31Graniero, Matteo 1 0 12:14 0 0.00 0 0 0 0 0 0/1 0
1 Sjavag, Iver 1Sjavag, Iver 21 21 1892:00 24 1.14 60 0.714 10 4 7 5/1 233
Total 21 - 1904:14 24 1.13 60 0.714 10 4 7 6 233
Opponents 21 - 1904:14 33 1.56 57 0.633 3 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lopez, Jersey 10Lopez, Jersey 14 14 860 3 6 12 15 0.200 6 0.400 1-0 1 0-0
13 Torvbraaten, Haakon 13Torvbraaten, Haakon 14 14 1249 4 4 12 17 0.235 9 0.529 1-0 1 2-3
23 Bryan, Jhaeem 23Bryan, Jhaeem 14 14 1247 3 2 8 9 0.333 4 0.444 3-0 1 0-0
9 Myers-Curry, Braeden 9Myers-Curry, Braeden 14 4 503 4 0 8 17 0.235 12 0.706 1-0 1 0-0
20 McNally, Mattie 20McNally, Mattie 12 10 685 3 1 7 19 0.158 8 0.421 3-1 1 0-0
11 Nolan, Cal 11Nolan, Cal 14 10 681 1 5 7 18 0.056 9 0.500 1-0 1 0-0
28 Bell, Cameron 28Bell, Cameron 11 2 264 2 0 4 7 0.286 3 0.429 1-0 0 0-0
5 Henriksen, Nicklas 5Henriksen, Nicklas 14 11 787 1 2 4 11 0.091 3 0.273 1-0 1 0-0
26 Strong, Hamish 26Strong, Hamish 14 14 1041 2 0 4 11 0.182 5 0.455 1-0 1 0-0
4 Valchev, Pavel 4Valchev, Pavel 13 1 487 0 4 4 2 0.000 1 0.500 0-0 0 0-0
3 Greenshields, Cole 3Greenshields, Cole 14 14 1250 1 0 2 9 0.111 1 0.111 3-0 0 0-0
24 Alshabot, Mohammed 24Alshabot, Mohammed 13 13 850 0 1 1 1 0.000 0 0.000 2-0 0 0-0
7 Gronevik, Hannes 7Gronevik, Hannes 14 14 966 0 1 1 3 0.000 1 0.333 1-0 0 0-0
22 Juarez, Ivan 22Juarez, Ivan 10 0 210 0 1 1 2 0.000 1 0.500 2-0 0 0-0
29 Moss, Euan 29Moss, Euan 7 0 252 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Arnold, Josh 19Arnold, Josh 4 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Fenton, Cade 25Fenton, Cade 13 2 437 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Graniero, Matteo 31Graniero, Matteo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jonsson, Elias 21Jonsson, Elias 13 3 355 0 0 0 7 0.000 1 0.143 3-0 0 0-0
17 Jujihara, Tomas 17Jujihara, Tomas 6 0 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
38 Ksiadz, Filip 38Ksiadz, Filip 10 0 203 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Sjavag, Iver 1Sjavag, Iver 14 14 1248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Valle, Pepe 46Valle, Pepe 6 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Vincent, Nick 8Vincent, Nick 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 von Oertzen, Arwed 6von Oertzen, Arwed 2 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 13836 24 28 76 157 0.153 67 0.427 41-2 8 2-3
Opponent 14 - 13847 17 18 52 143 0.119 47 0.329 36-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Graniero, Matteo 31Graniero, Matteo 1 0 12:14 0 0.00 0 0 0 0 0 0/1 0
1 Sjavag, Iver 1Sjavag, Iver 14 14 1247:46 17 1.23 29 0.630 8 3 3 3/1 143
Total 14 - 1260:00 17 1.21 29 0.630 8 3 3 4 143
Opponents 14 - 1260:00 24 1.71 42 0.636 3 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Mo.-St. Louis T 1-1 (0-0-1, 0-0-0) 0-0-0 165 Mattie McNally (1) (Haakon Torvbraaten)
09/08/2025 vs Missouri S&T T 2-2 (0-0-2, 0-0-0) 0-0-0 33 Braeden Myers-Curry (1) (Pavel Valchev)
Ivan Juarez (1) (Jhaeem Bryan , Jersey Lopez)
09/12/2025 vs Brescia T 1-1 (0-0-3, 0-0-0) 0-0-0 200 Mattie McNally (2) (Jersey Lopez)
09/14/2025 vs Union (TN) T 1-1 (0-0-4, 0-0-0) 0-0-0 50 Braeden Myers-Curry (2) (Haakon Torvbraaten)
09/18/2025 at Lake Erie L 0-2 (0-1-4, 0-1-0) 0-1-0 45
09/20/2025 at Findlay L 1-2 (0-2-4, 0-2-0) 0-2-0 202 Cole Greenshields (1) (Jhaeem Bryan , Jersey Lopez)
09/25/2025 vs Thomas More W 1-0 (1-2-4, 1-2-0) 1-2-0 75 Jersey Lopez (1) (Cal Nolan)
09/27/2025 vs Ashland W 2-1 (2-2-4, 2-2-0) 2-2-0 100 Braeden Myers-Curry (3) (Cal Nolan)
Mattie McNally (3) (Ivan Juarez , Nicklas Henriksen)
10/02/2025 at Malone W 3-0 (3-2-4, 3-2-0) 3-2-0 106 Hamish Strong (1) (Haakon Torvbraaten , Mohammed Alshabot)
Haakon Torvbraaten (0)
Cameron Bell (1) (Pavel Valchev)
10/04/2025 at Ohio Dominican T 2-2 (3-2-5, 3-2-1) 3-2-1 165 Haakon Torvbraaten (1)
Mattie McNally (4) (Jersey Lopez)
10/09/2025 vs Lake Erie W 2-1 (4-2-5, 4-2-1) 4-2-1 155 Cameron Bell (2) (Haakon Torvbraaten , Jhaeem Bryan)
Nicklas Henriksen (1)
10/16/2025 at Tiffin T 0-0 (4-2-6, 4-2-2) 4-2-2 86
10/18/2025 at Walsh W 2-1 (5-2-6, 5-2-2) 5-2-2 178 Mattie McNally (5) (Jersey Lopez)
Jhaeem Bryan (1) (Haakon Torvbraaten)
10/23/2025 vs Findlay W 2-0 (6-2-6, 6-2-2) 6-2-2 125 Cal Nolan (1) (Haakon Torvbraaten)
Haakon Torvbraaten (3) (Nicklas Henriksen)
10/25/2025 vs Northwood W 4-2 (7-2-6, 7-2-2) 7-2-2 125 Jhaeem Bryan (2) (Jersey Lopez)
Jersey Lopez (3) (Mattie McNally , Hannes Gronevik)
Braeden Myers-Curry (4) (Pavel Valchev)
Jersey Lopez (3) (Pavel Valchev , Cal Nolan)
10/30/2025 vs Cedarville T 3-3 (7-2-7, 7-2-3) 7-2-3 121 Hamish Strong (2) (Pavel Valchev)
Braeden Myers-Curry (5) (Euan Moss , Cal Nolan)
Jhaeem Bryan (3) (Jersey Lopez)
11/01/2025 vs Ohio Dominican W 2-1 (8-2-7, 8-2-3) 8-2-3 113 Braeden Myers-Curry (6) (Cal Nolan , Jersey Lopez)
Haakon Torvbraaten (4)
11/04/2025 at Thomas More L 0-2 (8-3-7, 8-3-3) 8-3-3 110
11/08/2025 vs Lake Erie W 2-0 (9-3-7, 8-3-3) 8-3-3 177 Elias Jonsson (1) (Haakon Torvbraaten)
Cameron Bell (3) (Haakon Torvbraaten)
11/13/2025 at Cedarville W 1-0 (10-3-7, 8-3-3) 8-3-3 71 Nicklas Henriksen (2) (Haakon Torvbraaten)
11/15/2025 at Tiffin L 1-2 (10-4-7, 8-3-3) 8-3-3 186 Haakon Torvbraaten (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Mo.-St. Louis 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
09/08/2025 vs Missouri S&T 2-2 2 3 7 9 0.222 4 0.444 3-0 0 0-0 990
09/12/2025 vs Brescia 1-1 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
09/14/2025 vs Union (TN) 1-1 1 1 3 5 0.200 1 0.200 3-1 0 0-0 967
09/18/2025 at Lake Erie 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/20/2025 at Findlay 1-2 1 2 4 9 0.111 6 0.667 4-0 0 0-0 990
09/25/2025 vs Thomas More 1-0 1 1 3 11 0.091 3 0.273 3-0 1 0-0 990
09/27/2025 vs Ashland 2-1 2 3 7 13 0.154 4 0.308 2-0 1 0-0 990
10/02/2025 at Malone 3-0 3 3 9 16 0.188 8 0.500 2-0 1 1-1 990
10/04/2025 at Ohio Dominican 2-2 2 1 5 15 0.133 6 0.400 3-0 0 1-2 990
10/09/2025 vs Lake Erie 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
10/16/2025 at Tiffin 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/18/2025 at Walsh 2-1 2 2 6 7 0.286 6 0.857 3-0 1 0-0 990
10/23/2025 vs Findlay 2-0 2 2 6 10 0.200 4 0.400 3-0 1 0-0 990
10/25/2025 vs Northwood 4-2 4 6 14 12 0.333 4 0.333 1-1 1 0-0 966
10/30/2025 vs Cedarville 3-3 3 4 10 13 0.231 4 0.308 2-0 0 0-0 990
11/01/2025 vs Ohio Dominican 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
11/04/2025 at Thomas More 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
11/08/2025 vs Lake Erie 2-0 2 2 6 10 0.200 6 0.600 3-0 1 0-0 990
11/13/2025 at Cedarville 1-0 1 1 3 2 0.500 1 0.500 1-0 1 0-0 990
11/15/2025 at Tiffin 1-2 1 0 2 3 0.333 3 1.000 1-0 0 0-0 1155
Total 33-24 33 37 103 198 0.167 91 0.460 41-2 10 2-3 20908
Opponent - 24 23 71 233 0.103 85 0.365 36-1 4 - 20942

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Mo.-St. Louis 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
09/08/2025 Missouri S&T 2-2 90:00 2 1.50 7 0.778 0 0 1 0 17
09/12/2025 Brescia 1-1 90:00 1 1.33 1 0.500 0 0 1 0 9
09/14/2025 Union (TN) 1-1 90:00 1 1.25 6 0.857 0 0 1 0 11
09/18/2025 Lake Erie 0-2 90:00 2 1.40 3 0.600 0 1 0 0 13
09/20/2025 Findlay 1-2 90:00 2 1.50 1 0.333 0 1 0 0 7
09/25/2025 Thomas More 1-0 90:00 0 1.29 1 1.000 1 0 0 1 11
09/27/2025 Ashland 2-1 90:00 1 1.25 1 0.500 1 0 0 0 7
10/02/2025 Malone 3-0 90:00 0 1.11 2 1.000 1 0 0 1 9
10/04/2025 Ohio Dominican 2-2 90:00 2 1.20 0 0.000 0 0 1 0 8
10/09/2025 Lake Erie 2-1 90:00 1 1.18 1 0.500 1 0 0 0 11
10/16/2025 Tiffin 0-0 90:00 0 1.08 5 1.000 0 0 1 1 19
10/18/2025 Walsh 2-1 90:00 1 1.08 2 0.667 1 0 0 0 11
10/23/2025 Findlay 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
10/25/2025 Northwood 4-2 90:00 2 1.07 3 0.600 1 0 0 0 13
10/30/2025 Cedarville 3-3 90:00 3 1.19 3 0.500 0 0 1 0 13
11/01/2025 Ohio Dominican 2-1 90:00 1 1.18 4 0.800 1 0 0 0 8
11/04/2025 Thomas More 0-2 90:00 2 1.22 2 0.500 0 1 0 0 10
11/08/2025 Lake Erie 2-0 90:00 0 1.16 4 1.000 1 0 0 1 8
11/13/2025 Cedarville 1-0 90:00 0 1.10 5 1.000 1 0 0 1 18
11/15/2025 Tiffin 1-2 104:14 2 1.13 6 0.750 0 1 0 0 21
Totals - 1904 24 1.13 60 0.714 10 4 7 6 233
Opponent - 1904:14 33 1.56 57 0.633 4 10 7 3 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Mo.-St. Louis 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/08/2025 Missouri S&T 2-2 2 0 4 17 0.118 9 0.529 3-0 0 0-0 990
09/12/2025 Brescia 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
09/14/2025 Union (TN) 1-1 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
09/18/2025 Lake Erie 2-0 2 1 5 13 0.154 5 0.385 1-0 1 0-0 990
09/20/2025 Findlay 2-1 2 1 5 7 0.286 3 0.429 1-0 1 0-0 990
09/25/2025 Thomas More 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
09/27/2025 Ashland 1-2 1 2 4 7 0.143 2 0.286 3-0 0 0-0 990
10/02/2025 Malone 0-3 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/04/2025 Ohio Dominican 2-2 2 1 5 8 0.250 2 0.250 1-0 0 1-1 990
10/09/2025 Lake Erie 1-2 1 1 3 11 0.091 2 0.182 0-1 0 0-0 977
10/16/2025 Tiffin 0-0 0 0 0 19 0.000 6 0.316 2-0 0 0-0 990
10/18/2025 Walsh 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 990
10/23/2025 Findlay 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/25/2025 Northwood 2-4 2 3 7 13 0.154 5 0.385 3-0 0 0-0 990
10/30/2025 Cedarville 3-3 3 4 10 13 0.231 6 0.462 2-0 0 0-0 990
11/01/2025 Ohio Dominican 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
11/04/2025 Thomas More 2-0 2 3 7 10 0.200 4 0.400 0-0 1 0-0 990
11/08/2025 Lake Erie 0-2 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
11/13/2025 Cedarville 0-1 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
11/15/2025 Tiffin 2-1 2 3 7 21 0.095 8 0.381 2-0 1 0-0 1155
Total 24-33 24 23 71 233 0.103 85 0.365 36-1 4 1-1 20942
Ky. Wesleyan - 33 37 103 198 0.167 91 0.460 41-2 10 - 20908

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Mo.-St. Louis 1-1 90:00 1 1.00 2 0.667 0 0 1 0 4
09/08/2025 Missouri S&T 2-2 90:00 2 1.50 2 0.500 0 0 1 0 9
09/12/2025 Brescia 1-1 90:00 1 1.33 5 0.833 0 0 1 0 8
09/14/2025 Union (TN) 1-1 90:00 1 1.25 0 0.000 0 0 1 0 5
09/18/2025 Lake Erie 2-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/20/2025 Findlay 2-1 90:00 1 1.00 5 0.833 1 0 0 0 9
09/25/2025 Thomas More 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
09/27/2025 Ashland 1-2 90:00 2 1.13 2 0.500 0 1 0 0 13
10/02/2025 Malone 0-3 90:00 3 1.33 5 0.625 0 1 0 0 16
10/04/2025 Ohio Dominican 2-2 90:00 2 1.40 4 0.667 0 0 1 0 15
10/09/2025 Lake Erie 1-2 90:00 2 1.45 6 0.750 0 1 0 0 18
10/16/2025 Tiffin 0-0 90:00 0 1.33 1 1.000 0 0 1 1 4
10/18/2025 Walsh 1-2 90:00 2 1.38 4 0.667 0 1 0 0 7
10/23/2025 Findlay 0-2 90:00 2 1.43 2 0.500 0 1 0 0 10
10/25/2025 Northwood 2-4 90:00 4 1.60 0 0.000 0 1 0 0 12
10/30/2025 Cedarville 3-3 90:00 3 1.69 1 0.250 0 0 1 0 13
11/01/2025 Ohio Dominican 1-2 90:00 2 1.71 4 0.667 0 1 0 0 11
11/04/2025 Thomas More 2-0 90:00 0 1.61 4 1.000 1 0 0 1 12
11/08/2025 Lake Erie 0-2 90:00 2 1.63 4 0.667 0 1 0 0 10
11/13/2025 Cedarville 0-1 90:00 1 1.60 0 0.000 0 1 0 0 2
11/15/2025 Tiffin 2-1 104:14 1 1.56 2 0.667 1 0 0 0 3
Totals - 1904 33 1.56 57 0.633 4 10 7 3 198
Ky. Wesleyan - 1904:14 24 1.13 60 0.714 10 4 7 6 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Mo.-St. Louis 1-1 1/1 1/1 4/6 3/3 3/7 2/1 0/0
09/08/2025 vs Missouri S&T 2-2 2/2 3/0 9/17 4/9 1/5 3/3 0/0
09/12/2025 vs Brescia 1-1 1/1 1/1 8/9 6/2 5/9 0/2 0/0
09/14/2025 vs Union (TN) 1-1 1/1 1/0 5/11 1/7 5/6 3/1 1/0
09/18/2025 at Lake Erie 0-2 0/2 0/1 6/13 2/5 4/5 1/1 0/0
09/20/2025 at Findlay 1-2 1/2 2/1 9/7 6/3 3/4 4/1 0/0
09/25/2025 vs Thomas More 1-0 1/0 1/0 11/11 3/1 4/3 3/2 0/0
09/27/2025 vs Ashland 2-1 2/1 3/2 13/7 4/2 5/7 2/3 0/0
10/02/2025 at Malone 3-0 3/0 3/0 16/9 8/2 8/2 2/2 0/0
10/04/2025 at Ohio Dominican 2-2 2/2 1/1 15/8 6/2 2/5 3/1 0/0
10/09/2025 vs Lake Erie 2-1 2/1 2/1 18/11 8/2 1/6 1/0 0/1
10/16/2025 at Tiffin 0-0 0/0 0/0 4/19 1/6 1/9 2/2 0/0
10/18/2025 at Walsh 2-1 2/1 2/1 7/11 6/3 4/9 3/2 0/0
10/23/2025 vs Findlay 2-0 2/0 2/0 10/3 4/1 6/2 3/2 0/0
10/25/2025 vs Northwood 4-2 4/2 6/3 12/13 4/5 7/6 1/3 1/0
10/30/2025 vs Cedarville 3-3 3/3 4/4 13/13 4/6 3/6 2/2 0/0
11/01/2025 vs Ohio Dominican 2-1 2/1 2/1 11/8 6/5 3/3 0/2 0/0
11/04/2025 at Thomas More 0-2 0/2 0/3 12/10 5/4 6/3 1/0 0/0
11/08/2025 vs Lake Erie 2-0 2/0 2/0 10/8 6/4 7/9 3/4 0/0
11/13/2025 at Cedarville 1-0 1/0 1/0 2/18 1/5 2/3 1/0 0/0
11/15/2025 at Tiffin 1-2 1/2 0/3 3/21 3/8 1/6 1/2 0/0
Totals 33/24 37/23 198/233 91/85 81/115 41/36 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Northwood (10/25/2025)
GOALS 4 Northwood (10/25/2025)
ASSISTS 6 Northwood (10/25/2025)
SHOTS 18 Lake Erie (10/09/2025)
SHOTS ON GOAL 8 Malone (10/02/2025)
Lake Erie (10/09/2025)
SAVES 7 Missouri S&T (09/08/2025)
FOULS 18 Tiffin (11/15/2025)
CORNER KICKS 8 Malone (10/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Cedarville (10/30/2025)
GOALS 3 Cedarville (10/30/2025)
ASSISTS 4 Cedarville (10/30/2025)
SHOTS 21 Tiffin (11/15/2025)
SHOTS ON GOAL 9 Missouri S&T (09/08/2025)
SAVES 6 Lake Erie (10/09/2025)
FOULS 17 Ohio Dominican (10/04/2025)
CORNER KICKS 9 Brescia (09/12/2025)
Tiffin (10/16/2025)
Walsh (10/18/2025)
Lake Erie (11/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tiffin (11/15/2025)
GOALS 1 Mo.-St. Louis (09/04/2025)
Brescia (09/12/2025)
Union (TN) (09/14/2025)
Findlay (09/20/2025)
Thomas More (09/25/2025)
Cedarville (11/13/2025)
Tiffin (11/15/2025)
ASSISTS 1 Mo.-St. Louis (09/04/2025)
Brescia (09/12/2025)
Union (TN) (09/14/2025)
Thomas More (09/25/2025)
Ohio Dominican (10/04/2025)
Cedarville (11/13/2025)
SHOTS 2 Cedarville (11/13/2025)
Tiffin (11/15/2025)
SHOTS ON GOAL 1 Union (TN) (09/14/2025)
Lake Erie (09/18/2025)
Tiffin (10/16/2025)
Cedarville (11/13/2025)
SAVES 1 Brescia (09/12/2025)
Findlay (09/20/2025)
Thomas More (09/25/2025)
Ashland (09/27/2025)
Lake Erie (10/09/2025)
Findlay (10/23/2025)
FOULS 3 Ashland (09/27/2025)
Lake Erie (10/09/2025)
Thomas More (11/04/2025)
CORNER KICKS 1 Missouri S&T (09/08/2025)
Ohio Dominican (10/04/2025)
Lake Erie (10/09/2025)
Tiffin (10/16/2025)
Cedarville (11/13/2025)
Tiffin (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Union (TN) (09/14/2025)
GOALS 1 Mo.-St. Louis (09/04/2025)
Brescia (09/12/2025)
Union (TN) (09/14/2025)
Ashland (09/27/2025)
Lake Erie (10/09/2025)
Walsh (10/18/2025)
Ohio Dominican (11/01/2025)
ASSISTS 1 Mo.-St. Louis (09/04/2025)
Brescia (09/12/2025)
Lake Erie (09/18/2025)
Findlay (09/20/2025)
Ohio Dominican (10/04/2025)
Lake Erie (10/09/2025)
Walsh (10/18/2025)
Ohio Dominican (11/01/2025)
SHOTS 3 Mo.-St. Louis (09/04/2025)
Findlay (10/23/2025)
SHOTS ON GOAL 1 Brescia (09/12/2025)
Thomas More (09/25/2025)
Ashland (09/27/2025)
Malone (10/02/2025)
Ohio Dominican (10/04/2025)
Lake Erie (10/09/2025)
Findlay (10/23/2025)
SAVES 1 Tiffin (10/16/2025)
Cedarville (10/30/2025)
FOULS 4 Missouri S&T (09/08/2025)
Thomas More (09/25/2025)
CORNER KICKS 2 Thomas More (09/25/2025)
Malone (10/02/2025)
Findlay (10/23/2025)
Ohio Dominican (11/01/2025)
Thomas More (11/04/2025)
Cedarville (11/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Northwood (10/25/2025)
GOALS 2 Northwood (10/25/2025)
ASSISTS 2 Northwood (10/25/2025)
Lake Erie (11/08/2025)
SHOTS 4 Malone (10/02/2025)
Ohio Dominican (10/04/2025)
SHOTS ON GOAL 3 Ohio Dominican (11/01/2025)
SAVES 7 Missouri S&T (09/08/2025)
FOULS 5 Tiffin (11/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Northwood (10/25/2025)
GOALS 4 Northwood (10/25/2025)
ASSISTS 6 Northwood (10/25/2025)
SHOTS 18 Lake Erie (10/09/2025)
SHOTS ON GOAL 8 Malone (10/02/2025)
Lake Erie (10/09/2025)
SAVES 7 Missouri S&T (09/08/2025)
FOULS 18 Tiffin (11/15/2025)
CORNER KICKS 8 Malone (10/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lopez, Jersey
Northwood (10/25/2025)
GOALS 2 Lopez, Jersey
Northwood (10/25/2025)
ASSISTS 2 Valchev, Pavel
Torvbraaten, Haakon
Northwood (10/25/2025)
Lake Erie (11/08/2025)
SHOTS 4 Bell, Cameron
McNally, Mattie
Malone (10/02/2025)
