Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2019 Men's Soccer Cumulative Statistics

Team (4-12-1, 2-11-1)

Overall Team Statistics
Statistic Ky. Wesleyan Opponents
Shots
Goals 19 48
Goals Per Game 1.12 2.82
Shots 177 337
Shots Per Game 10.4 19.8
Shots Percentage 0.107 0.142
Shots On Goal 76-177 167-337
Shots On Goal Percentage 0.429 0.496
Penalties
Yellow Cards 28 21
Red Cards 0 0
Miscellaneous
Assists 14 35
Saves 119 57
Fouls 165 175
Corner Kicks 65 86
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gishe, Anatoli 9Gishe, Anatoli 17 10 861 5 3 13 28 0.179 17 0.607 1-0 1 2-3
14 Protheroe, Ben 14Protheroe, Ben 17 17 1129 4 0 8 21 0.190 9 0.429 2-0 1 1-1
10 Barnett, Josh 10Barnett, Josh 15 12 810 2 1 5 13 0.154 6 0.462 4-0 1 0-0
30 Wawrin, Max 30Wawrin, Max 16 12 912 2 1 5 10 0.200 5 0.500 5-0 1 0-0
21 Flores, David 21Flores, David 16 2 417 1 2 4 7 0.143 4 0.571 1-0 0 0-0
2 Hernandez, Selvin 2Hernandez, Selvin 17 14 1223 0 4 4 3 0.000 3 1.000 2-0 0 0-0
27 Lensing, Jacob 27Lensing, Jacob 17 17 1306 2 0 4 8 0.250 3 0.375 3-0 0 0-0
5 Moore, Austin 5Moore, Austin 11 7 464 2 0 4 16 0.125 7 0.438 0-0 0 0-0
22 Peveler, Jake 22Peveler, Jake 17 17 1399 1 1 3 26 0.038 11 0.423 1-0 0 0-0
11 Gonzalez, Julian 11Gonzalez, Julian 5 5 216 0 1 1 5 0.000 2 0.400 0-0 0 0-0
24 Pfeffer, Austin 24Pfeffer, Austin 8 1 133 0 1 1 0 0.000 0 0.000 1-0 0 0-0
00 00 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Akin, Zach 29Akin, Zach 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Alexander, Troy 16Alexander, Troy 16 12 673 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Allard, Jaxon 28Allard, Jaxon 16 5 569 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Allard, Jaxson 28Allard, Jaxson 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Blythe, Brady 6Blythe, Brady 5 1 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dauhnauer, Lucas 1Dauhnauer, Lucas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Daunhauer, Lucas 1Daunhauer, Lucas 16 16 1380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Easterday, Elijah 13Easterday, Elijah 14 11 850 0 0 0 6 0.000 1 0.167 1-0 0 0-0
12 Gilbert, Cartel 12Gilbert, Cartel 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hobbs, Joseph 18Hobbs, Joseph 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hunt, Tyler 26Hunt, Tyler 15 1 460 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Kinsolving, Jack 20Kinsolving, Jack 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Miller, Maxten 23Miller, Maxten 15 1 350 0 0 0 8 0.000 1 0.125 0-0 0 0-0
3 Moore, Zach 3Moore, Zach 16 2 514 0 0 0 6 0.000 2 0.333 1-0 0 0-0
4 Muir, Ryan 4Muir, Ryan 8 7 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sandifer, Declan 25Sandifer, Declan 12 1 210 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Wayne, Aaron 17Wayne, Aaron 6 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Williams, Zach 19Williams, Zach 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wright, Brendan 7Wright, Brendan 15 1 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wright, Preston 8Wright, Preston 16 14 1084 0 0 0 2 0.000 1 0.500 4-0 0 0-0
Total 17 - 16191 19 14 52 177 0.107 76 0.429 28-0 4 3-4
Opponent 17 - 16192 48 35 131 337 0.142 167 0.496 21-0 12 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Daunhauer, Lucas 1Daunhauer, Lucas 1 1 90:00 3 3.00 7 0.700 0 1 0 0 10
1 Daunhauer, Lucas 1Daunhauer, Lucas 16 16 1469:02 45 2.76 109 0.708 4 9 1 0 272
Total 17 - 1559:02 48 2.77 116 0.707 4 10 1 0 282
Opponents 17 - 1559:02 19 1.10 57 0.750 8 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gishe, Anatoli 9Gishe, Anatoli 12 6 608 3 2 8 17 0.176 9 0.529 1-0 0 0-0
30 Wawrin, Max 30Wawrin, Max 11 9 672 2 1 5 7 0.286 4 0.571 3-0 1 0-0
2 Hernandez, Selvin 2Hernandez, Selvin 12 10 936 0 4 4 2 0.000 2 1.000 1-0 0 0-0
27 Lensing, Jacob 27Lensing, Jacob 12 12 1100 2 0 4 8 0.250 3 0.375 1-0 0 0-0
5 Moore, Austin 5Moore, Austin 7 5 376 2 0 4 9 0.222 4 0.444 0-0 0 0-0
10 Barnett, Josh 10Barnett, Josh 11 9 620 1 1 3 6 0.167 2 0.333 4-0 0 0-0
21 Flores, David 21Flores, David 11 1 271 1 1 3 5 0.200 2 0.400 0-0 0 0-0
22 Peveler, Jake 22Peveler, Jake 12 12 1055 1 1 3 22 0.045 10 0.455 1-0 0 0-0
14 Protheroe, Ben 14Protheroe, Ben 12 12 829 1 0 2 15 0.067 4 0.267 0-0 1 0-0
11 Gonzalez, Julian 11Gonzalez, Julian 1 1 55 0 1 1 2 0.000 0 0.000 0-0 0 0-0
29 Akin, Zach 29Akin, Zach 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Alexander, Troy 16Alexander, Troy 12 10 567 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Allard, Jaxon 28Allard, Jaxon 11 3 421 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Allard, Jaxson 28Allard, Jaxson 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Blythe, Brady 6Blythe, Brady 3 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dauhnauer, Lucas 1Dauhnauer, Lucas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Daunhauer, Lucas 1Daunhauer, Lucas 11 11 1020 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Easterday, Elijah 13Easterday, Elijah 11 9 688 0 0 0 5 0.000 1 0.200 1-0 0 0-0
12 Gilbert, Cartel 12Gilbert, Cartel 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hobbs, Joseph 18Hobbs, Joseph 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hunt, Tyler 26Hunt, Tyler 12 1 365 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Miller, Maxten 23Miller, Maxten 12 1 234 0 0 0 6 0.000 1 0.167 0-0 0 0-0
3 Moore, Zach 3Moore, Zach 12 2 407 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Muir, Ryan 4Muir, Ryan 6 5 465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pfeffer, Austin 24Pfeffer, Austin 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sandifer, Declan 25Sandifer, Declan 10 0 124 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Wayne, Aaron 17Wayne, Aaron 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Williams, Zach 19Williams, Zach 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wright, Brendan 7Wright, Brendan 12 0 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wright, Preston 8Wright, Preston 12 12 874 0 0 0 2 0.000 1 0.500 4-0 0 0-0
Total 12 - 12283 13 11 37 121 0.107 47 0.388 28-0 2 0-0
Opponent 12 - 12234 38 27 103 252 0.151 121 0.480 21-0 9 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Daunhauer, Lucas 1Daunhauer, Lucas 1 1 90:00 3 3.00 7 0.700 0 1 0 0 10
1 Daunhauer, Lucas 1Daunhauer, Lucas 11 11 1019:02 35 3.09 73 0.676 2 8 1 0 208
Total 12 - 1109:02 38 3.08 80 0.678 2 9 1 0 218
Opponents 12 - 1109:02 13 1.05 34 0.723 5 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 vs Brescia W 3-1 (1-0-0) 407 Protheroe, Ben (0)
Barnett, Josh (1) (Pfeffer, Austin)
Protheroe, Ben (2) (Gishe, Anatoli)
9/12/2019 at Oakland City Univ. W 3-0 (2-0-0) 82 Anatoli Gishe (0)
Anatoli Gishe (0)
Ben Protheroe (0) (David Flores)
09/14/2019 vs Cincinnati Christian L 0-1 (2-1-0, 0-0-0) 0-0-0 0
9/21/2019 vs Findlay L 0-5 (2-2-0, 0-1-0) 0-1-0 0
09/26/2019 vs Ohio Dominican W 3-2 (3-2-0, 1-1-0) 1-1-0 0 Jake Peveler (1) (Julian Gonzalez , Max Wawrin)
David Flores (1) (Selvin Hernandez)
Ben Protheroe (1) (David Flores)
9/28/2019 vs Cedarville L 0-3 (3-3-0, 1-2-0) 1-2-0 264
10/03/2019 at Findlay L 0-5 (3-4-0, 1-3-0) 1-3-0 0
10/05/2019 at Tiffin L 0-8 (3-5-0, 1-4-0) 1-4-0 0
10/8/2019 at Trevecca Nazarene W 2-1 (4-5-0, 2-4-0) 2-4-0 107 Gishe, Anatoli (0)
Wawrin, Max (0) (Peveler, Jake)
10/12/2019 vs Lake Erie L 1-2 (4-6-0, 2-5-0) 2-5-0 0 Jacob Lensing (1)
10/17/2019 vs Walsh T 2-2 (4-6-1, 2-5-1) 2-5-1 146 Josh Barnett (1) (Selvin Hernandez)
Anatoli Gishe (1)
10/19/2019 vs Malone L 0-4 (4-7-1, 2-6-1) 2-6-1 204
10/24/2019 at Alderson Broaddus L 0-3 (4-8-1, 2-7-1) 2-7-1 37
10/26/2019 at Ohio Valley L 0-3 (4-9-1, 2-8-1) 2-8-1 50
10/31/2019 at Ohio Dominican L 1-2 (4-10-1, 2-9-1) 2-9-1 93 Anatoli Gishe (1)
11/2/2019 at Cedarville L 1-2 (4-11-1, 2-10-1 G-MAC) 2-10-1 G-MAC 252 Moore, Austin (1)
11/05/2019 vs Trevecca Nazarene L 3-4 (4-12-1, 2-11-1) 2-11-1 207 Max Wawrin (1) (Anatoli Gishe)
Austin Moore (1) (Selvin Hernandez , Josh Barnett)
Jacob Lensing (1) (Anatoli Gishe , Selvin Hernandez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 vs Brescia 3-1 3 2 8 8 0.375 4 0.500 3-0 1 1-1 990
9/12/2019 at Oakland City Univ. 3-0 3 1 7 9 0.333 8 0.889 0-0 1 2-2 0
09/14/2019 vs Cincinnati Christian 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-1 1000
9/21/2019 vs Findlay 0-5 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
09/26/2019 vs Ohio Dominican 3-2 3 4 10 16 0.188 4 0.250 4-0 1 0-0 1004
9/28/2019 vs Cedarville 0-3 0 0 0 6 0.000 4 0.667 3-0 0 0-0 928
10/03/2019 at Findlay 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 998
10/05/2019 at Tiffin 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1002
10/8/2019 at Trevecca Nazarene 2-1 2 1 5 15 0.133 9 0.600 1-0 1 0-0 990
10/12/2019 vs Lake Erie 1-2 1 0 2 5 0.200 2 0.400 2-0 0 0-0 998
10/17/2019 vs Walsh 2-2 2 1 5 21 0.095 7 0.333 5-0 0 0-0 1216
10/19/2019 vs Malone 0-4 0 0 0 11 0.000 6 0.545 1-0 0 0-0 999
10/24/2019 at Alderson Broaddus 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1007
10/26/2019 at Ohio Valley 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 988
10/31/2019 at Ohio Dominican 1-2 1 0 2 14 0.071 4 0.286 2-0 0 0-0 996
11/2/2019 at Cedarville 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 1089
11/05/2019 vs Trevecca Nazarene 3-4 3 5 11 17 0.176 6 0.353 2-0 0 0-0 996
Total 19-48 19 14 52 177 0.107 76 0.429 28-0 4 3-4 16191
Opponent - 48 35 131 337 0.142 167 0.496 21-0 12 - 16192

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Brescia 3-1 90:00 1 1.00 6 0.857 1 0 0 0 15
9/12/2019 Oakland City Univ. 3-0 90:00 0 0.50 10 1.000 1 0 0 1 0
09/14/2019 Cincinnati Christian 0-1 90:00 1 0.67 1 0.500 0 1 0 0 3
9/21/2019 Findlay 0-5 90:00 5 1.75 6 0.545 0 1 0 0 18
09/26/2019 Ohio Dominican 3-2 90:10 2 1.80 9 0.818 1 0 0 0 20
9/28/2019 Cedarville 0-3 90:00 3 2.00 13 0.813 0 1 0 0 28
10/03/2019 Findlay 0-5 90:00 5 2.43 10 0.667 0 1 0 0 25
10/05/2019 Tiffin 0-8 90:00 8 3.12 7 0.467 0 1 0 0 27
10/8/2019 Trevecca Nazarene 2-1 90:00 1 2.89 3 0.750 1 0 0 0 4
10/12/2019 Lake Erie 1-2 90:00 2 2.80 5 0.714 0 1 0 0 14
10/17/2019 Walsh 2-2 110:00 2 2.67 13 0.867 0 0 1 0 34
10/19/2019 Malone 0-4 90:00 4 2.78 4 0.500 0 1 0 0 17
10/24/2019 Alderson Broaddus 0-3 90:00 3 2.80 6 0.667 0 1 0 0 9
10/26/2019 Ohio Valley 0-3 90:00 3 2.81 7 0.700 0 1 0 0 10
10/31/2019 Ohio Dominican 1-2 90:00 2 2.76 3 0.600 0 1 0 0 15
11/2/2019 Cedarville 1-2 98:52 2 2.70 11 0.846 0 1 0 0 27
11/05/2019 Trevecca Nazarene 3-4 90:00 4 2.77 4 0.500 0 1 0 0 16
Totals - 1558 48 2.77 118 0.711 4 12 1 1 282
Opponent - 1559:02 19 1.10 57 0.750 12 4 1 8 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Brescia 1-3 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
9/12/2019 Oakland City Univ. 0-3 0 0 0 21 0.000 10 0.476 0-0 0 0-0 0
09/14/2019 Cincinnati Christian 1-0 1 1 3 3 0.333 2 0.667 2-0 1 0-0 997
9/21/2019 Findlay 5-0 5 5 15 18 0.278 11 0.611 3-0 1 0-0 990
09/26/2019 Ohio Dominican 2-3 2 1 5 20 0.100 11 0.550 2-0 0 1-2 1002
9/28/2019 Cedarville 3-0 3 1 7 28 0.107 16 0.571 1-0 1 0-0 981
10/03/2019 Findlay 5-0 5 1 11 25 0.200 15 0.600 0-0 1 0-0 999
10/05/2019 Tiffin 8-0 8 7 23 25 0.320 14 0.560 1-0 1 0-0 1000
10/8/2019 Trevecca Nazarene 1-2 1 0 2 17 0.059 4 0.235 1-0 0 0-0 990
10/12/2019 Lake Erie 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0 997
10/17/2019 Walsh 2-2 2 0 4 34 0.059 15 0.441 3-0 0 0-0 1216
10/19/2019 Malone 4-0 4 3 11 17 0.235 8 0.471 2-0 1 0-0 997
10/24/2019 Alderson Broaddus 3-0 3 4 10 17 0.176 9 0.529 3-0 1 1-1 970
10/26/2019 Ohio Valley 3-0 3 2 8 23 0.130 10 0.435 0-0 1 1-1 991
10/31/2019 Ohio Dominican 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 992
11/2/2019 Cedarville 2-1 2 3 7 29 0.069 13 0.448 0-0 1 0-0 1087
11/05/2019 Trevecca Nazarene 4-3 4 3 11 16 0.250 8 0.500 1-0 1 0-0 993
Total 48-19 48 35 131 337 0.142 167 0.496 21-0 12 3-4 16192
Ky. Wesleyan - 19 14 52 177 0.107 76 0.429 28-0 4 - 16191

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Brescia 1-3 90:00 3 3.00 1 0.250 0 1 0 0 7
9/12/2019 Oakland City Univ. 0-3 90:00 3 3.00 5 0.625 0 1 0 0 0
09/14/2019 Cincinnati Christian 1-0 90:00 0 2.00 8 1.000 1 0 0 1 19
9/21/2019 Findlay 5-0 90:00 0 1.50 5 1.000 1 0 0 1 14
09/26/2019 Ohio Dominican 2-3 90:10 3 1.80 1 0.250 0 1 0 0 16
9/28/2019 Cedarville 3-0 90:00 0 1.50 4 1.000 1 0 0 1 6
10/03/2019 Findlay 5-0 90:00 0 1.29 1 1.000 1 0 0 1 4
10/05/2019 Tiffin 8-0 90:00 0 1.12 0 0.00 1 0 0 1 1
10/8/2019 Trevecca Nazarene 1-2 90:00 2 1.22 7 0.778 0 1 0 0 9
10/12/2019 Lake Erie 2-1 90:00 1 1.20 1 0.500 1 0 0 0 5
10/17/2019 Walsh 2-2 110:00 2 1.25 5 0.714 0 0 1 0 21
10/19/2019 Malone 4-0 90:00 0 1.15 6 1.000 1 0 0 1 11
10/24/2019 Alderson Broaddus 3-0 90:00 0 1.06 1 1.000 1 0 0 1 1
10/26/2019 Ohio Valley 3-0 90:00 0 0.98 4 1.000 1 0 0 1 4
10/31/2019 Ohio Dominican 2-1 90:00 1 0.99 3 0.750 1 0 0 0 14
11/2/2019 Cedarville 2-1 98:52 1 0.98 2 0.667 1 0 0 0 5
11/05/2019 Trevecca Nazarene 4-3 90:00 3 1.10 3 0.500 1 0 0 0 17
Totals - 1558 19 1.10 57 0.750 12 4 1 8 154
Ky. Wesleyan - 1559:02 48 2.77 118 0.711 4 12 1 - 282

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 vs Brescia 3-1 3/1 2/1 8/15 4/7 3/3 3/1 0/0
9/12/2019 at Oakland City Univ. 3-0 3/0 1/0 9/21 8/10 4/7 0/0 0/0
09/14/2019 vs Cincinnati Christian 0-1 0/1 0/1 19/3 8/2 8/1 0/2 0/0
9/21/2019 vs Findlay 0-5 0/5 0/5 14/18 5/11 10/3 3/3 0/0
09/26/2019 vs Ohio Dominican 3-2 3/2 4/1 16/20 4/11 3/3 4/2 0/0
9/28/2019 vs Cedarville 0-3 0/3 0/1 6/28 4/16 0/3 3/1 0/0
10/03/2019 at Findlay 0-5 0/5 0/1 4/25 1/15 2/7 0/0 0/0
10/05/2019 at Tiffin 0-8 0/8 0/7 1/25 0/14 1/7 0/1 0/0
10/8/2019 at Trevecca Nazarene 2-1 2/1 1/0 15/17 9/4 6/5 1/1 0/0
10/12/2019 vs Lake Erie 1-2 1/2 0/1 5/14 2/7 4/4 2/1 0/0
10/17/2019 vs Walsh 2-2 2/2 1/0 21/34 7/15 4/7 5/3 0/0
10/19/2019 vs Malone 0-4 0/4 0/3 11/17 6/8 2/8 1/2 0/0
10/24/2019 at Alderson Broaddus 0-3 0/3 0/4 6/17 1/9 2/10 1/3 0/0
10/26/2019 at Ohio Valley 0-3 0/3 0/2 6/23 4/10 1/2 1/0 0/0
10/31/2019 at Ohio Dominican 1-2 1/2 0/2 14/15 4/7 6/4 2/0 0/0
11/2/2019 at Cedarville 1-2 1/2 0/3 5/29 3/13 2/9 0/0 0/0
11/05/2019 vs Trevecca Nazarene 3-4 3/4 5/3 17/16 6/8 7/3 2/1 0/0
Totals 19/48 14/35 177/337 76/167 65/86 28/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Trevecca Nazarene (11/05/2019)
GOALS 3 Brescia (9/5/2019)
Oakland City Univ. (9/12/2019)
Ohio Dominican (09/26/2019)
Trevecca Nazarene (11/05/2019)
ASSISTS 5 Trevecca Nazarene (11/05/2019)
SHOTS 21 Walsh (10/17/2019)
SHOTS ON GOAL 9 Trevecca Nazarene (10/8/2019)
SAVES 13 Cedarville (9/28/2019)
Walsh (10/17/2019)
FOULS 18 Ohio Dominican (10/31/2019)
CORNER KICKS 10 Findlay (9/21/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Tiffin (10/05/2019)
GOALS 8 Tiffin (10/05/2019)
ASSISTS 7 Tiffin (10/05/2019)
SHOTS 34 Walsh (10/17/2019)
SHOTS ON GOAL 16 Cedarville (9/28/2019)
SAVES 8 Cincinnati Christian (09/14/2019)
FOULS 17 Findlay (9/21/2019)
Alderson Broaddus (10/24/2019)
CORNER KICKS 10 Alderson Broaddus (10/24/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lake Erie (10/12/2019)
Ohio Dominican (10/31/2019)
Cedarville (11/2/2019)
GOALS 1 Lake Erie (10/12/2019)
Ohio Dominican (10/31/2019)
Cedarville (11/2/2019)
ASSISTS 1 Oakland City Univ. (9/12/2019)
Trevecca Nazarene (10/8/2019)
Walsh (10/17/2019)
SHOTS 1 Findlay (10/03/2019)
Tiffin (10/05/2019)
SHOTS ON GOAL 1 Findlay (10/03/2019)
Alderson Broaddus (10/24/2019)
SAVES 1 Cincinnati Christian (09/14/2019)
Trevecca Nazarene (10/8/2019)
Ohio Dominican (10/31/2019)
FOULS 4 Oakland City Univ. (9/12/2019)
Findlay (10/03/2019)
CORNER KICKS 1 Tiffin (10/05/2019)
Ohio Valley (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trevecca Nazarene (10/8/2019)
GOALS 1 Brescia (9/5/2019)
Cincinnati Christian (09/14/2019)
Trevecca Nazarene (10/8/2019)
ASSISTS 1 Brescia (9/5/2019)
Cincinnati Christian (09/14/2019)
Ohio Dominican (09/26/2019)
Cedarville (9/28/2019)
Findlay (10/03/2019)
Lake Erie (10/12/2019)
SHOTS 3 Cincinnati Christian (09/14/2019)
Lake Erie (10/12/2019)
SHOTS ON GOAL 2 Cincinnati Christian (09/14/2019)
Trevecca Nazarene (10/8/2019)
SAVES 1 Brescia (9/5/2019)
Ohio Dominican (09/26/2019)
Findlay (10/03/2019)
Lake Erie (10/12/2019)
Alderson Broaddus (10/24/2019)
FOULS 3 Brescia (9/5/2019)
Cedarville (9/28/2019)
Trevecca Nazarene (11/05/2019)
CORNER KICKS 1 Cincinnati Christian (09/14/2019)
Ohio Valley (10/26/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brescia (9/5/2019)
Oakland City Univ. (9/12/2019)
GOALS 2 Brescia (9/5/2019)
Oakland City Univ. (9/12/2019)
ASSISTS 2 Trevecca Nazarene (11/05/2019)
SHOTS 6 Oakland City Univ. (9/12/2019)
SHOTS ON GOAL 5 Oakland City Univ. (9/12/2019)
SAVES 13 Cedarville (9/28/2019)
Walsh (10/17/2019)
FOULS 4 Cedarville (9/28/2019)
Walsh (10/17/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Trevecca Nazarene (11/05/2019)
GOALS 3 Brescia (9/5/2019)
Oakland City Univ. (9/12/2019)
Ohio Dominican (09/26/2019)
Trevecca Nazarene (11/05/2019)
ASSISTS 5 Trevecca Nazarene (11/05/2019)
SHOTS 21 Walsh (10/17/2019)
SHOTS ON GOAL 9 Trevecca Nazarene (10/8/2019)
SAVES 13 Cedarville (9/28/2019)
Walsh (10/17/2019)
FOULS 18 Ohio Dominican (10/31/2019)
CORNER KICKS 10 Findlay (9/21/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Protheroe, Ben
Anatoli Gishe
Brescia (9/5/2019)
Oakland City Univ. (9/12/2019)
GOALS 2 Protheroe, Ben
Anatoli Gishe
Brescia (9/5/2019)
Oakland City Univ. (9/12/2019)
ASSISTS 2 Hernandez, Selvin
Trevecca Nazarene (11/05/2019)
SHOTS 6 Anatoli Gishe
Oakland City Univ. (9/12/2019)
SHOTS ON GOAL 5 Anatoli Gishe
Oakland City Univ. (9/12/2019)
SAVES 13 Daunhauer, Lucas
Daunhauer, Lucas
Cedarville (9/28/2019)
Walsh (10/17/2019)
FOULS 4 Wawrin, Max
Barnett, Josh
Cedarville (9/28/2019)
Walsh (10/17/2019)

Leaders

Team Leaders: Points
Player High
Points
Gishe, Anatoli 13
Protheroe, Ben 8
Barnett, Josh 5
Wawrin, Max 5
Flores, David 4
Team Leaders: Goals
Player High
Goals
Gishe, Anatoli 5
Protheroe, Ben 4
Barnett, Josh 2
Wawrin, Max 2
Lensing, Jacob 2
Team Leaders: Assists
Player High
Assists
Hernandez, Selvin 4
Gishe, Anatoli 3
Flores, David 2
Barnett, Josh 1
Wawrin, Max 1
Team Leaders: Shots
Player High
Shots
Gishe, Anatoli 28
Peveler, Jake 26
Protheroe, Ben 21
Moore, Austin 16
Barnett, Josh 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gishe, Anatoli 17
Peveler, Jake 11
Protheroe, Ben 9
Moore, Austin 7
Barnett, Josh 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gishe, Anatoli 1
Protheroe, Ben 1
Barnett, Josh 1
Wawrin, Max 1