Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Ky. Wesleyan Opponents
Scoring
Total Points 86 63
Points Per Game 86.0 63.0
Scoring Margin 23.0 --
Shooting
FG: Made-Attempted 27-44 22-52
FG: Percentage .614 .423
FG: Per Game 27.0 22.0
3PT: Made-Attempted 12-20 3-21
3PT: Percentage .600 .143
3PT: Per Game 12.0 3.0
FT: Made-Attempted 20-27 16-23
FT: Percentage .741 .696
FT: Per Game 20.0 16.0
Rebounding
Total 31 22
Per Game 31.0 22.0
Margin 9.0 --
Assists
Total 17 12
Per Game 17.0 12.0
Turnovers
Total 13 8
Per Game 13.0 8.0
Margin -5.0 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 11.0 11.0
Steals
Total 6 7
Per Game 6.0 7.0
Blocks
Total 4 1
Per Game 4.0 1.0
Attendance
Total 699 0
Per Game 1-699 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, Ke'Andre 1 1 32 32.0 7 12 .583 2 4 .500 4 5 .800 20 20.0 0 7 7 7.0 1 2 2 1 1
34 McIntire, Logan 1 1 30 30.0 7 10 .700 6 9 .667 0 0 .000 20 20.0 0 3 3 3.0 0 2 5 1 1
08 Sanchez-Ramos, Jorge 1 1 34 34.0 4 7 .571 1 2 .500 5 7 .714 14 14.0 0 3 3 3.0 2 5 2 1 0
11 Burri, Terrence 1 1 24 24.0 3 4 .750 0 0 .000 7 9 .778 13 13.0 1 4 5 5.0 4 2 2 0 2
01 Gueye, Fallou 1 1 29 29.0 4 5 .800 2 3 .667 3 4 .750 13 13.0 0 4 4 4.0 3 4 0 3 0
04 Loy, Connor 1 0 17 17.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 1 2 3 3.0 0 1 0 0 0
07 Bothun, Matthew 1 0 4 4.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0 0 0
02 Brown, Jordan 1 0 11 11.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
03 Reed, Gavin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0  
06 Williams, Tavion 1 0 16 16.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 2 0 0 0 0
Total 1 200 200.0 27 44 .614 12 20 .600 20 27 .741 86 86.00 4 27 31 31.0 13 17 13 6 4
Opponents 1 200 200.0 22 52 .423 3 21 .143 16 23 .696 63 63.00 6 16 22 22.0 20 12 8 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jones, Ke'Andre 1 1 32 7 12 .583 2 4 .500 4 5 .800 20 20.0
34 McIntire, Logan 1 1 30 7 10 .700 6 9 .667 0 0 .000 20 20.0
08 Sanchez-Ramos, Jorge 1 1 34 4 7 .571 1 2 .500 5 7 .714 14 14.0
11 Burri, Terrence 1 1 24 3 4 .750 0 0 .000 7 9 .778 13 13.0
01 Gueye, Fallou 1 1 29 4 5 .800 2 3 .667 3 4 .750 13 13.0
04 Loy, Connor 1 0 17 2 3 .667 1 1 1.000 0 0 .000 5 5.0
07 Bothun, Matthew 1 0 4 0 1 .000 0 0 .000 1 2 .500 1 1.0
02 Brown, Jordan 1 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Reed, Gavin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Williams, Tavion 1 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 44 .614 12 20 .600 20 27 .741 86 86.00
Opponents 1 200 22 52 .423 3 21 .143 16 23 .696 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jones, Ke'Andre 1 32.0 .583 .500 .800 0.0 7.0 7.0 2.0 1.0 1.0 20.0
34 McIntire, Logan 1 30.0 .700 .667 .000 0.0 3.0 3.0 2.0 1.0 1.0 20.0
08 Sanchez-Ramos, Jorge 1 34.0 .571 .500 .714 0.0 3.0 3.0 5.0 1.0 0.0 14.0
11 Burri, Terrence 1 24.0 .750 .000 .778 1.0 4.0 5.0 2.0 0.0 2.0 13.0
01 Gueye, Fallou 1 29.0 .800 .667 .750 0.0 4.0 4.0 4.0 3.0 0.0 13.0
04 Loy, Connor 1 17.0 .667 1.000 .000 1.0 2.0 3.0 1.0 0.0 0.0 5.0
07 Bothun, Matthew 1 4.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
02 Brown, Jordan 1 11.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
03 Reed, Gavin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Williams, Tavion 1 16.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Total 1 200.0 .614 .600 .741 4.0 27.0 31.0 17.0 6.0 4.0 86.00
Opponents 1 200.0 .423 .143 .696 6.0 16.0 22.0 12.0 7.0 1.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo.-St. Louis 11/09/26 86-63 W 27-44 .614 12-20 .600 20-27 .741 4 27 31 31.0 13 17 13 4 6 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo.-St. Louis 11/09/26 63-86 L 22-52 .423 3-21 .143 16-23 .696 6 16 22 22.0 20 12 8 1 7 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo.-St. Louis 11/09/26 86-63 23 27-44/22-52 .614/.423 12-20/3-21 .600/.143 20-27/16-23 .741-.696 31/22 9 17/12 13/8 4/1 6/7 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Mo.-St. Louis (11/09/26)
FIELD GOALS MADE 27 Mo.-St. Louis (11/09/26)
FIELD GOAL ATTEMPTS 44 Mo.-St. Louis (11/09/26)
3 PT FIELD GOALS MADE 12 Mo.-St. Louis (11/09/26)
3 PT FG ATTEMPTS 20 Mo.-St. Louis (11/09/26)
FREE THROWS MADE 20 Mo.-St. Louis (11/09/26)
FREE THROW ATTEMPTS 27 Mo.-St. Louis (11/09/26)
REBOUNDS 31 Mo.-St. Louis (11/09/26)
ASSISTS 17 Mo.-St. Louis (11/09/26)
STEALS 6 Mo.-St. Louis (11/09/26)
BLOCKED SHOTS 4 Mo.-St. Louis (11/09/26)
TURNOVERS 13 Mo.-St. Louis (11/09/26)
FOULS 13 Mo.-St. Louis (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jones,Ke'Andre Mo.-St. Louis (11/09/26)
FIELD GOALS MADE 7 Jones,Ke'Andre Mo.-St. Louis (11/09/26)
FIELD GOAL ATTEMPTS 12 Jones,Ke'Andre Mo.-St. Louis (11/09/26)
3 PT FIELD GOALS MADE 6 McIntire,Logan Mo.-St. Louis (11/09/26)
3 PT FG ATTEMPTS 9 McIntire,Logan Mo.-St. Louis (11/09/26)
FREE THROWS MADE 7 Burri,Terrence Mo.-St. Louis (11/09/26)
FREE THROW ATTEMPTS 9 Burri,Terrence Mo.-St. Louis (11/09/26)
REBOUNDS 7 Jones,Ke'Andre Mo.-St. Louis (11/09/26)
ASSISTS 5 Sanchez-Ramos,Jorge Mo.-St. Louis (11/09/26)
STEALS 3 Gueye,Fallou Mo.-St. Louis (11/09/26)
BLOCKED SHOTS 2 Burri,Terrence Mo.-St. Louis (11/09/26)
TURNOVERS 5 McIntire,Logan Mo.-St. Louis (11/09/26)
FOULS 4 Burri,Terrence Mo.-St. Louis (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jones, Ke'Andre 1 20 20.0
#34 McIntire, Logan 1 20 20.0
#08 Sanchez-Ramos, Jorge 1 14 14.0
#11 Burri, Terrence 1 13 13.0
#01 Gueye, Fallou 1 13 13.0
#04 Loy, Connor 1 5 5.0
#07 Bothun, Matthew 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jones, Ke'Andre 1 7 12 .583 7.0 12.0
#34 McIntire, Logan 1 7 10 .700 7.0 10.0
#01 Gueye, Fallou 1 4 5 .800 4.0 5.0
#08 Sanchez-Ramos, Jorge 1 4 7 .571 4.0 7.0
#11 Burri, Terrence 1 3 4 .750 3.0 4.0
#04 Loy, Connor 1 2 3 .667 2.0 3.0
#07 Bothun, Matthew 1 0 1 .000 0.0 1.0
#02 Brown, Jordan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 McIntire, Logan 1 6 9 .667 6.0 9.0
#01 Gueye, Fallou 1 2 3 .667 2.0 3.0
#05 Jones, Ke'Andre 1 2 4 .500 2.0 4.0
#04 Loy, Connor 1 1 1 1.000 1.0 1.0
#08 Sanchez-Ramos, Jorge 1 1 2 .500 1.0 2.0
#02 Brown, Jordan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Burri, Terrence 1 7 9 .778 7.0 9.0
#08 Sanchez-Ramos, Jorge 1 5 7 .714 5.0 7.0
#05 Jones, Ke'Andre 1 4 5 .800 4.0 5.0
#01 Gueye, Fallou 1 3 4 .750 3.0 4.0
#07 Bothun, Matthew 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Jones, Ke'Andre 1 7 7.0 0 0.0 7 7.0
#11 Burri, Terrence 1 5 5.0 1 1.0 4 4.0
#01 Gueye, Fallou 1 4 4.0 0 0.0 4 4.0
#04 Loy, Connor 1 3 3.0 1 1.0 2 2.0
#34 McIntire, Logan 1 3 3.0 0 0.0 3 3.0
#08 Sanchez-Ramos, Jorge 1 3 3.0 0 0.0 3 3.0
#06 Williams, Tavion 1 3 3.0 1 1.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#07 Bothun, Matthew 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Sanchez-Ramos, Jorge 1 5 5.0
#01 Gueye, Fallou 1 4 4.0
#11 Burri, Terrence 1 2 2.0
#05 Jones, Ke'Andre 1 2 2.0
#34 McIntire, Logan 1 2 2.0
#02 Brown, Jordan 1 1 1.0
#04 Loy, Connor 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Burri, Terrence 1 2 2.0
#05 Jones, Ke'Andre 1 1 1.0
#34 McIntire, Logan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Gueye, Fallou 1 3 3.0
#05 Jones, Ke'Andre 1 1 1.0
#34 McIntire, Logan 1 1 1.0
#08 Sanchez-Ramos, Jorge 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 McIntire, Logan 1 5 5.0
#11 Burri, Terrence 1 2 2.0
#05 Jones, Ke'Andre 1 2 2.0
#08 Sanchez-Ramos, Jorge 1 2 2.0
#02 Brown, Jordan 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Burri, Terrence 1 4 4.0
#01 Gueye, Fallou 1 3 3.0
#08 Sanchez-Ramos, Jorge 1 2 2.0
#06 Williams, Tavion 1 2 2.0
#07 Bothun, Matthew 1 1 1.0
#05 Jones, Ke'Andre 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Sanchez-Ramos, Jorge 1 34 34.0
#05 Jones, Ke'Andre 1 32 32.0
#34 McIntire, Logan 1 30 30.0
#01 Gueye, Fallou 1 29 29.0
#11 Burri, Terrence 1 24 24.0
#04 Loy, Connor 1 17 17.0
#06 Williams, Tavion 1 16 16.0
#02 Brown, Jordan 1 11 11.0
#07 Bothun, Matthew 1 4 4.0
#03 Reed, Gavin 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Sanchez-Ramos, Jorge 1 5 2 2.50
#02 Brown, Jordan 1 1 1 1.00
#11 Burri, Terrence 1 2 2 1.00
#05 Jones, Ke'Andre 1 2 2 1.00