Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Bridges, Cody .380 .904 40-40 163 40 62 10 2 0 30 76 .466 16 3 25 0 .438 3 0 12-16
8 Wilcoxson, Ben .372 .953 40-40 129 35 48 12 2 0 26 64 .496 9 12 12 0 .457 1 5 9-11
0 Chayka, Robert .352 .903 37-37 128 35 45 9 1 2 16 62 .484 14 3 19 0 .419 3 1 6-6
15 Burke, Joseph .305 .997 40-40 141 31 43 9 0 9 40 79 .560 30 7 25 2 .437 5 0 0-1
7 Sisson, Brayden .289 .787 38-38 135 23 39 11 1 1 21 55 .407 19 2 28 1 .380 2 4 1-1
12 Ellis, Ian .283 .980 36-36 120 29 34 7 1 7 26 64 .533 25 12 38 0 .447 2 0 4-4
1 Kennemore, Lane .267 .675 40-40 161 37 43 6 0 1 24 52 .323 11 10 20 1 .352 0 4 5-7
34 Andrews, Chase .254 .725 38-38 142 27 36 12 0 2 38 54 .380 16 7 39 1 .345 6 0 1-1
14 Bledsoe, Josh 1.000 2.000 6-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
57 Curtis, Zach .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
32 Moberly, Landon .333 1.167 4-0 3 1 1 1 0 0 0 2 .667 0 1 1 0 .500 0 0 0-0
9 Baker, Andy .333 .666 4-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
18 Combs, Hunter .224 .612 25-23 85 15 19 4 0 1 16 26 .306 10 1 17 0 .306 2 0 0-0
11 Humphrey, Jaret .210 .709 18-17 62 8 13 4 0 3 13 26 .419 4 3 25 0 .290 0 0 0-0
2 Schimpf, Gabe .200 .600 3-0 5 0 1 1 0 0 3 2 .400 0 0 1 0 .200 0 0 0-0
10 Ney, Dalton .120 .709 14-9 25 9 3 0 1 1 2 8 .320 8 3 11 0 .389 0 0 0-0
42 Puckett, Reece .000 .467 11-2 8 7 0 0 0 0 2 0 .000 5 2 3 0 .467 0 0 2-2
3 Adams, Jacob .000 .600 5-0 2 0 0 0 0 0 0 0 .000 3 0 1 1 .600 0 0 0-0
4 Jackson, Kyle .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Blick, Jordan .000 .500 6-0 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
25 Lyons, Aric .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Chapman, Cam .000 .000 6-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .831 40-40 1321 301 390 86 8 27 259 573 .434 173 66 268 6 .397 24 14 40-49
Opponents .263 .735 40-40 1261 209 332 53 6 25 195 472 .374 146 55 277 15 .361 16 11 32-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Fairchild, CJ 3.03 1.38 6-2 10-9 2 0-0 0 59.1 64 29 20 18 39 10 0 4 237 .270 4 6 0 5 2
16 Smith, Devin 3.39 1.18 4-1 9-8 1 0-0 0 58.1 49 25 22 20 69 9 1 2 216 .227 3 8 1 3 1
30 Wright, Seth 4.50 1.33 5-1 11-6 1 0-0 0 42.0 36 25 21 20 44 5 3 7 168 .214 8 3 0 0 0
33 Ferguson, Riley 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 0 0 0 3 0 0 0 8 .375 0 1 0 0 0
50 Cunningham, Nate 0.00 1.09 1-0 5-0 0 0-0 0 3.2 3 0 0 1 5 0 0 0 14 .214 1 1 0 0 0
52 Hamil, Drake 2.53 1.03 0-2 10-0 0 0-0 5 10.2 4 5 3 7 13 1 0 1 32 .125 1 4 0 0 1
44 Speiser, Ike 2.89 1.18 0-1 11-0 0 0-0 0 9.1 9 3 3 2 11 2 0 0 35 .257 1 4 0 0 2
36 Thomas, Rylan 3.80 1.52 1-1 12-0 0 0-0 0 23.2 30 12 10 6 18 8 0 1 96 .313 1 1 0 2 1
43 Chapman, Cam 4.66 1.66 0-1 4-3 0 0-0 0 9.2 11 7 5 5 8 2 0 1 38 .289 2 4 0 1 1
21 Robison, Bo 4.91 1.23 4-2 13-0 0 0-0 1 29.1 22 18 16 14 16 2 1 4 103 .214 2 7 0 2 2
51 Rogers, Timmy 5.63 1.25 0-0 4-0 0 0-0 0 8.0 5 6 5 5 4 0 0 1 29 .172 3 1 0 0 0
12 Ellis, Ian 7.36 1.91 0-0 1-1 0 0-0 0 3.2 5 4 3 2 1 2 0 0 16 .313 0 0 0 1 0
58 McGill, Benton 8.82 1.96 3-2 9-7 0 0-0 0 32.2 44 35 32 20 15 7 1 3 137 .321 5 10 0 0 1
54 Krahwinkel, Brennen 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 4 0 0 0 0
13 Johnson, Nolan 10.50 2.39 0-2 8-4 0 0-0 0 18.0 30 21 21 13 18 2 0 1 81 .370 3 3 0 1 0
14 Bledsoe, Josh 11.12 1.59 0-0 4-0 0 0-0 0 5.2 7 7 7 2 7 1 0 0 22 .318 2 1 0 1 0
31 Baugh, Austin 13.50 2.81 0-1 5-0 0 0-0 0 5.1 6 8 8 9 5 1 0 0 21 .286 0 0 0 0 0
25 Lyons, Aric 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 0 0 0 4 .750 0 1 0 0 0
Totals 5.02 1.48 24-16 119-38 4 1 6 322.2 332 209 180 146 277 53 6 25 1261 .263 40 55 1 16 11
Opponents 7.05 1.77 16-24 128-40 3 1 8 317.2 390 301 249 173 268 86 8 27 1321 .295 49 66 9 24 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Burke, Joseph 260 247 13 0 1.000 20 0 0 0 0
10 Ney, Dalton 15 13 2 0 1.000 1 0 0 0 0
32 Moberly, Landon 7 7 0 0 1.000 0 0 0 0 0
16 Smith, Devin 6 1 5 0 1.000 0 4 3 0 0
23 Fairchild, CJ 6 1 5 0 1.000 0 4 3 0 0
58 McGill, Benton 5 1 4 0 1.000 0 3 2 0 0
36 Thomas, Rylan 4 1 3 0 1.000 1 4 1 0 0
46 Blick, Jordan 4 4 0 0 1.000 1 0 0 0 0
4 Jackson, Kyle 3 1 2 0 1.000 1 0 0 0 0
42 Puckett, Reece 2 2 0 0 1.000 0 0 0 0 0
44 Speiser, Ike 2 0 2 0 1.000 0 1 0 0 0
51 Rogers, Timmy 2 0 2 0 1.000 1 2 0 0 0
52 Hamil, Drake 2 1 1 0 1.000 0 1 2 0 0
3 Adams, Jacob 1 1 0 0 1.000 0 0 0 0 0
9 Baker, Andy 1 0 1 0 1.000 0 0 0 0 0
18 Combs, Hunter 107 94 12 1 .991 2 11 3 10 0
34 Andrews, Chase 190 175 13 2 .989 1 21 8 6 0
0 Chayka, Robert 81 80 0 1 .988 0 0 0 0 0
35 Bridges, Cody 122 119 1 2 .984 0 0 0 0 0
1 Kennemore, Lane 148 72 73 3 .980 16 0 0 0 0
12 Ellis, Ian 57 55 0 2 .965 0 1 0 0 0
8 Wilcoxson, Ben 181 66 97 18 .901 15 0 0 0 0
7 Sisson, Brayden 93 24 59 10 .892 5 0 0 0 0
21 Robison, Bo 8 2 5 1 .875 1 2 1 0 0
30 Wright, Seth 4 1 2 1 .750 0 4 0 0 0
43 Chapman, Cam 3 0 2 1 .667 0 2 0 0 0
50 Cunningham, Nate 1 0 0 1 .000 0 1 0 0 0
11 Humphrey, Jaret 0 0 0 0 .000 0 0 0 0 0
13 Johnson, Nolan 0 0 0 0 .000 0 2 0 0 0
14 Bledsoe, Josh 0 0 0 0 .000 0 0 0 0 0
2 Schimpf, Gabe 0 0 0 0 .000 0 0 0 0 0
25 Lyons, Aric 0 0 0 0 .000 0 0 0 0 0
27 Gledhill, Zach 0 0 0 0 .000 0 0 0 0 0
31 Baugh, Austin 0 0 0 0 .000 0 0 0 0 0
33 Ferguson, Riley 0 0 0 0 .000 0 0 0 0 0
54 Krahwinkel, Brennen 0 0 0 0 .000 0 1 0 0 0
57 Curtis, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1315 968 304 43 .967 24 64 23 16 0
Opponents 1346 952 324 70 .948 16 80 18 36 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Bledsoe, Josh 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Wilcoxson, Ben .422 1.045 26-26 83 28 35 9 0 0 17 44 .530 6 10 5 0 .515 0 3 7-9
35 Bridges, Cody .396 .957 26-26 101 28 40 8 1 0 23 50 .495 14 1 16 0 .462 3 0 8-10
0 Chayka, Robert .370 .965 24-24 81 28 30 6 1 1 13 41 .506 12 3 12 0 .459 2 1 6-6
2 Schimpf, Gabe .333 1.000 2-0 3 0 1 1 0 0 3 2 .667 0 0 1 0 .333 0 0 0-0
12 Ellis, Ian .329 1.103 24-24 79 24 26 4 0 6 20 48 .608 21 5 22 0 .495 0 0 3-3
7 Sisson, Brayden .302 .809 24-24 86 17 26 6 0 1 14 35 .407 13 2 16 1 .402 1 3 1-1
1 Kennemore, Lane .301 .750 26-26 103 29 31 2 0 1 20 36 .350 9 8 10 0 .400 0 2 5-6
15 Burke, Joseph .286 1.078 26-26 84 22 24 6 0 7 32 51 .607 27 6 14 2 .471 4 0 0-1
34 Andrews, Chase .273 .757 26-26 99 22 27 10 0 1 33 40 .404 12 3 26 1 .353 5 0 1-1
11 Humphrey, Jaret .273 .941 13-12 44 8 12 4 0 3 12 25 .568 4 3 14 0 .373 0 0 0-0
18 Combs, Hunter .234 .621 14-13 47 9 11 1 0 1 10 15 .319 5 0 8 0 .302 1 0 0-0
10 Ney, Dalton .176 .952 9-6 17 8 3 0 1 1 2 8 .471 7 3 7 0 .481 0 0 0-0
42 Puckett, Reece .000 .400 9-1 6 6 0 0 0 0 1 0 .000 3 1 2 0 .400 0 0 2-2
3 Adams, Jacob .000 .500 4-0 2 0 0 0 0 0 0 0 .000 2 0 1 1 .500 0 0 0-0
32 Moberly, Landon .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
9 Baker, Andy .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Lyons, Aric .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Jackson, Kyle .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Blick, Jordan .000 .667 5-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
57 Curtis, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .900 26-26 844 232 267 57 3 22 200 396 .469 137 46 158 5 .431 16 9 33-39
Opponents .266 .738 26-26 792 131 211 32 1 16 120 293 .370 90 43 156 11 .368 10 5 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Ferguson, Riley 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 0 0 0 3 0 0 0 8 .375 0 1 0 0 0
50 Cunningham, Nate 0.00 1.00 1-0 3-0 0 0-0 0 3.0 2 0 0 1 4 0 0 0 11 .182 1 0 0 0 0
52 Hamil, Drake 0.00 .78 0-0 6-0 0 0-0 5 5.1 1 0 0 3 6 0 0 0 16 .063 1 2 0 0 0
23 Fairchild, CJ 2.92 1.32 5-1 6-6 2 0-0 0 37.0 40 16 12 9 19 7 0 2 143 .280 3 4 0 3 1
43 Chapman, Cam 3.52 1.67 0-1 3-2 0 0-0 0 7.2 8 5 3 4 7 1 0 0 29 .276 2 4 0 1 1
36 Thomas, Rylan 3.86 1.52 1-0 6-0 0 0-0 0 11.2 13 5 5 4 10 3 0 0 46 .283 1 1 0 0 0
30 Wright, Seth 4.22 1.34 4-1 7-5 1 0-0 0 32.0 27 19 15 16 31 3 1 5 129 .209 8 3 0 0 0
21 Robison, Bo 4.34 1.15 3-1 9-0 0 0-0 1 18.2 14 11 9 7 9 1 0 4 65 .215 1 6 0 2 0
44 Speiser, Ike 4.50 1.50 0-1 7-0 0 0-0 0 6.0 8 3 3 1 7 2 0 0 24 .333 1 2 0 0 2
16 Smith, Devin 5.59 1.38 1-1 5-4 0 0-0 0 29.0 29 20 18 11 31 6 0 1 110 .264 1 6 0 3 0
51 Rogers, Timmy 6.23 1.22 0-0 2-0 0 0-0 0 4.1 3 3 3 2 1 0 0 1 16 .188 1 1 0 0 0
58 McGill, Benton 6.84 1.76 3-1 7-5 0 0-0 0 26.1 30 23 20 16 12 4 0 2 105 .286 2 9 0 0 1
12 Ellis, Ian 7.36 2.19 0-0 1-1 0 0-0 0 3.2 5 4 3 2 1 2 0 0 16 .313 0 0 0 1 0
31 Baugh, Austin 9.00 2.33 0-0 3-0 0 0-0 0 3.0 2 3 3 5 1 0 0 0 10 .200 0 0 0 0 0
54 Krahwinkel, Brennen 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 4 0 0 0 0
13 Johnson, Nolan 10.80 2.72 0-1 3-2 0 0-0 0 8.1 16 10 10 6 7 1 0 1 39 .410 2 3 0 0 0
14 Bledsoe, Josh 12.27 2.19 0-0 3-0 0 0-0 0 3.2 6 5 5 1 6 1 0 0 17 .353 2 0 0 0 0
25 Lyons, Aric 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 0 0 0 4 .750 0 1 0 0 0
Totals 5.01 1.48 18-8 74-25 3 1 6 203.0 211 131 113 90 156 32 1 16 792 .266 30 43 0 10 5
Opponents 8.91 2.03 8-18 85-26 2 1 5 199.0 267 232 197 137 158 57 3 22 844 .316 38 46 9 16 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Burke, Joseph 160 151 9 0 1.000 15 0 0 0 0
0 Chayka, Robert 56 56 0 0 1.000 0 0 0 0 0
10 Ney, Dalton 12 10 2 0 1.000 1 0 0 0 0
16 Smith, Devin 5 1 4 0 1.000 0 1 1 0 0
32 Moberly, Landon 5 5 0 0 1.000 0 0 0 0 0
23 Fairchild, CJ 3 0 3 0 1.000 0 3 2 0 0
46 Blick, Jordan 3 3 0 0 1.000 1 0 0 0 0
58 McGill, Benton 3 1 2 0 1.000 0 2 1 0 0
36 Thomas, Rylan 2 1 1 0 1.000 1 1 1 0 0
4 Jackson, Kyle 2 1 1 0 1.000 1 0 0 0 0
42 Puckett, Reece 2 2 0 0 1.000 0 0 0 0 0
44 Speiser, Ike 2 0 2 0 1.000 0 1 0 0 0
3 Adams, Jacob 1 1 0 0 1.000 0 0 0 0 0
52 Hamil, Drake 1 1 0 0 1.000 0 0 0 0 0
9 Baker, Andy 1 0 1 0 1.000 0 0 0 0 0
34 Andrews, Chase 98 91 6 1 .990 1 9 3 3 0
18 Combs, Hunter 71 61 9 1 .986 2 9 2 6 0
1 Kennemore, Lane 102 52 48 2 .980 13 0 0 0 0
35 Bridges, Cody 78 75 1 2 .974 0 0 0 0 0
12 Ellis, Ian 37 36 0 1 .973 0 1 0 0 0
7 Sisson, Brayden 61 16 40 5 .918 3 0 0 0 0
8 Wilcoxson, Ben 117 43 62 12 .897 10 0 0 0 0
30 Wright, Seth 4 1 2 1 .750 0 2 0 0 0
21 Robison, Bo 3 1 1 1 .667 1 1 1 0 0
43 Chapman, Cam 3 0 2 1 .667 0 2 0 0 0
11 Humphrey, Jaret 0 0 0 0 .000 0 0 0 0 0
13 Johnson, Nolan 0 0 0 0 .000 0 1 0 0 0
14 Bledsoe, Josh 0 0 0 0 .000 0 0 0 0 0
2 Schimpf, Gabe 0 0 0 0 .000 0 0 0 0 0
25 Lyons, Aric 0 0 0 0 .000 0 0 0 0 0
27 Gledhill, Zach 0 0 0 0 .000 0 0 0 0 0
31 Baugh, Austin 0 0 0 0 .000 0 0 0 0 0
33 Ferguson, Riley 0 0 0 0 .000 0 0 0 0 0
50 Cunningham, Nate 0 0 0 0 .000 0 1 0 0 0
51 Rogers, Timmy 0 0 0 0 .000 0 1 0 0 0
54 Krahwinkel, Brennen 0 0 0 0 .000 0 1 0 0 0
57 Curtis, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 832 609 196 27 .968 49 36 11 9 0
Opponents 836 596 198 42 .950 25 66 12 25 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 vs Grand Valley St. W 7-2 29 7 11 7 5 1 0 1 0 0 0 3 0 1 0 8 21 7 1 .379
3/5/2021 vs Grand Valley St. L 6-7 44 6 11 5 5 0 0 2 0 0 0 0 0 0 0 10 29 14 1 .250
3/6/2021 vs Ashland W 6-1 36 6 8 4 0 0 0 7 0 0 1 0 0 2 0 11 27 11 3 .222
3/13/2021 Northwood W 3-2 37 3 9 3 2 0 0 1 0 0 0 0 0 1 1 11 30 12 1 .243
3/14/2021 Northwood L 3-13 25 3 7 3 3 0 1 2 0 0 0 0 1 0 0 5 21 8 1 .280
3/14/2021 Northwood L 1-10 31 1 4 1 2 0 1 1 0 1 0 2 0 0 0 6 27 2 2 .129
3/26/2021 Ohio Valley W 22-0 47 22 24 20 8 1 1 7 1 1 1 6 0 0 0 8 27 9 0 .511
3/26/2021 Ohio Valley W 7-5 27 7 8 5 2 0 0 5 0 0 0 2 0 0 0 2 21 6 2 .296
3/27/2021 Ohio Valley W 10-6 34 10 14 7 0 0 1 3 0 3 0 1 0 0 0 3 21 7 0 .412
3/27/2021 Ohio Valley W 16-4 37 16 15 12 6 1 1 8 0 0 0 3 1 1 0 4 27 11 1 .405
4/2/2021 at Lake Erie W 7-2 31 7 4 6 2 0 0 10 0 1 0 3 0 0 1 15 27 5 1 .129
4/2/2021 at Lake Erie W 8-6 30 8 10 6 2 0 0 1 0 3 0 1 1 0 0 6 21 11 2 .333
4/3/2021 at Lake Erie W 6-4 31 6 8 5 1 0 1 7 1 2 0 2 0 0 0 8 24 5 3 .258
4/3/2021 at Lake Erie W 14-2 34 14 15 11 1 0 2 9 0 2 0 3 0 1 0 3 21 10 0 .441
4/7/2021 at Southern Indiana L 6-11 38 6 10 6 1 1 0 5 0 3 0 1 0 0 0 10 24 8 0 .263
4/11/2021 at Findlay W 18-7 42 18 17 18 5 0 2 7 0 2 0 1 0 3 0 8 27 11 1 .405
4/11/2021 at Findlay W 18-5 37 18 18 17 4 1 1 2 0 1 0 2 0 3 1 5 21 10 2 .486
4/12/2021 at Findlay W 12-4 28 12 9 8 1 0 0 13 0 0 1 3 1 1 0 9 21 7 2 .321
4/12/2021 at Findlay W 19-8 46 19 17 15 1 0 4 12 0 3 0 1 0 1 0 8 27 7 3 .370
4/14/2021 Southern Ind. L 5-6 43 5 17 4 3 0 1 2 0 0 0 1 1 0 0 8 27 4 2 .395
4/17/2021 Hillsdale L 6-7 31 6 6 6 2 0 0 8 0 3 1 2 0 1 1 8 27 7 2 .194
4/17/2021 Hillsdale W 5-3 29 5 9 5 0 0 0 3 0 1 0 0 0 0 0 3 21 3 1 .310
4/18/2021 Hillsdale W 7-5 25 7 9 6 2 0 0 5 0 1 2 1 1 1 0 2 21 3 0 .360
4/18/2021 Hillsdale W 6-2 32 6 10 5 2 0 0 6 0 2 0 2 0 1 0 5 27 12 0 .313
4/23/2021 Cedarville W 5-2 30 5 7 5 2 0 0 4 0 0 1 3 0 0 0 8 27 5 2 .233
4/23/2021 Cedarville L 5-7 22 5 3 4 0 1 0 6 0 1 0 3 1 1 0 7 21 6 0 .136
4/27/2021 at Ohio Dominican L 5-7 37 5 9 5 2 0 1 1 0 2 0 2 0 0 0 7 24 10 1 .243
4/27/2021 at Ohio Dominican L 2-4 21 2 2 1 0 0 0 6 0 0 0 1 2 0 0 5 18 3 0 .095
4/30/2021 at Trevecca Nazarene L 6-11 31 6 6 5 1 0 1 8 0 0 0 1 1 1 1 8 24 13 1 .194
4/30/2021 at Trevecca Nazarene L 0-3 24 0 4 0 0 0 0 0 0 0 1 0 0 0 0 2 18 6 1 .167
5/1/2021 at Trevecca Nazarene W 4-2 32 4 10 4 5 0 1 2 1 0 0 0 0 0 0 4 21 5 0 .313
5/1/2021 at Trevecca Nazarene W 9-7 42 9 14 8 1 0 3 3 0 1 0 1 0 0 0 7 27 6 1 .333
5/7/2021 Tiffin L 1-11 30 1 4 1 3 0 0 2 0 0 0 1 0 0 1 4 27 9 0 .133
5/7/2021 Tiffin W 12-1 25 12 9 12 1 0 2 6 0 1 0 2 1 1 0 6 21 8 0 .360
5/8/2021 Tiffin L 2-4 23 2 4 2 0 0 0 1 0 1 0 2 1 0 0 8 21 4 0 .174
5/8/2021 Tiffin L 10-11 38 10 12 10 5 0 1 2 0 3 0 3 0 1 0 10 27 8 3 .316
5/12/2021 vs Tiffin W 3-1 30 3 4 2 0 1 1 1 0 1 0 0 0 0 0 6 27 6 0 .133
5/13/2021 vs Trevecca Nazarene L 5-6 32 5 6 5 2 0 0 1 0 0 0 2 1 2 0 7 24 10 2 .188
5/13/2021 vs Ohio Dominican W 11-4 42 11 15 8 1 1 0 3 0 0 1 3 1 1 0 7 27 9 0 .357
5/14/2021 vs Tiffin L 3-6 38 3 11 2 3 0 1 0 0 1 0 2 0 0 0 6 27 6 1 .289
Total 301-209 1321 301 390 259 86 8 27 173 3 40 9 66 14 24 6 268 968 304 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 vs Grand Valley St. W 7-2 7.0 6 2 1 3 12 0 1 0 1 0 1 0 1 0 0 1.29
3/5/2021 vs Grand Valley St. L 6-7 9.2 10 7 6 7 10 1 1 1 1 0 3 1 1 1 0 5.59
3/6/2021 vs Ashland W 6-1 9.0 6 1 1 1 10 2 0 1 1 0 1 0 2 1 0 1.00
3/13/2021 Northwood W 3-2 10.0 8 2 2 2 9 2 0 1 0 0 0 0 3 1 0 1.80
3/14/2021 Northwood L 3-13 7.0 11 13 12 9 5 3 0 0 4 0 0 0 3 2 0 15.43
3/14/2021 Northwood L 1-10 9.0 14 10 6 5 7 1 0 2 0 0 0 0 3 3 0 6.00
3/26/2021 Ohio Valley W 22-0 9.0 4 0 0 2 10 0 0 0 0 0 1 0 4 3 0 0.00
3/26/2021 Ohio Valley W 7-5 7.0 5 5 2 3 6 1 0 0 3 0 3 0 5 3 0 2.57
3/27/2021 Ohio Valley W 10-6 7.0 8 6 6 6 7 0 0 1 3 0 5 0 6 3 0 7.71
3/27/2021 Ohio Valley W 16-4 9.0 7 4 3 5 4 0 0 0 2 0 3 0 7 3 0 3.00
4/2/2021 at Lake Erie W 7-2 9.0 9 2 2 3 12 0 0 0 0 0 2 0 8 3 0 2.00
4/2/2021 at Lake Erie W 8-6 7.0 9 6 6 3 2 2 0 0 0 0 1 0 9 3 0 7.71
4/3/2021 at Lake Erie W 6-4 8.0 6 4 0 2 5 0 0 1 0 0 2 0 10 3 0 0.00
4/3/2021 at Lake Erie W 14-2 7.0 4 2 2 1 6 0 0 1 0 0 4 0 11 3 0 2.57
4/7/2021 at Southern Indiana L 6-11 8.0 11 11 11 5 4 3 0 1 0 0 1 0 11 4 0 12.38
4/11/2021 at Findlay W 18-7 9.0 7 7 7 7 7 2 0 0 0 0 3 0 12 4 0 7.00
4/11/2021 at Findlay W 18-5 7.0 10 5 5 5 4 2 0 0 0 0 1 0 13 4 0 6.43
4/12/2021 at Findlay W 12-4 7.0 8 4 4 4 5 2 0 0 0 0 1 0 14 4 0 5.14
4/12/2021 at Findlay W 19-8 9.0 10 8 5 4 8 1 0 0 0 0 1 0 15 4 0 5.00
4/14/2021 Southern Ind. L 5-6 9.0 8 6 5 7 13 1 0 1 0 0 1 0 15 5 0 5.00
4/17/2021 Hillsdale L 6-7 9.0 9 7 6 3 8 3 0 1 0 0 1 0 15 6 0 6.00
4/17/2021 Hillsdale W 5-3 7.0 11 3 2 0 3 2 0 1 0 0 0 0 16 6 0 2.57
4/18/2021 Hillsdale W 7-5 7.0 6 5 5 5 6 2 0 1 1 0 1 0 17 6 0 6.43
4/18/2021 Hillsdale W 6-2 9.0 5 2 2 5 6 0 0 0 0 0 4 0 18 6 0 2.00
4/23/2021 Cedarville W 5-2 9.0 6 2 1 1 12 0 0 1 0 1 1 0 19 6 0 1.00
4/23/2021 Cedarville L 5-7 7.0 7 7 7 6 7 1 0 1 0 0 1 0 19 7 0 9.00
4/27/2021 at Ohio Dominican L 5-7 8.0 11 7 7 1 5 1 1 2 1 0 0 0 19 8 0 7.88
4/27/2021 at Ohio Dominican L 2-4 6.0 12 4 4 2 3 2 0 1 2 0 1 0 19 9 0 6.00
4/30/2021 at Trevecca Nazarene L 6-11 8.0 12 11 10 3 2 3 0 2 3 0 3 0 19 10 0 11.25
4/30/2021 at Trevecca Nazarene L 0-3 6.0 5 3 2 2 2 1 0 0 0 0 0 0 19 11 0 3.00
5/1/2021 at Trevecca Nazarene W 4-2 7.0 4 2 2 2 7 0 0 1 1 0 1 0 20 11 0 2.57
5/1/2021 at Trevecca Nazarene W 9-7 9.0 10 7 6 6 7 2 0 0 0 0 2 0 21 11 0 6.00
5/7/2021 Tiffin L 1-11 9.0 10 11 11 7 7 1 0 1 6 0 0 0 21 12 0 11.00
5/7/2021 Tiffin W 12-1 7.0 6 1 1 1 5 1 0 1 0 0 1 0 22 12 0 1.29
5/8/2021 Tiffin L 2-4 7.0 7 4 4 4 6 1 0 2 4 0 0 0 22 13 0 5.14
5/8/2021 Tiffin L 10-11 9.0 16 11 9 4 13 3 0 0 4 0 2 0 22 14 0 9.00
5/12/2021 vs Tiffin W 3-1 9.0 4 1 1 3 11 1 0 0 1 0 0 0 23 14 0 1.00
5/13/2021 vs Trevecca Nazarene L 5-6 8.0 11 6 4 2 9 2 0 0 0 0 1 0 23 15 0 4.50
5/13/2021 vs Ohio Dominican W 11-4 9.0 7 4 4 3 9 1 3 0 1 0 0 0 24 15 0 4.00
5/14/2021 vs Tiffin L 3-6 9.0 12 6 6 2 3 3 0 0 1 0 2 0 24 16 0 6.00
Total 301-209 322.2 332 209 180 146 277 53 6 25 40 1 55 1 24 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Ohio Valley (3/26/2021)
RUNS SCORED 22 Ohio Valley (3/26/2021)
HITS 24 Ohio Valley (3/26/2021)
RBIS 20 Ohio Valley (3/26/2021)
DOUBLES 8 Ohio Valley (3/26/2021)
TRIPLES 1 Grand Valley St. (3/5/2021); Ohio Valley (3/26/2021); Ohio Valley (3/27/2021); Cedarville (4/23/2021); Tiffin (5/12/2021)
