Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

Cumberlands (KY) (10-4) -VS- Kentucky Wesleyan (9-2)

Box Score

Cumberlands (KY) logo
1
vs
Kentucky Wesleyan logo
3

Cumberlands (KY) (10-4)
-VS-
Kentucky Wesleyan (9-2)

Team Score By Period
Team 1 2 3 4
Cumberlands (KY) UC(KY) 25 20 16 18
Winner Kentucky Wesleyan KWC 23 25 25 25
Date:
9/28/2013
Time:
12:20
Site:
Owensboro, Ky. ()
Attendance:
63
Officials
Scorer: Libby Poland
VIEW
Match History vs Cumberlands (KY)

Match Details

Game Statistics By Set
Set Cumberlands (KY) Kentucky Wesleyan
K E TA % K E TA %
Set #1 13 3 37 .270 18 7 41 .268
Set #2 12 4 38 .211 15 1 36 .389
Set #3 9 6 31 .097 13 2 26 .423
Set #4 9 6 34 .088 16 5 34 .324
Total 43 19 140 .171 62 15 137 .343
Team Statistical Comparison
Statistic Team Comparison
UC(KY) - KWC
Points
51.0
72.0
Kills
43
62
Aces
2
4
Blocks
6
6
Assists
35
61
Digs
51
52

Game Leaders

UC(KY) - Leaders
Statistic Leaders
Kills Schlatter, Morgan (12), Du Toit, Celine (10), Ganser, Megan (8)
Aces Schlatter, Morgan (1), Hayek, Sara (1)
Blocks Du Toit, Celine (4), Schulte, Megan (2), Ganser, Megan (2)
Assists Stuckwisch, Samantha (35)
Digs Schlatter, Morgan (15), Dundon, Abby (10), Hayek, Sara (10)
KWC - Leaders
Statistic Leaders
Kills Zimmerman, Dallas (18), Alford, Summer (15), Pickert, Ashley (10)
Aces Albrecht, Linda (2), Alford, Summer (1), Rickert, Jordan (1)
Blocks Brothers, Chelsea (3), Pickert, Ashley (2), Johnson, Bridget (1)
Assists Albrecht, Linda (45), Rickert, Jordan (12), Hudnall, Hannah (2)
Digs Hudnall, Hannah (18), Rickert, Jordan (7), Banks, Allyson (6)

Individual Statistics

Cumberlands (KY) (10-4)

UC(KY) - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schlatter, Morgan 4 12 3 30 .300 0 0 1 0 1-0 0 1 3 15 0 0 13.5
4 4 Eastham, Kelsey 4 7 2 26 .192 0 0 0 0 0-0 0 0 1 2 0 0 7.0
8 8 Schulte, Megan 4 2 6 19 -.211 0 0 0 0 0-0 0 2 1 1 0 0 3.0
11 11 Beck, Sydney 4 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 0 1 0.0
12 12 Ganser, Megan 4 8 1 20 .350 0 0 0 0 0-0 1 1 5 0 0 0 9.5
13 13 Stuckwisch, Samantha 4 3 1 13 .154 35 0 0 1 0-1 0 1 1 7 4 0 3.5
3 3 Dundon, Abby 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 10 0 2 1.0
5 5 Hayek, Sara 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 10 0 1 1.0
15 15 Du Toit, Celine 4 10 4 23 .261 0 0 0 0 0-0 1 3 6 2 0 0 12.5
1 1 Mounce, Josey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Henderson, Kelsey 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Philpot, Jennifer 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 19 140 .171 35 0 2 4 2-4 2 8 17 51 4 4 51
UC(KY) - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schlatter, Morgan 4 0 1 3 15 0 0 13.5
4 4 Eastham, Kelsey 4 0 0 1 2 0 0 7.0
8 8 Schulte, Megan 4 0 2 1 1 0 0 3.0
11 11 Beck, Sydney 4 0 0 0 4 0 1 0.0
12 12 Ganser, Megan 4 1 1 5 0 0 0 9.5
13 13 Stuckwisch, Samantha 4 0 1 1 7 4 0 3.5
3 3 Dundon, Abby 4 0 0 0 10 0 2 1.0
5 5 Hayek, Sara 4 0 0 0 10 0 1 1.0
15 15 Du Toit, Celine 4 1 3 6 2 0 0 12.5
1 1 Mounce, Josey 2 0 0 0 0 0 0 0.0
6 6 Henderson, Kelsey 2 0 0 0 0 0 0 0.0
10 10 Philpot, Jennifer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 17 51 4 4 51

Kentucky Wesleyan (9-2)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Zimmerman, Dallas 4 18 2 31 .516 0 0 0 0 0-0 0 0 0 4 0 0 18.0
9 9 Johnson, Bridget 4 7 5 25 .080 0 0 0 2 0-2 1 0 0 4 0 0 8.0
12 12 Albrecht, Linda 4 1 0 9 .111 45 0 2 3 2-3 0 0 0 3 0 0 3.0
13 13 Brothers, Chelsea 4 9 1 17 .471 1 0 0 0 0-0 2 1 0 5 0 0 11.5
15 15 Alford, Summer 4 15 3 30 .400 1 0 1 2 1-2 1 0 0 3 0 1 17.0
20 20 Pickert, Ashley 4 10 2 18 .444 0 0 0 0 0-0 1 1 0 1 0 0 11.5
5 5 Banks, Allyson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
21 21 Hudnall, Hannah 4 0 0 0 0 2 0 0 0 0-0 0 0 0 18 0 0 0.0
1 1 Rickert, Jordan 3 0 1 2 -.500 12 0 1 0 1-0 0 0 0 7 0 0 1.0
14 14 Jenkins, Nikki 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 62 15 137 .343 61 0 4 7 4-7 5 2 0 52 0 2 72
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Zimmerman, Dallas 4 0 0 0 4 0 0 18.0
9 9 Johnson, Bridget 4 1 0 0 4 0 0 8.0
12 12 Albrecht, Linda 4 0 0 0 3 0 0 3.0
13 13 Brothers, Chelsea 4 2 1 0 5 0 0 11.5
15 15 Alford, Summer 4 1 0 0 3 0 1 17.0
20 20 Pickert, Ashley 4 1 1 0 1 0 0 11.5
5 5 Banks, Allyson 4 0 0 0 6 0 1 0.0
21 21 Hudnall, Hannah 4 0 0 0 18 0 0 0.0
1 1 Rickert, Jordan 3 0 0 0 7 0 0 1.0
14 14 Jenkins, Nikki 2 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 5 2 0 52 0 2 72