Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

Urbana (10-22) -VS- Kentucky Wesleyan (11-23)

Box Score

Urbana logo
0
vs
Kentucky Wesleyan logo
3

Urbana (10-22)
-VS-
Kentucky Wesleyan (11-23)

Team Score By Period
Team 1 2 3
Urbana UU 11 20 23
Winner Kentucky Wesleyan KWC 25 25 25
Date:
11/10/2012
Time:
6:00
Site:
Owensboro, KY (Apollo High School)
Attendance:
128
Officials
1st Referee: Mark Tullis
2nd Referee: Mark Booker
Scorer: Sharon Rickert
VIEW
Match History vs Urbana

Match Details

Game Statistics By Set
Set Urbana Kentucky Wesleyan
K E TA % K E TA %
Set #1 10 8 39 .051 12 5 31 .226
Set #2 10 6 39 .103 12 5 32 .219
Set #3 6 6 38 .000 12 5 32 .219
Total 26 20 116 .052 36 15 95 .221
Team Statistical Comparison
Statistic Team Comparison
UU - KWC
Points
26.0
48.0
Kills
26
36
Aces
0
7
Blocks
0
5
Assists
26
35
Digs
44
59

Game Leaders

UU - Leaders
Statistic Leaders
Kills Volkmer, Kelsey (11), Kremer, Katlin (6), Verhoff, Megan (4)
Aces
Blocks
Assists Hendricks, Mary (24), Vogel, Karla (2)
Digs Hickman, Amy (13), Vogel, Karla (8), Eurez, Kaci (8)
KWC - Leaders
Statistic Leaders
Kills Johnson, Bridget (10), Smith, Ashley (7), Ryan, MaryBeth (7)
Aces Johnson, Bridget (2), Smith, Ashley (2), Outland, Brianna (2)
Blocks Rickert, Jordan (2), Ryan, MaryBeth (2), Brothers, Chelsea (1)
Assists Rickert, Jordan (31), Johnson, Bridget (1), Pedigo, Sarah (1)
Digs Watson, Morgan (22), Rickert, Jordan (11), Jenkins, Nikki (9)

Individual Statistics

Urbana (10-22)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hendricks, Mary 3 1 0 5 .200 24 0 0 3 0-3 0 0 0 3 2 0 1.0
6 6 Hickman, Amy 3 1 2 19 -.053 0 0 0 1 0-1 0 0 0 13 0 1 1.0
9 9 Vogel, Karla 3 3 2 11 .091 2 0 0 1 0-1 0 0 0 8 1 0 3.0
14 14 Kremer, Katlin 3 6 2 21 .190 0 0 0 0 0-0 0 0 0 0 0 0 6.0
16 16 Verhoff, Megan 3 4 3 16 .063 0 0 0 0 0-0 0 0 0 4 0 0 4.0
21 21 Volkmer, Kelsey 3 11 11 44 .000 0 0 0 2 0-2 0 0 0 3 1 1 11.0
10 10 Miller, Katie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
11 11 Eurez, Kaci 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
22 22 Lucius, Kayli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 1 0.0
TM TM TEAM 0 0 -
Totals 26 20 116 .052 26 0 0 9 0-9 0 0 0 44 5 7 26
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hendricks, Mary 3 0 0 0 3 2 0 1.0
6 6 Hickman, Amy 3 0 0 0 13 0 1 1.0
9 9 Vogel, Karla 3 0 0 0 8 1 0 3.0
14 14 Kremer, Katlin 3 0 0 0 0 0 0 6.0
16 16 Verhoff, Megan 3 0 0 0 4 0 0 4.0
21 21 Volkmer, Kelsey 3 0 0 0 3 1 1 11.0
10 10 Miller, Katie 3 0 0 0 3 0 2 0.0
11 11 Eurez, Kaci 3 0 0 0 8 0 2 0.0
22 22 Lucius, Kayli 3 0 0 0 2 1 1 0.0
TM TM TEAM 0
Totals 0 0 0 44 5 7 26

Kentucky Wesleyan (11-23)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rickert, Jordan 3 1 0 5 .200 31 0 1 0 1-0 1 1 0 11 0 0 3.5
9 9 Johnson, Bridget 3 10 2 22 .364 1 0 2 1 2-1 0 0 0 2 0 0 12.0
13 13 Brothers, Chelsea 3 2 1 7 .143 0 0 0 0 0-0 1 0 0 0 0 0 3.0
15 15 Smith, Ashley 3 7 2 13 .385 0 0 2 1 2-1 1 0 0 1 0 0 10.0
16 16 Ryan, MaryBeth 3 7 4 16 .188 0 0 0 0 0-0 1 1 0 1 0 0 8.5
3 3 Pedigo, Sarah 3 1 1 3 .000 1 0 0 1 0-1 0 0 0 0 0 0 1.0
5 5 Watson, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 22 0 0 0.0
11 11 Garvison, Rae 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Jenkins, Nikki 3 2 2 9 .000 1 0 0 0 0-0 0 0 0 9 0 0 2.0
21 21 Hudnall, Hannah 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
20 20 Smith, Chelsey 2 5 3 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 5.0
8 8 Outland, Brianna 2 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
6 6 Whitson, Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Gallois, Erica 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 15 95 .221 35 0 7 3 7-3 4 2 0 59 0 0 48
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rickert, Jordan 3 1 1 0 11 0 0 3.5
9 9 Johnson, Bridget 3 0 0 0 2 0 0 12.0
13 13 Brothers, Chelsea 3 1 0 0 0 0 0 3.0
15 15 Smith, Ashley 3 1 0 0 1 0 0 10.0
16 16 Ryan, MaryBeth 3 1 1 0 1 0 0 8.5
3 3 Pedigo, Sarah 3 0 0 0 0 0 0 1.0
5 5 Watson, Morgan 3 0 0 0 22 0 0 0.0
11 11 Garvison, Rae 3 0 0 0 2 0 0 1.0
14 14 Jenkins, Nikki 3 0 0 0 9 0 0 2.0
21 21 Hudnall, Hannah 3 0 0 0 6 0 0 0.0
20 20 Smith, Chelsey 2 0 0 0 2 0 0 5.0
8 8 Outland, Brianna 2 0 0 0 0 0 0 2.0
6 6 Whitson, Nicole 1 0 0 0 3 0 0 0.0
7 7 Gallois, Erica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 0 59 0 0 48