Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

Oakland City (5-0) -VS- Kentucky Wesleyan (3-5)

Box Score

Oakland City logo
3
vs
Kentucky Wesleyan logo
0

Oakland City (5-0)
-VS-
Kentucky Wesleyan (3-5)

Team Score By Period
Team 1 2 3
Winner Oakland City OCU 25 25 25
Kentucky Wesleyan KWC 23 21 15
Date:
9/8/2012
Time:
1:30
Site:
Owensboro, KY (Jones Gymnasium)
Attendance:
50
Officials
1st Referee: Dana Fuller
2nd Referee: Randy Burdin
Scorer: John Hunley
VIEW
Match History vs Oakland City

Match Details

Game Statistics By Set
Set Oakland City Kentucky Wesleyan
K E TA % K E TA %
Set #1 11 5 46 .130 11 8 30 .100
Set #2 14 2 34 .353 10 8 31 .065
Set #3 10 2 28 .286 11 7 30 .133
Total 35 9 108 .241 32 23 91 .099
Team Statistical Comparison
Statistic Team Comparison
OCU - KWC
Points
46.0
38.5
Kills
35
32
Aces
2
4
Blocks
9
2
Assists
35
31
Digs
36
37

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Taylor, Haley (15), Harmon, Tyra (7), Goedde, Alicia (6)
Aces Eads, Ali (1), Taylor, Haley (1)
Blocks Hartley, Alicia (4), Mayer, Abby (3), Harmon, Tyra (2)
Assists Eads, Ali (35)
Digs Harmon, Tyra (7), Goodnight, Michelle (7), Meinema, Kayla (7)
KWC - Leaders
Statistic Leaders
Kills Brothers, Chelsea (9), Ryan, MaryBeth (7), Gallois, Erica (5)
Aces Rickert, Jordan (2), Albrecht, Linda (1), Jenkins, Nikki (1)
Blocks Ryan, MaryBeth (4)
Assists Albrecht, Linda (27), Jenkins, Nikki (2), Ryan, MaryBeth (1)
Digs Watson, Morgan (11), Albrecht, Linda (5), Jenkins, Nikki (5)

Individual Statistics

Oakland City (5-0)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harmon, Tyra 3 7 3 28 .143 0 0 0 0 0-0 2 0 0 7 0 0 9.0
6 6 Goedde, Alicia 3 6 2 13 .308 0 0 0 0 0-0 0 1 0 0 1 0 6.5
7 7 Mayer, Abby 3 2 0 8 .250 0 0 0 0 0-0 1 2 0 0 0 0 4.0
8 8 Eads, Ali 3 0 0 6 .000 35 0 1 0 1-0 0 0 0 6 1 0 1.0
10 10 Hartley, Alicia 3 5 2 17 .176 0 0 0 2 0-2 3 1 0 3 0 0 8.5
14 14 Taylor, Haley 3 15 2 34 .382 0 0 1 1 1-1 0 2 0 6 0 0 17.0
2 2 Goodnight, Michelle 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 7 0 2 0.0
5 5 Meinema, Kayla 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 2 0.0
TM TM TEAM 0 0 -
Totals 35 9 108 .241 35 0 2 7 2-7 6 6 0 36 2 4 46
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harmon, Tyra 3 2 0 0 7 0 0 9.0
6 6 Goedde, Alicia 3 0 1 0 0 1 0 6.5
7 7 Mayer, Abby 3 1 2 0 0 0 0 4.0
8 8 Eads, Ali 3 0 0 0 6 1 0 1.0
10 10 Hartley, Alicia 3 3 1 0 3 0 0 8.5
14 14 Taylor, Haley 3 0 2 0 6 0 0 17.0
2 2 Goodnight, Michelle 3 0 0 0 7 0 2 0.0
5 5 Meinema, Kayla 3 0 0 0 7 0 2 0.0
TM TM TEAM 0
Totals 6 6 0 36 2 4 46

Kentucky Wesleyan (3-5)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Gallois, Erica 3 5 2 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 5.0
9 9 Johnson, Bridget 3 5 4 18 .056 0 0 0 3 0-3 0 0 0 4 0 0 5.0
12 12 Albrecht, Linda 3 1 1 4 .000 27 0 1 1 1-1 0 0 0 5 0 0 2.0
13 13 Brothers, Chelsea 3 9 2 16 .438 0 0 0 1 0-1 0 0 0 0 0 0 9.0
14 14 Jenkins, Nikki 3 0 2 5 -.400 2 0 1 3 1-3 0 0 0 5 0 0 1.0
16 16 Ryan, MaryBeth 3 7 6 17 .059 1 0 0 0 0-0 1 3 0 2 0 0 9.5
1 1 Rickert, Jordan 3 0 0 0 0 1 0 2 1 2-1 0 0 0 3 0 1 2.0
3 3 Pedigo, Sarah 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Watson, Morgan 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
11 11 Garvison, Rae 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Smith, Ashley 1 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 32 23 91 .099 31 0 4 10 4-10 1 3 0 37 0 2 38.5
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Gallois, Erica 3 0 0 0 1 0 0 5.0
9 9 Johnson, Bridget 3 0 0 0 4 0 0 5.0
12 12 Albrecht, Linda 3 0 0 0 5 0 0 2.0
13 13 Brothers, Chelsea 3 0 0 0 0 0 0 9.0
14 14 Jenkins, Nikki 3 0 0 0 5 0 0 1.0
16 16 Ryan, MaryBeth 3 1 3 0 2 0 0 9.5
1 1 Rickert, Jordan 3 0 0 0 3 0 1 2.0
3 3 Pedigo, Sarah 3 0 0 0 5 0 0 0.0
5 5 Watson, Morgan 3 0 0 0 11 0 1 0.0
11 11 Garvison, Rae 1 0 0 0 1 0 0 2.0
15 15 Smith, Ashley 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 3 0 37 0 2 38.5