Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

#10 Indianapolis (24-3, 13-0 GLVC) -VS- Kentucky Wesleyan (10-18, 3-10 GLVC)

Box Score

Indianapolis logo
3
vs
Kentucky Wesleyan logo
0

#10 Indianapolis (24-3, 13-0 GLVC)
-VS-
Kentucky Wesleyan (10-18, 3-10 GLVC)

Team Score By Period
Team 1 2 3
Winner Indianapolis UINDY 25 25 25
Kentucky Wesleyan KWC 15 20 18
Date:
10/27/2012
Time:
Noon
Site:
Owensboro, KY (Apollo High School)
Attendance:
34
Officials
1st Referee: Brooks Corn
2nd Referee: Steve Flinn
Scorer: Sharon Rickert
VIEW
Match History vs Indianapolis

Match Details

Game Statistics By Set
Set Indianapolis Kentucky Wesleyan
K E TA % K E TA %
Set #1 16 2 25 .560 8 5 20 .150
Set #2 13 7 31 .194 12 8 26 .154
Set #3 13 5 34 .235 9 2 30 .233
Total 42 14 90 .311 29 15 76 .184
Team Statistical Comparison
Statistic Team Comparison
UINDY - KWC
Points
53.0
36.0
Kills
42
29
Aces
6
3
Blocks
5
4
Assists
41
23
Digs
32
24

Game Leaders

UINDY - Leaders
Statistic Leaders
Kills Brown, Hailey (8), Knafel, Arielle (8), Crawford, Kourtney (7)
Aces Binkerd, Meghan (4), Anglemyer, Brittany (1), Watkins, Julia (1)
Blocks Anglemyer, Brittany (3), Brown, Hailey (2), Binkerd, Meghan (1)
Assists Binkerd, Meghan (25), King, Karsey (9), Bruggeman, Kenzie (3)
Digs Oldenburg, Amy (15), Bruggeman, Kenzie (5), Trojan, Kimberly (4)
KWC - Leaders
Statistic Leaders
Kills Jenkins, Nikki (7), Johnson, Bridget (6), Smith, Ashley (4)
Aces Johnson, Bridget (1), Jenkins, Nikki (1), Smith, Ashley (1)
Blocks Johnson, Bridget (3), Jenkins, Nikki (2), Ryan, MaryBeth (2)
Assists Rickert, Jordan (22), Watson, Morgan (1)
Digs Rickert, Jordan (8), Garvison, Rae (4), Jenkins, Nikki (3)

Individual Statistics

#10 Indianapolis (24-3, 13-0 GLVC)

UINDY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Trojan, Kimberly 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 4 0 0 1.0
14 14 Brown, Hailey 3 8 3 18 .278 0 0 0 0 0-0 1 1 0 2 0 0 9.5
19 19 Binkerd, Meghan 3 4 0 4 1.000 25 0 4 1 4-1 0 1 0 1 0 0 8.5
20 20 Bruggeman, Kenzie 3 4 2 9 .222 3 0 0 1 0-1 0 0 0 5 0 0 4.0
2 2 Oldenburg, Amy 3 0 0 0 0 1 0 0 2 0-2 0 0 0 15 0 1 0.0
12 12 Schultz, Payton 3 3 1 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Anglemyer, Brittany 2 6 0 13 .462 2 0 1 0 1-0 1 2 0 1 1 1 9.0
13 13 Watkins, Julia 2 1 3 6 -.333 0 0 1 0 1-0 0 0 0 0 0 0 2.0
3 3 Holland, Shelby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Crawford, Kourtney 2 7 2 12 .417 0 0 0 0 0-0 0 0 0 1 0 0 7.0
5 5 Knafel, Arielle 2 8 3 13 .385 0 0 0 0 0-0 0 1 0 2 0 0 8.5
9 9 King, Karsey 2 0 0 1 .000 9 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Bauer, Hannah 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 1 1 0.0
16 16 Wallace, Jamie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 14 90 .311 41 0 6 4 6-4 2 6 0 32 2 3 53
UINDY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Trojan, Kimberly 3 0 0 0 4 0 0 1.0
14 14 Brown, Hailey 3 1 1 0 2 0 0 9.5
19 19 Binkerd, Meghan 3 0 1 0 1 0 0 8.5
20 20 Bruggeman, Kenzie 3 0 0 0 5 0 0 4.0
2 2 Oldenburg, Amy 3 0 0 0 15 0 1 0.0
12 12 Schultz, Payton 3 0 1 0 0 0 0 3.5
11 11 Anglemyer, Brittany 2 1 2 0 1 1 1 9.0
13 13 Watkins, Julia 2 0 0 0 0 0 0 2.0
3 3 Holland, Shelby 2 0 0 0 1 0 0 0.0
4 4 Crawford, Kourtney 2 0 0 0 1 0 0 7.0
5 5 Knafel, Arielle 2 0 1 0 2 0 0 8.5
9 9 King, Karsey 2 0 0 0 0 0 0 0.0
6 6 Bauer, Hannah 1 0 0 0 0 1 1 0.0
16 16 Wallace, Jamie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 32 2 3 53

Kentucky Wesleyan (10-18, 3-10 GLVC)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rickert, Jordan 3 1 0 4 .250 22 0 0 1 0-1 0 0 0 8 1 0 1.0
7 7 Gallois, Erica 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Johnson, Bridget 3 6 7 22 -.045 0 0 1 0 1-0 0 3 0 0 0 0 8.5
13 13 Brothers, Chelsea 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 3.5
14 14 Jenkins, Nikki 3 7 2 12 .417 0 0 1 1 1-1 0 2 1 3 0 0 9.0
15 15 Smith, Ashley 3 4 2 10 .200 0 0 1 3 1-3 0 0 0 3 0 2 5.0
5 5 Watson, Morgan 3 1 0 1 1.000 1 0 0 2 0-2 0 0 0 3 0 2 1.0
16 16 Ryan, MaryBeth 3 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 1 2.0
21 21 Hudnall, Hannah 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Garvison, Rae 2 3 2 10 .100 0 0 0 0 0-0 0 0 0 4 0 1 3.0
3 3 Pedigo, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 15 76 .184 23 0 3 7 3-7 0 8 1 24 1 6 36
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rickert, Jordan 3 0 0 0 8 1 0 1.0
7 7 Gallois, Erica 3 0 0 0 0 0 0 2.0
9 9 Johnson, Bridget 3 0 3 0 0 0 0 8.5
13 13 Brothers, Chelsea 3 0 1 0 1 0 0 3.5
14 14 Jenkins, Nikki 3 0 2 1 3 0 0 9.0
15 15 Smith, Ashley 3 0 0 0 3 0 2 5.0
5 5 Watson, Morgan 3 0 0 0 3 0 2 1.0
16 16 Ryan, MaryBeth 3 0 2 0 0 0 1 2.0
21 21 Hudnall, Hannah 3 0 0 0 2 0 0 1.0
11 11 Garvison, Rae 2 0 0 0 4 0 1 3.0
3 3 Pedigo, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 1 24 1 6 36