Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

Cedarville (22-5) -VS- Kentucky Wesleyan (9-15)

Box Score

Cedarville logo
3
vs
Kentucky Wesleyan logo
1

Cedarville (22-5)
-VS-
Kentucky Wesleyan (9-15)

Team Score By Period
Team 1 2 3 4
Winner Cedarville CEDVOL12 25 25 22 25
Kentucky Wesleyan KWC 19 19 25 20
Date:
10/18/2012
Time:
7:00
Site:
Owensboro, KY (Jones Gymnasium)
Attendance:
79
Officials
1st Referee: Randy Burdin
2nd Referee: John Hundley
Scorer: Sharon Rickert
VIEW
Match History vs Cedarville

Match Details

Game Statistics By Set
Set Cedarville Kentucky Wesleyan
K E TA % K E TA %
Set #1 12 8 34 .118 10 7 32 .094
Set #2 14 4 32 .312 10 7 32 .094
Set #3 7 7 31 .000 11 7 33 .121
Set #4 14 6 39 .205 10 7 32 .094
Total 47 25 136 .162 41 28 129 .101
Team Statistical Comparison
Statistic Team Comparison
CEDVOL12 - KWC
Points
66.0
51.0
Kills
47
41
Aces
10
3
Blocks
9
7
Assists
37
41
Digs
60
51

Game Leaders

CEDVOL12 - Leaders
Statistic Leaders
Kills Rogers, Stephanie (11), Wagner, Hannah (10), Bell, Amanda (9)
Aces Anderson, Maddie (5), Rogers, Stephanie (3), Inkrott, Lori (1)
Blocks Thompson, Tori (7), Wagner, Hannah (5), Rogers, Stephanie (2)
Assists Anderson, Maddie (23), Bartholomew, Erica (12), Rogers, Stephanie (1)
Digs Kirkpatrick, Heather (19), Anderson, Maddie (7), Inkrott, Lori (7)
KWC - Leaders
Statistic Leaders
Kills Jenkins, Nikki (12), Johnson, Bridget (9), Ryan, MaryBeth (7)
Aces Johnson, Bridget (1), Garvison, Rae (1), Pedigo, Sarah (1)
Blocks Ryan, MaryBeth (3), Rickert, Jordan (2), Brothers, Chelsea (2)
Assists Rickert, Jordan (36), Johnson, Bridget (1), Garvison, Rae (1)
Digs Hudnall, Hannah (16), Rickert, Jordan (9), Watson, Morgan (7)

Individual Statistics

Cedarville (22-5)

CEDVOL12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wagner, Hannah 4 10 2 27 .296 0 0 0 0 0-0 0 5 1 2 0 0 12.5
4 4 Thompson, Tori 4 6 2 21 .190 0 0 0 0 0-0 1 6 1 5 0 0 10.0
5 5 Bell, Amanda 4 9 7 26 .077 0 0 0 0 0-0 0 1 0 5 1 0 9.5
7 7 Anderson, Maddie 4 1 0 3 .333 23 0 5 1 5-1 0 0 0 7 0 0 6.0
9 9 Rogers, Stephanie 4 11 3 19 .421 1 0 3 1 3-1 0 2 1 4 0 0 15.0
11 11 Inkrott, Lori 4 8 6 22 .091 0 0 1 2 1-2 0 1 1 7 0 0 9.5
1 1 Bartholomew, Erica 4 1 0 1 1.000 12 0 0 2 0-2 0 0 0 4 0 0 1.0
2 2 Kirkpatrick, Heather 4 0 3 7 -.429 1 0 1 0 1-0 0 0 0 19 1 1 1.0
6 6 Christiansen, Kelsey 4 1 1 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Yutzy, Kara 4 0 1 2 -.500 0 0 0 5 0-5 0 0 0 7 0 2 0.0
TM TM TEAM 0 0 -
Totals 47 25 136 .162 37 0 10 11 10-11 1 16 4 60 2 3 66
CEDVOL12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wagner, Hannah 4 0 5 1 2 0 0 12.5
4 4 Thompson, Tori 4 1 6 1 5 0 0 10.0
5 5 Bell, Amanda 4 0 1 0 5 1 0 9.5
7 7 Anderson, Maddie 4 0 0 0 7 0 0 6.0
9 9 Rogers, Stephanie 4 0 2 1 4 0 0 15.0
11 11 Inkrott, Lori 4 0 1 1 7 0 0 9.5
1 1 Bartholomew, Erica 4 0 0 0 4 0 0 1.0
2 2 Kirkpatrick, Heather 4 0 0 0 19 1 1 1.0
6 6 Christiansen, Kelsey 4 0 1 0 0 0 0 1.5
14 14 Yutzy, Kara 4 0 0 0 7 0 2 0.0
TM TM TEAM 0
Totals 1 16 4 60 2 3 66

Kentucky Wesleyan (9-15)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rickert, Jordan 4 1 0 4 .250 36 0 0 2 0-2 0 2 0 9 0 0 2.0
9 9 Johnson, Bridget 4 9 7 29 .069 1 0 1 1 1-1 0 1 0 3 0 0 10.5
13 13 Brothers, Chelsea 4 4 0 11 .364 0 0 0 0 0-0 0 2 0 0 0 1 5.0
14 14 Jenkins, Nikki 4 12 9 37 .081 0 0 0 2 0-2 1 0 0 5 0 2 13.0
16 16 Ryan, MaryBeth 4 7 3 17 .235 0 0 0 0 0-0 1 2 0 2 0 0 9.0
5 5 Watson, Morgan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
21 21 Hudnall, Hannah 4 1 2 4 -.250 1 0 0 1 0-1 0 0 0 16 0 2 1.0
11 11 Garvison, Rae 2 2 0 7 .286 1 0 1 0 1-0 0 0 0 2 0 2 3.0
3 3 Pedigo, Sarah 2 0 0 1 .000 1 0 1 1 1-1 0 0 0 5 0 2 1.0
7 7 Gallois, Erica 2 2 4 12 -.167 1 0 0 0 0-0 1 1 0 1 0 0 3.5
15 15 Smith, Ashley 2 3 3 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 28 129 .101 41 0 3 7 3-7 3 8 0 51 0 10 51
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rickert, Jordan 4 0 2 0 9 0 0 2.0
9 9 Johnson, Bridget 4 0 1 0 3 0 0 10.5
13 13 Brothers, Chelsea 4 0 2 0 0 0 1 5.0
14 14 Jenkins, Nikki 4 1 0 0 5 0 2 13.0
16 16 Ryan, MaryBeth 4 1 2 0 2 0 0 9.0
5 5 Watson, Morgan 4 0 0 0 7 0 1 0.0
21 21 Hudnall, Hannah 4 0 0 0 16 0 2 1.0
11 11 Garvison, Rae 2 0 0 0 2 0 2 3.0
3 3 Pedigo, Sarah 2 0 0 0 5 0 2 1.0
7 7 Gallois, Erica 2 1 1 0 1 0 0 3.5
15 15 Smith, Ashley 2 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 3 8 0 51 0 10 51