Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

Brescia (0-7) -VS- Kentucky Wesleyan (4-8)

Box Score

Brescia logo
0
vs
Kentucky Wesleyan logo
3

Brescia (0-7)
-VS-
Kentucky Wesleyan (4-8)

Team Score By Period
Team 1 2 3
Brescia BRESCIA 15 20 17
Winner Kentucky Wesleyan KWC 25 25 25
Date:
9/15/2012
Time:
7:00
Site:
Owensboro, KY (Jones Gymnasium)
Attendance:
175
Officials
1st Referee: John Hunley
2nd Referee: Brooks Corn
Scorer: Sharon Ricket
VIEW
Match History vs Brescia

Match Details

Game Statistics By Set
Set Brescia Kentucky Wesleyan
K E TA % K E TA %
Set #1 9 7 34 .059 16 3 32 .406
Set #2 11 8 35 .086 16 4 32 .375
Set #3 11 5 33 .182 16 4 32 .375
Total 31 20 102 .108 48 11 96 .385
Team Statistical Comparison
Statistic Team Comparison
BRESCIA - KWC
Points
36.0
57.5
Kills
31
48
Aces
3
4
Blocks
2
5
Assists
27
31
Digs
37
46

Game Leaders

BRESCIA - Leaders
Statistic Leaders
Kills Carpenter, Kaylin (8), Rothrock, Kayla (5), Rhodes, Brianna (5)
Aces Rothrock, Kayla (1), Root, Haley (1), Rhodes, Brianna (1)
Blocks Washington, Alex (2), Root, Haley (1)
Assists Root, Haley (24), Mingus, Paige (1), Rhodes, Brianna (1)
Digs Seyffarth, Sydney (12), Rothrock, Kayla (7), Root, Haley (5)
KWC - Leaders
Statistic Leaders
Kills Garvison, Rae (13), Brothers, Chelsea (10), Johnson, Bridget (9)
Aces Johnson, Bridget (1), Albrecht, Linda (1), Whitson, Nicole (1)
Blocks Ryan, MaryBeth (3), Gallois, Erica (2), Johnson, Bridget (1)
Assists Albrecht, Linda (25), Garvison, Rae (1), Rickert, Jordan (1)
Digs Hudnall, Hannah (16), Rickert, Jordan (7), Watson, Morgan (6)

Individual Statistics

Brescia (0-7)

BRESCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Seyffarth, Sydney 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 12 0 1 1.0
4 4 Carpenter, Kaylin 3 8 3 23 .217 0 0 0 0 0-0 0 0 0 1 0 0 8.0
8 8 Mingus, Paige 3 2 0 13 .154 1 0 0 0 0-0 0 0 0 3 0 1 2.0
21 21 Root, Haley 3 3 0 5 .600 24 0 1 2 1-2 0 1 0 5 2 0 4.5
1 1 Tanner, Sarah Beth 3 2 0 3 .667 0 0 0 1 0-1 0 0 0 3 0 0 2.0
2 2 Rhodes, Brianna 3 5 2 12 .250 1 0 1 0 1-0 0 0 1 0 0 0 6.0
9 9 Washington, Alex 3 4 1 9 .333 0 0 0 0 0-0 1 1 0 0 0 0 5.5
15 15 King, Jordan 3 1 4 9 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Harper, Erin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Rothrock, Kayla 2 5 5 16 .000 0 0 1 0 1-0 0 0 0 7 0 1 6.0
5 5 McFarland, Chelsea 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Gedling, Hannah 1 0 1 4 -.250 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Thompson, Laura 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 19 101 .119 27 0 3 3 3-3 1 2 1 37 2 4 36
BRESCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Seyffarth, Sydney 3 0 0 0 12 0 1 1.0
4 4 Carpenter, Kaylin 3 0 0 0 1 0 0 8.0
8 8 Mingus, Paige 3 0 0 0 3 0 1 2.0
21 21 Root, Haley 3 0 1 0 5 2 0 4.5
1 1 Tanner, Sarah Beth 3 0 0 0 3 0 0 2.0
2 2 Rhodes, Brianna 3 0 0 1 0 0 0 6.0
9 9 Washington, Alex 3 1 1 0 0 0 0 5.5
15 15 King, Jordan 3 0 0 0 1 0 0 1.0
17 17 Harper, Erin 3 0 0 0 5 0 1 0.0
12 12 Rothrock, Kayla 2 0 0 0 7 0 1 6.0
5 5 McFarland, Chelsea 1 0 0 0 0 0 0 0.0
7 7 Gedling, Hannah 1 0 0 0 0 0 0 0.0
10 10 Thompson, Laura 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 1 2 1 37 2 4 36

Kentucky Wesleyan (4-8)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Garvison, Rae 3 13 1 20 .600 1 0 0 0 0-0 0 0 0 3 0 0 13.0
13 13 Brothers, Chelsea 3 10 5 22 .227 0 0 0 0 0-0 0 1 0 1 0 0 10.5
16 16 Ryan, MaryBeth 3 4 0 6 .667 0 0 0 0 0-0 1 2 0 0 0 0 6.0
1 1 Rickert, Jordan 3 0 1 2 -.500 1 0 0 0 0-0 0 1 0 7 0 0 0.5
5 5 Watson, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
21 21 Hudnall, Hannah 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 16 0 1 1.0
9 9 Johnson, Bridget 2 9 2 16 .438 0 0 1 2 1-2 0 1 0 3 0 0 10.5
12 12 Albrecht, Linda 2 3 0 3 1.000 25 0 1 2 1-2 0 1 0 1 0 0 4.5
3 3 Pedigo, Sarah 2 0 0 3 .000 1 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Whitson, Nicole 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
8 8 Outland, Brianna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Smith, Ashley 2 3 1 7 .286 1 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Jenkins, Nikki 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Gallois, Erica 1 2 0 5 .400 0 0 0 0 0-0 1 1 0 0 0 0 3.5
20 20 Smith, Chelsey 1 1 1 6 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 48 11 96 .385 31 0 4 5 4-5 2 7 0 46 0 3 57.5
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Garvison, Rae 3 0 0 0 3 0 0 13.0
13 13 Brothers, Chelsea 3 0 1 0 1 0 0 10.5
16 16 Ryan, MaryBeth 3 1 2 0 0 0 0 6.0
1 1 Rickert, Jordan 3 0 1 0 7 0 0 0.5
5 5 Watson, Morgan 3 0 0 0 6 0 0 0.0
21 21 Hudnall, Hannah 3 0 0 0 16 0 1 1.0
9 9 Johnson, Bridget 2 0 1 0 3 0 0 10.5
12 12 Albrecht, Linda 2 0 1 0 1 0 0 4.5
3 3 Pedigo, Sarah 2 0 0 0 3 0 1 0.0
6 6 Whitson, Nicole 2 0 0 0 4 0 1 1.0
8 8 Outland, Brianna 2 0 0 0 2 0 0 0.0
15 15 Smith, Ashley 2 0 0 0 0 0 0 3.0
14 14 Jenkins, Nikki 1 0 0 0 0 0 0 3.0
7 7 Gallois, Erica 1 1 1 0 0 0 0 3.5
20 20 Smith, Chelsey 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 7 0 46 0 3 57.5