Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

Bluefield (0-2) -VS- Kentucky Wesleyan (2-4)

Box Score

Bluefield logo
1
vs
Kentucky Wesleyan logo
3

Bluefield (0-2)
-VS-
Kentucky Wesleyan (2-4)

Team Score By Period
Team 1 2 3 4
Bluefield BLUEFIEL 12 10 25 21
Winner Kentucky Wesleyan KWC 25 25 23 25
Date:
9/7/2012
Time:
4:45
Site:
Owensboro, KY (Jones Gymnasium)
Attendance:
50
Officials
1st Referee: Randy Burdin
2nd Referee: Dana Fuller
Scorer: John Hundley
VIEW
Match History vs Bluefield

Match Details

Game Statistics By Set
Set Bluefield Kentucky Wesleyan
K E TA % K E TA %
Set #1 9 4 37 .135 13 4 36 .250
Set #2 10 5 38 .132 13 5 36 .222
Set #3 10 4 39 .154 13 5 37 .216
Set #4 9 4 37 .135 13 4 36 .250
Total 38 17 151 .139 52 18 145 .234
Team Statistical Comparison
Statistic Team Comparison
BLUEFIEL - KWC
Points
51.0
65.0
Kills
38
52
Aces
3
4
Blocks
10
9
Assists
27
46
Digs
75
66

Game Leaders

BLUEFIEL - Leaders
Statistic Leaders
Kills Morrow, Jasmine (16), Taylor-Inge, Amber (9), Combs, Cody (8)
Aces Combs, Cody (1), Daily, Cheznee (1), Morrow, Jasmine (1)
Blocks Highlander, Angi (5), Taylor-Inge, Amber (5), Winter, Hannah (2)
Assists Daily, Cheznee (26), Taylor-Inge, Amber (1)
Digs Church, Anna (22), Combs, Cody (19), Morrow, Jasmine (10)
KWC - Leaders
Statistic Leaders
Kills Brothers, Chelsea (15), Johnson, Bridget (14), Jenkins, Nikki (9)
Aces Albrecht, Linda (2), Johnson, Bridget (1), Garvison, Rae (1)
Blocks Ryan, MaryBeth (4), Brothers, Chelsea (3), Johnson, Bridget (2)
Assists Albrecht, Linda (43), Rickert, Jordan (2), Pedigo, Sarah (1)
Digs Watson, Morgan (29), Pedigo, Sarah (8), Rickert, Jordan (7)

Individual Statistics

Bluefield (0-2)

BLUEFIEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Combs, Cody 4 8 4 40 .100 0 0 1 1 1-1 0 0 0 19 0 0 9.0
9 9 Daily, Cheznee 4 0 1 9 -.111 26 0 1 0 1-0 0 1 0 8 0 0 1.5
12 12 Winter, Hannah 4 1 1 4 .000 0 0 0 3 0-3 1 1 0 9 0 0 2.5
21 21 Morrow, Jasmine 4 16 4 49 .245 0 0 1 2 1-2 0 2 2 10 0 2 18.0
22 22 Highlander, Angi 4 4 3 28 .036 0 0 0 0 0-0 2 3 2 0 0 0 7.5
33 33 Taylor-Inge, Amber 4 9 3 19 .316 1 0 0 0 0-0 2 3 2 1 0 0 12.5
6 6 Maddox, Haley 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Church, Anna 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 22 0 2 0.0
TM TM TEAM 0 0 -
Totals 38 17 151 .139 27 0 3 6 3-6 5 10 6 75 0 4 51
BLUEFIEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Combs, Cody 4 0 0 0 19 0 0 9.0
9 9 Daily, Cheznee 4 0 1 0 8 0 0 1.5
12 12 Winter, Hannah 4 1 1 0 9 0 0 2.5
21 21 Morrow, Jasmine 4 0 2 2 10 0 2 18.0
22 22 Highlander, Angi 4 2 3 2 0 0 0 7.5
33 33 Taylor-Inge, Amber 4 2 3 2 1 0 0 12.5
6 6 Maddox, Haley 4 0 0 0 6 0 0 0.0
7 7 Church, Anna 2 0 0 0 22 0 2 0.0
TM TM TEAM 0
Totals 5 10 6 75 0 4 51

Kentucky Wesleyan (2-4)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rickert, Jordan 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 7 0 1 0.0
9 9 Johnson, Bridget 4 14 5 33 .273 0 0 1 0 1-0 0 2 0 3 0 0 16.0
12 12 Albrecht, Linda 4 2 0 6 .333 43 0 2 2 2-2 1 1 0 7 1 0 5.5
13 13 Brothers, Chelsea 4 15 2 28 .464 0 0 0 2 0-2 0 3 0 1 0 0 16.5
14 14 Jenkins, Nikki 4 9 5 30 .133 0 0 0 0 0-0 1 0 0 5 0 1 10.0
16 16 Ryan, MaryBeth 4 7 0 16 .438 0 0 0 0 0-0 2 2 0 1 0 0 10.0
3 3 Pedigo, Sarah 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
5 5 Watson, Morgan 4 1 0 7 .143 0 0 0 1 0-1 0 0 0 29 0 0 1.0
7 7 Gallois, Erica 4 2 3 14 -.071 0 0 0 0 0-0 0 2 0 0 0 0 3.0
11 11 Garvison, Rae 2 2 3 9 -.111 0 0 1 0 1-0 0 0 0 5 0 0 3.0
TM TM TEAM 0 0 -
Totals 52 18 145 .234 46 0 4 6 4-6 4 10 0 66 1 3 65
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rickert, Jordan 4 0 0 0 7 0 1 0.0
9 9 Johnson, Bridget 4 0 2 0 3 0 0 16.0
12 12 Albrecht, Linda 4 1 1 0 7 1 0 5.5
13 13 Brothers, Chelsea 4 0 3 0 1 0 0 16.5
14 14 Jenkins, Nikki 4 1 0 0 5 0 1 10.0
16 16 Ryan, MaryBeth 4 2 2 0 1 0 0 10.0
3 3 Pedigo, Sarah 4 0 0 0 8 0 1 0.0
5 5 Watson, Morgan 4 0 0 0 29 0 0 1.0
7 7 Gallois, Erica 4 0 2 0 0 0 0 3.0
11 11 Garvison, Rae 2 0 0 0 5 0 0 3.0
TM TM TEAM 0
Totals 4 10 0 66 1 3 65