Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-7, 16-5)

Overall Team Statistics
Statistic Ky. Wesleyan Opponents
Scoring
Total Points 2277 1999
Points Per Game 78.5 68.9
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 834-1728 779-1848
FG: Percentage .483 .422
FG: Per Game 28.8 26.9
3PT: Made-Attempted 263-674 231-707
3PT: Percentage .390 .327
3PT: Per Game 9.1 8.0
FT: Made-Attempted 346-454 210-310
FT: Percentage .762 .677
FT: Per Game 11.9 7.2
Rebounding
Total 1103 955
Per Game 38.0 32.9
Margin 5.1 --
Assists
Total 475 351
Per Game 16.4 12.1
Turnovers
Total 283 245
Per Game 9.8 8.4
Margin -1.3 --
Assist/Turnover Ratio 1.7 1.4
Points Off Turnovers 11.2 10.1
Steals
Total 152 166
Per Game 5.2 5.7
Blocks
Total 82 53
Per Game 2.8 1.8
Attendance
Total 13575 6601
Per Game 15-905 14-472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 McIntire, Logan 29 29 897 30.9 143 267 .536 75 159 .472 45 55 .818 406 14.0 39 116 155 5.3 33 57 35 30 5
00 Toles, Quentin 28 28 887 31.7 138 333 .414 57 158 .361 50 60 .833 383 13.7 12 131 143 5.1 39 85 55 25 4
12 Jones Jr., Edward 29 29 931 32.1 157 311 .505 29 80 .363 48 63 .762 391 13.5 37 71 108 3.7 48 54 31 17 20
02 Miles, Kennedy 28 28 916 32.7 130 304 .428 56 155 .361 41 53 .774 357 12.8 9 88 97 3.5 52 122 47 34 5
19 Huyuk, Fatih 23 17 451 19.6 88 144 .611 0 0 .000 25 45 .556 201 8.7 28 97 125 5.4 23 41 20 6 1
01 Gray, Alex 29 0 743 25.6 51 111 .459 20 43 .465 91 103 .883 213 7.3 66 112 178 6.1 43 79 27 25 3
34 Ringo Jr., Terrence 26 12 419 16.1 74 126 .587 5 13 .385 28 44 .636 181 7.0 45 74 119 4.6 46 8 31 7 39
21 Mitchell, Kaeveon 29 2 406 14.0 30 73 .411 19 47 .404 10 13 .769 89 3.1 10 35 45 1.6 31 24 14 7 4
05 Allen, Caleb 3 0 14 4.7 3 6 .500 1 2 .500 0 0 .000 7 2.3 2 1 3 1.0 1 2 0 0 0
11 Tsynkevich, Alex 14 0 61 4.4 13 20 .650 0 0 .000 3 10 .300 29 2.1 12 8 20 1.4 7 1 3 1 0
03 Reed, Gavin 14 0 57 4.1 4 19 .211 1 12 .083 3 4 .750 12 0.9 3 11 14 1.0 2 0 3 0 0
06 Chatman, Dwayne 6 0 10 1.7 1 2 .500 0 0 .000 2 4 .500 4 0.7 0 2 2 0.3 0 0 1 0 0
14 Mahoney, Jack 7 0 20 2.9 1 4 .250 0 1 .000 0 0 .000 2 0.3 0 3 3 0.4 1 1 1 0 1
13 Bischoff, Carter 9 0 22 2.4 1 6 .167 0 3 .000 0 0 .000 2 0.2 0 1 1 0.1 2 0 0 0 0
15 Bates, Boden 8 0 16 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.4 1 1 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 57 87 3.0 0 0 13 0 0  
Total 29 5850 201.7 834 1728 .483 263 674 .390 346 454 .762 2277 78.52 294 809 1103 38.0 329 475 283 152 82
Opponents 29 5850 201.7 779 1848 .422 231 707 .327 210 310 .677 1999 68.93 303 652 955 32.9 414 351 245 166 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Jones Jr., Edward 20 20 663 33.2 118 225 .524 22 50 .440 31 40 .775 289 14.5 23 47 70 3.5 32 44 2.2 16 12 18
33 McIntire, Logan 20 20 636 31.8 95 186 .511 49 113 .434 30 33 .909 269 13.5 31 77 108 5.4 21 41 2.1 25 19 4
00 Toles, Quentin 19 19 604 31.8 89 226 .394 44 116 .379 30 37 .811 252 13.3 8 99 107 5.6 26 60 3.2 34 15 2
02 Miles, Kennedy 20 20 656 32.8 91 223 .408 39 110 .355 27 33 .818 248 12.4 5 63 68 3.4 39 84 4.2 34 24 3
19 Huyuk, Fatih 15 14 294 19.6 56 88 .636 0 0 .000 14 24 .583 126 8.4 15 58 73 4.9 16 26 1.7 15 6 0
34 Ringo Jr., Terrence 18 6 287 15.9 52 82 .634 5 9 .556 18 31 .581 127 7.1 27 53 80 4.4 32 5 0.3 20 5 28
01 Gray, Alex 20 0 511 25.6 38 80 .475 17 33 .515 62 67 .925 155 7.8 45 70 115 5.8 33 46 2.3 21 18 3
21 Mitchell, Kaeveon 20 1 261 13.1 20 46 .435 13 29 .448 10 13 .769 63 3.2 7 18 25 1.3 20 16 0.8 10 6 3
11 Tsynkevich, Alex 13 0 55 4.2 11 15 .733 0 0 .000 3 10 .300 25 1.9 8 8 16 1.2 7 1 0.1 2 1 0
15 Bates, Boden 6 0 9 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
13 Bischoff, Carter 6 0 13 2.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
06 Chatman, Dwayne 5 0 7 1.4 1 2 .500 0 0 .000 2 4 .500 4 0.8 0 1 1 0.2 0 0 0.0 1 0 0
14 Mahoney, Jack 4 0 7 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
03 Reed, Gavin 9 0 22 2.4 0 5 .000 0 2 .000 1 2 .500 1 0.1 0 6 6 0.7 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 38 59 3.0 0 0 0.0 8 0 0  
Total 20 4025 201.3 571 1184 .482 189 465 .406 228 294 .776 1559 77.95 190 540 730 36.5 228 323 16.2 187 106 61
Opponents 20 4025 201.3 541 1265 .428 157 479 .328 140 206 .680 1379 68.95 209 455 664 33.2 278 241 12.1 169 112 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 McIntire, Logan 29 29 897 143 267 .536 75 159 .472 45 55 .818 406 14.0
12 Jones Jr., Edward 29 29 931 157 311 .505 29 80 .363 48 63 .762 391 13.5
00 Toles, Quentin 28 28 887 138 333 .414 57 158 .361 50 60 .833 383 13.7
02 Miles, Kennedy 28 28 916 130 304 .428 56 155 .361 41 53 .774 357 12.8
19 Huyuk, Fatih 23 17 451 88 144 .611 0 0 .000 25 45 .556 201 8.7
34 Ringo Jr., Terrence 26 12 419 74 126 .587 5 13 .385 28 44 .636 181 7.0
01 Gray, Alex 29 0 743 51 111 .459 20 43 .465 91 103 .883 213 7.3
21 Mitchell, Kaeveon 29 2 406 30 73 .411 19 47 .404 10 13 .769 89 3.1
05 Allen, Caleb 3 0 14 3 6 .500 1 2 .500 0 0 .000 7 2.3
11 Tsynkevich, Alex 14 0 61 13 20 .650 0 0 .000 3 10 .300 29 2.1
15 Bates, Boden 8 0 16 0 2 .000 0 1 .000 0 0 .000 0 0.0
13 Bischoff, Carter 9 0 22 1 6 .167 0 3 .000 0 0 .000 2 0.2
06 Chatman, Dwayne 6 0 10 1 2 .500 0 0 .000 2 4 .500 4 0.7
14 Mahoney, Jack 7 0 20 1 4 .250 0 1 .000 0 0 .000 2 0.3
03 Reed, Gavin 14 0 57 4 19 .211 1 12 .083 3 4 .750 12 0.9
Total 29 5850 834 1728 .483 263 674 .390 346 454 .762 2277 78.52
Opponents 29 5850 779 1848 .422 231 707 .327 210 310 .677 1999 68.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 McIntire, Logan 29 30.9 .536 .472 .818 1.3 4.0 5.3 2.0 1.0 0.2 14.0
12 Jones Jr., Edward 29 32.1 .505 .363 .762 1.3 2.4 3.7 1.9 0.6 0.7 13.5
00 Toles, Quentin 28 31.7 .414 .361 .833 0.4 4.7 5.1 3.0 0.9 0.1 13.7
02 Miles, Kennedy 28 32.7 .428 .361 .774 0.3 3.1 3.5 4.4 1.2 0.2 12.8
19 Huyuk, Fatih 23 19.6 .611 .000 .556 1.2 4.2 5.4 1.8 0.3 0.0 8.7
34 Ringo Jr., Terrence 26 16.1 .587 .385 .636 1.7 2.8 4.6 0.3 0.3 1.5 7.0
01 Gray, Alex 29 25.6 .459 .465 .883 2.3 3.9 6.1 2.7 0.9 0.1 7.3
21 Mitchell, Kaeveon 29 14.0 .411 .404 .769 0.3 1.2 1.6 0.8 0.2 0.1 3.1
05 Allen, Caleb 3 4.7 .500 .500 .000 0.7 0.3 1.0 0.7 0.0 0.0 2.3
11 Tsynkevich, Alex 14 4.4 .650 .000 .300 0.9 0.6 1.4 0.1 0.1 0.0 2.1
15 Bates, Boden 8 2.0 .000 .000 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.0
13 Bischoff, Carter 9 2.4 .167 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.2
06 Chatman, Dwayne 6 1.7 .500 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.7
14 Mahoney, Jack 7 2.9 .250 .000 .000 0.0 0.4 0.4 0.1 0.0 0.1 0.3
03 Reed, Gavin 14 4.1 .211 .083 .750 0.2 0.8 1.0 0.0 0.0 0.0 0.9
Total 29 201.7 .483 .390 .762 10.1 27.9 38.0 16.4 5.2 2.8 78.52
Opponents 29 201.7 .422 .327 .677 10.4 22.5 32.9 12.1 5.7 1.8 68.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UIndy 11/08/24 90-96 L (OT) 32-64 .500 9-26 .346 17-20 .850 8 37 45 45.0 23 18 17 5 5 90 90.0
at Lincoln (MO) 11/10/24 69-72 L 23-51 .451 6-15 .400 17-21 .810 7 29 36 40.5 12 9 11 4 4 69 79.5
vs Simmons (KY) 11/14/24 94-51 W 38-77 .494 14-33 .424 4-8 .500 19 33 52 44.3 5 28 8 1 9 94 84.3
at Delta St. 11/17/24 85-66 W 34-63 .540 7-15 .467 10-15 .667 19 26 45 44.5 16 10 13 3 6 85 84.5
vs Ind.-Southeast 11/20/24 73-62 W 28-57 .491 5-22 .227 12-16 .750 7 31 38 43.2 6 21 8 1 6 73 82.2
vs King (TN) 11/23/24 86-76 W 30-61 .492 10-28 .357 16-23 .696 14 22 36 42.0 9 21 5 0 2 86 82.8
at Ill. Springfield 12/11/24 70-64 W 27-62 .435 7-21 .333 9-12 .750 9 27 36 41.1 9 14 8 2 4 70 81.0
at Ashland 12/14/24 76-58 W 30-62 .484 10-26 .385 6-10 .600 11 27 38 40.8 7 14 7 0 6 76 80.4
at Malone 12/16/24 68-66 W 23-57 .404 9-21 .429 13-14 .929 12 31 43 41.0 15 12 13 4 2 68 79.0
vs East-West U. 12/19/24 89-61 W 30-61 .492 12-30 .400 17-22 .773 17 35 52 42.1 6 24 16 3 6 89 80.0
vs Cedarville 01/02/25 84-57 W 34-65 .523 8-17 .471 8-10 .800 5 44 49 42.7 9 26 9 3 3 84 80.4
vs Walsh 01/04/25 66-61 W 27-59 .458 5-20 .250 7-7 1.000 8 28 36 42.2 5 19 6 7 4 66 79.2
at Lake Erie 01/09/25 67-85 L 20-52 .385 4-16 .250 23-27 .852 7 19 26 40.9 14 10 10 2 4 67 78.2
at Walsh 01/11/25 64-82 L 23-56 .411 7-22 .318 11-16 .688 10 24 34 40.4 14 8 8 5 3 64 77.2
at Ohio Dominican 01/16/25 91-71 W 35-64 .547 13-29 .448 8-11 .727 10 30 40 40.4 8 15 7 1 7 91 78.1
at Cedarville 01/18/25 80-63 W 31-56 .554 11-22 .500 7-11 .636 9 29 38 40.3 15 22 12 1 9 80 78.3
vs Northwood 01/23/25 85-50 W 33-58 .569 8-19 .421 11-20 .550 5 33 38 40.1 11 18 6 0 8 85 78.6
vs Malone 01/25/25 74-72 W 24-49 .490 9-16 .563 17-23 .739 10 25 35 39.8 13 18 10 5 2 74 78.4
vs Thomas More 01/29/25 70-62 W 31-54 .574 5-14 .357 3-5 .600 4 20 24 39.0 5 17 6 3 6 70 77.9
at Hillsdale 02/01/25 89-93 L (OT) 30-65 .462 11-28 .393 18-23 .783 8 32 40 39.1 17 11 10 2 4 89 78.5
vs Tiffin 02/06/25 84-70 W 32-60 .533 10-24 .417 10-15 .667 10 23 33 38.8 9 24 9 2 6 84 78.8
vs Hillsdale 02/08/25 79-58 W 26-58 .448 9-19 .474 18-23 .783 10 27 37 38.7 7 12 5 3 10 79 78.8
at Northwood 02/13/25 69-65 W 25-59 .424 4-16 .250 15-17 .882 12 24 36 38.6 15 7 11 2 7 69 78.3
at Findlay 02/15/25 76-79 L 28-63 .444 16-38 .421 4-5 .800 10 24 34 38.4 12 19 14 2 4 76 78.3
vs Ashland 02/20/25 92-74 W 34-69 .493 12-30 .400 12-16 .750 15 28 43 38.6 15 20 7 8 4 92 78.8
vs Ohio Dominican 02/22/25 72-58 W 27-59 .458 12-33 .364 6-7 .857 13 22 35 38.4 12 17 14 4 8 72 78.5
vs Lake Erie 02/24/25 86-74 W 28-53 .528 14-24 .583 16-18 .889 8 31 39 38.4 12 20 17 3 3 86 78.8
at Thomas More 03/01/25 87-81 W 30-66 .455 12-31 .387 15-16 .938 13 19 32 38.2 13 14 6 4 6 87 79.1
vs Malone 03/04/25 62-72 L 21-48 .438 4-19 .211 16-23 .696 4 29 33 38.0 15 7 10 2 4 62 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIndy 11/08/24 96-90 W (OT) 33-75 .440 11-29 .379 19-27 .704 10 23 33 33.0 19 14 5 4 11 96 96.0
Lincoln (MO) 11/10/24 72-69 W 27-63 .429 12-28 .429 6-10 .600 9 23 32 32.5 18 16 5 2 4 72 84.0
Simmons (KY) 11/14/24 51-94 L 21-60 .350 4-15 .267 5-8 .625 7 22 29 31.3 7 7 13 0 4 51 73.0
Delta St. 11/17/24 66-85 L 22-66 .333 11-42 .262 11-13 .846 17 12 29 30.8 14 10 10 3 6 66 71.3
Ind.-Southeast 11/20/24 62-73 L 26-68 .382 6-23 .261 4-6 .667 12 23 35 31.6 14 14 8 3 4 62 69.4
King (TN) 11/23/24 76-86 L 29-58 .500 11-26 .423 7-12 .583 10 20 30 31.3 17 18 12 2 3 76 70.5
Ill. Springfield 12/11/24 64-70 L 27-66 .409 6-21 .286 4-5 .800 11 29 40 32.6 14 10 7 3 3 64 69.6
Ashland 12/14/24 58-76 L 25-63 .397 5-26 .192 3-5 .600 12 23 35 32.9 8 9 10 2 3 58 68.1
Malone 12/16/24 66-68 L 26-63 .413 8-29 .276 6-10 .600 6 22 28 32.3 14 8 5 3 7 66 67.9
East-West U. 12/19/24 61-89 L 27-68 .397 4-25 .160 3-6 .500 9 18 27 31.8 16 8 10 2 12 61 67.2
Cedarville 01/02/25 57-84 L 22-68 .324 7-28 .250 6-9 .667 4 27 31 31.7 10 13 4 4 4 57 66.3
Walsh 01/04/25 61-66 L 26-66 .394 2-17 .118 7-7 1.000 12 24 36 32.1 11 4 4 0 6 61 65.8
Lake Erie 01/09/25 85-67 W 33-64 .516 9-18 .500 10-12 .833 7 26 33 32.2 20 15 7 0 6 85 67.3
Walsh 01/11/25 82-64 W 30-64 .469 12-26 .462 10-10 1.000 10 25 35 32.4 15 12 5 1 4 82 68.4
Ohio Dominican 01/16/25 71-91 L 27-59 .458 12-28 .429 5-8 .625 5 21 26 31.9 13 17 9 2 6 71 68.5
Cedarville 01/18/25 63-80 L 23-61 .377 6-28 .214 11-17 .647 13 17 30 31.8 12 12 10 0 9 63 68.2
Northwood 01/23/25 50-85 L 21-61 .344 3-17 .176 5-7 .714 7 24 31 31.8 18 8 13 1 4 50 67.1
Malone 01/25/25 72-74 L 28-64 .438 11-25 .440 5-8 .625 13 19 32 31.8 20 15 6 0 1 72 67.4
Thomas More 01/29/25 62-70 L 26-57 .456 9-25 .360 1-2 .500 12 21 33 31.8 11 10 11 2 1 62 67.1
Hillsdale 02/01/25 93-89 W (OT) 33-74 .446 16-35 .457 11-18 .611 11 30 41 32.3 18 21 7 6 7 93 68.4
Tiffin 02/06/25 70-84 L 26-51 .510 10-19 .526 8-10 .800 3 20 23 31.9 11 15 11 1 8 70 68.5
Hillsdale 02/08/25 58-79 L 25-66 .379 5-20 .250 3-4 .750 14 25 39 32.2 14 11 10 3 1 58 68.0
Northwood 02/13/25 65-69 L 22-54 .407 11-24 .458 10-15 .667 9 21 30 32.1 15 14 11 3 7 65 67.9
Findlay 02/15/25 79-76 W 33-65 .508 5-18 .278 8-10 .800 9 25 34 32.2 8 8 7 1 6 79 68.3
Ashland 02/20/25 74-92 L 30-71 .423 5-18 .278 9-16 .563 18 23 41 32.5 16 13 9 2 5 74 68.6
Ohio Dominican 02/22/25 58-72 L 22-53 .415 7-25 .280 7-10 .700 10 20 30 32.4 12 13 15 1 9 58 68.2
Lake Erie 02/24/25 74-86 L 31-78 .397 6-30 .200 6-12 .500 20 18 38 32.6 17 12 6 0 13 74 68.4
Thomas More 03/01/25 81-87 L 32-63 .508 8-23 .348 9-16 .563 14 24 38 32.8 15 11 9 2 5 81 68.8
Malone 03/04/25 72-62 W 26-59 .441 9-19 .474 11-17 .647 9 27 36 32.9 17 13 6 0 7 72 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIndy 11/08/24 90-96 -6 32-64/33-75 .500/.440 9-26/11-29 .346/.379 17-20/19-27 .850-.704 45/33 12 18/14 17/5 5/4 5/11 23/19
Lincoln (MO) 11/10/24 69-72 -3 23-51/27-63 .451/.429 6-15/12-28 .400/.429 17-21/6-10 .810-.600 36/32 4 9/16 11/5 4/2 4/4 12/18
Simmons (KY) 11/14/24 94-51 43 38-77/21-60 .494/.350 14-33/4-15 .424/.267 4-8/5-8 .500-.625 52/29 23 28/7 8/13 1/0 9/4 5/7
Delta St. 11/17/24 85-66 19 34-63/22-66 .540/.333 7-15/11-42 .467/.262 10-15/11-13 .667-.846 45/29 16 10/10 13/10 3/3 6/6 16/14
Ind.-Southeast 11/20/24 73-62 11 28-57/26-68 .491/.382 5-22/6-23 .227/.261 12-16/4-6 .750-.667 38/35 3 21/14 8/8 1/3 6/4 6/14
King (TN) 11/23/24 86-76 10 30-61/29-58 .492/.500 10-28/11-26 .357/.423 16-23/7-12 .696-.583 36/30 6 21/18 5/12 0/2 2/3 9/17
Ill. Springfield 12/11/24 70-64 6 27-62/27-66 .435/.409 7-21/6-21 .333/.286 9-12/4-5 .750-.800 36/40 -4 14/10 8/7 2/3 4/3 9/14
Ashland 12/14/24 76-58 18 30-62/25-63 .484/.397 10-26/5-26 .385/.192 6-10/3-5 .600-.600 38/35 3 14/9 7/10 0/2 6/3 7/8
Malone 12/16/24 68-66 2 23-57/26-63 .404/.413 9-21/8-29 .429/.276 13-14/6-10 .929-.600 43/28 15 12/8 13/5 4/3 2/7 15/14
East-West U. 12/19/24 89-61 28 30-61/27-68 .492/.397 12-30/4-25 .400/.160 17-22/3-6 .773-.500 52/27 25 24/8 16/10 3/2 6/12 6/16
Cedarville 01/02/25 84-57 27 34-65/22-68 .523/.324 8-17/7-28 .471/.250 8-10/6-9 .800-.667 49/31 18 26/13 9/4 3/4 3/4 9/10
Walsh 01/04/25 66-61 5 27-59/26-66 .458/.394 5-20/2-17 .250/.118 7-7/7-7 1.000-1.000 36/36 0 19/4 6/4 7/0 4/6 5/11
Lake Erie 01/09/25 67-85 -18 20-52/33-64 .385/.516 4-16/9-18 .250/.500 23-27/10-12 .852-.833 26/33 -7 10/15 10/7 2/0 4/6 14/20
Walsh 01/11/25 64-82 -18 23-56/30-64 .411/.469 7-22/12-26 .318/.462 11-16/10-10 .688-1.000 34/35 -1 8/12 8/5 5/1 3/4 14/15
Ohio Dominican 01/16/25 91-71 20 35-64/27-59 .547/.458 13-29/12-28 .448/.429 8-11/5-8 .727-.625 40/26 14 15/17 7/9 1/2 7/6 8/13
Cedarville 01/18/25 80-63 17 31-56/23-61 .554/.377 11-22/6-28 .500/.214 7-11/11-17 .636-.647 38/30 8 22/12 12/10 1/0 9/9 15/12
Northwood 01/23/25 85-50 35 33-58/21-61 .569/.344 8-19/3-17 .421/.176 11-20/5-7 .550-.714 38/31 7 18/8 6/13 0/1 8/4 11/18
Malone 01/25/25 74-72 2 24-49/28-64 .490/.438 9-16/11-25 .563/.440 17-23/5-8 .739-.625 35/32 3 18/15 10/6 5/0 2/1 13/20
Thomas More 01/29/25 70-62 8 31-54/26-57 .574/.456 5-14/9-25 .357/.360 3-5/1-2 .600-.500 24/33 -9 17/10 6/11 3/2 6/1 5/11
Hillsdale 02/01/25 89-93 -4 30-65/33-74 .462/.446 11-28/16-35 .393/.457 18-23/11-18 .783-.611 40/41 -1 11/21 10/7 2/6 4/7 17/18
Tiffin 02/06/25 84-70 14 32-60/26-51 .533/.510 10-24/10-19 .417/.526 10-15/8-10 .667-.800 33/23 10 24/15 9/11 2/1 6/8 9/11
Hillsdale 02/08/25 79-58 21 26-58/25-66 .448/.379 9-19/5-20 .474/.250 18-23/3-4 .783-.750 37/39 -2 12/11 5/10 3/3 10/1 7/14
Northwood 02/13/25 69-65 4 25-59/22-54 .424/.407 4-16/11-24 .250/.458 15-17/10-15 .882-.667 36/30 6 7/14 11/11 2/3 7/7 15/15
Findlay 02/15/25 76-79 -3 28-63/33-65 .444/.508 16-38/5-18 .421/.278 4-5/8-10 .800-.800 34/34 0 19/8 14/7 2/1 4/6 12/8
Ashland 02/20/25 92-74 18 34-69/30-71 .493/.423 12-30/5-18 .400/.278 12-16/9-16 .750-.563 43/41 2 20/13 7/9 8/2 4/5 15/16
Ohio Dominican 02/22/25 72-58 14 27-59/22-53 .458/.415 12-33/7-25 .364/.280 6-7/7-10 .857-.700 35/30 5 17/13 14/15 4/1 8/9 12/12
Lake Erie 02/24/25 86-74 12 28-53/31-78 .528/.397 14-24/6-30 .583/.200 16-18/6-12 .889-.500 39/38 1 20/12 17/6 3/0 3/13 12/17
Thomas More 03/01/25 87-81 6 30-66/32-63 .455/.508 12-31/8-23 .387/.348 15-16/9-16 .938-.563 32/38 -6 14/11 6/9 4/2 6/5 13/15
Malone 03/04/25 62-72 -10 21-48/26-59 .438/.441 4-19/9-19 .211/.474 16-23/11-17 .696-.647 33/36 -3 7/13 10/6 2/0 4/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Simmons (KY) (11/14/24)
FIELD GOALS MADE 38 Simmons (KY) (11/14/24)
FIELD GOAL ATTEMPTS 77 Simmons (KY) (11/14/24)
3 PT FIELD GOALS MADE 16 Findlay (02/15/25)
3 PT FG ATTEMPTS 38 Findlay (02/15/25)
FREE THROWS MADE 23 Lake Erie (01/09/25)
FREE THROW ATTEMPTS 27 Lake Erie (01/09/25)
REBOUNDS 52 Simmons (KY) (11/14/24); East-West U. (12/19/24)
ASSISTS 28 Simmons (KY) (11/14/24)
STEALS 10 Hillsdale (02/08/25)
BLOCKED SHOTS 8 Ashland (02/20/25)
TURNOVERS 17 Lake Erie (02/24/25); UIndy (11/08/24)
FOULS 23 UIndy (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McIntire,Logan King (TN) (11/23/24)
FIELD GOALS MADE 13 McIntire,Logan; Jones Jr.,Edward King (TN) (11/23/24); Thomas More (01/29/25)
FIELD GOAL ATTEMPTS 20 Toles,Quentin Malone (03/04/25)
3 PT FIELD GOALS MADE 7 Toles,Quentin Hillsdale (02/01/25)
3 PT FG ATTEMPTS 13 Toles,Quentin Thomas More (03/01/25)
FREE THROWS MADE 11 Jones Jr.,Edward Malone (03/04/25)
FREE THROW ATTEMPTS 15 Jones Jr.,Edward Malone (03/04/25)
REBOUNDS 14 McIntire,Logan Ashland (02/20/25)
ASSISTS 9 Miles,Kennedy; Toles,Quentin East-West U. (12/19/24); Cedarville (01/02/25)
STEALS 4 Toles,Quentin; McIntire,Logan Ind.-Southeast (11/20/24); UIndy (11/08/24)
BLOCKED SHOTS 5 Jones Jr.,Edward; Ringo, Jr.,Terrence Walsh (01/04/25); Ashland (02/20/25)
TURNOVERS 6 Toles,Quentin East-West U. (12/19/24); Lake Erie (02/24/25)
FOULS 4 McIntire,Logan; Mitchell,Kaeveon; Gray,Alex; Jones Jr.,Edward; Miles,Kennedy; Ringo, Jr.,Terrence; Huyuk,Fatih Cedarville (01/02/25); Northwood (01/23/25); Malone (01/25/25); Tiffin (02/06/25); UIndy (11/08/24); Lincoln (MO) (11/10/24); Delta St. (11/17/24); Malone (12/16/24); Walsh (01/11/25); Cedarville (01/18/25); Hillsdale (02/01/25); Thomas More (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 McIntire, Logan 29 406 14.0
#12 Jones Jr., Edward 29 391 13.5
#00 Toles, Quentin 28 383 13.7
#02 Miles, Kennedy 28 357 12.8
#01 Gray, Alex 29 213 7.3
#19 Huyuk, Fatih 23 201 8.7
#34 Ringo Jr., Terrence 26 181 7.0
#21 Mitchell, Kaeveon 29 89 3.1
#11 Tsynkevich, Alex 14 29 2.1
#03 Reed, Gavin 14 12 0.9
#05 Allen, Caleb 3 7 2.3
#06 Chatman, Dwayne 6 4 0.7
#13 Bischoff, Carter 9 2 0.2
#14 Mahoney, Jack 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Jones Jr., Edward 29 157 311 .505 5.4 10.7
#33 McIntire, Logan 29 143 267 .536 4.9 9.2
#00 Toles, Quentin 28 138 333 .414 4.9 11.9
#02 Miles, Kennedy 28 130 304 .428 4.6 10.9
#19 Huyuk, Fatih 23 88 144 .611 3.8 6.3
#34 Ringo Jr., Terrence 26 74 126 .587 2.8 4.8
#01 Gray, Alex 29 51 111 .459 1.8 3.8
#21 Mitchell, Kaeveon 29 30 73 .411 1.0 2.5
#11 Tsynkevich, Alex 14 13 20 .650 0.9 1.4
#03 Reed, Gavin 14 4 19 .211 0.3 1.4
#05 Allen, Caleb 3 3 6 .500 1.0 2.0
#13 Bischoff, Carter 9 1 6 .167 0.1 0.7
#06 Chatman, Dwayne 6 1 2 .500 0.2 0.3
#14 Mahoney, Jack 7 1 4 .250 0.1 0.6
#15 Bates, Boden 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 McIntire, Logan 29 75 159 .472 2.6 5.5
#00 Toles, Quentin 28 57 158 .361 2.0 5.6
#02 Miles, Kennedy 28 56 155 .361 2.0 5.5
#12 Jones Jr., Edward 29 29 80 .363 1.0 2.8
#01 Gray, Alex 29 20 43 .465 0.7 1.5
#21 Mitchell, Kaeveon 29 19 47 .404 0.7 1.6
#34 Ringo Jr., Terrence 26 5 13 .385 0.2 0.5
#05 Allen, Caleb 3 1 2 .500 0.3 0.7
