Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (13-16, 9-9)

Overall Team Statistics
Statistic Ky. Wesleyan Opponents
Scoring
Total Points 2022 2081
Points Per Game 69.7 71.8
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 755-1673 767-1667
FG: Percentage .451 .460
FG: Per Game 26.0 26.4
3PT: Made-Attempted 261-734 237-631
3PT: Percentage .356 .376
3PT: Per Game 9.0 8.2
FT: Made-Attempted 251-359 310-401
FT: Percentage .699 .773
FT: Per Game 8.7 10.7
Rebounding
Total 904 954
Per Game 31.2 32.9
Margin -1.7 --
Assists
Total 454 421
Per Game 15.7 14.5
Turnovers
Total 312 323
Per Game 10.8 11.1
Margin 0.4 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 11.8 11.8
Steals
Total 143 172
Per Game 4.9 5.9
Blocks
Total 63 63
Per Game 2.2 2.2
Attendance
Total 9227 9057
Per Game 14-659 13-697

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Goetz, Adam 29 29 1023 35.3 168 377 .446 78 204 .382 70 92 .761 484 16.7 12 122 134 4.6 45 102 53 31 2
02 Battaile, Wyatt 29 14 765 26.4 95 234 .406 59 156 .378 47 64 .734 296 10.2 32 118 150 5.2 51 49 37 24 11
33 Hopewell, Zach 29 14 782 27.0 103 244 .422 39 113 .345 44 57 .772 289 10.0 13 45 58 2.0 38 52 31 24 4
03 Griffin, Jo 29 29 909 31.3 97 241 .402 27 97 .278 21 29 .724 242 8.3 15 63 78 2.7 50 105 48 13 1
35 Currie, Stew 15 0 285 19.0 42 67 .627 0 0 .000 20 34 .588 104 6.9 22 52 74 4.9 35 4 11 2 2
20 Sukhanov, Sasha 21 20 389 18.5 59 120 .492 11 24 .458 9 11 .818 138 6.6 29 74 103 4.9 54 10 27 5 17
00 Abu Arisha, Mohamed 23 14 402 17.5 49 96 .510 4 16 .250 17 24 .708 119 5.2 20 71 91 4.0 27 28 25 8 9
13 Boyle, Nathan 21 1 253 12.0 29 57 .509 27 55 .491 4 6 .667 89 4.2 8 19 27 1.3 20 8 8 9 2
30 Sisson, Ben 25 10 271 10.8 42 63 .667 0 0 .000 5 10 .500 89 3.6 15 43 58 2.3 30 6 14 4 12
04 Bell, Erik 28 14 499 17.8 36 102 .353 8 37 .216 8 19 .421 88 3.1 2 50 52 1.9 34 81 23 15 1
01 Fort, Nick 8 0 64 8.0 11 16 .688 0 1 .000 3 8 .375 25 3.1 9 8 17 2.1 6 2 3 3 1
34 Bezold, Tyler 15 0 125 8.3 15 30 .500 6 19 .316 3 5 .600 39 2.6 4 7 11 0.7 17 4 10 1 1
11 Cartwright, Cameron 13 0 76 5.8 4 14 .286 2 10 .200 0 0 .000 10 0.8 1 4 5 0.4 4 2 6 4 0
15 Smith, Nathan 12 0 25 2.1 5 9 .556 0 0 .000 0 0 .000 10 0.8 5 5 10 0.8 7 0 6 0 0
14 Gilmer, Mike 3 0 7 2.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 1.2 0 0 9 0 0  
Total 29 5875 202.6 755 1673 .451 261 734 .356 251 359 .699 2022 69.72 203 701 904 31.2 418 454 311 143 63
Opponents 29 5875 202.6 767 1667 .460 237 631 .376 310 401 .773 2081 71.76 215 739 954 32.9 396 421 323 172 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Goetz, Adam 18 18 646 35.9 103 243 .424 45 122 .369 50 68 .735 301 16.7 8 70 78 4.3 29 53 2.9 32 22 2
33 Hopewell, Zach 18 10 535 29.7 77 177 .435 28 76 .368 26 33 .788 208 11.6 8 27 35 1.9 27 37 2.1 19 16 3
02 Battaile, Wyatt 18 9 533 29.6 68 163 .417 43 107 .402 33 47 .702 212 11.8 24 87 111 6.2 33 36 2.0 18 16 9
03 Griffin, Jo 18 18 569 31.6 68 150 .453 13 54 .241 14 19 .737 163 9.1 7 33 40 2.2 29 69 3.8 31 11 1
35 Currie, Stew 9 0 177 19.7 28 43 .651 0 0 .000 13 20 .650 69 7.7 12 37 49 5.4 26 2 0.2 5 1 2
20 Sukhanov, Sasha 16 15 275 17.2 38 83 .458 6 14 .429 9 11 .818 91 5.7 23 59 82 5.1 40 7 0.4 18 2 12
00 Abu Arisha, Mohamed 16 8 249 15.6 24 54 .444 2 10 .200 13 15 .867 63 3.9 15 45 60 3.8 20 17 1.1 15 7 5
30 Sisson, Ben 14 4 126 9.0 25 34 .735 0 0 .000 5 10 .500 55 3.9 9 23 32 2.3 15 3 0.2 5 3 6
13 Boyle, Nathan 15 0 171 11.4 18 33 .545 17 32 .531 4 6 .667 57 3.8 6 9 15 1.0 15 7 0.5 6 5 1
04 Bell, Erik 17 8 249 14.6 12 49 .245 2 17 .118 6 15 .400 32 1.9 1 24 25 1.5 21 42 2.5 5 11 1
34 Bezold, Tyler 9 0 38 4.2 4 8 .500 2 6 .333 0 1 .000 10 1.1 0 2 2 0.2 7 0 0.0 1 0 0
01 Fort, Nick 4 0 29 7.3 2 4 .500 0 0 .000 1 3 .333 5 1.3 4 1 5 1.3 5 1 0.3 2 0 0
11 Cartwright, Cameron 7 0 42 6.0 2 6 .333 2 5 .400 0 0 .000 6 0.9 1 2 3 0.4 2 0 0.0 3 4 0
14 Gilmer, Mike 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Smith, Nathan 8 0 8 1.0 2 2 1.000 0 0 .000 0 0 .000 4 0.5 2 1 3 0.4 5 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 1.6 0 0 0.0 6 0 0  
Total 18 3650 202.8 471 1051 .448 160 444 .360 174 248 .702 1276 70.89 133 435 568 31.6 274 274 15.2 168 98 42
Opponents 18 3650 202.8 465 1038 .448 145 401 .362 197 260 .758 1272 70.67 145 463 608 33.8 258 256 14.2 201 91 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Goetz, Adam 29 29 1023 168 377 .446 78 204 .382 70 92 .761 484 16.7
02 Battaile, Wyatt 29 14 765 95 234 .406 59 156 .378 47 64 .734 296 10.2
33 Hopewell, Zach 29 14 782 103 244 .422 39 113 .345 44 57 .772 289 10.0
03 Griffin, Jo 29 29 909 97 241 .402 27 97 .278 21 29 .724 242 8.3
20 Sukhanov, Sasha 21 20 389 59 120 .492 11 24 .458 9 11 .818 138 6.6
35 Currie, Stew 15 0 285 42 67 .627 0 0 .000 20 34 .588 104 6.9
00 Abu Arisha, Mohamed 23 14 402 49 96 .510 4 16 .250 17 24 .708 119 5.2
13 Boyle, Nathan 21 1 253 29 57 .509 27 55 .491 4 6 .667 89 4.2
04 Bell, Erik 28 14 499 36 102 .353 8 37 .216 8 19 .421 88 3.1
30 Sisson, Ben 25 10 271 42 63 .667 0 0 .000 5 10 .500 89 3.6
01 Fort, Nick 8 0 64 11 16 .688 0 1 .000 3 8 .375 25 3.1
34 Bezold, Tyler 15 0 125 15 30 .500 6 19 .316 3 5 .600 39 2.6
11 Cartwright, Cameron 13 0 76 4 14 .286 2 10 .200 0 0 .000 10 0.8
14 Gilmer, Mike 3 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
15 Smith, Nathan 12 0 25 5 9 .556 0 0 .000 0 0 .000 10 0.8
Total 29 5875 755 1673 .451 261 734 .356 251 359 .699 2022 69.72
Opponents 29 5875 767 1667 .460 237 631 .376 310 401 .773 2081 71.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Goetz, Adam 29 35.3 .446 .382 .761 0.4 4.2 4.6 3.5 1.1 0.1 16.7
02 Battaile, Wyatt 29 26.4 .406 .378 .734 1.1 4.1 5.2 1.7 0.8 0.4 10.2
33 Hopewell, Zach 29 27.0 .422 .345 .772 0.4 1.6 2.0 1.8 0.8 0.1 10.0
03 Griffin, Jo 29 31.3 .402 .278 .724 0.5 2.2 2.7 3.6 0.4 0.0 8.3
20 Sukhanov, Sasha 21 18.5 .492 .458 .818 1.4 3.5 4.9 0.5 0.2 0.8 6.6
35 Currie, Stew 15 19.0 .627 .000 .588 1.5 3.5 4.9 0.3 0.1 0.1 6.9
00 Abu Arisha, Mohamed 23 17.5 .510 .250 .708 0.9 3.1 4.0 1.2 0.3 0.4 5.2
13 Boyle, Nathan 21 12.0 .509 .491 .667 0.4 0.9 1.3 0.4 0.4 0.1 4.2
04 Bell, Erik 28 17.8 .353 .216 .421 0.1 1.8 1.9 2.9 0.5 0.0 3.1
30 Sisson, Ben 25 10.8 .667 .000 .500 0.6 1.7 2.3 0.2 0.2 0.5 3.6
01 Fort, Nick 8 8.0 .688 .000 .375 1.1 1.0 2.1 0.3 0.4 0.1 3.1
34 Bezold, Tyler 15 8.3 .500 .316 .600 0.3 0.5 0.7 0.3 0.1 0.1 2.6
11 Cartwright, Cameron 13 5.8 .286 .200 .000 0.1 0.3 0.4 0.2 0.3 0.0 0.8
14 Gilmer, Mike 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
15 Smith, Nathan 12 2.1 .556 .000 .000 0.4 0.4 0.8 0.0 0.0 0.0 0.8
Total 29 202.6 .451 .356 .699 7.0 24.2 31.2 15.7 4.9 2.2 69.72
Opponents 29 202.6 .460 .376 .773 7.4 25.5 32.9 14.5 5.9 2.2 71.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bellarmine 11/13/19 51-90 L 19-47 .404 10-32 .313 3-5 .600 3 19 22 22.0 9 14 21 2 4 51 51.0
vs Urbana 11/16/19 53-56 L 21-43 .488 4-16 .250 7-10 .700 1 25 26 24.0 9 14 13 0 2 53 52.0
at Southern Ind. 11/18/19 63-82 L 25-58 .431 9-30 .300 4-8 .500 10 20 30 26.0 16 13 14 0 5 63 55.7
vs Oakland City 11/20/19 100-68 W 40-77 .519 14-38 .368 6-9 .667 15 30 45 30.8 11 30 10 2 12 100 66.8
vs Wheeling 11/29/19 58-73 L 24-58 .414 5-18 .278 5-6 .833 5 23 28 30.2 15 18 11 0 2 58 65.0
vs AUM 11/30/19 63-81 L 22-55 .400 10-29 .345 9-13 .692 8 24 32 30.5 18 16 15 2 1 63 64.7
vs Ohio Dominican 12/05/19 74-66 W (OT) 27-68 .397 6-28 .214 14-21 .667 9 29 38 31.6 12 13 8 0 8 74 66.0
vs Tiffin 12/07/19 87-71 W 29-63 .460 10-31 .323 19-27 .704 8 26 34 31.9 21 20 9 5 9 87 68.6
vs Cedarville 12/16/19 69-80 L 24-59 .407 5-17 .294 16-21 .762 6 19 25 31.1 11 16 8 1 7 69 68.7
vs Trevecca Nazarene 12/19/19 85-77 W 26-54 .481 10-26 .385 23-31 .742 7 23 30 31.0 20 22 7 1 7 85 70.3
vs Lincoln Memorial 12/22/19 75-77 L 29-61 .475 9-20 .450 8-13 .615 7 25 32 31.1 12 21 12 1 4 75 70.7
at Walsh 01/02/20 59-80 L 18-51 .353 12-31 .387 11-19 .579 5 24 29 30.9 17 12 13 0 2 59 69.8
at Malone 01/04/20 81-73 W (OT) 30-62 .484 11-29 .379 10-15 .667 7 29 36 31.3 14 19 7 2 6 81 70.6
vs Ohio Valley 01/09/20 75-70 W 24-53 .453 16-29 .552 11-13 .846 4 27 31 31.3 16 23 12 7 3 75 70.9
vs Alderson Broaddus 01/11/20 83-85 L 33-60 .550 9-26 .346 8-14 .571 8 18 26 30.9 14 16 7 1 2 83 71.7
at Hillsdale College 01/16/20 60-72 L 25-53 .472 7-17 .412 3-4 .750 6 23 29 30.8 12 13 10 2 5 60 71.0
at Findlay 01/18/20 71-89 L 28-53 .528 7-22 .318 8-8 1.000 6 16 22 30.3 11 20 10 2 2 71 71.0
vs Lake Erie 01/23/20 65-51 W 20-49 .408 8-24 .333 17-21 .810 6 25 31 30.3 15 15 9 5 6 65 70.7
at Lake Erie 02/01/20 62-71 L 24-65 .369 10-28 .357 4-5 .800 8 25 33 30.5 20 9 4 5 4 62 70.2
vs Findlay 02/06/20 56-59 L 19-49 .388 8-22 .364 10-15 .667 7 27 34 30.7 15 12 11 2 5 56 69.5
vs Hillsdale 02/08/20 67-66 W 28-60 .467 7-16 .438 4-7 .571 9 24 33 30.8 15 14 13 2 8 67 69.4
at Ohio Valley 02/13/20 83-56 W 37-63 .587 5-19 .263 4-5 .800 8 25 33 30.9 12 8 12 2 10 83 70.0
at Alderson Broaddus 02/15/20 61-64 L 25-63 .397 11-27 .407 0-2 .000 9 22 31 30.9 14 12 7 4 6 61 69.6
at Oakland City University-MBB 02/18/20 74-62 W 28-58 .483 10-29 .345 8-10 .800 6 26 32 30.9 17 14 15 5 5 74 69.8
at Trevecca Nazarene 02/22/20 59-66 L 23-64 .359 8-28 .286 5-10 .500 9 27 36 31.1 19 10 9 0 3 59 69.4
at Tiffin 02/29/20 79-76 W 31-62 .500 10-24 .417 7-10 .700 11 26 37 31.3 16 20 12 1 5 79 69.7
at Hillsdale College 03/03/20 80-72 W 26-48 .542 11-23 .478 17-21 .810 3 28 31 31.3 14 14 10 2 1 80 70.1
at Malone 03/06/20 81-79 W (OT) 31-63 .492 10-21 .476 9-14 .643 6 31 37 31.5 13 16 14 4 6 81 70.5
at Walsh 03/07/20 48-69 L 19-54 .352 9-34 .265 1-2 .500 6 15 21 31.2 10 10 8 3 3 48 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bellarmine 11/13/19 90-51 W 37-59 .627 7-14 .500 9-10 .900 3 27 30 30.0 8 21 7 2 13 90 90.0
Urbana 11/16/19 56-53 W 19-56 .339 9-25 .360 9-9 1.000 8 23 31 30.5 12 11 9 3 10 56 73.0
Southern Ind. 11/18/19 82-63 W 33-60 .550 8-22 .364 8-13 .615 11 26 37 32.7 14 15 14 2 5 82 76.0
Oakland City 11/20/19 68-100 L 25-64 .391 8-26 .308 10-11 .909 8 21 29 31.8 10 12 17 2 6 68 74.0
Wheeling 11/29/19 73-58 W 22-47 .468 11-27 .407 18-22 .818 5 21 26 30.6 12 13 12 6 4 73 73.8
AUM 11/30/19 81-63 W 28-50 .560 12-21 .571 13-18 .722 1 26 27 30.0 15 20 10 2 9 81 75.0
Ohio Dominican 12/05/19 66-74 L (OT) 26-62 .419 7-29 .241 7-9 .778 6 32 38 31.1 17 15 17 0 5 66 73.7
Tiffin 12/07/19 71-87 L 22-63 .349 8-26 .308 19-21 .905 12 27 39 32.1 19 12 15 3 6 71 73.4
Cedarville 12/16/19 80-69 W 31-59 .525 11-23 .478 7-9 .778 9 28 37 32.7 20 18 14 5 6 80 74.1
Trevecca Nazarene 12/19/19 77-85 L 28-52 .538 8-21 .381 13-18 .722 3 22 25 31.9 27 17 15 1 3 77 74.4
Lincoln Memorial 12/22/19 77-75 W 29-57 .509 7-17 .412 12-13 .923 3 26 29 31.6 13 16 10 2 8 77 74.6
Walsh 01/02/20 80-59 W 30-57 .526 11-29 .379 9-15 .600 7 30 37 32.1 15 18 8 2 7 80 75.1
Malone 01/04/20 73-81 L (OT) 28-67 .418 7-23 .304 10-13 .769 11 29 40 32.7 12 18 8 3 5 73 74.9
Ohio Valley 01/09/20 70-75 L 25-71 .352 6-22 .273 14-17 .824 15 25 40 33.2 15 12 11 2 5 70 74.6
Alderson Broaddus 01/11/20 85-83 W 33-60 .550 11-22 .500 8-12 .667 8 22 30 33.0 15 15 10 0 6 85 75.3
Hillsdale College 01/16/20 72-60 W 27-52 .519 10-20 .500 8-9 .889 3 22 25 32.5 10 16 5 1 7 72 75.1
Findlay 01/18/20 89-71 W 37-61 .607 10-21 .476 5-9 .556 10 19 29 32.3 9 26 6 1 6 89 75.9
Lake Erie 01/23/20 51-65 L 17-52 .327 3-15 .200 14-19 .737 9 24 33 32.3 13 6 11 0 5 51 74.5
Lake Erie 02/01/20 71-62 W 27-62 .435 9-22 .409 8-15 .533 11 32 43 32.9 11 14 6 1 2 71 74.3
Findlay 02/06/20 59-56 W 24-56 .429 4-15 .267 7-13 .538 7 25 32 32.9 18 9 7 1 4 59 73.6
Hillsdale 02/08/20 66-67 L 23-57 .404 8-24 .333 12-12 1.000 7 20 27 32.6 11 15 11 1 9 66 73.2
Ohio Valley 02/13/20 56-83 L 18-49 .367 9-21 .429 11-13 .846 6 18 24 32.2 8 8 22 2 3 56 72.4
Alderson Broaddus 02/15/20 64-61 W 20-49 .408 7-19 .368 17-20 .850 8 30 38 32.4 10 11 13 4 3 64 72.0
Oakland City University-MBB 02/18/20 62-74 L 22-52 .423 5-13 .385 13-14 .929 5 26 31 32.4 15 14 17 4 5 62 71.6
Trevecca Nazarene 02/22/20 66-59 W 22-52 .423 6-24 .250 16-19 .842 6 36 42 32.8 14 15 12 6 2 66 71.4
Tiffin 02/29/20 76-79 L 27-57 .474 10-25 .400 12-17 .706 7 22 29 32.6 14 11 10 3 7 76 71.6
Hillsdale College 03/03/20 72-80 L 29-63 .460 6-25 .240 8-11 .727 8 22 30 32.5 19 13 5 2 7 72 71.6
Malone 03/06/20 79-81 L (OT) 29-66 .439 12-25 .480 9-16 .563 8 29 37 32.7 12 18 11 1 9 79 71.9
Walsh 03/07/20 69-48 W 29-55 .527 7-15 .467 4-4 1.000 10 29 39 32.9 8 12 10 1 5 69 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bellarmine 11/13/19 51-90 -39 19-47/37-59 .404/.627 10-32/7-14 .313/.500 3-5/9-10 .600-.900 22/30 -8 14/21 21/7 2/2 4/13 9/8
Urbana 11/16/19 53-56 -3 21-43/19-56 .488/.339 4-16/9-25 .250/.360 7-10/9-9 .700-1.000 26/31 -5 14/11 13/9 0/3 2/10 9/12
Southern Ind. 11/18/19 63-82 -19 25-58/33-60 .431/.550 9-30/8-22 .300/.364 4-8/8-13 .500-.615 30/37 -7 13/15 14/14 0/2 5/5 16/14
Oakland City 11/20/19 100-68 32 40-77/25-64 .519/.391 14-38/8-26 .368/.308 6-9/10-11 .667-.909 45/29 16 30/12 10/17 2/2 12/6 11/10
Wheeling 11/29/19 58-73 -15 24-58/22-47 .414/.468 5-18/11-27 .278/.407 5-6/18-22 .833-.818 28/26 2 18/13 11/12 0/6 2/4 15/12
AUM 11/30/19 63-81 -18 22-55/28-50 .400/.560 10-29/12-21 .345/.571 9-13/13-18 .692-.722 32/27 5 16/20 15/10 2/2 1/9 18/15
Ohio Dominican 12/05/19 74-66 8 27-68/26-62 .397/.419 6-28/7-29 .214/.241 14-21/7-9 .667-.778 38/38 0 13/15 8/17 0/0 8/5 12/17
Tiffin 12/07/19 87-71 16 29-63/22-63 .460/.349 10-31/8-26 .323/.308 19-27/19-21 .704-.905 34/39 -5 20/12 9/15 5/3 9/6 21/19
Cedarville 12/16/19 69-80 -11 24-59/31-59 .407/.525 5-17/11-23 .294/.478 16-21/7-9 .762-.778 25/37 -12 16/18 8/14 1/5 7/6 11/20
Trevecca Nazarene 12/19/19 85-77 8 26-54/28-52 .481/.538 10-26/8-21 .385/.381 23-31/13-18 .742-.722 30/25 5 22/17 7/15 1/1 7/3 20/27
Lincoln Memorial 12/22/19 75-77 -2 29-61/29-57 .475/.509 9-20/7-17 .450/.412 8-13/12-13 .615-.923 32/29 3 21/16 12/10 1/2 4/8 12/13
Walsh 01/02/20 59-80 -21 18-51/30-57 .353/.526 12-31/11-29 .387/.379 11-19/9-15 .579-.600 29/37 -8 12/18 13/8 0/2 2/7 17/15
Malone 01/04/20 81-73 8 30-62/28-67 .484/.418 11-29/7-23 .379/.304 10-15/10-13 .667-.769 36/40 -4 19/18 7/8 2/3 6/5 14/12
Ohio Valley 01/09/20 75-70 5 24-53/25-71 .453/.352 16-29/6-22 .552/.273 11-13/14-17 .846-.824 31/40 -9 23/12 12/11 7/2 3/5 16/15
Alderson Broaddus 01/11/20 83-85 -2 33-60/33-60 .550/.550 9-26/11-22 .346/.500 8-14/8-12 .571-.667 26/30 -4 16/15 7/10 1/0 2/6 14/15
Hillsdale College 01/16/20 60-72 -12 25-53/27-52 .472/.519 7-17/10-20 .412/.500 3-4/8-9 .750-.889 29/25 4 13/16 10/5 2/1 5/7 12/10
Findlay 01/18/20 71-89 -18 28-53/37-61 .528/.607 7-22/10-21 .318/.476 8-8/5-9 1.000-.556 22/29 -7 20/26 10/6 2/1 2/6 11/9
Lake Erie 01/23/20 65-51 14 20-49/17-52 .408/.327 8-24/3-15 .333/.200 17-21/14-19 .810-.737 31/33 -2 15/6 9/11 5/0 6/5 15/13
Lake Erie 02/01/20 62-71 -9 24-65/27-62 .369/.435 10-28/9-22 .357/.409 4-5/8-15 .800-.533 33/43 -10 9/14 4/6 5/1 4/2 20/11
Findlay 02/06/20 56-59 -3 19-49/24-56 .388/.429 8-22/4-15 .364/.267 10-15/7-13 .667-.538 34/32 2 12/9 11/7 2/1 5/4 15/18
Hillsdale 02/08/20 67-66 1 28-60/23-57 .467/.404 7-16/8-24 .438/.333 4-7/12-12 .571-1.000 33/27 6 14/15 13/11 2/1 8/9 15/11
Ohio Valley 02/13/20 83-56 27 37-63/18-49 .587/.367 5-19/9-21 .263/.429 4-5/11-13 .800-.846 33/24 9 8/8 12/22 2/2 10/3 12/8
Alderson Broaddus 02/15/20 61-64 -3 25-63/20-49 .397/.408 11-27/7-19 .407/.368 0-2/17-20 .000-.850 31/38 -7 12/11 7/13 4/4 6/3 14/10
Oakland City University-MBB 02/18/20 74-62 12 28-58/22-52 .483/.423 10-29/5-13 .345/.385 8-10/13-14 .800-.929 32/31 1 14/14 15/17 5/4 5/5 17/15
Trevecca Nazarene 02/22/20 59-66 -7 23-64/22-52 .359/.423 8-28/6-24 .286/.250 5-10/16-19 .500-.842 36/42 -6 10/15 9/12 0/6 3/2 19/14
Tiffin 02/29/20 79-76 3 31-62/27-57 .500/.474 10-24/10-25 .417/.400 7-10/12-17 .700-.706 37/29 8 20/11 12/10 1/3 5/7 16/14
Hillsdale College 03/03/20 80-72 8 26-48/29-63 .542/.460 11-23/6-25 .478/.240 17-21/8-11 .810-.727 31/30 1 14/13 10/5 2/2 1/7 14/19
Malone 03/06/20 81-79 2 31-63/29-66 .492/.439 10-21/12-25 .476/.480 9-14/9-16 .643-.563 37/37 0 16/18 14/11 4/1 6/9 13/12
Walsh 03/07/20 48-69 -21 19-54/29-55 .352/.527 9-34/7-15 .265/.467 1-2/4-4 .500-1.000 21/39 -18 10/12 8/10 3/1 3/5 10/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Oakland City (11/20/19)
FIELD GOALS MADE 40 Oakland City (11/20/19)
FIELD GOAL ATTEMPTS 77 Oakland City (11/20/19)
3 PT FIELD GOALS MADE 16 Ohio Valley (01/09/20)
3 PT FG ATTEMPTS 38 Oakland City (11/20/19)
FREE THROWS MADE 23 Trevecca Nazarene (12/19/19)
FREE THROW ATTEMPTS 31 Trevecca Nazarene (12/19/19)
REBOUNDS 45 Oakland City (11/20/19)
ASSISTS 30 Oakland City (11/20/19)
STEALS 12 Oakland City (11/20/19)
BLOCKED SHOTS 7 Ohio Valley (01/09/20)
TURNOVERS 21 Bellarmine (11/13/19)
FOULS 21 Tiffin (12/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Griffin,Jo Tiffin (12/07/19)
FIELD GOALS MADE 12 Griffin,Jo Alderson Broaddus (01/11/20)
FIELD GOAL ATTEMPTS 21 Goetz,Adam Southern Ind. (11/18/19)
3 PT FIELD GOALS MADE 6 Goetz,Adam Oakland City (11/20/19); Ohio Valley (01/09/20)
3 PT FG ATTEMPTS 14 Goetz,Adam Southern Ind. (11/18/19)
FREE THROWS MADE 12 Goetz,Adam Lake Erie (01/23/20)
FREE THROW ATTEMPTS 14 Goetz,Adam Lake Erie (01/23/20)
REBOUNDS 12 Battaile,Wyatt Findlay (02/06/20)
ASSISTS 9 Goetz,Adam Oakland City (11/20/19)
STEALS 4 Hopewell,Zach; Goetz,Adam Oakland City (11/20/19); Tiffin (12/07/19)
BLOCKED SHOTS 5 Sukhanov,Sasha Ohio Valley (01/09/20)
TURNOVERS 6 Battaile,Wyatt Bellarmine (11/13/19)
FOULS 5 Hopewell,Zach; Sukhanov,Sasha Tiffin (12/07/19); Malone (03/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Goetz, Adam 29 484 16.7
#02 Battaile, Wyatt 29 296 10.2
#33 Hopewell, Zach 29 289 10.0
#03 Griffin, Jo 29 242 8.3
#20 Sukhanov, Sasha 21 138 6.6
#00 Abu Arisha, Mohamed 23 119 5.2
#35 Currie, Stew 15 104 6.9
#13 Boyle, Nathan 21 89 4.2
#30 Sisson, Ben 25 89 3.6
#04 Bell, Erik 28 88 3.1
#34 Bezold, Tyler 15 39 2.6
#01 Fort, Nick 8 25 3.1
#11 Cartwright, Cameron 13 10 0.8
#15 Smith, Nathan 12 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Goetz, Adam 29 168 377 .446 5.8 13.0
#33 Hopewell, Zach 29 103 244 .422 3.6 8.4
#03 Griffin, Jo 29 97 241 .402 3.3 8.3
#02 Battaile, Wyatt 29 95 234 .406 3.3 8.1
#20 Sukhanov, Sasha 21 59 120 .492 2.8 5.7
#00 Abu Arisha, Mohamed 23 49 96 .510 2.1 4.2
#35 Currie, Stew 15 42 67 .627 2.8 4.5
#30 Sisson, Ben 25 42 63 .667 1.7 2.5
#04 Bell, Erik 28 36 102 .353 1.3 3.6
#13 Boyle, Nathan 21 29 57 .509 1.4 2.7
#34 Bezold, Tyler 15 15 30 .500 1.0 2.0
#01 Fort, Nick 8 11 16 .688 1.4 2.0
#15 Smith, Nathan 12 5 9 .556 0.4 0.8
#11 Cartwright, Cameron 13 4 14 .286 0.3 1.1
#14 Gilmer, Mike 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Goetz, Adam 29 78 204 .382 2.7 7.0
#02 Battaile, Wyatt 29 59 156 .378 2.0 5.4
#33 Hopewell, Zach 29 39 113 .345 1.3 3.9
#13 Boyle, Nathan 21 27 55 .491 1.3 2.6
#03 Griffin, Jo 29 27 97 .278 0.9 3.3
#20 Sukhanov, Sasha 21 11 24 .458 0.5 1.1
#04 Bell, Erik 28 8 37 .216 0.3 1.3
#34 Bezold, Tyler 15 6 19 .316 0.4 1.3
#00 Abu Arisha, Mohamed 23 4 16 .250 0.2 0.7
#11 Cartwright, Cameron 13 2 10 .200 0.2 0.8
#01 Fort, Nick 8 0 1 .000 0.0 0.1
