Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-13, 10-10)

Overall Team Statistics
Statistic Ky. Wesleyan Opponents
Scoring
Total Points 2143 2147
Points Per Game 73.9 74.0
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 803-1745 808-1788
FG: Percentage .460 .452
FG: Per Game 27.7 27.9
3PT: Made-Attempted 262-756 209-624
3PT: Percentage .347 .335
3PT: Per Game 9.0 7.2
FT: Made-Attempted 275-428 322-443
FT: Percentage .643 .727
FT: Per Game 9.5 11.1
Rebounding
Total 1035 999
Per Game 35.7 34.4
Margin 1.2 --
Assists
Total 443 400
Per Game 15.3 13.8
Turnovers
Total 336 285
Per Game 11.6 9.8
Margin -1.8 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 10.0 12.5
Steals
Total 171 183
Per Game 5.9 6.3
Blocks
Total 80 52
Per Game 2.8 1.8
Attendance
Total 12157 3814
Per Game 17-715 12-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Huyuk, Fatih 29 28 796 27.4 176 314 .561 0 1 .000 24 62 .387 376 13.0 79 114 193 6.7 32 52 54 19 0
08 Sanchez-Ramos, Jorge 29 29 894 30.8 124 264 .470 50 126 .397 62 82 .756 360 12.4 12 85 97 3.3 63 154 56 37 4
07 Harris, LaVonte 28 28 879 31.4 111 229 .485 56 139 .403 45 61 .738 323 11.5 53 101 154 5.5 55 54 46 17 21
41 Plintauskas, Armandas 29 29 766 26.4 104 264 .394 66 190 .347 41 60 .683 315 10.9 24 71 95 3.3 64 30 29 9 1
11 Jones, Ke'Andre 29 29 793 27.3 121 260 .465 28 94 .298 40 61 .656 310 10.7 48 119 167 5.8 53 52 54 30 18
02 Mackrey, Caleb 29 1 723 24.9 88 224 .393 48 144 .333 34 43 .791 258 8.9 16 79 95 3.3 46 46 35 29 8
06 Williams, Tavion 9 0 116 12.9 15 26 .577 1 2 .500 5 6 .833 36 4.0 10 20 30 3.3 17 3 2 5 19
01 Faulkner, JJ 14 0 221 15.8 14 47 .298 5 24 .208 7 10 .700 40 2.9 4 18 22 1.6 10 25 11 10 0
34 Nwankwo, Chinedu 25 1 251 10.0 24 43 .558 0 1 .000 6 24 .250 54 2.2 14 44 58 2.3 37 8 10 7 5
03 Reed, Gavin 13 0 89 6.8 8 22 .364 6 15 .400 1 3 .333 23 1.8 5 6 11 0.8 10 4 2 2 0
33 Brown, Jordan 16 0 129 8.1 9 31 .290 1 14 .071 8 9 .889 27 1.7 1 15 16 1.0 8 7 9 1 4
14 Mahoney, Jack 7 0 24 3.4 3 4 .750 1 2 .500 1 3 .333 8 1.1 1 4 5 0.7 1 2 0 1 0
00 Griffin, Briar 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 0 0
05 Davis jr., Anthony 14 0 122 8.7 5 10 .500 0 0 .000 1 4 .250 11 0.8 6 5 11 0.8 14 4 5 4 0  
15 Bates, Boden 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
13 Bischoff, Carter 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 2 0 0
12 Evans, Haiden 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 39 77 2.7 0 0 21 0 0  
Total 29 5825 200.9 803 1745 .460 262 756 .347 275 428 .643 2143 73.90 312 723 1035 35.7 411 443 336 171 80
Opponents 29 5825 200.9 808 1788 .452 209 624 .335 322 443 .727 2147 74.03 299 700 999 34.4 441 400 285 183 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Sanchez-Ramos, Jorge 20 20 671 33.6 97 194 .500 40 93 .430 47 62 .758 281 14.1 10 58 68 3.4 47 113 5.7 39 26 4
21 Huyuk, Fatih 20 19 559 28.0 128 217 .590 0 0 .000 20 44 .455 276 13.8 47 75 122 6.1 24 35 1.8 35 14 0
41 Plintauskas, Armandas 20 20 568 28.4 77 197 .391 49 141 .348 26 39 .667 229 11.5 16 48 64 3.2 42 19 1.0 15 6 1
11 Jones, Ke'Andre 20 20 569 28.5 85 175 .486 22 58 .379 26 40 .650 218 10.9 31 79 110 5.5 38 38 1.9 36 23 9
07 Harris, LaVonte 19 19 591 31.1 70 152 .461 30 89 .337 27 36 .750 197 10.4 35 71 106 5.6 43 30 1.6 24 11 10
02 Mackrey, Caleb 20 1 518 25.9 58 157 .369 29 99 .293 23 29 .793 168 8.4 7 55 62 3.1 33 30 1.5 24 20 5
06 Williams, Tavion 6 0 85 14.2 9 19 .474 1 2 .500 3 4 .750 22 3.7 7 12 19 3.2 12 2 0.3 0 4 13
34 Nwankwo, Chinedu 17 1 171 10.1 15 31 .484 0 1 .000 1 7 .143 31 1.8 10 32 42 2.5 24 6 0.4 5 5 4
33 Brown, Jordan 13 0 94 7.2 4 20 .200 1 8 .125 4 5 .800 13 1.0 0 8 8 0.6 6 5 0.4 5 1 3
14 Mahoney, Jack 5 0 16 3.2 3 3 1.000 1 1 1.000 1 3 .333 8 1.6 1 3 4 0.8 0 1 0.2 0 1 0
03 Reed, Gavin 10 0 73 7.3 6 19 .316 4 12 .333 0 1 .000 16 1.6 5 5 10 1.0 8 4 0.4 1 2 0
15 Bates, Boden 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Bischoff, Carter 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 1 0 0
05 Davis jr., Anthony 6 0 43 7.2 1 1 1.000 0 0 .000 0 2 .000 2 0.3 3 2 5 0.8 5 2 0.3 0 1 0  
01 Faulkner, JJ 6 0 57 9.5 2 13 .154 1 8 .125 0 0 .000 5 0.8 3 3 6 1.0 4 4 0.7 3 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 2.5 0 0 0.0 18 0 0  
Total 20 4025 201.3 555 1200 .463 178 514 .346 178 272 .654 1466 73.30 201 475 676 33.8 286 290 14.5 206 115 49
Opponents 20 4025 201.3 564 1226 .460 150 438 .342 228 314 .726 1506 75.30 215 485 700 35.0 297 282 14.1 184 112 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Huyuk, Fatih 29 28 796 176 314 .561 0 1 .000 24 62 .387 376 13.0
08 Sanchez-Ramos, Jorge 29 29 894 124 264 .470 50 126 .397 62 82 .756 360 12.4
07 Harris, LaVonte 28 28 879 111 229 .485 56 139 .403 45 61 .738 323 11.5
11 Jones, Ke'Andre 29 29 793 121 260 .465 28 94 .298 40 61 .656 310 10.7
41 Plintauskas, Armandas 29 29 766 104 264 .394 66 190 .347 41 60 .683 315 10.9
02 Mackrey, Caleb 29 1 723 88 224 .393 48 144 .333 34 43 .791 258 8.9
06 Williams, Tavion 9 0 116 15 26 .577 1 2 .500 5 6 .833 36 4.0
34 Nwankwo, Chinedu 25 1 251 24 43 .558 0 1 .000 6 24 .250 54 2.2
01 Faulkner, JJ 14 0 221 14 47 .298 5 24 .208 7 10 .700 40 2.9
33 Brown, Jordan 16 0 129 9 31 .290 1 14 .071 8 9 .889 27 1.7
00 Griffin, Briar 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
14 Mahoney, Jack 7 0 24 3 4 .750 1 2 .500 1 3 .333 8 1.1
03 Reed, Gavin 13 0 89 8 22 .364 6 15 .400 1 3 .333 23 1.8
15 Bates, Boden 3 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 Bischoff, Carter 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Davis jr., Anthony 14 0 122 5 10 .500 0 0 .000 1 4 .250 11 0.8
12 Evans, Haiden 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5825 803 1745 .460 262 756 .347 275 428 .643 2143 73.90
Opponents 29 5825 808 1788 .452 209 624 .335 322 443 .727 2147 74.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Huyuk, Fatih 29 27.4 .561 .000 .387 2.7 3.9 6.7 1.8 0.7 0.0 13.0
08 Sanchez-Ramos, Jorge 29 30.8 .470 .397 .756 0.4 2.9 3.3 5.3 1.3 0.1 12.4
07 Harris, LaVonte 28 31.4 .485 .403 .738 1.9 3.6 5.5 1.9 0.6 0.8 11.5
11 Jones, Ke'Andre 29 27.3 .465 .298 .656 1.7 4.1 5.8 1.8 1.0 0.6 10.7
41 Plintauskas, Armandas 29 26.4 .394 .347 .683 0.8 2.4 3.3 1.0 0.3 0.0 10.9
02 Mackrey, Caleb 29 24.9 .393 .333 .791 0.6 2.7 3.3 1.6 1.0 0.3 8.9
06 Williams, Tavion 9 12.9 .577 .500 .833 1.1 2.2 3.3 0.3 0.6 2.1 4.0
34 Nwankwo, Chinedu 25 10.0 .558 .000 .250 0.6 1.8 2.3 0.3 0.3 0.2 2.2
01 Faulkner, JJ 14 15.8 .298 .208 .700 0.3 1.3 1.6 1.8 0.7 0.0 2.9
33 Brown, Jordan 16 8.1 .290 .071 .889 0.1 0.9 1.0 0.4 0.1 0.3 1.7
00 Griffin, Briar 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
14 Mahoney, Jack 7 3.4 .750 .500 .333 0.1 0.6 0.7 0.3 0.1 0.0 1.1
03 Reed, Gavin 13 6.8 .364 .400 .333 0.4 0.5 0.8 0.3 0.2 0.0 1.8
15 Bates, Boden 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
13 Bischoff, Carter 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
05 Davis jr., Anthony 14 8.7 .500 .000 .250 0.4 0.4 0.8 0.3 0.3 0.0 0.8
12 Evans, Haiden 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
Total 29 200.9 .460 .347 .643 10.8 24.9 35.7 15.3 5.9 2.8 73.90
Opponents 29 200.9 .452 .335 .727 10.3 24.1 34.4 13.8 6.3 1.8 74.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UIndy 11/14/25 73-67 W 26-54 .481 10-25 .400 11-23 .478 14 24 38 38.0 13 15 13 2 1 73 73.0
vs Missouri S&T 11/16/25 56-68 L 21-60 .350 7-28 .250 7-13 .538 12 23 35 36.5 16 10 10 1 9 56 64.5
vs St. Mary-Woods 11/19/25 80-59 W 30-62 .484 6-28 .214 14-19 .737 7 32 39 37.3 9 22 15 2 10 80 69.7
vs Delta St. 11/22/25 85-79 W 29-58 .500 14-29 .483 13-18 .722 13 22 35 36.8 14 23 13 2 4 85 73.5
vs Simmons (KY) 11/24/25 78-61 W 30-67 .448 9-35 .257 9-14 .643 16 35 51 39.6 14 19 18 6 8 78 74.4
at Mo.-St. Louis 11/26/25 61-72 L 22-50 .440 11-21 .524 6-12 .500 9 25 34 38.7 17 14 20 2 4 61 72.2
at Ohio Dominican 12/04/25 45-66 L 18-53 .340 5-23 .217 4-5 .800 7 22 29 37.3 12 6 9 5 4 45 68.3
at Findlay 12/06/25 79-82 L 32-59 .542 12-28 .429 3-5 .600 7 26 33 36.8 15 21 14 2 5 79 69.6
vs Ashland 12/11/25 72-65 W 25-56 .446 12-27 .444 10-17 .588 9 26 35 36.6 18 17 8 0 6 72 69.9
vs Tiffin 12/13/25 75-65 W 28-59 .475 9-25 .360 10-16 .625 9 27 36 36.5 15 15 9 0 7 75 70.4
vs Ill. Springfield 12/17/25 87-81 W 34-63 .540 7-22 .318 12-17 .706 15 27 42 37.0 13 14 10 4 3 87 71.9
vs Ind.-Southeast 12/19/25 77-68 W 24-62 .387 12-27 .444 17-25 .680 10 32 42 37.4 13 20 10 4 10 77 72.3
at Cedarville 01/03/26 54-84 L 18-56 .321 5-25 .200 13-22 .591 12 21 33 37.1 15 8 13 1 5 54 70.9
at Lake Erie 01/05/26 77-82 L 27-54 .500 3-15 .200 20-31 .645 11 31 42 37.4 22 10 20 2 3 77 71.4
vs Hillsdale 01/08/26 88-81 W 32-60 .533 13-32 .406 11-19 .579 8 23 31 37.0 11 22 4 1 4 88 72.5
vs Northwood 01/10/26 69-63 W 27-68 .397 7-35 .200 8-9 .889 15 30 45 37.5 6 11 14 3 10 69 72.3
at Malone 01/15/26 75-80 L 26-52 .500 9-23 .391 14-21 .667 9 22 31 37.1 19 9 10 1 3 75 72.4
at Walsh 01/17/26 66-102 L 24-57 .421 11-28 .393 7-17 .412 7 22 29 36.7 14 13 11 1 1 66 72.1
at Thomas More 01/22/26 76-62 W 29-61 .475 10-28 .357 8-13 .615 14 24 38 36.7 11 15 8 0 4 76 72.3
vs Cedarville 01/24/26 81-71 W 29-64 .453 11-32 .344 12-16 .750 10 29 39 36.9 20 17 7 1 5 81 72.7
vs Findlay 01/29/26 86-73 W 33-60 .550 11-25 .440 9-12 .750 9 22 31 36.6 11 24 11 5 7 86 73.3
vs Ohio Dominican 01/31/26 73-71 W (OT) 27-61 .443 9-29 .310 10-14 .714 12 26 38 36.6 8 19 16 7 6 73 73.3
at Ashland 02/07/26 67-73 L 28-62 .452 7-24 .292 4-9 .444 9 18 27 36.2 17 11 7 1 7 67 73.0
vs Malone 02/12/26 73-56 W 27-60 .450 13-27 .481 6-12 .500 16 17 33 36.1 11 17 5 6 6 73 73.0
vs Walsh 02/14/26 83-95 L 32-70 .457 14-28 .500 5-6 .833 10 20 30 35.8 21 19 9 3 9 83 73.4
at Hillsdale 02/19/26 68-79 L 29-64 .453 6-24 .250 4-5 .800 9 21 30 35.6 13 7 8 1 5 68 73.2
at Northwood 02/21/26 77-81 L 30-59 .508 7-17 .412 10-10 1.000 8 22 30 35.4 14 11 15 4 10 77 73.4
vs Thomas More 02/28/26 82-75 W 34-65 .523 4-19 .211 10-13 .769 10 26 36 35.4 13 18 8 5 8 82 73.7
at Lake Erie 03/03/26 80-86 L 32-69 .464 8-27 .296 8-15 .533 15 28 43 35.7 16 16 21 8 7 80 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIndy 11/14/25 67-73 L 26-58 .448 6-15 .400 9-14 .643 10 19 29 29.0 20 14 10 3 7 67 67.0
Missouri S&T 11/16/25 68-56 W 27-58 .466 5-20 .250 9-10 .900 9 30 39 34.0 14 11 10 3 6 68 67.5
St. Mary-Woods 11/19/25 59-80 L 27-65 .415 2-13 .154 3-6 .500 7 27 34 34.0 14 8 18 2 4 59 64.7
Delta St. 11/22/25 79-85 L 29-59 .492 12-29 .414 9-10 .900 9 20 29 32.8 15 15 11 0 7 79 68.3
Simmons (KY) 11/24/25 61-78 L 22-62 .355 2-11 .182 15-20 .750 8 24 32 32.6 16 9 12 2 12 61 66.8
Mo.-St. Louis 11/26/25 72-61 W 27-57 .474 8-20 .400 10-16 .625 9 24 33 32.7 14 15 12 3 10 72 67.7
Ohio Dominican 12/04/25 66-45 W 26-57 .456 8-17 .471 6-11 .545 8 26 34 32.9 8 14 5 0 3 66 67.4
Findlay 12/06/25 82-79 W 29-68 .426 11-31 .355 13-17 .765 14 22 36 33.3 8 17 6 4 7 82 69.3
Ashland 12/11/25 65-72 L 27-57 .474 2-16 .125 9-18 .500 10 26 36 33.6 21 11 11 0 4 65 68.8
Tiffin 12/13/25 65-75 L 26-58 .448 4-18 .222 9-17 .529 8 26 34 33.6 11 14 9 6 4 65 68.4
Ill. Springfield 12/17/25 81-87 L 31-69 .449 7-20 .350 12-16 .750 13 17 30 33.3 15 16 4 2 6 81 69.5
Ind.-Southeast 12/19/25 68-77 L 27-62 .435 6-24 .250 8-13 .615 6 32 38 33.7 20 12 13 4 4 68 69.4
Cedarville 01/03/26 84-54 W 33-59 .559 10-22 .455 8-14 .571 8 31 39 34.1 24 21 9 2 2 84 70.5
Lake Erie 01/05/26 82-77 W 28-81 .346 11-41 .268 15-22 .682 16 21 37 34.3 28 18 9 1 10 82 71.4
Hillsdale 01/08/26 81-88 L 33-59 .559 7-17 .412 8-9 .889 4 25 29 33.9 17 20 6 1 3 81 72.0
Northwood 01/10/26 63-69 L 23-65 .354 10-32 .313 7-8 .875 12 26 38 34.2 11 11 15 2 7 63 71.4
Malone 01/15/26 80-75 W 30-56 .536 4-14 .286 16-22 .727 8 21 29 33.9 20 15 6 1 7 80 71.9
Walsh 01/17/26 102-66 W 39-73 .534 11-26 .423 13-15 .867 13 32 45 34.5 18 19 1 1 6 102 73.6
Thomas More 01/22/26 62-76 L 24-52 .462 7-23 .304 7-11 .636 6 18 24 33.9 12 11 10 2 2 62 73.0
Cedarville 01/24/26 71-81 L 23-58 .397 9-27 .333 16-23 .696 10 27 37 34.1 16 11 9 1 4 71 72.9
Findlay 01/29/26 73-86 L 31-66 .470 8-19 .421 3-5 .600 15 19 34 34.1 14 13 13 1 9 73 72.9
Ohio Dominican 01/31/26 71-73 L (OT) 27-65 .415 9-26 .346 8-12 .667 13 23 36 34.2 14 18 13 1 10 71 72.8
Ashland 02/07/26 73-67 W 22-49 .449 6-12 .500 23-30 .767 12 28 40 34.4 12 12 13 2 5 73 72.8
Malone 02/12/26 56-73 L 21-56 .375 6-21 .286 8-8 1.000 18 21 39 34.6 13 10 12 0 3 56 72.1
Walsh 02/14/26 95-83 W 32-65 .492 8-23 .348 23-28 .821 15 29 44 35.0 14 11 10 1 6 95 73.0
Hillsdale 02/19/26 79-68 W 32-56 .571 4-14 .286 11-12 .917 3 24 27 34.7 10 9 8 1 5 79 73.3
Northwood 02/21/26 81-77 W 31-65 .477 6-16 .375 13-15 .867 12 20 32 34.6 13 14 11 3 10 81 73.6
Thomas More 02/28/26 75-82 L 27-61 .443 9-23 .391 12-17 .706 10 20 30 34.4 13 13 8 1 5 75 73.6
Lake Erie 03/03/26 86-80 W 28-72 .389 11-34 .324 19-24 .792 13 22 35 34.4 16 18 11 2 15 86 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIndy 11/14/25 73-67 6 26-54/26-58 .481/.448 10-25/6-15 .400/.400 11-23/9-14 .478-.643 38/29 9 15/14 13/10 2/3 1/7 13/20
Missouri S&T 11/16/25 56-68 -12 21-60/27-58 .350/.466 7-28/5-20 .250/.250 7-13/9-10 .538-.900 35/39 -4 10/11 10/10 1/3 9/6 16/14
St. Mary-Woods 11/19/25 80-59 21 30-62/27-65 .484/.415 6-28/2-13 .214/.154 14-19/3-6 .737-.500 39/34 5 22/8 15/18 2/2 10/4 9/14
Delta St. 11/22/25 85-79 6 29-58/29-59 .500/.492 14-29/12-29 .483/.414 13-18/9-10 .722-.900 35/29 6 23/15 13/11 2/0 4/7 14/15
Simmons (KY) 11/24/25 78-61 17 30-67/22-62 .448/.355 9-35/2-11 .257/.182 9-14/15-20 .643-.750 51/32 19 19/9 18/12 6/2 8/12 14/16
Mo.-St. Louis 11/26/25 61-72 -11 22-50/27-57 .440/.474 11-21/8-20 .524/.400 6-12/10-16 .500-.625 34/33 1 14/15 20/12 2/3 4/10 17/14
Ohio Dominican 12/04/25 45-66 -21 18-53/26-57 .340/.456 5-23/8-17 .217/.471 4-5/6-11 .800-.545 29/34 -5 6/14 9/5 5/0 4/3 12/8
Findlay 12/06/25 79-82 -3 32-59/29-68 .542/.426 12-28/11-31 .429/.355 3-5/13-17 .600-.765 33/36 -3 21/17 14/6 2/4 5/7 15/8
Ashland 12/11/25 72-65 7 25-56/27-57 .446/.474 12-27/2-16 .444/.125 10-17/9-18 .588-.500 35/36 -1 17/11 8/11 0/0 6/4 18/21
Tiffin 12/13/25 75-65 10 28-59/26-58 .475/.448 9-25/4-18 .360/.222 10-16/9-17 .625-.529 36/34 2 15/14 9/9 0/6 7/4 15/11
Ill. Springfield 12/17/25 87-81 6 34-63/31-69 .540/.449 7-22/7-20 .318/.350 12-17/12-16 .706-.750 42/30 12 14/16 10/4 4/2 3/6 13/15
Ind.-Southeast 12/19/25 77-68 9 24-62/27-62 .387/.435 12-27/6-24 .444/.250 17-25/8-13 .680-.615 42/38 4 20/12 10/13 4/4 10/4 13/20
Cedarville 01/03/26 54-84 -30 18-56/33-59 .321/.559 5-25/10-22 .200/.455 13-22/8-14 .591-.571 33/39 -6 8/21 13/9 1/2 5/2 15/24
Lake Erie 01/05/26 77-82 -5 27-54/28-81 .500/.346 3-15/11-41 .200/.268 20-31/15-22 .645-.682 42/37 5 10/18 20/9 2/1 3/10 22/28
Hillsdale 01/08/26 88-81 7 32-60/33-59 .533/.559 13-32/7-17 .406/.412 11-19/8-9 .579-.889 31/29 2 22/20 4/6 1/1 4/3 11/17
Northwood 01/10/26 69-63 6 27-68/23-65 .397/.354 7-35/10-32 .200/.313 8-9/7-8 .889-.875 45/38 7 11/11 14/15 3/2 10/7 6/11
Malone 01/15/26 75-80 -5 26-52/30-56 .500/.536 9-23/4-14 .391/.286 14-21/16-22 .667-.727 31/29 2 9/15 10/6 1/1 3/7 19/20
Walsh 01/17/26 66-102 -36 24-57/39-73 .421/.534 11-28/11-26 .393/.423 7-17/13-15 .412-.867 29/45 -16 13/19 11/1 1/1 1/6 14/18
Thomas More 01/22/26 76-62 14 29-61/24-52 .475/.462 10-28/7-23 .357/.304 8-13/7-11 .615-.636 38/24 14 15/11 8/10 0/2 4/2 11/12
Cedarville 01/24/26 81-71 10 29-64/23-58 .453/.397 11-32/9-27 .344/.333 12-16/16-23 .750-.696 39/37 2 17/11 7/9 1/1 5/4 20/16
Findlay 01/29/26 86-73 13 33-60/31-66 .550/.470 11-25/8-19 .440/.421 9-12/3-5 .750-.600 31/34 -3 24/13 11/13 5/1 7/9 11/14
Ohio Dominican 01/31/26 73-71 2 27-61/27-65 .443/.415 9-29/9-26 .310/.346 10-14/8-12 .714-.667 38/36 2 19/18 16/13 7/1 6/10 8/14
Ashland 02/07/26 67-73 -6 28-62/22-49 .452/.449 7-24/6-12 .292/.500 4-9/23-30 .444-.767 27/40 -13 11/12 7/13 1/2 7/5 17/12
Malone 02/12/26 73-56 17 27-60/21-56 .450/.375 13-27/6-21 .481/.286 6-12/8-8 .500-1.000 33/39 -6 17/10 5/12 6/0 6/3 11/13
Walsh 02/14/26 83-95 -12 32-70/32-65 .457/.492 14-28/8-23 .500/.348 5-6/23-28 .833-.821 30/44 -14 19/11 9/10 3/1 9/6 21/14
Hillsdale 02/19/26 68-79 -11 29-64/32-56 .453/.571 6-24/4-14 .250/.286 4-5/11-12 .800-.917 30/27 3 7/9 8/8 1/1 5/5 13/10
Northwood 02/21/26 77-81 -4 30-59/31-65 .508/.477 7-17/6-16 .412/.375 10-10/13-15 1.000-.867 30/32 -2 11/14 15/11 4/3 10/10 14/13
Thomas More 02/28/26 82-75 7 34-65/27-61 .523/.443 4-19/9-23 .211/.391 10-13/12-17 .769-.706 36/30 6 18/13 8/8 5/1 8/5 13/13
Lake Erie 03/03/26 80-86 -6 32-69/28-72 .464/.389 8-27/11-34 .296/.324 8-15/19-24 .533-.792 43/35 8 16/18 21/11 8/2 7/15 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Hillsdale (01/08/26)
FIELD GOALS MADE 34 Ill. Springfield (12/17/25); Thomas More (02/28/26)
FIELD GOAL ATTEMPTS 70 Walsh (02/14/26)
3 PT FIELD GOALS MADE 14 Delta St. (11/22/25); Walsh (02/14/26)
3 PT FG ATTEMPTS 35 Simmons (KY) (11/24/25); Northwood (01/10/26)
FREE THROWS MADE 20 Lake Erie (01/05/26)
FREE THROW ATTEMPTS 31 Lake Erie (01/05/26)
REBOUNDS 51 Simmons (KY) (11/24/25)
ASSISTS 24 Findlay (01/29/26)
STEALS 10 St. Mary-Woods (11/19/25); Ind.-Southeast (12/19/25); Northwood (01/10/26); Northwood (02/21/26)
BLOCKED SHOTS 8 Lake Erie (03/03/26)
TURNOVERS 21 Lake Erie (03/03/26)
FOULS 22 Lake Erie (01/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Huyuk,Fatih; Mackrey,Caleb Ill. Springfield (12/17/25); Lake Erie (03/03/26)
FIELD GOALS MADE 14 Huyuk,Fatih Ill. Springfield (12/17/25)
FIELD GOAL ATTEMPTS 21 Huyuk,Fatih Ill. Springfield (12/17/25)
3 PT FIELD GOALS MADE 6 Plintauskas,Armandas Hillsdale (01/08/26); Cedarville (01/24/26); Mo.-St. Louis (11/26/25)
3 PT FG ATTEMPTS 13 Plintauskas,Armandas Cedarville (01/24/26)
FREE THROWS MADE 7 Sanchez-Ramos,Jorge Ohio Dominican (01/31/26)
FREE THROW ATTEMPTS 10 Huyuk,Fatih Lake Erie (01/05/26)
REBOUNDS 13 Harris,Lavonte Findlay (01/29/26); Lake Erie (03/03/26)
ASSISTS 12 Sanchez-Ramos,Jorge Hillsdale (01/08/26)
STEALS 5 Mackrey,Caleb Lake Erie (03/03/26)
BLOCKED SHOTS 5 Williams,Tavion Lake Erie (03/03/26)
TURNOVERS 7 Sanchez-Ramos,Jorge Northwood (02/21/26)
FOULS 5 Sanchez-Ramos,Jorge; Harris,Lavonte Walsh (02/14/26); Lake Erie (01/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Huyuk, Fatih 29 376 13.0
#08 Sanchez-Ramos, Jorge 29 360 12.4
#07 Harris, LaVonte 28 323 11.5
#41 Plintauskas, Armandas 29 315 10.9
#11 Jones, Ke'Andre 29 310 10.7
#02 Mackrey, Caleb 29 258 8.9
#34 Nwankwo, Chinedu 25 54 2.2
#01 Faulkner, JJ 14 40 2.9
#06 Williams, Tavion 9 36 4.0
#33 Brown, Jordan 16 27 1.7
#03 Reed, Gavin 13 23 1.8
#05 Davis jr., Anthony 14 11 0.8
#14 Mahoney, Jack 7 8 1.1
#00 Griffin, Briar 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Huyuk, Fatih 29 176 314 .561 6.1 10.8
#08 Sanchez-Ramos, Jorge 29 124 264 .470 4.3 9.1
#11 Jones, Ke'Andre 29 121 260 .465 4.2 9.0
#07 Harris, LaVonte 28 111 229 .485 4.0 8.2
#41 Plintauskas, Armandas 29 104 264 .394 3.6 9.1
#02 Mackrey, Caleb 29 88 224 .393 3.0 7.7
#34 Nwankwo, Chinedu 25 24 43 .558 1.0 1.7
#06 Williams, Tavion 9 15 26 .577 1.7 2.9
#01 Faulkner, JJ 14 14 47 .298 1.0 3.4
#33 Brown, Jordan 16 9 31 .290 0.6 1.9
#03 Reed, Gavin 13 8 22 .364 0.6 1.7
