Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4, 0-2)

Overall Team Statistics
Statistic Ky. Wesleyan Opponents
Scoring
Total Points 557 554
Points Per Game 69.6 69.3
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 208-463 213-484
FG: Percentage .449 .440
FG: Per Game 26.0 26.6
3PT: Made-Attempted 74-217 54-156
3PT: Percentage .341 .346
3PT: Per Game 9.3 6.8
FT: Made-Attempted 67-109 74-104
FT: Percentage .615 .712
FT: Per Game 8.4 9.3
Rebounding
Total 294 266
Per Game 36.8 33.3
Margin 3.5 --
Assists
Total 130 103
Per Game 16.3 12.9
Turnovers
Total 112 84
Per Game 14.0 10.5
Margin -3.5 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 10.3 14.9
Steals
Total 45 56
Per Game 5.6 7.0
Blocks
Total 22 17
Per Game 2.8 2.1
Attendance
Total 2983 840
Per Game 5-597 3-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Harris, LaVonte 8 8 245 30.6 39 66 .591 26 44 .591 10 12 .833 114 14.3 12 22 34 4.3 9 15 16 5 9
41 Plintauskas, Armandas 8 8 193 24.1 28 67 .418 17 49 .347 8 14 .571 81 10.1 6 26 32 4.0 18 15 12 2 0
21 Huyuk, Fatih 8 7 207 25.9 38 75 .507 0 1 .000 5 18 .278 81 10.1 29 25 54 6.8 8 14 14 3 0
11 Jones, Ke'Andre 8 8 205 25.6 31 73 .425 6 30 .200 9 13 .692 77 9.6 9 39 48 6.0 11 12 15 7 7
08 Sanchez-Ramos, Jorge 8 8 178 22.3 23 52 .442 8 24 .333 9 12 .750 63 7.9 2 19 21 2.6 14 31 13 10 1
02 Mackrey, Caleb 8 0 156 19.5 13 45 .289 11 36 .306 7 7 1.000 44 5.5 4 21 25 3.1 11 12 13 5 1
01 Faulkner, JJ 8 0 167 20.9 11 37 .297 3 19 .158 7 10 .700 32 4.0 2 16 18 2.3 7 22 6 8 0
33 Brown, Jordan 4 0 42 10.5 5 12 .417 0 7 .000 4 4 1.000 14 3.5 1 7 8 2.0 2 2 4 0 2
03 Reed, Gavin 3 0 14 4.7 3 5 .600 3 4 .750 1 2 .500 10 3.3 0 1 1 0.3 1 0 1 0 0
34 Nwankwo, Chinedu 8 1 83 10.4 10 13 .769 0 0 .000 4 13 .308 24 3.0 2 14 16 2.0 16 3 6 2 1
06 Williams, Tavion 2 0 11 5.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 1 2 3 1.5 3 1 1 0 1
05 Davis Jr., Anthony 8 0 77 9.6 5 10 .500 0 0 .000 1 2 .500 11 1.4 4 4 8 1.0 8 1 4 3 0
00 Griffin, Briar 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 0 0
15 Bates, Boden 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
13 Bischoff, Carter 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
12 Evans, Haiden 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0 0 0
14 Mahoney, Jack 3 0 10 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 2.8 0 0 6 0 0  
Total 8 1600 200.0 208 463 .449 74 217 .341 67 109 .615 557 69.63 85 209 294 36.8 110 130 112 45 22
Opponents 8 1600 200.0 213 484 .440 54 156 .346 74 104 .712 554 69.25 74 192 266 33.3 109 103 84 56 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Harris, LaVonte 2 2 64 32.0 11 20 .550 7 13 .538 0 0 .000 29 14.5 3 8 11 5.5 4 1 0.5 3 1 4
21 Huyuk, Fatih 2 1 49 24.5 12 19 .632 0 0 .000 1 2 .500 25 12.5 5 6 11 5.5 2 3 1.5 2 1 0
41 Plintauskas, Armandas 2 2 56 28.0 7 17 .412 2 10 .200 2 3 .667 18 9.0 2 5 7 3.5 5 4 2.0 2 0 0
08 Sanchez-Ramos, Jorge 2 2 50 25.0 6 13 .462 3 7 .429 2 3 .667 17 8.5 0 3 3 1.5 2 8 4.0 4 3 1
11 Jones, Ke'Andre 2 2 49 24.5 5 15 .333 0 4 .000 0 0 .000 10 5.0 1 10 11 5.5 1 4 2.0 3 2 1
02 Mackrey, Caleb 2 0 47 23.5 3 13 .231 3 10 .300 2 2 1.000 11 5.5 0 7 7 3.5 4 2 1.0 3 2 0
03 Reed, Gavin 1 0 5 5.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Nwankwo, Chinedu 2 1 23 11.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 6 6 3.0 5 2 1.0 1 0 0
01 Faulkner, JJ 2 0 34 17.0 2 8 .250 1 5 .200 0 0 .000 5 2.5 1 2 3 1.5 2 3 1.5 1 0 0
05 Davis Jr., Anthony 2 0 14 7.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 2 0 0.0 0 0 0
33 Brown, Jordan 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
14 Mahoney, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 4 0 0  
Total 2 400 200.0 50 112 .446 17 51 .333 7 10 .700 124 62.00 14 48 62 31.0 27 27 13.5 23 9 7
Opponents 2 400 200.0 55 125 .440 19 48 .396 19 28 .679 148 74.00 22 48 70 35.0 16 31 15.5 11 10 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Harris, LaVonte 8 8 245 39 66 .591 26 44 .591 10 12 .833 114 14.3
41 Plintauskas, Armandas 8 8 193 28 67 .418 17 49 .347 8 14 .571 81 10.1
21 Huyuk, Fatih 8 7 207 38 75 .507 0 1 .000 5 18 .278 81 10.1
11 Jones, Ke'Andre 8 8 205 31 73 .425 6 30 .200 9 13 .692 77 9.6
08 Sanchez-Ramos, Jorge 8 8 178 23 52 .442 8 24 .333 9 12 .750 63 7.9
02 Mackrey, Caleb 8 0 156 13 45 .289 11 36 .306 7 7 1.000 44 5.5
01 Faulkner, JJ 8 0 167 11 37 .297 3 19 .158 7 10 .700 32 4.0
34 Nwankwo, Chinedu 8 1 83 10 13 .769 0 0 .000 4 13 .308 24 3.0
33 Brown, Jordan 4 0 42 5 12 .417 0 7 .000 4 4 1.000 14 3.5
03 Reed, Gavin 3 0 14 3 5 .600 3 4 .750 1 2 .500 10 3.3
06 Williams, Tavion 2 0 11 1 2 .500 0 0 .000 2 2 1.000 4 2.0
05 Davis Jr., Anthony 8 0 77 5 10 .500 0 0 .000 1 2 .500 11 1.4
00 Griffin, Briar 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
15 Bates, Boden 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Bischoff, Carter 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Evans, Haiden 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Mahoney, Jack 3 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 208 463 .449 74 217 .341 67 109 .615 557 69.63
Opponents 8 1600 213 484 .440 54 156 .346 74 104 .712 554 69.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Harris, LaVonte 8 30.6 .591 .591 .833 1.5 2.8 4.3 1.9 0.6 1.1 14.3
41 Plintauskas, Armandas 8 24.1 .418 .347 .571 0.8 3.3 4.0 1.9 0.3 0.0 10.1
21 Huyuk, Fatih 8 25.9 .507 .000 .278 3.6 3.1 6.8 1.8 0.4 0.0 10.1
11 Jones, Ke'Andre 8 25.6 .425 .200 .692 1.1 4.9 6.0 1.5 0.9 0.9 9.6
08 Sanchez-Ramos, Jorge 8 22.3 .442 .333 .750 0.3 2.4 2.6 3.9 1.3 0.1 7.9
02 Mackrey, Caleb 8 19.5 .289 .306 1.000 0.5 2.6 3.1 1.5 0.6 0.1 5.5
01 Faulkner, JJ 8 20.9 .297 .158 .700 0.3 2.0 2.3 2.8 1.0 0.0 4.0
34 Nwankwo, Chinedu 8 10.4 .769 .000 .308 0.3 1.8 2.0 0.4 0.3 0.1 3.0
33 Brown, Jordan 4 10.5 .417 .000 1.000 0.3 1.8 2.0 0.5 0.0 0.5 3.5
03 Reed, Gavin 3 4.7 .600 .750 .500 0.0 0.3 0.3 0.0 0.0 0.0 3.3
06 Williams, Tavion 2 5.5 .500 .000 1.000 0.5 1.0 1.5 0.5 0.0 0.5 2.0
05 Davis Jr., Anthony 8 9.6 .500 .000 .500 0.5 0.5 1.0 0.1 0.4 0.0 1.4
00 Griffin, Briar 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
15 Bates, Boden 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Bischoff, Carter 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Evans, Haiden 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
14 Mahoney, Jack 3 3.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 8 200.0 .449 .341 .615 10.6 26.1 36.8 16.3 5.6 2.8 69.63
Opponents 8 200.0 .440 .346 .712 9.3 24.0 33.3 12.9 7.0 2.1 69.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UIndy 11/14/25 73-67 W 26-54 .481 10-25 .400 11-23 .478 14 24 38 38.0 13 15 13 2 1 73 73.0
vs Missouri S&T 11/16/25 56-68 L 21-60 .350 7-28 .250 7-13 .538 12 23 35 36.5 16 10 10 1 9 56 64.5
vs St. Mary-Woods 11/19/25 80-59 W 30-62 .484 6-28 .214 14-19 .737 7 32 39 37.3 9 22 15 2 10 80 69.7
vs Delta St. 11/22/25 85-79 W 29-58 .500 14-29 .483 13-18 .722 13 22 35 36.8 14 23 13 2 4 85 73.5
vs Simmons (KY) 11/24/25 78-61 W 30-67 .448 9-35 .257 9-14 .643 16 35 51 39.6 14 19 18 6 8 78 74.4
at Mo.-St. Louis 11/26/25 61-72 L 22-50 .440 11-21 .524 6-12 .500 9 25 34 38.7 17 14 20 2 4 61 72.2
at Ohio Dominican 12/04/25 45-66 L 18-53 .340 5-23 .217 4-5 .800 7 22 29 37.3 12 6 9 5 4 45 68.3
at Findlay 12/06/25 79-82 L 32-59 .542 12-28 .429 3-5 .600 7 26 33 36.8 15 21 14 2 5 79 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIndy 11/14/25 67-73 L 26-58 .448 6-15 .400 9-14 .643 10 19 29 29.0 20 14 10 3 7 67 67.0
Missouri S&T 11/16/25 68-56 W 27-58 .466 5-20 .250 9-10 .900 9 30 39 34.0 14 11 10 3 6 68 67.5
St. Mary-Woods 11/19/25 59-80 L 27-65 .415 2-13 .154 3-6 .500 7 27 34 34.0 14 8 18 2 4 59 64.7
Delta St. 11/22/25 79-85 L 29-59 .492 12-29 .414 9-10 .900 9 20 29 32.8 15 15 11 0 7 79 68.3
Simmons (KY) 11/24/25 61-78 L 22-62 .355 2-11 .182 15-20 .750 8 24 32 32.6 16 9 12 2 12 61 66.8
Mo.-St. Louis 11/26/25 72-61 W 27-57 .474 8-20 .400 10-16 .625 9 24 33 32.7 14 15 12 3 10 72 67.7
Ohio Dominican 12/04/25 66-45 W 26-57 .456 8-17 .471 6-11 .545 8 26 34 32.9 8 14 5 0 3 66 67.4
Findlay 12/06/25 82-79 W 29-68 .426 11-31 .355 13-17 .765 14 22 36 33.3 8 17 6 4 7 82 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIndy 11/14/25 73-67 6 26-54/26-58 .481/.448 10-25/6-15 .400/.400 11-23/9-14 .478-.643 38/29 9 15/14 13/10 2/3 1/7 13/20
Missouri S&T 11/16/25 56-68 -12 21-60/27-58 .350/.466 7-28/5-20 .250/.250 7-13/9-10 .538-.900 35/39 -4 10/11 10/10 1/3 9/6 16/14
St. Mary-Woods 11/19/25 80-59 21 30-62/27-65 .484/.415 6-28/2-13 .214/.154 14-19/3-6 .737-.500 39/34 5 22/8 15/18 2/2 10/4 9/14
Delta St. 11/22/25 85-79 6 29-58/29-59 .500/.492 14-29/12-29 .483/.414 13-18/9-10 .722-.900 35/29 6 23/15 13/11 2/0 4/7 14/15
Simmons (KY) 11/24/25 78-61 17 30-67/22-62 .448/.355 9-35/2-11 .257/.182 9-14/15-20 .643-.750 51/32 19 19/9 18/12 6/2 8/12 14/16
Mo.-St. Louis 11/26/25 61-72 -11 22-50/27-57 .440/.474 11-21/8-20 .524/.400 6-12/10-16 .500-.625 34/33 1 14/15 20/12 2/3 4/10 17/14
Ohio Dominican 12/04/25 45-66 -21 18-53/26-57 .340/.456 5-23/8-17 .217/.471 4-5/6-11 .800-.545 29/34 -5 6/14 9/5 5/0 4/3 12/8
Findlay 12/06/25 79-82 -3 32-59/29-68 .542/.426 12-28/11-31 .429/.355 3-5/13-17 .600-.765 33/36 -3 21/17 14/6 2/4 5/7 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Delta St. (11/22/25)
FIELD GOALS MADE 32 Findlay (12/06/25)
FIELD GOAL ATTEMPTS 67 Simmons (KY) (11/24/25)
3 PT FIELD GOALS MADE 14 Delta St. (11/22/25)
3 PT FG ATTEMPTS 35 Simmons (KY) (11/24/25)
FREE THROWS MADE 14 St. Mary-Woods (11/19/25)
FREE THROW ATTEMPTS 23 UIndy (11/14/25)
REBOUNDS 51 Simmons (KY) (11/24/25)
ASSISTS 23 Delta St. (11/22/25)
STEALS 10 St. Mary-Woods (11/19/25)
BLOCKED SHOTS 6 Simmons (KY) (11/24/25)
TURNOVERS 20 Mo.-St. Louis (11/26/25)
FOULS 17 Mo.-St. Louis (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Plintauskas,Armandas Mo.-St. Louis (11/26/25)
FIELD GOALS MADE 7 Jones,Ke'Andre; Harris,Lavonte; Plintauskas,Armandas; Huyuk,Fatih UIndy (11/14/25); St. Mary-Woods (11/19/25); Mo.-St. Louis (11/26/25); Ohio Dominican (12/04/25); Findlay (12/06/25)
FIELD GOAL ATTEMPTS 12 Jones,Ke'Andre; Plintauskas,Armandas UIndy (11/14/25); Missouri S&T (11/16/25); Simmons (KY) (11/24/25); Findlay (12/06/25)
3 PT FIELD GOALS MADE 6 Plintauskas,Armandas Mo.-St. Louis (11/26/25)
3 PT FG ATTEMPTS 10 Plintauskas,Armandas UIndy (11/14/25)
FREE THROWS MADE 4 Harris,Lavonte; Jones,Ke'Andre Missouri S&T (11/16/25); Delta St. (11/22/25)
FREE THROW ATTEMPTS 7 Huyuk,Fatih UIndy (11/14/25)
REBOUNDS 11 Jones,Ke'Andre Delta St. (11/22/25)
ASSISTS 7 Sanchez-Ramos,Jorge Findlay (12/06/25)
STEALS 3 Sanchez-Ramos,Jorge Missouri S&T (11/16/25)
BLOCKED SHOTS 3 Harris,Lavonte Simmons (KY) (11/24/25)
TURNOVERS 5 Harris,Lavonte; Jones,Ke'Andre Simmons (KY) (11/24/25); Mo.-St. Louis (11/26/25)
FOULS 4 Plintauskas,Armandas; Nwanwko,Chinedu Delta St. (11/22/25); Ohio Dominican (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Harris, LaVonte 8 114 14.3
#21 Huyuk, Fatih 8 81 10.1
#41 Plintauskas, Armandas 8 81 10.1
#11 Jones, Ke'Andre 8 77 9.6
#08 Sanchez-Ramos, Jorge 8 63 7.9
#02 Mackrey, Caleb 8 44 5.5
#01 Faulkner, JJ 8 32 4.0
#34 Nwankwo, Chinedu 8 24 3.0
#33 Brown, Jordan 4 14 3.5
#05 Davis Jr., Anthony 8 11 1.4
#03 Reed, Gavin 3 10 3.3
#06 Williams, Tavion 2 4 2.0
#00 Griffin, Briar 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Harris, LaVonte 8 39 66 .591 4.9 8.3
#21 Huyuk, Fatih 8 38 75 .507 4.8 9.4
#11 Jones, Ke'Andre 8 31 73 .425 3.9 9.1
#41 Plintauskas, Armandas 8 28 67 .418 3.5 8.4
#08 Sanchez-Ramos, Jorge 8 23 52 .442 2.9 6.5
#02 Mackrey, Caleb 8 13 45 .289 1.6 5.6
#01 Faulkner, JJ 8 11 37 .297 1.4 4.6
#34 Nwankwo, Chinedu 8 10 13 .769 1.3 1.6
#33 Brown, Jordan 4 5 12 .417 1.3 3.0
#05 Davis Jr., Anthony 8 5 10 .500 0.6 1.3
#03 Reed, Gavin 3 3 5 .600 1.0 1.7
#00 Griffin, Briar 2 1 2 .500 0.5 1.0
#06 Williams, Tavion 2 1 2 .500 0.5 1.0
#15 Bates, Boden 1 0 1 .000 0.0 1.0
#12 Evans, Haiden 2 0 2 .000 0.0 1.0
#14 Mahoney, Jack 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Harris, LaVonte 8 26 44 .591 3.3 5.5
#41 Plintauskas, Armandas 8 17 49 .347 2.1 6.1
#02 Mackrey, Caleb 8 11 36 .306 1.4 4.5
#08 Sanchez-Ramos, Jorge 8 8 24 .333 1.0 3.0
#11 Jones, Ke'Andre 8 6 30 .200 0.8 3.8
#01 Faulkner, JJ 8 3 19 .158 0.4 2.4
#03 Reed, Gavin 3 3 4 .750 1.0 1.3
#15 Bates, Boden 1 0 1 .000 0.0 1.0
#33 Brown, Jordan 4 0 7 .000 0.0 1.8
#12 Evans, Haiden 2 0 1 .000 0.0 0.5
#21 Huyuk, Fatih 8 0 1 .000 0.0 0.1
#14 Mahoney, Jack 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Harris, LaVonte 8 10 12 .833 1.3 1.5
#11 Jones, Ke'Andre 8 9 13 .692 1.1 1.6
#08 Sanchez-Ramos, Jorge 8 9 12 .750 1.1 1.5
#41 Plintauskas, Armandas 8 8 14 .571 1.0 1.8
#01 Faulkner, JJ 8 7 10 .700 0.9 1.3
#02 Mackrey, Caleb 8 7 7 1.000 0.9 0.9
#21 Huyuk, Fatih 8 5 18 .278 0.6 2.3
#33 Brown, Jordan 4 4 4 1.000 1.0 1.0
#34 Nwankwo, Chinedu 8 4 13 .308 0.5 1.6
#06 Williams, Tavion 2 2 2 1.000 1.0 1.0
#05 Davis Jr., Anthony 8 1 2 .500 0.1 0.3
#03 Reed, Gavin 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Huyuk, Fatih 8 54 6.8 29 3.6 25 3.1
#11 Jones, Ke'Andre 8 48 6.0 9 1.1 39 4.9
#07 Harris, LaVonte 8 34 4.3 12 1.5 22 2.8
#41 Plintauskas, Armandas 8 32 4.0 6 0.8 26 3.3
#02 Mackrey, Caleb 8 25 3.1 4 0.5 21 2.6
#TM Team 8 22 2.8 12 1.5 10 1.3
#08 Sanchez-Ramos, Jorge 8 21 2.6 2 0.3 19 2.4
#01 Faulkner, JJ 8 18 2.3 2 0.3 16 2.0
#34 Nwankwo, Chinedu 8 16 2.0 2 0.3 14 1.8
#33 Brown, Jordan 4 8 2.0 1 0.3 7 1.8
#05 Davis Jr., Anthony 8 8 1.0 4 0.5 4 0.5
#06 Williams, Tavion 2 3 1.5 1 0.5 2 1.0
#15 Bates, Boden 1 1 1.0 0 0.0 1 1.0
#12 Evans, Haiden 2 1 0.5 1 0.5 0 0.0
#00 Griffin, Briar 2 1 0.5 0 0.0 1 0.5
#14 Mahoney, Jack 3 1 0.3 0 0.0 1 0.3
#03 Reed, Gavin 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Sanchez-Ramos, Jorge 8 31 3.9
#01 Faulkner, JJ 8 22 2.8
#07 Harris, LaVonte 8 15 1.9
#41 Plintauskas, Armandas 8 15 1.9
#21 Huyuk, Fatih 8 14 1.8
#11 Jones, Ke'Andre 8 12 1.5
#02 Mackrey, Caleb 8 12 1.5
#34 Nwankwo, Chinedu 8 3 0.4
#33 Brown, Jordan 4 2 0.5
#05 Davis Jr., Anthony 8 1 0.1
#12 Evans, Haiden 2 1 0.5
#14 Mahoney, Jack 3 1 0.3
#06 Williams, Tavion 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Harris, LaVonte 8 9 1.1
#11 Jones, Ke'Andre 8 7 0.9
#33 Brown, Jordan 4 2 0.5
#02 Mackrey, Caleb 8 1 0.1
#34 Nwankwo, Chinedu 8 1 0.1
#08 Sanchez-Ramos, Jorge 8 1 0.1
#06 Williams, Tavion 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Sanchez-Ramos, Jorge 8 10 1.3
#01 Faulkner, JJ 8 8 1.0
#11 Jones, Ke'Andre 8 7 0.9
#07 Harris, LaVonte 8 5 0.6
#02 Mackrey, Caleb 8 5 0.6
#05 Davis Jr., Anthony 8 3 0.4
#21 Huyuk, Fatih 8 3 0.4
#34 Nwankwo, Chinedu 8 2 0.3
#41 Plintauskas, Armandas 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Harris, LaVonte 8 16 2.0
#11 Jones, Ke'Andre 8 15 1.9
#21 Huyuk, Fatih 8 14 1.8
#02 Mackrey, Caleb 8 13 1.6
#08 Sanchez-Ramos, Jorge 8 13 1.6
#41 Plintauskas, Armandas 8 12 1.5
#01 Faulkner, JJ 8 6 0.8
#34 Nwankwo, Chinedu 8 6 0.8
#TM Team 8 6 0.8
#33 Brown, Jordan 4 4 1.0
#05 Davis Jr., Anthony 8 4 0.5
#13 Bischoff, Carter 2 1 0.5
#03 Reed, Gavin 3 1 0.3
#06 Williams, Tavion 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#41 Plintauskas, Armandas 8 18 2.3
#34 Nwankwo, Chinedu 8 16 2.0
#08 Sanchez-Ramos, Jorge 8 14 1.8
#11 Jones, Ke'Andre 8 11 1.4
#02 Mackrey, Caleb 8 11 1.4
#07 Harris, LaVonte 8 9 1.1
#05 Davis Jr., Anthony 8 8 1.0
#21 Huyuk, Fatih 8 8 1.0
#01 Faulkner, JJ 8 7 0.9
#06 Williams, Tavion 2 3 1.5
#33 Brown, Jordan 4 2 0.5
#00 Griffin, Briar 2 1 0.5
#14 Mahoney, Jack 3 1 0.3
#03 Reed, Gavin 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Harris, LaVonte 8 245 30.6
#21 Huyuk, Fatih 8 207 25.9
#11 Jones, Ke'Andre 8 205 25.6
#41 Plintauskas, Armandas 8 193 24.1
#08 Sanchez-Ramos, Jorge 8 178 22.3
#01 Faulkner, JJ 8 167 20.9
#02 Mackrey, Caleb 8 156 19.5
#34 Nwankwo, Chinedu 8 83 10.4
#05 Davis Jr., Anthony 8 77 9.6
#33 Brown, Jordan 4 42 10.5
#03 Reed, Gavin 3 14 4.7
#06 Williams, Tavion 2 11 5.5
#14 Mahoney, Jack 3 10 3.3
#00 Griffin, Briar 2 5 2.5
#13 Bischoff, Carter 2 3 1.5
#12 Evans, Haiden 2 3 1.5
#15 Bates, Boden 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Faulkner, JJ 8 22 6 3.67
#08 Sanchez-Ramos, Jorge 8 31 13 2.38
#21 Huyuk, Fatih 8 14 14 1.00
#41 Plintauskas, Armandas 8 15 12 1.25
#06 Williams, Tavion 2 1 1 1.00