Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-8, 6-6)

Overall Team Statistics
Statistic Ky. Wesleyan Opponents
Scoring
Total Points 1454 1458
Points Per Game 72.7 72.9
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 531-1175 557-1233
FG: Percentage .452 .452
FG: Per Game 26.6 27.9
3PT: Made-Attempted 183-536 142-436
3PT: Percentage .341 .326
3PT: Per Game 9.2 7.1
FT: Made-Attempted 209-332 202-292
FT: Percentage .630 .692
FT: Per Game 10.5 10.1
Rebounding
Total 737 682
Per Game 36.9 34.1
Margin 2.8 --
Assists
Total 301 282
Per Game 15.1 14.1
Turnovers
Total 236 186
Per Game 11.8 9.3
Margin -2.5 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 9.1 12.9
Steals
Total 106 115
Per Game 5.3 5.8
Blocks
Total 40 40
Per Game 2.0 2.0
Attendance
Total 8743 2035
Per Game 12-729 8-254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Huyuk, Fatih 20 19 551 27.6 120 215 .558 0 1 .000 22 55 .400 262 13.1 60 85 145 7.3 24 39 36 9 0
07 Harris, LaVonte 20 20 631 31.6 89 173 .514 47 106 .443 34 46 .739 259 13.0 35 66 101 5.1 38 37 35 12 15
41 Plintauskas, Armandas 20 20 530 26.5 78 184 .424 49 133 .368 34 49 .694 239 12.0 17 61 78 3.9 48 22 21 8 0
08 Sanchez-Ramos, Jorge 20 20 569 28.5 68 153 .444 30 80 .375 40 55 .727 206 10.3 6 59 65 3.3 42 94 35 27 1
11 Jones, Ke'Andre 20 20 496 24.8 69 157 .439 16 63 .254 31 46 .674 185 9.3 28 74 102 5.1 34 36 36 17 12
02 Mackrey, Caleb 20 0 463 23.2 50 144 .347 31 99 .313 22 28 .786 153 7.7 13 59 72 3.6 28 27 23 12 3
01 Faulkner, JJ 14 0 221 15.8 14 47 .298 5 24 .208 7 10 .700 40 2.9 4 18 22 1.6 10 25 11 10 0
34 Nwankwo, Chinedu 20 1 206 10.3 22 37 .595 0 1 .000 6 22 .273 50 2.5 11 39 50 2.5 35 6 9 4 4
06 Williams, Tavion 2 0 11 5.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 1 2 3 1.5 3 1 1 0 1
33 Brown, Jordan 13 0 123 9.5 8 29 .276 1 13 .077 8 9 .889 25 1.9 1 14 15 1.2 7 6 7 1 4
03 Reed, Gavin 6 0 34 5.7 3 13 .231 3 10 .300 1 3 .333 10 1.7 2 3 5 0.8 2 1 2 1 0
14 Mahoney, Jack 5 0 22 4.4 3 4 .750 1 2 .500 1 3 .333 8 1.6 0 3 3 0.6 1 1 0 1 0
00 Griffin, Briar 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 0 0
05 Davis jr., Anthony 14 0 122 8.7 5 10 .500 0 0 .000 1 4 .250 11 0.8 6 5 11 0.8 14 4 5 4 0  
15 Bates, Boden 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
13 Bischoff, Carter 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 1 0 0
12 Evans, Haiden 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 3.1 0 0 14 0 0  
Total 20 4000 200.0 531 1175 .452 183 536 .341 209 332 .630 1454 72.70 214 523 737 36.9 287 301 236 106 40
Opponents 20 4000 200.0 557 1233 .452 142 436 .326 202 292 .692 1458 72.90 188 494 682 34.1 322 282 186 115 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Huyuk, Fatih 12 11 334 27.8 74 123 .602 0 0 .000 18 37 .486 166 13.8 30 50 80 6.7 16 22 1.8 20 4 0
07 Harris, LaVonte 12 12 381 31.8 53 107 .495 23 62 .371 18 26 .692 147 12.3 22 44 66 5.5 28 16 1.3 16 6 6
41 Plintauskas, Armandas 12 12 342 28.5 51 121 .421 32 87 .368 19 28 .679 153 12.8 9 38 47 3.9 29 11 0.9 10 5 0
08 Sanchez-Ramos, Jorge 12 12 381 31.8 45 102 .441 21 54 .389 26 37 .703 137 11.4 4 32 36 3.0 28 60 5.0 22 17 1
11 Jones, Ke'Andre 12 12 306 25.5 39 82 .476 10 30 .333 19 29 .655 107 8.9 17 41 58 4.8 21 25 2.1 23 10 3
02 Mackrey, Caleb 12 0 294 24.5 30 92 .326 17 62 .274 14 18 .778 91 7.6 4 38 42 3.5 19 14 1.2 13 8 1
34 Nwankwo, Chinedu 12 1 126 10.5 13 25 .520 0 1 .000 1 5 .200 27 2.3 7 27 34 2.8 22 4 0.3 4 2 3
14 Mahoney, Jack 3 0 14 4.7 3 3 1.000 1 1 1.000 1 3 .333 8 2.7 0 2 2 0.7 0 0 0.0 0 1 0
33 Brown, Jordan 10 0 88 8.8 3 18 .167 1 7 .143 4 5 .800 11 1.1 0 7 7 0.7 5 4 0.4 3 1 3
15 Bates, Boden 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Bischoff, Carter 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
05 Davis jr., Anthony 6 0 43 7.2 1 1 1.000 0 0 .000 0 2 .000 2 0.3 3 2 5 0.8 5 2 0.3 0 1 0  
01 Faulkner, JJ 6 0 57 9.5 2 13 .154 1 8 .125 0 0 .000 5 0.8 3 3 6 1.0 4 4 0.7 3 1 0
03 Reed, Gavin 4 0 25 6.3 1 10 .100 1 7 .143 0 1 .000 3 0.8 2 2 4 1.0 1 1 0.3 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 16 33 2.8 0 0 0.0 12 0 0  
Total 12 2400 200.0 315 699 .451 107 321 .333 120 191 .628 857 71.42 118 303 421 35.1 178 164 13.7 127 57 17
Opponents 12 2400 200.0 341 743 .459 94 284 .331 127 187 .679 903 75.25 117 301 418 34.8 194 182 15.2 96 59 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Harris, LaVonte 20 20 631 89 173 .514 47 106 .443 34 46 .739 259 13.0
21 Huyuk, Fatih 20 19 551 120 215 .558 0 1 .000 22 55 .400 262 13.1
41 Plintauskas, Armandas 20 20 530 78 184 .424 49 133 .368 34 49 .694 239 12.0
08 Sanchez-Ramos, Jorge 20 20 569 68 153 .444 30 80 .375 40 55 .727 206 10.3
11 Jones, Ke'Andre 20 20 496 69 157 .439 16 63 .254 31 46 .674 185 9.3
02 Mackrey, Caleb 20 0 463 50 144 .347 31 99 .313 22 28 .786 153 7.7
34 Nwankwo, Chinedu 20 1 206 22 37 .595 0 1 .000 6 22 .273 50 2.5
01 Faulkner, JJ 14 0 221 14 47 .298 5 24 .208 7 10 .700 40 2.9
06 Williams, Tavion 2 0 11 1 2 .500 0 0 .000 2 2 1.000 4 2.0
33 Brown, Jordan 13 0 123 8 29 .276 1 13 .077 8 9 .889 25 1.9
00 Griffin, Briar 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
14 Mahoney, Jack 5 0 22 3 4 .750 1 2 .500 1 3 .333 8 1.6
03 Reed, Gavin 6 0 34 3 13 .231 3 10 .300 1 3 .333 10 1.7
15 Bates, Boden 3 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 Bischoff, Carter 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Davis jr., Anthony 14 0 122 5 10 .500 0 0 .000 1 4 .250 11 0.8
12 Evans, Haiden 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 20 4000 531 1175 .452 183 536 .341 209 332 .630 1454 72.70
Opponents 20 4000 557 1233 .452 142 436 .326 202 292 .692 1458 72.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Harris, LaVonte 20 31.6 .514 .443 .739 1.8 3.3 5.1 1.9 0.6 0.8 13.0
21 Huyuk, Fatih 20 27.6 .558 .000 .400 3.0 4.3 7.3 2.0 0.5 0.0 13.1
41 Plintauskas, Armandas 20 26.5 .424 .368 .694 0.9 3.1 3.9 1.1 0.4 0.0 12.0
08 Sanchez-Ramos, Jorge 20 28.5 .444 .375 .727 0.3 3.0 3.3 4.7 1.4 0.1 10.3
11 Jones, Ke'Andre 20 24.8 .439 .254 .674 1.4 3.7 5.1 1.8 0.9 0.6 9.3
02 Mackrey, Caleb 20 23.2 .347 .313 .786 0.7 3.0 3.6 1.4 0.6 0.2 7.7
34 Nwankwo, Chinedu 20 10.3 .595 .000 .273 0.6 2.0 2.5 0.3 0.2 0.2 2.5
01 Faulkner, JJ 14 15.8 .298 .208 .700 0.3 1.3 1.6 1.8 0.7 0.0 2.9
06 Williams, Tavion 2 5.5 .500 .000 1.000 0.5 1.0 1.5 0.5 0.0 0.5 2.0
33 Brown, Jordan 13 9.5 .276 .077 .889 0.1 1.1 1.2 0.5 0.1 0.3 1.9
00 Griffin, Briar 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
14 Mahoney, Jack 5 4.4 .750 .500 .333 0.0 0.6 0.6 0.2 0.2 0.0 1.6
03 Reed, Gavin 6 5.7 .231 .300 .333 0.3 0.5 0.8 0.2 0.2 0.0 1.7
15 Bates, Boden 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
13 Bischoff, Carter 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
05 Davis jr., Anthony 14 8.7 .500 .000 .250 0.4 0.4 0.8 0.3 0.3 0.0 0.8
12 Evans, Haiden 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
Total 20 200.0 .452 .341 .630 10.7 26.2 36.9 15.1 5.3 2.0 72.70
Opponents 20 200.0 .452 .326 .692 9.4 24.7 34.1 14.1 5.8 2.0 72.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UIndy 11/14/25 73-67 W 26-54 .481 10-25 .400 11-23 .478 14 24 38 38.0 13 15 13 2 1 73 73.0
vs Missouri S&T 11/16/25 56-68 L 21-60 .350 7-28 .250 7-13 .538 12 23 35 36.5 16 10 10 1 9 56 64.5
vs St. Mary-Woods 11/19/25 80-59 W 30-62 .484 6-28 .214 14-19 .737 7 32 39 37.3 9 22 15 2 10 80 69.7
vs Delta St. 11/22/25 85-79 W 29-58 .500 14-29 .483 13-18 .722 13 22 35 36.8 14 23 13 2 4 85 73.5
vs Simmons (KY) 11/24/25 78-61 W 30-67 .448 9-35 .257 9-14 .643 16 35 51 39.6 14 19 18 6 8 78 74.4
at Mo.-St. Louis 11/26/25 61-72 L 22-50 .440 11-21 .524 6-12 .500 9 25 34 38.7 17 14 20 2 4 61 72.2
at Ohio Dominican 12/04/25 45-66 L 18-53 .340 5-23 .217 4-5 .800 7 22 29 37.3 12 6 9 5 4 45 68.3
at Findlay 12/06/25 79-82 L 32-59 .542 12-28 .429 3-5 .600 7 26 33 36.8 15 21 14 2 5 79 69.6
vs Ashland 12/11/25 72-65 W 25-56 .446 12-27 .444 10-17 .588 9 26 35 36.6 18 17 8 0 6 72 69.9
vs Tiffin 12/13/25 75-65 W 28-59 .475 9-25 .360 10-16 .625 9 27 36 36.5 15 15 9 0 7 75 70.4
vs Ill. Springfield 12/17/25 87-81 W 34-63 .540 7-22 .318 12-17 .706 15 27 42 37.0 13 14 10 4 3 87 71.9
vs Ind.-Southeast 12/19/25 77-68 W 24-62 .387 12-27 .444 17-25 .680 10 32 42 37.4 13 20 10 4 10 77 72.3
at Cedarville 01/03/26 54-84 L 18-56 .321 5-25 .200 13-22 .591 12 21 33 37.1 15 8 13 1 5 54 70.9
at Lake Erie 01/05/26 77-82 L 27-54 .500 3-15 .200 20-31 .645 11 31 42 37.4 22 10 20 2 3 77 71.4
vs Hillsdale 01/08/26 88-81 W 32-60 .533 13-32 .406 11-19 .579 8 23 31 37.0 11 22 4 1 4 88 72.5
vs Northwood 01/10/26 69-63 W 27-68 .397 7-35 .200 8-9 .889 15 30 45 37.5 6 11 14 3 10 69 72.3
at Malone 01/15/26 75-80 L 26-52 .500 9-23 .391 14-21 .667 9 22 31 37.1 19 9 10 1 3 75 72.4
at Walsh 01/17/26 66-102 L 24-57 .421 11-28 .393 7-17 .412 7 22 29 36.7 14 13 11 1 1 66 72.1
at Thomas More 01/22/26 76-62 W 29-61 .475 10-28 .357 8-13 .615 14 24 38 36.7 11 15 8 0 4 76 72.3
vs Cedarville 01/24/26 81-71 W 29-64 .453 11-32 .344 12-16 .750 10 29 39 36.9 20 17 7 1 5 81 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIndy 11/14/25 67-73 L 26-58 .448 6-15 .400 9-14 .643 10 19 29 29.0 20 14 10 3 7 67 67.0
Missouri S&T 11/16/25 68-56 W 27-58 .466 5-20 .250 9-10 .900 9 30 39 34.0 14 11 10 3 6 68 67.5
St. Mary-Woods 11/19/25 59-80 L 27-65 .415 2-13 .154 3-6 .500 7 27 34 34.0 14 8 18 2 4 59 64.7
Delta St. 11/22/25 79-85 L 29-59 .492 12-29 .414 9-10 .900 9 20 29 32.8 15 15 11 0 7 79 68.3
Simmons (KY) 11/24/25 61-78 L 22-62 .355 2-11 .182 15-20 .750 8 24 32 32.6 16 9 12 2 12 61 66.8
Mo.-St. Louis 11/26/25 72-61 W 27-57 .474 8-20 .400 10-16 .625 9 24 33 32.7 14 15 12 3 10 72 67.7
Ohio Dominican 12/04/25 66-45 W 26-57 .456 8-17 .471 6-11 .545 8 26 34 32.9 8 14 5 0 3 66 67.4
Findlay 12/06/25 82-79 W 29-68 .426 11-31 .355 13-17 .765 14 22 36 33.3 8 17 6 4 7 82 69.3
Ashland 12/11/25 65-72 L 27-57 .474 2-16 .125 9-18 .500 10 26 36 33.6 21 11 11 0 4 65 68.8
Tiffin 12/13/25 65-75 L 26-58 .448 4-18 .222 9-17 .529 8 26 34 33.6 11 14 9 6 4 65 68.4
Ill. Springfield 12/17/25 81-87 L 31-69 .449 7-20 .350 12-16 .750 13 17 30 33.3 15 16 4 2 6 81 69.5
Ind.-Southeast 12/19/25 68-77 L 27-62 .435 6-24 .250 8-13 .615 6 32 38 33.7 20 12 13 4 4 68 69.4
Cedarville 01/03/26 84-54 W 33-59 .559 10-22 .455 8-14 .571 8 31 39 34.1 24 21 9 2 2 84 70.5
Lake Erie 01/05/26 82-77 W 28-81 .346 11-41 .268 15-22 .682 16 21 37 34.3 28 18 9 1 10 82 71.4
Hillsdale 01/08/26 81-88 L 33-59 .559 7-17 .412 8-9 .889 4 25 29 33.9 17 20 6 1 3 81 72.0
Northwood 01/10/26 63-69 L 23-65 .354 10-32 .313 7-8 .875 12 26 38 34.2 11 11 15 2 7 63 71.4
Malone 01/15/26 80-75 W 30-56 .536 4-14 .286 16-22 .727 8 21 29 33.9 20 15 6 1 7 80 71.9
Walsh 01/17/26 102-66 W 39-73 .534 11-26 .423 13-15 .867 13 32 45 34.5 18 19 1 1 6 102 73.6
Thomas More 01/22/26 62-76 L 24-52 .462 7-23 .304 7-11 .636 6 18 24 33.9 12 11 10 2 2 62 73.0
Cedarville 01/24/26 71-81 L 23-58 .397 9-27 .333 16-23 .696 10 27 37 34.1 16 11 9 1 4 71 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIndy 11/14/25 73-67 6 26-54/26-58 .481/.448 10-25/6-15 .400/.400 11-23/9-14 .478-.643 38/29 9 15/14 13/10 2/3 1/7 13/20
Missouri S&T 11/16/25 56-68 -12 21-60/27-58 .350/.466 7-28/5-20 .250/.250 7-13/9-10 .538-.900 35/39 -4 10/11 10/10 1/3 9/6 16/14
St. Mary-Woods 11/19/25 80-59 21 30-62/27-65 .484/.415 6-28/2-13 .214/.154 14-19/3-6 .737-.500 39/34 5 22/8 15/18 2/2 10/4 9/14
Delta St. 11/22/25 85-79 6 29-58/29-59 .500/.492 14-29/12-29 .483/.414 13-18/9-10 .722-.900 35/29 6 23/15 13/11 2/0 4/7 14/15
Simmons (KY) 11/24/25 78-61 17 30-67/22-62 .448/.355 9-35/2-11 .257/.182 9-14/15-20 .643-.750 51/32 19 19/9 18/12 6/2 8/12 14/16
Mo.-St. Louis 11/26/25 61-72 -11 22-50/27-57 .440/.474 11-21/8-20 .524/.400 6-12/10-16 .500-.625 34/33 1 14/15 20/12 2/3 4/10 17/14
Ohio Dominican 12/04/25 45-66 -21 18-53/26-57 .340/.456 5-23/8-17 .217/.471 4-5/6-11 .800-.545 29/34 -5 6/14 9/5 5/0 4/3 12/8
Findlay 12/06/25 79-82 -3 32-59/29-68 .542/.426 12-28/11-31 .429/.355 3-5/13-17 .600-.765 33/36 -3 21/17 14/6 2/4 5/7 15/8
Ashland 12/11/25 72-65 7 25-56/27-57 .446/.474 12-27/2-16 .444/.125 10-17/9-18 .588-.500 35/36 -1 17/11 8/11 0/0 6/4 18/21
Tiffin 12/13/25 75-65 10 28-59/26-58 .475/.448 9-25/4-18 .360/.222 10-16/9-17 .625-.529 36/34 2 15/14 9/9 0/6 7/4 15/11
Ill. Springfield 12/17/25 87-81 6 34-63/31-69 .540/.449 7-22/7-20 .318/.350 12-17/12-16 .706-.750 42/30 12 14/16 10/4 4/2 3/6 13/15
Ind.-Southeast 12/19/25 77-68 9 24-62/27-62 .387/.435 12-27/6-24 .444/.250 17-25/8-13 .680-.615 42/38 4 20/12 10/13 4/4 10/4 13/20
Cedarville 01/03/26 54-84 -30 18-56/33-59 .321/.559 5-25/10-22 .200/.455 13-22/8-14 .591-.571 33/39 -6 8/21 13/9 1/2 5/2 15/24
Lake Erie 01/05/26 77-82 -5 27-54/28-81 .500/.346 3-15/11-41 .200/.268 20-31/15-22 .645-.682 42/37 5 10/18 20/9 2/1 3/10 22/28
Hillsdale 01/08/26 88-81 7 32-60/33-59 .533/.559 13-32/7-17 .406/.412 11-19/8-9 .579-.889 31/29 2 22/20 4/6 1/1 4/3 11/17
Northwood 01/10/26 69-63 6 27-68/23-65 .397/.354 7-35/10-32 .200/.313 8-9/7-8 .889-.875 45/38 7 11/11 14/15 3/2 10/7 6/11
Malone 01/15/26 75-80 -5 26-52/30-56 .500/.536 9-23/4-14 .391/.286 14-21/16-22 .667-.727 31/29 2 9/15 10/6 1/1 3/7 19/20
Walsh 01/17/26 66-102 -36 24-57/39-73 .421/.534 11-28/11-26 .393/.423 7-17/13-15 .412-.867 29/45 -16 13/19 11/1 1/1 1/6 14/18
Thomas More 01/22/26 76-62 14 29-61/24-52 .475/.462 10-28/7-23 .357/.304 8-13/7-11 .615-.636 38/24 14 15/11 8/10 0/2 4/2 11/12
Cedarville 01/24/26 81-71 10 29-64/23-58 .453/.397 11-32/9-27 .344/.333 12-16/16-23 .750-.696 39/37 2 17/11 7/9 1/1 5/4 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Hillsdale (01/08/26)
FIELD GOALS MADE 34 Ill. Springfield (12/17/25)
FIELD GOAL ATTEMPTS 68 Northwood (01/10/26)
3 PT FIELD GOALS MADE 14 Delta St. (11/22/25)
3 PT FG ATTEMPTS 35 Simmons (KY) (11/24/25); Northwood (01/10/26)
FREE THROWS MADE 20 Lake Erie (01/05/26)
FREE THROW ATTEMPTS 31 Lake Erie (01/05/26)
REBOUNDS 51 Simmons (KY) (11/24/25)
ASSISTS 23 Delta St. (11/22/25)
STEALS 10 St. Mary-Woods (11/19/25); Ind.-Southeast (12/19/25); Northwood (01/10/26)
BLOCKED SHOTS 6 Simmons (KY) (11/24/25)
TURNOVERS 20 Mo.-St. Louis (11/26/25); Lake Erie (01/05/26)
FOULS 22 Lake Erie (01/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Huyuk,Fatih Ill. Springfield (12/17/25)
FIELD GOALS MADE 14 Huyuk,Fatih Ill. Springfield (12/17/25)
FIELD GOAL ATTEMPTS 21 Huyuk,Fatih Ill. Springfield (12/17/25)
3 PT FIELD GOALS MADE 6 Plintauskas,Armandas Hillsdale (01/08/26); Cedarville (01/24/26); Mo.-St. Louis (11/26/25)
3 PT FG ATTEMPTS 13 Plintauskas,Armandas Cedarville (01/24/26)
FREE THROWS MADE 5 Sanchez-Ramos,Jorge; Plintauskas,Armandas; Huyuk,Fatih; Harris,Lavonte Tiffin (12/13/25); Ill. Springfield (12/17/25); Ind.-Southeast (12/19/25); Hillsdale (01/08/26); Cedarville (01/24/26); Cedarville (01/03/26); Lake Erie (01/05/26); Malone (01/15/26)
FREE THROW ATTEMPTS 10 Huyuk,Fatih Lake Erie (01/05/26)
REBOUNDS 12 Huyuk,Fatih Ind.-Southeast (12/19/25)
ASSISTS 12 Sanchez-Ramos,Jorge Hillsdale (01/08/26)
STEALS 4 Sanchez-Ramos,Jorge Northwood (01/10/26)
BLOCKED SHOTS 3 Harris,Lavonte; Jones,Ke'Andre Simmons (KY) (11/24/25); Ill. Springfield (12/17/25); Ind.-Southeast (12/19/25)
TURNOVERS 6 Sanchez-Ramos,Jorge Northwood (01/10/26)
FOULS 5 Harris,Lavonte Lake Erie (01/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Huyuk, Fatih 20 262 13.1
#07 Harris, LaVonte 20 259 13.0
#41 Plintauskas, Armandas 20 239 12.0
#08 Sanchez-Ramos, Jorge 20 206 10.3
#11 Jones, Ke'Andre 20 185 9.3
#02 Mackrey, Caleb 20 153 7.7
#34 Nwankwo, Chinedu 20 50 2.5
#01 Faulkner, JJ 14 40 2.9
#33 Brown, Jordan 13 25 1.9
#05 Davis jr., Anthony 14 11 0.8
#03 Reed, Gavin 6 10 1.7
#14 Mahoney, Jack 5 8 1.6
#06 Williams, Tavion 2 4 2.0
#00 Griffin, Briar 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Huyuk, Fatih 20 120 215 .558 6.0 10.8
#07 Harris, LaVonte 20 89 173 .514 4.5 8.7
#41 Plintauskas, Armandas 20 78 184 .424 3.9 9.2
#11 Jones, Ke'Andre 20 69 157 .439 3.5 7.9
#08 Sanchez-Ramos, Jorge 20 68 153 .444 3.4 7.7
#02 Mackrey, Caleb 20 50 144 .347 2.5 7.2
#34 Nwankwo, Chinedu 20 22 37 .595 1.1 1.9
#01 Faulkner, JJ 14 14 47 .298 1.0 3.4
#33 Brown, Jordan 13 8 29 .276 0.6 2.2
#05 Davis jr., Anthony 14 5 10 .500 0.4 0.7
#14 Mahoney, Jack 5 3 4 .750 0.6 0.8
#03 Reed, Gavin 6 3 13 .231 0.5 2.2
#00 Griffin, Briar 2 1 2 .500 0.5 1.0
#06 Williams, Tavion 2 1 2 .500 0.5 1.0
#15 Bates, Boden 3 0 2 .000 0.0 0.7
#13 Bischoff, Carter 3 0 1 .000 0.0 0.3
#12 Evans, Haiden 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#41 Plintauskas, Armandas 20 49 133 .368 2.5 6.7
#07 Harris, LaVonte 20 47 106 .443 2.4 5.3
#02 Mackrey, Caleb 20 31 99 .313 1.6 5.0
#08 Sanchez-Ramos, Jorge 20 30 80 .375 1.5 4.0
#11 Jones, Ke'Andre 20 16 63 .254 0.8 3.2
#01 Faulkner, JJ 14 5 24 .208 0.4 1.7
#03 Reed, Gavin 6 3 10 .300 0.5 1.7
#33 Brown, Jordan 13 1 13 .077 0.1 1.0
#14 Mahoney, Jack 5 1 2 .500 0.2 0.4
#15 Bates, Boden 3 0 2 .000 0.0 0.7
#13 Bischoff, Carter 3 0 1 .000 0.0 0.3
#12 Evans, Haiden 2 0 1 .000 0.0 0.5
#21 Huyuk, Fatih 20 0 1 .000 0.0 0.1
#34 Nwankwo, Chinedu 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Sanchez-Ramos, Jorge 20 40 55 .727 2.0 2.8
#07 Harris, LaVonte 20 34 46 .739 1.7 2.3
#41 Plintauskas, Armandas 20 34 49 .694 1.7 2.5
#11 Jones, Ke'Andre 20 31 46 .674 1.6 2.3
#21 Huyuk, Fatih 20 22 55 .400 1.1 2.8
#02 Mackrey, Caleb 20 22 28 .786 1.1 1.4
#33 Brown, Jordan 13 8 9 .889 0.6 0.7
#01 Faulkner, JJ 14 7 10 .700 0.5 0.7
#34 Nwankwo, Chinedu 20 6 22 .273 0.3 1.1
#06 Williams, Tavion 2 2 2 1.000 1.0 1.0
#05 Davis jr., Anthony 14 1 4 .250 0.1 0.3
#14 Mahoney, Jack 5 1 3 .333 0.2 0.6
#03 Reed, Gavin 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Huyuk, Fatih 20 145 7.3 60 3.0 85 4.3
#11 Jones, Ke'Andre 20 102 5.1 28 1.4 74 3.7
#07 Harris, LaVonte 20 101 5.1 35 1.8 66 3.3
#41 Plintauskas, Armandas 20 78 3.9 17 0.9 61 3.1
#02 Mackrey, Caleb 20 72 3.6 13 0.7 59 3.0
#08 Sanchez-Ramos, Jorge 20 65 3.3 6 0.3 59 3.0
#TM Team 20 61 3.1 29 1.5 32 1.6
#34 Nwankwo, Chinedu 20 50 2.5 11 0.6 39 2.0
#01 Faulkner, JJ 14 22 1.6 4 0.3 18 1.3
#33 Brown, Jordan 13 15 1.2 1 0.1 14 1.1
#05 Davis jr., Anthony 14 11 0.8 6 0.4 5 0.4
#03 Reed, Gavin 6 5 0.8 2 0.3 3 0.5
#14 Mahoney, Jack 5 3 0.6 0 0.0 3 0.6
#06 Williams, Tavion 2 3 1.5 1 0.5 2 1.0
#15 Bates, Boden 3 1 0.3 0 0.0 1 0.3
#13 Bischoff, Carter 3 1 0.3 0 0.0 1 0.3
#12 Evans, Haiden 2 1 0.5 1 0.5 0 0.0
#00 Griffin, Briar 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Sanchez-Ramos, Jorge 20 94 4.7
#21 Huyuk, Fatih 20 39 2.0
#07 Harris, LaVonte 20 37 1.9
#11 Jones, Ke'Andre 20 36 1.8
#02 Mackrey, Caleb 20 27 1.4
#01 Faulkner, JJ 14 25 1.8
#41 Plintauskas, Armandas 20 22 1.1
#33 Brown, Jordan 13 6 0.5
#34 Nwankwo, Chinedu 20 6 0.3
#05 Davis jr., Anthony 14 4 0.3
#13 Bischoff, Carter 3 1 0.3
#12 Evans, Haiden 2 1 0.5
#14 Mahoney, Jack 5 1 0.2
