Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (0-11, 0-9)

Overall Team Statistics
Statistic KY. WESLEYAN Opponents
Scoring
7.64 33.55
84 369
First Downs
50 103
88 80
37 28
175 211
Rushing
1069 2480
456 200
307 428
2.0 5.3
55.7 207.3
1 25
613 2280
Passing
384-185-17 280-138-12
5.04 5.99
176.09 152.36
9 16
1937 1676
Total Offense
691 708
3.7 5.6
231.8 359.6
2550 3956
11 49
Returns
16.15 23.50
34-549 10-235
6.18 14.70
11-68 20-294
9.00 20.06
12-108 17-341
Kicking
37.01 39.51
31.51 36.22
68-2517 45-1778
2-12 9-13
0-2 0-0
Penalties
66.18 81.27
82-728 87-894
Time Of Possession
29:28 29:53
05:24:08 05:28:40
Miscellaneous
41-157 (26.11%) 52-141 (36.88%)
8-25 (32.00%) 12-20 (60.00%)
13-9 7-2
6-39 37-311
6-7 44-47
0 0
8-20 33-39
6-20 26-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Brown, DeMauriah 11 48 245 35 210 4.4 0 27 19.09
6 Hollis, Dominick 11 75 230 28 202 2.7 0 17 18.36
Mcrae, Emmanuel 8 48 171 13 158 3.3 0 20 19.75  
29 Houston, Ayden 6 30 68 13 55 1.8 0 10 9.17
33 Cox, Jakoby 4 9 45 28 17 1.9 0 14 4.25
11 Wertzler, Justus 8 59 196 190 6 0.1 1 30 0.75
48 DeShields, Jakob 11 2 18 13 5 2.5 0 18 0.45
51 Czerwinski, Luke 11 0 0 0 0 0.0 0 0 0.00
Team 11 2 0 8 -8 -4.0 0 0 -0.73  
9 Burch, Harrison 5 27 87 101 -14 -0.5 0 20 -2.80
19 Lee, Noah 2 7 9 27 -18 -2.6 0 4 -9.00
Total 11 307 1069 456 613 2.0 1 30 55.73
Opponents 11 428 2480 200 2280 5.3 25 75 207.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Burch, Harrison 5 96.99 97 179 6 54.19% 937 3 37 187.40
11 Wertzler, Justus 8 91.57 75 172 8 43.60% 937 6 82 117.13
33 Cox, Jakoby 4 40.77 11 25 2 44.00% 38 0 21 9.50
19 Lee, Noah 2 26.25 2 8 1 25.00% 25 0 19 12.50
Total 11 89.43 185 384 17 48.18% 1937 9 82 176.09
Opponents 11 109.85 138 280 12 49.29% 1676 16 75 152.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Brogan, Camron 11 39 584 14.97 4 42 53.09
5 Ray, Will 11 38 358 9.42 0 42 32.55
14 Perry, DJ 11 24 302 12.58 1 34 27.45
10 Brown, DeMauriah 11 23 144 6.26 2 36 13.09
84 Campbell Jr., Josh 7 4 108 27.00 1 82 15.43
15 Posey, Key 11 13 105 8.08 0 18 9.55
29 Houston, Ayden 6 10 84 8.40 0 38 14.00
41 Hobbs, Adam 10 6 58 9.67 0 17 5.80
Lynn, Jeremiah 6 4 40 10.00 0 20 6.67  
Mcrae, Emmanuel 8 7 40 5.71 0 18 5.00  
8 James, Khalil 9 2 32 16.00 0 27 3.56
34 Hawkins, Elijah 6 3 28 9.33 0 10 4.67
87 Lane, Brady 4 4 23 5.75 0 12 5.75
18 Tomes, Isaiah 5 3 11 3.67 0 5 2.20
6 Hollis, Dominick 11 2 8 4.00 1 6 0.73
26 Contratto, Carter 1 1 5 5.00 0 5 5.00
Sims, John thomas 4 1 5 5.00 0 5 1.25  
63 Hobbs, Andrew 11 1 2 2.00 0 2 0.18
86 Carter, Justise 6 0 0 0.00 0 0 0.00
82 Vanderbilt, Braylen 4 0 0 0.00 0 0 0.00
Total 11 185 1937 10.47 9 82 176.09
Opponents 11 138 1676 12.14 16 75 152.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Baker, Jalon 9 52 37 89.0 7.0-19 0-0 1 2 0 0 1 0 0
4 Noble, Josh 11 29 53 82.0 5.5-12 0.5-3 0 1 2 1 0 0 0
7 Forsha, Nolan 11 36 40 76.0 10.0-31 1.0-10 0 1 4 0 0 0 0
1 Askew, Nehemiah 11 25 19 44.0 1.5-2 0-0 2 3 1 0 0 0 0
57 Cunningham, KD 11 16 27 43.0 6.0-10 0.5-2 0 0 1 0 0 0 1
20 Bell, Mason 11 17 24 41.0 1.5-2 0-0 0 4 0 0 0 0 0
93 Eldridge, Gage 11 16 23 39.0 3.5-7 0.5-1 0 0 2 0 0 0 0
0 Bolling, Malik 11 7 31 38.0 5.5-17 1.5-10 0 0 9 0 0 0 0
22 Williams, Jaheim 9 22 11 33.0 0-0 0-0 3 11 0 0 0 0 0
25 Lewis, Payton 10 15 12 27.0 0.5-1 0-0 1 2 0 0 0 0 0
3 Santos-Lopez, Jaden 10 9 16 25.0 2.5-8 1.0-6 0 1 5 0 0 0 0
22 Williams, Jaheim 7 16 8 24.0 0-0 0-0 1 7 0 0 0 0 0
16 Raven, Dre 10 14 8 22.0 1.5-3 0-0 2 2 1 0 0 0 0
12 Albury, Taveris 11 7 13 20.0 3.0-8 0-0 0 1 1 0 0 0 0
10 Curry, Tion 9 8 12 20.0 1.5-7 1.0-7 0 0 1 0 0 0 0
30 Matherson, Brayden 11 11 7 18.0 0-0 0-0 1 3 0 0 0 0 0
31 Chambliss, Donavin 8 6 9 15.0 0.5-1 0-0 0 1 0 0 0 0 0
92 Mitchell, Reid 8 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
21 Davis, Traylan 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Hawkins, Elijah 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Long, Tyler 5 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
13 Bullard, AJ 3 1 1 2.0 0-0 0-0 2 0 0 0 0 0 0
99 Jackson II, Cedric 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Miller, Jaiden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Utley, Calab 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Brogan, Camron 11 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
10 Brown, DeMauriah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Campbell Jr., Josh 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Early, Xander 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hobbs, Adam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Houston, Ayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Joshua, Kenneth 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 McLaurin, Hayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Perry, DJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Posey, Key 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Sims, John thomas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Walters, Jeremy 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Aird, Zach 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Burch, Harrison 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Cawthorne, Cole 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 DeShields, Jakob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 George, Rylan 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
6 Hollis, Dominick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 James, Khalil 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Lee, Noah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Mcrae, Emmanuel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
52 Rogers, Noah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
11 Wertzler, Justus 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 328 374 702.0 50.0-128 6.0-39 13 39 29 2 1 0 2
Opponents 11 332 276 608.0 95.0-453 37.0-311 17 33 55 9 8 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 DeShields, Jakob 54 2116 39.19 78 3 13 14 4 0
35 Joyner, Maston 12 401 33.42 48 1 3 0 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 68 2517 37.01 78 4 16 14 4 2
Opponents 45 1778 39.51 59 4 12 14 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Cawthorne, Cole 1-8 12.50% 0-0 0-0 1-3 0-5 0-0 30 1
85 Aird, Zach 1-3 33.33% 0-0 0-1 1-2 0-0 0-0 30 1
52 Rogers, Noah 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 2-12 16.67% 0-0 0-2 2-5 0-5 0-0 30 3
Opponents 9-13 69.23% 0-0 5-6 2-2 2-4 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Cawthorne, Cole 23 1434 62.3 11 1
Total 23 1434 62.3 11 1
Opponents 70 4153 59.3 25 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Lynn, Jeremiah 4 31 7.75 0 20  
8 James, Khalil 5 29 5.80 0 19
Team 1 8 8.00 0 8  
16 Raven, Dre 1 0 0 0 0
Total 11 68 6.18 0 20
Opponents 20 294 14.70 4 65
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Carter, Justise 14 226 16.14 0 35
10 Brown, DeMauriah 6 128 21.33 0 35
8 James, Khalil 6 110 18.33 0 31
Mcrae, Emmanuel 3 36 12.00 0 25  
25 Lewis, Payton 1 17 17.00 0 17
16 Raven, Dre 1 17 17.00 0 17
21 Davis, Traylan 1 12 12.00 0 12
34 Hawkins, Elijah 1 5 5.00 0 5
24 Early, Xander 1 -2 -2.00 0 0
Total 34 549 16.15 0 35
Opponents 10 235 23.50 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Brogan, Camron 4 0 0 0-0 0-0 0 0-0 0 24
10 Brown, DeMauriah 2 0 0 0-0 0-0 0 0-0 0 12
39 Cawthorne, Cole 0 1 0 5-6 0-0 0 0-0 0 8
11 Wertzler, Justus 1 0 0 0-0 0-0 1 1-2 0 8
13 Bullard, AJ 1 0 0 0-0 0-0 0 0-0 0 6
84 Campbell Jr., Josh 1 0 0 0-0 0-0 0 0-0 0 6
6 Hollis, Dominick 1 0 0 0-0 0-0 0 0-0 0 6
14 Perry, DJ 1 0 0 0-0 0-0 0 0-0 0 6
85 Aird, Zach 0 1 0 0-0 0-0 0 0-0 0 3
57 Cunningham, KD 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
52 Rogers, Noah 0 0 0 1-1 0-0 0 0-0 0 1
Total 11 2 2 6-7 0-0 1 1-3 0 84
Opponents 49 9 1 44-47 0-0 1 1-2 0 369

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs West Florida L 7-28 0-1 , 0-0 03:07 400
09/13/2025 at William Jewell L 21-48 0-2 , 0-0 03:12 1082
09/20/2025 vs Walsh L 7-31 0-3 , 0-1 02:45 350
09/27/2025 at Hillsdale L 0-44 0-4 , 0-2 02:35 3071
10/04/2025 vs Ashland L 0-55 0-5 , 0-3 02:31 500
10/11/2025 vs Ohio Dominican L 3-21 0-6 , 0-4 02:19 475
10/18/2025 at #16 Findlay L 0-28 0-7 , 0-5 02:33 538
10/25/2025 vs Northwood L 14-49 0-8 , 0-6 02:49 425
11/01/2025 at Tiffin L 12-24 0-9 , 0-7 02:44 2214
11/08/2025 at Lake Erie L 9-27 0-10 , 0-8 03:34 199
11/15/2025 vs Thomas More L 11-14 0-11 , 0-9 03:10 500
9754

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 West Florida 24 -26 0 6 21 209 1 41 209 1 41 2 44 0 27 0 0 0 0
09/13/2025 William Jewell 33 31 0 16 35 304 2 34 304 2 34 5 123 0 35 1 4 0 4
09/20/2025 Walsh 34 87 0 20 23 221 1 29 221 1 29 3 47 0 25 3 27 0 20
09/27/2025 Hillsdale 25 98 0 20 10 160 0 37 160 0 37 2 20 0 11 0 0 0 0
10/04/2025 Ashland 24 59 0 27 6 34 0 19 34 0 19 3 54 0 21 0 0 0 0
10/11/2025 Ohio Dominican 29 117 0 17 17 141 0 34 141 0 34 1 26 0 26 0 0 0 0
10/18/2025 #16 Findlay 23 13 0 18 14 138 0 41 138 0 41 2 16 0 15 1 0 0 0
10/25/2025 Northwood 30 133 1 30 14 121 1 23 121 1 23 6 61 0 20 1 6 0 6
11/01/2025 Tiffin 29 29 0 20 17 276 2 82 276 2 82 3 65 0 35 1 3 0 3
11/08/2025 Lake Erie 24 30 0 12 12 132 1 27 132 1 27 5 78 0 31 3 28 0 19
11/15/2025 Thomas More 32 42 0 22 16 201 1 38 201 1 38 2 15 0 17 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 West Florida 27 34 61 4.0 7 1.0 2 0 0 0 3 28 6 4 0 0
09/13/2025 William Jewell 24 18 42 5.0 9 0 0 1 1 0 3 48 1 2 0 1
09/20/2025 Walsh 19 32 51 2.0 8 1.0 7 0 0 0 0 0 2 1 0 0
09/27/2025 Hillsdale 27 58 85 5.0 11 0 0 0 0 0 0 0 3 1 0 0
10/04/2025 Ashland 35 30 65 5.0 9 0 0 0 1 0 2 0 2 1 0 0
10/11/2025 Ohio Dominican 18 42 60 3.0 3 0 0 0 0 0 0 0 1 4 0 0
10/18/2025 #16 Findlay 36 28 64 6.0 23 2.0 11 0 0 0 1 0 1 2 0 0
10/25/2025 Northwood 33 32 65 4.0 18 1.0 10 0 0 0 0 0 1 2 0 0
11/01/2025 Tiffin 39 14 53 2.0 5 0 0 0 0 0 0 0 1 5 0 0
11/08/2025 Lake Erie 39 20 59 8.0 21 1.0 9 0 0 0 0 0 5 2 0 1
11/15/2025 Thomas More 15 58 73 6.0 14 0 0 0 0 0 3 32 6 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 West Florida 6 187 31.400 45 0 0 1 0 1 0-1 0 0 2 125 62.50 1 0
09/13/2025 William Jewell 3 104 34.700 46 0 0 1 0 1 0-1 0 0 4 255 63.75 3 0
09/20/2025 Walsh 6 220 36.700 48 0 1 3 0 0 0-0 0 0 2 130 65.00 1 0
09/27/2025 Hillsdale 3 111 41.000 53 0 0 0 1 0 0-1 0 0 1 65 65.00 1 0
10/04/2025 Ashland 8 290 20.700 65 1 1 1 1 0 0-1 0 1 1 59 59.00 0 0
10/11/2025 Ohio Dominican 3 107 35.700 42 0 1 0 0 2 1-1 30 0 2 115 57.50 1 1
10/18/2025 #16 Findlay 7 243 34.700 44 0 0 1 0 0 0-1 0 0 1 64 64.00 0 0
10/25/2025 Northwood 9 355 39.400 49 0 0 3 0 3 0-1 0 1 2 130 65.00 2 0
11/01/2025 Tiffin 8 275 19.650 46 1 0 1 0 2 0-1 0 0 2 124 62.00 0 0
11/08/2025 Lake Erie 9 356 39.600 57 0 1 2 1 2 0-1 0 1 2 118 59.00 0 0
11/15/2025 Thomas More 6 269 44.800 78 0 0 3 1 3 1-3 30 0 4 249 62.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 West Florida 32 173 2 21 16 222 2 75 222 2 75 1 35 0 35 1 12 0 12
09/13/2025 William Jewell 33 211 3 75 8 138 3 39 138 3 39 1 11 0 11 0 0 0 0
09/20/2025 Walsh 36 187 2 19 9 124 2 27 124 2 27 1 31 0 31 1 2 0 2
09/27/2025 Hillsdale 50 308 3 40 16 164 3 33 164 3 33 0 0 0 0 1 18 0 18
10/04/2025 Ashland 46 241 5 42 14 262 0 68 262 0 68 1 20 0 20 3 90 2 60
10/11/2025 Ohio Dominican 37 141 2 15 9 80 0 28 80 0 28 0 0 0 0 1 -2 0 0
10/18/2025 #16 Findlay 47 207 2 45 7 133 1 47 133 1 47 1 22 0 22 2 -1 0 5
10/25/2025 Northwood 40 254 2 66 17 200 4 61 200 4 61 0 0 0 0 4 109 1 65
11/01/2025 Tiffin 30 235 2 60 14 90 0 24 90 0 24 2 76 0 50 5 47 1 15
11/08/2025 Lake Erie 45 200 1 72 11 108 1 25 108 1 25 2 18 0 13 0 0 0 0
11/15/2025 Thomas More 32 123 1 13 17 155 0 29 155 0 29 1 22 0 22 2 19 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 West Florida 28 22 50 8.0 40 2.0 23 1 2 0 0 0 6 3 0 0
09/13/2025 William Jewell 47 44 91 14.0 77 5.0 46 2 2 0 3 97 8 6 0 0
09/20/2025 Walsh 34 38 72 6.0 27 2.0 20 1 1 0 1 12 9 2 0 0
09/27/2025 Hillsdale 25 22 47 4.0 11 2.0 7 1 1 0 1 28 3 3 0 0
10/04/2025 Ashland 15 28 43 5.0 49 3.0 40 2 1 0 2 0 2 3 2 0
10/11/2025 Ohio Dominican 27 30 57 5.0 21 1.0 11 0 0 0 2 34 1 5 0 0
10/18/2025 #16 Findlay 31 16 47 13.0 45 4.0 27 0 0 0 2 72 5 2 0 0
10/25/2025 Northwood 24 32 56 6.0 31 3.0 23 0 0 0 0 0 2 3 1 0
11/01/2025 Tiffin 38 12 50 11.0 63 7.0 58 0 1 0 2 35 6 2 1 0
11/08/2025 Lake Erie 33 6 39 12.0 32 5.0 19 1 1 0 2 52 10 4 1 0
11/15/2025 Thomas More 30 26 56 11.0 57 3.0 37 0 0 0 2 11 3 0 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 West Florida 4 172 43.000 53 0 1 1 1 0 0-1 0 0 5 312 62.40 1 1
09/13/2025 William Jewell 1 41 41.000 41 0 0 0 0 1 0-1 0 0 9 568 63.11 4 0
09/20/2025 Walsh 4 210 52.500 59 0 1 0 3 1 1-1 44 0 6 333 55.50 2 0
09/27/2025 Hillsdale 2 80 40.000 41 0 0 0 0 1 1-1 25 0 8 497 62.13 5 0
10/04/2025 Ashland 0 0 0.000 0 0 0 0 0 0 2-2 37 0 10 628 62.80 5 2
10/11/2025 Ohio Dominican 4 148 37.000 51 0 1 1 1 0 0-0 0 0 4 251 62.75 2 1
10/18/2025 #16 Findlay 4 152 37.000 42 0 1 0 0 1 0-0 0 0 5 293 58.60 3 0
10/25/2025 Northwood 5 189 34.900 47 0 0 3 0 1 0-0 0 0 8 476 59.50 2 0
11/01/2025 Tiffin 7 245 35.000 53 0 0 2 2 4 1-2 24 0 5 298 59.60 1 1
11/08/2025 Lake Erie 7 263 37.600 46 0 0 1 0 2 2-2 23 0 7 383 54.71 0 0
11/15/2025 Thomas More 7 278 39.700 52 0 0 4 1 3 2-3 46 0 3 114 38.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Florida 28-7 21/22 0/9 12/12 9/1 24--26 / 32-173 21-39-0 / 16-36-3 209/222 63-183 / 68-395 72/47 2/3
William Jewell 21-48 24/18 7/7 13/6 4/5 33-31 / 33-211 35-56-3 / 8-18-3 304/138 89-335 / 51-349 175/108 5/4
Walsh 31-7 19/18 6/9 12/6 1/3 34-87 / 36-187 23-43-1 / 9-23-0 221/124 77-308 / 59-311 74/45 2/0
Hillsdale 0-44 11/25 4/14 7/9 0/2 25-98 / 50-308 10-24-1 / 16-23-0 160/164 49-258 / 73-472 20/46 2/0
Ashland 55-0 7/24 5/12 0/10 2/2 24-59 / 46-241 6-22-2 / 14-21-2 34/262 46-93 / 67-503 54/110 3/3
Ohio Dominican 21-3 19/13 8/8 9/4 2/1 29-117 / 37-141 17-33-2 / 9-17-0 141/80 62-258 / 54-221 26/32 2/0
#16 Findlay 0-28 10/18 2/9 5/6 3/3 23-13 / 47-207 14-29-2 / 7-17-1 138/133 52-151 / 64-340 16/93 2/1
Northwood 49-14 17/26 6/13 6/9 5/4 30-133 / 40-254 14-34-0 / 17-27-0 121/200 64-254 / 67-454 67/109 0/0
Tiffin 12-24 15/13 6/7 8/3 1/3 29-29 / 30-235 17-33-2 / 14-29-0 276/90 62-305 / 59-325 68/158 3/0
Lake Erie 9-27 17/16 2/8 8/5 7/3 24-30 / 45-200 12-36-2 / 11-24-0 132/108 60-162 / 69-308 106/70 3/0
Thomas More 14-11 15/18 4/7 8/10 3/1 32-42 / 32-123 16-35-2 / 17-45-3 201/155 67-243 / 77-278 47/52 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Florida 2-10 / 7-14 0-1 / 1-1 30:02 / 29:58 0:4 -1.08 / 5.41 5.36 / 6.17 2.90 / 5.81 6-31.2 / 4-43 8-55 / 18-191
William Jewell 6-17 / 0-5 1-7 / 0-1 34:21 / 22:19 12:2 0.94 / 6.39 5.43 / 7.67 3.76 / 6.84 3-34.7 / 1-41 10-112 / 9-90
Walsh 8-18 / 3-11 1-4 / 1-3 33:59 / 24:32 9:27 2.56 / 5.19 5.14 / 5.39 4.00 / 5.27 6-36.7 / 4-52.5 8-80 / 3-35
Hillsdale 2-11 / 8-16 1-4 / 4-4 23:00 / 37:00 14:0 3.92 / 6.16 6.67 / 7.13 5.27 / 6.47 3-37 / 2-40 4-24 / 6-35
Ashland 3-13 / 5-10 0-0 / 1-1 23:21 / 36:39 13:18 2.46 / 5.24 1.55 / 12.48 2.02 / 7.51 8-36.2 / 0-0 7-52 / 4-55
Ohio Dominican 8-15 / 4-12 1-3 / 2-2 30:21 / 29:39 0:42 4.03 / 3.81 4.27 / 4.71 4.16 / 4.09 3-35.7 / 4-37 4-42 / 5-37
#16 Findlay 2-14 / 7-14 1-2 / 1-2 27:35 / 32:25 4:50 0.57 / 4.40 4.76 / 7.82 2.90 / 5.31 7-34.7 / 4-38 8-68 / 6-70
Northwood 2-14 / 8-13 1-1 / 0-0 29:23 / 30:37 1:14 4.43 / 6.35 3.56 / 7.41 3.97 / 6.78 9-39.4 / 5-37.8 8-104 / 11-115
Tiffin 0-13 / 0-12 1-1 / 1-3 34:34 / 25:26 9:8 1.00 / 7.83 8.36 / 3.10 4.92 / 5.51 8-34.4 / 7-35 9-57 / 6-55
Lake Erie 4-14 / 5-17 0-0 / 1-3 25:52 / 31:45 5:53 1.25 / 4.44 3.67 / 4.50 2.70 / 4.46 9-39.6 / 7-37.6 8-91 / 13-146
Thomas More 4-18 / 5-17 1-2 / 0-0 31:40 / 28:20 3:20 1.31 / 3.84 5.74 / 3.44 3.63 / 3.61 6-44.8 / 7-39.7 8-43 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 West Florida L 7-28 1 0 0 0 0 0 0 0 0 0 1 0 0
09/13/2025 William Jewell L 21-48 3 2 12 2 0 2 0 1 0 0 0 0 0
09/20/2025 Walsh L 7-31 2 1 7 1 0 1 0 0 1 0 0 0 0
09/27/2025 Hillsdale L 0-44 2 0 0 0 0 0 0 0 2 0 0 0 0
10/04/2025 Ashland L 0-55 1 0 0 0 0 0 0 1 0 0 0 0 0
10/11/2025 Ohio Dominican L 3-21 2 1 3 0 0 0 1 0 1 0 0 0 0
10/18/2025 #16 Findlay L 0-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2025 Northwood L 14-49 2 1 7 1 0 1 0 1 0 0 0 0 0
11/01/2025 Tiffin L 12-24 2 1 6 1 0 1 0 1 0 0 0 0 0
11/08/2025 Lake Erie L 9-27 2 1 7 1 0 1 0 1 0 0 0 0 0
11/15/2025 Thomas More L 11-14 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 20 8 45 6 0 6 2 5 6 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 West Florida W 28-7 4 3 21 3 2 1 0 1 0 0 0 0 0
09/13/2025 William Jewell W 48-21 4 3 21 3 1 2 0 0 0 1 0 0 0
09/20/2025 Walsh W 31-7 3 3 21 3 2 1 0 0 0 0 0 0 0
09/27/2025 Hillsdale W 44-0 5 4 25 3 2 1 1 0 0 0 0 0 1
10/04/2025 Ashland W 55-0 7 7 41 5 5 0 2 0 0 0 0 0 0
10/11/2025 Ohio Dominican W 21-3 2 2 14 2 2 0 0 0 0 0 0 0 0
10/18/2025 #16 Findlay W 28-0 4 2 14 2 2 0 0 0 0 1 0 0 1
10/25/2025 Northwood W 49-14 5 4 28 4 2 2 0 0 0 0 0 0 1
11/01/2025 Tiffin W 24-12 1 1 3 0 0 0 1 0 0 0 0 0 0
11/08/2025 Lake Erie W 27-9 2 2 6 0 0 0 2 0 0 0 0 0 0
11/15/2025 Thomas More W 14-11 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 39 33 203 26 19 7 7 1 0 2 0 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Wertzler,Justus vs Thomas More (11/15/2025)
Yards Rushing 52 Hollis,Dominick vs Ohio Dominican (10/11/2025)
TD Rushes 1 Wertzler,Justus vs Northwood (10/25/2025)
Long Rush 30 Wertzler,Justus vs Northwood (10/25/2025)
Pass Attempts 52 Burch,Harrison vs William Jewell (09/13/2025)
Pass Completions 31 Burch,Harrison vs William Jewell (09/13/2025)
Yards Passing 276 Wertzler,Justus vs Tiffin (11/01/2025)
TD Passes 2 Burch,Harrison vs William Jewell (09/13/2025)
2 Wertzler,Justus vs Tiffin (11/01/2025)
Longest Pass 82 Wertzler,Justus vs Tiffin (11/01/2025)
