Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2023 Football Cumulative Statistics

Team Stats (4-7, 3-6)

Overall Team Statistics
Statistic KY. WESLEYAN Opponents
Scoring
22.00 33.82
242 372
First Downs
70 119
101 99
23 24
194 242
Rushing
1456 2516
390 289
325 448
3.3 5.0
96.9 202.5
13 31
1066 2227
Passing
364-184-14 268-177-4
7.62 8.22
252.27 200.18
21 12
2775 2202
Total Offense
689 716
5.6 6.2
349.2 402.6
3841 4429
34 48
Returns
15.94 22.24
52-829 33-734
3.14 10.42
7-22 19-198
0.00 2.14
4-0 14-30
Kicking
36.60 39.56
32.64 35.61
50-1830 41-1622
3-5 13-17
0-1 1-1
Penalties
68.09 70.18
78-749 77-772
Time Of Possession
28:58 30:43
05:18:38 05:37:56
Miscellaneous
46-145 (31.72%) 58-133 (43.61%)
15-34 (44.12%) 5-11 (45.45%)
22-8 14-9
20-141 36-259
25-31 43-45
0 4
19-28 40-47
18-28 31-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Newman, Landon 10 49 243 19 224 4.6 0 56 22.40
4 Arrambide, Christian 10 127 484 277 207 1.6 9 26 20.70
14 Sherrard, Kam 11 15 176 4 172 11.5 1 90 15.64
5 Sherrard, Khia 11 19 153 12 141 7.4 0 29 12.82
21 McNeil, Camran 9 28 136 3 133 4.8 1 25 14.78
37 Houston, Ayden 2 16 76 1 75 4.7 0 15 37.50
12 Dillard, Jatorian 8 30 71 4 67 2.2 1 11 8.38
2 Wilkerson, Deonco 10 18 58 12 46 2.6 1 17 4.60
22 Bross, Jaylin 7 1 3 0 3 3.0 0 3 0.43
17 Cambron, Joey 5 14 45 42 3 0.2 0 15 0.60
28 Neuble, Jase 11 1 3 0 3 3.0 0 3 0.27
Team 11 1 1 0 1 1.0 0 1 0.09  
6 Anaple, Gordon 11 0 0 0 0 0.0 0 0 0.00
42 Skipworth Jr., Jermiah 5 1 0 0 0 0.0 0 0 0.00
15 Hooper, Aden 2 5 7 16 -9 -1.8 0 4 -4.50
Total 11 325 1456 390 1066 3.3 13 90 96.91
Opponents 11 448 2516 289 2227 5.0 31 56 202.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Arrambide, Christian 10 125.44 155 298 12 52.01% 2262 16 81 226.20
17 Cambron, Joey 5 139.04 28 60 2 46.67% 511 5 73 102.20
5 Sherrard, Khia 11 116.80 1 1 0 100.00% 2 0 2 0.18
15 Hooper, Aden 2 0.00 0 2 0 0.00% 0 0 0 0.00
Team 11 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 11 125.93 184 364 14 50.55% 2775 21 81 252.27
Opponents 11 146.85 177 268 4 66.04% 2202 12 86 200.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Sherrard, Khia 11 35 653 18.66 1 57 59.36
81 Williams, Camden 9 34 646 19.00 8 78 71.78
14 Sherrard, Kam 11 28 558 19.93 5 81 50.73
2 Wilkerson, Deonco 10 31 371 11.97 1 25 37.10
6 Anaple, Gordon 11 17 182 10.71 2 29 16.55
10 Monk, Jordan 8 11 144 13.09 0 43 18.00
88 Self, Preston 11 6 55 9.17 2 20 5.00
1 Newman, Landon 10 4 53 13.25 0 26 5.30
12 Dillard, Jatorian 8 7 34 4.86 2 22 4.25
21 McNeil, Camran 9 4 26 6.50 0 10 2.89
37 Houston, Ayden 2 2 24 12.00 0 24 12.00
85 Pendleton, Ethan 6 3 19 6.33 0 10 3.17
84 Goodwin, Cam'Ron 6 1 8 8.00 0 8 1.33
4 Arrambide, Christian 10 1 2 2.00 0 2 0.20
18 Hughes, O'Khari 8 0 0 0.00 0 0 0.00
3 Santos-Lopez, Jaden 2 0 0 0.00 0 0 0.00
Total 11 184 2775 15.08 21 81 252.27
Opponents 11 177 2202 12.44 12 86 200.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Johnson, Zereoue 11 45 39 84.0 2.0-7 1.0-5 0 2 2 1 0 1 0
32 Byrd, Bishop 11 27 39 66.0 7.0-20 2.0-5 0 0 3 1 2 0 0
9 Palmer, Gerald 11 30 26 56.0 2.0-5 1.0-2 0 1 0 2 0 0 0
34 Purdy, John 8 12 34 46.0 1.5-2 0-0 0 2 1 0 0 0 0
20 Watson, Najai 10 24 20 44.0 2.0-23 1.0-18 4 1 0 1 1 0 0
38 Hardesty, Kajuan 10 16 27 43.0 8.5-41 4.5-32 0 0 1 2 0 0 0
11 Yeast, Bryce 9 17 25 42.0 1.5-2 0-0 0 0 0 1 0 0 0
19 North, Ja'Kobe 11 23 16 39.0 0-0 0-0 0 5 0 0 3 0 0
37 Lightfoot, Jeremiah 7 14 18 32.0 2.5-10 1.5-8 0 0 0 0 0 0 0
40 Yeast, Markel 10 17 14 31.0 0.5-0 0-0 0 2 0 0 0 0 0
29 Williams, Josh 9 16 14 30.0 1.5-3 0-0 0 0 0 0 0 0 0
96 Farmer, Kelton 5 11 13 24.0 1.5-5 1.0-5 0 0 0 0 0 0 0
36 Noble, James 9 16 5 21.0 3.5-16 1.5-6 0 0 0 0 0 0 0
92 Foster, Damario 8 11 9 20.0 6.0-23 0.5-4 0 1 1 0 0 0 0
26 Ray, KJ 9 10 10 20.0 0-0 0-0 0 1 0 0 0 0 0
41 Hyde, Quintin 11 13 6 19.0 1.5-3 0-0 0 0 0 0 0 0 0
16 Monroe, Brandon 11 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0
46 Williams, Jaheim 4 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
46 Williams, Jaheim 4 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
93 Atkinson, Izaya 5 5 8 13.0 2.0-16 1.0-15 0 0 0 0 0 0 0
91 Hobbs, Adam 5 5 8 13.0 0-0 0-0 0 0 1 0 0 0 0
27 Bullard, AJ 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
79 Hardin, Will 9 3 7 10.0 1.5-5 1.0-4 0 0 0 0 0 0 0
3 Santos-Lopez, Jaden 2 4 5 9.0 3.5-36 3.0-35 0 0 3 0 0 0 0
43 Early, Xander 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
84 Goodwin, Cam'Ron 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Mundy, Malik 6 5 1 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0
90 Ray, Jackson 7 1 5 6.0 1.5-1 0.5-0 0 0 0 0 0 0 0
45 Keel, Mason 4 3 2 5.0 0.5-1 0-0 0 0 0 0 0 1 0
22 Bross, Jaylin 7 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
31 Davis, Byron 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Jordan, Chris 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Yates, Dylan 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Anaple, Gordon 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Sales, Gage 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Skipworth Jr., Jermiah 5 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
35 Bell, Mason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Brogan, Camron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Cawthorne, Cole 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Jones, Brenden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 McNeil, Camran 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Neuble, Jase 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Pendleton, Ethan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
82 Tomes, Isaiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilkerson, Deonco 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Arrambide, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Cambron, Joey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Dillard, Jatorian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hughes, O'Khari 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Newman, Landon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Self, Preston 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Sherrard, Kam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Sherrard, Khia 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Vivrette, Blake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Williams, Camden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 387 391 778.0 51.0-221 20.0-141 4 15 12 9 7 2 1
Opponents 11 334 236 570.0 73.0-339 36.0-259 14 29 24 8 7 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Vivrette, Blake 25 1017 40.68 54 0 4 5 2 0
39 Cawthorne, Cole 20 672 33.60 46 0 3 1 0 0
4 Arrambide, Christian 3 110 36.67 50 0 0 1 1 0
Team 2 31 15.50 31 0 0 1 0 2  
Total 50 1830 36.60 54 0 7 8 3 2
Opponents 41 1622 39.56 68 7 9 11 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Vivrette, Blake 2-4 50.00% 0-0 0-0 2-3 0-1 0-0 39 0
39 Cawthorne, Cole 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0
Total 3-5 60.00% 0-0 1-1 2-3 0-1 0-0 39 0
Opponents 13-17 76.47% 0-0 6-6 4-6 3-5 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Cawthorne, Cole 45 2614 58.1 9 3
Total 45 2614 58.1 9 3
Opponents 70 3901 55.7 11 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Brogan, Camron 5 18 3.60 0 8
28 Neuble, Jase 1 5 5.00 0 5
2 Wilkerson, Deonco 1 -1 -1.00 0 0
Total 7 22 3.14 0 8
Opponents 19 198 10.42 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Neuble, Jase 24 453 18.88 0 56
18 Hughes, O'Khari 14 202 14.43 0 27
46 Williams, Jaheim 5 62 12.40 0 19
46 Williams, Jaheim 5 62 12.40 0 19
23 Donaldson, Brohns 3 37 12.33 0 24
37 Houston, Ayden 1 25 25.00 0 25
20 Watson, Najai 1 19 19.00 0 19
25 Baskerville, Ronald 1 16 16.00 0 16
22 Bross, Jaylin 2 15 7.50 0 9
43 Early, Xander 1 0 0.00 0 0
Total 57 891 15.63 0 56
Opponents 33 734 22.24 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Arrambide, Christian 9 0 0 0-0 0-0 1 1-1 0 56
81 Williams, Camden 8 0 0 0-0 0-0 0 0-0 0 48
14 Sherrard, Kam 6 0 0 0-0 0-0 0 0-0 0 36
0 Vivrette, Blake 0 2 0 17-19 0-0 0 0-0 0 23
12 Dillard, Jatorian 3 0 0 0-0 0-0 0 0-0 0 18
6 Anaple, Gordon 2 0 0 0-0 0-0 0 0-0 0 12
88 Self, Preston 2 0 0 0-0 0-0 0 0-0 0 12
2 Wilkerson, Deonco 2 0 0 0-0 0-0 0 0-0 0 12
39 Cawthorne, Cole 0 1 0 8-12 0-0 0 0-0 0 11
21 McNeil, Camran 1 0 0 0-0 0-0 0 0-0 0 6
5 Sherrard, Khia 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 3 1 25-31 0-0 1 1-2 0 242
Opponents 48 13 0 43-45 1-4 0 0-0 0 372

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2023 at West Florida L 3-35 0-1 , 0-0 02:44 4068
09/09/2023 at William Jewell W 41-34 1-1 , 0-0 03:29 300
09/16/2023 vs Walsh W 31-28 2-1 , 1-0 03:01 500
09/23/2023 vs Ohio Dominican W 13-10 3-1 , 2-0 02:28 800
09/30/2023 at Findlay L 21-27 3-2 , 2-1 02:59 3267
10/07/2023 vs Thomas More L 28-36 3-3 , 2-2 03:05 650
10/14/2023 at Hillsdale L 14-44 3-4 , 2-3 02:48 904
10/21/2023 at Tiffin L 12-37 3-5 , 2-4 02:44 2250
10/28/2023 vs Northwood L 13-28 3-6 , 2-5 02:44 325
11/04/2023 at Lake Erie W 43-37 4-6 , 3-5 03:16 212
11/11/2023 vs Ashland L 23-56 4-7 , 3-6 02:53 350
13626

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 West Florida 38 128 0 25 4 40 0 17 40 0 17 4 72 0 23 1 -1 0 0
09/09/2023 William Jewell 31 84 1 17 20 499 5 78 499 5 78 3 95 0 56 0 0 0 0
09/16/2023 Walsh 29 149 4 25 21 334 0 52 334 0 52 2 31 0 19 1 5 0 5
09/23/2023 Ohio Dominican 33 45 1 11 18 125 1 21 125 1 21 3 61 0 31 3 17 0 8
09/30/2023 Findlay 19 40 1 17 17 299 2 81 299 2 81 5 129 0 49 0 0 0 0
10/07/2023 Thomas More 29 51 1 17 20 344 3 53 344 3 53 4 58 0 24 1 0 0 0
10/14/2023 Hillsdale 26 92 0 26 19 236 2 71 236 2 71 5 90 0 26 0 0 0 0
10/21/2023 Tiffin 36 153 0 56 15 116 2 15 116 2 15 8 89 0 24 0 0 0 0
10/28/2023 Northwood 34 160 2 90 11 141 0 40 141 0 40 5 73 0 24 0 0 0 0
11/04/2023 Lake Erie 31 163 3 29 21 303 3 47 303 3 47 5 30 0 22 1 1 0 1
11/11/2023 Ashland 19 1 0 14 18 338 3 73 338 3 73 8 101 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 West Florida 27 38 65 6.0 22 1.0 9 0 0 0 1 0 0 2 0 0
09/09/2023 William Jewell 46 14 60 9.0 68 6.0 59 2 1 0 0 0 3 2 0 0
09/16/2023 Walsh 29 50 79 7.0 12 3.0 6 1 0 0 0 0 0 1 0 0
09/23/2023 Ohio Dominican 33 20 53 4.0 9 3.0 6 1 1 0 1 0 2 2 0 0
09/30/2023 Findlay 43 30 73 1.0 4 0 0 1 1 0 1 0 1 1 0 0
10/07/2023 Thomas More 28 56 84 3.0 15 0 0 1 1 0 0 0 2 0 0 0
10/14/2023 Hillsdale 19 50 69 0 0 0 0 0 0 0 0 0 3 1 0 0
10/21/2023 Tiffin 36 30 66 6.0 28 2.0 19 1 1 0 1 0 0 0 0 0
10/28/2023 Northwood 28 34 62 7.0 18 1.0 5 0 0 0 0 0 1 3 0 0
11/04/2023 Lake Erie 47 34 81 7.0 43 4.0 37 0 3 0 0 0 0 2 1 1
11/11/2023 Ashland 42 30 72 1.0 2 0 0 0 1 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 West Florida 3 133 45.750 50 0 0 0 1 1 1-1 38 0 2 130 65.00 2 0
09/09/2023 William Jewell 3 98 24.500 54 1 0 0 1 2 0-0 0 0 4 247 61.75 0 0
09/16/2023 Walsh 4 155 39.500 46 0 0 1 0 0 1-2 39 0 7 444 63.43 3 1
09/23/2023 Ohio Dominican 5 201 40.200 51 0 0 1 1 2 0-0 0 0 3 190 63.33 1 0
09/30/2023 Findlay 3 106 34.250 47 1 0 0 0 1 0-1 0 0 4 253 63.25 0 0
10/07/2023 Thomas More 5 198 39.600 44 0 0 1 0 0 0-0 0 0 6 356 59.33 0 1
10/14/2023 Hillsdale 5 125 22.750 39 0 0 1 0 0 0-0 0 0 3 151 50.33 2 0
10/21/2023 Tiffin 4 134 33.500 46 0 0 0 0 1 0-0 0 0 3 174 58.00 1 0
10/28/2023 Northwood 8 289 36.100 41 0 0 2 0 0 0-0 0 0 3 185 61.67 0 0
11/04/2023 Lake Erie 4 143 35.800 37 0 0 0 0 0 0-0 0 0 6 271 45.17 0 1
11/11/2023 Ashland 6 248 41.300 45 0 0 1 0 1 1-1 23 0 4 213 53.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Ky. Wesleyan 33 142 4 30 23 261 1 51 261 1 51 0 0 0 0 1 28 0 28
09/09/2023 Ky. Wesleyan 39 65 1 56 19 339 2 86 339 2 86 7 140 0 28 0 0 0 0
09/16/2023 Ky. Wesleyan 42 182 2 20 14 206 2 37 206 2 37 3 47 0 22 0 0 0 0
09/23/2023 Kentucky Wesleyan 33 146 1 23 16 102 0 12 102 0 12 2 41 0 22 2 14 0 13
09/30/2023 Ky. Wesleyan 43 251 3 30 19 178 0 18 178 0 18 4 102 0 42 1 10 0 10
10/07/2023 Kentucky Wesleyan 43 213 1 31 14 242 2 79 242 2 79 5 95 0 21 4 33 0 15
10/14/2023 Ky. Wesleyan 47 327 5 56 6 99 1 40 99 1 40 0 0 0 0 0 0 0 0
10/21/2023 Ky. Wesleyan 42 278 2 44 12 191 1 59 191 1 59 2 43 0 26 0 0 0 0
10/28/2023 Kentucky Wesleyan 31 141 3 47 18 127 0 20 127 0 20 3 165 1 90 4 77 0 40
11/04/2023 Ky. Wesleyan 51 206 4 24 20 253 1 30 253 1 30 3 38 0 23 2 5 0 9
11/11/2023 Ky. Wesleyan 44 276 5 37 16 204 2 37 204 2 37 4 63 0 30 5 31 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Ky. Wesleyan 30 22 52 8.0 36 4.0 29 3 1 0 1 0 4 1 0 0
09/09/2023 Ky. Wesleyan 37 16 53 5.0 20 2.0 11 0 0 0 1 5 3 3 2 0
09/16/2023 Ky. Wesleyan 31 22 53 4.0 17 1.0 10 0 0 0 0 0 6 2 0 0
09/23/2023 Kentucky Wesleyan 36 22 58 7.0 39 5.0 36 0 0 0 3 0 0 0 0 0
09/30/2023 Ky. Wesleyan 33 8 41 4.0 19 2.0 16 0 0 0 1 0 1 3 1 0
10/07/2023 Kentucky Wesleyan 19 30 49 7.0 36 2.0 27 1 2 38 1 0 1 1 0 0
10/14/2023 Ky. Wesleyan 22 36 58 7.0 41 5.0 35 0 0 0 1 25 4 2 0 0
10/21/2023 Ky. Wesleyan 30 30 60 7.0 33 2.0 22 0 1 0 1 0 0 6 0 0
10/28/2023 Kentucky Wesleyan 28 24 52 9.0 49 6.0 40 1 1 4 0 0 1 2 0 0
11/04/2023 Ky. Wesleyan 37 16 53 5.0 15 2.0 8 2 2 0 3 0 0 5 0 0
11/11/2023 Ky. Wesleyan 31 10 41 10.0 34 5.0 25 0 1 35 2 0 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Ky. Wesleyan 2 65 32.500 33 0 0 0 0 0 0-0 0 0 5 272 54.40 0 1
09/09/2023 Ky. Wesleyan 5 235 47.000 57 0 1 1 1 0 2-2 48 0 7 438 62.57 3 0
09/16/2023 Ky. Wesleyan 6 275 45.800 68 0 2 0 1 2 0-0 0 0 5 309 61.80 3 0
09/23/2023 Kentucky Wesleyan 6 242 40.300 48 0 1 1 0 2 1-2 26 0 3 183 61.00 0 0
09/30/2023 Ky. Wesleyan 1 36 36.000 36 0 0 1 0 1 2-2 31 0 6 383 63.83 1 0
10/07/2023 Kentucky Wesleyan 3 114 38.000 48 0 0 1 0 1 3-3 49 0 8 448 56.00 1 3
10/14/2023 Ky. Wesleyan 3 103 34.300 41 0 0 1 0 1 1-1 43 0 8 463 57.88 2 1
10/21/2023 Ky. Wesleyan 2 84 42.000 60 0 0 0 1 0 3-3 22 0 8 404 50.50 0 0
10/28/2023 Kentucky Wesleyan 8 272 34.000 49 0 2 3 0 2 0-1 0 0 5 276 55.20 0 0
11/04/2023 Ky. Wesleyan 3 114 38.000 49 0 0 1 0 1 1-2 31 0 6 233 38.83 0 0
11/11/2023 Ky. Wesleyan 2 82 41.000 45 0 1 0 0 1 0-1 0 1 9 492 54.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Florida 3-35 10/25 8/9 2/14 0/2 38-128 / 33-142 4-12-1 / 23-29-1 40/261 50-168 / 62-403 71/28 2/1
William Jewell 41-34 25/27 6/8 15/13 4/6 31-84 / 39-65 20-35-1 / 19-32-0 499/339 66-583 / 71-404 95/145 1/1
Walsh 31-28 24/21 11/12 11/7 2/2 29-149 / 42-182 21-40-0 / 14-23-0 334/206 69-483 / 65-388 36/47 0/0
Ohio Dominican 13-10 14/17 4/10 7/6 3/1 33-45 / 33-146 18-26-3 / 16-27-1 125/102 59-170 / 60-248 78/55 3/2
Findlay 21-27 14/27 3/10 11/12 0/5 19-40 / 43-251 17-33-1 / 19-26-1 299/178 52-339 / 69-429 129/112 1/2
Thomas More 28-36 20/21 6/9 13/9 1/3 29-51 / 43-213 20-35-1 / 14-20-0 344/242 64-395 / 63-455 58/166 3/1
Hillsdale 14-44 16/20 6/15 9/4 1/1 26-92 / 47-327 19-42-1 / 6-15-0 236/99 68-328 / 62-426 90/25 1/0
Tiffin 12-37 18/20 9/13 6/7 3/0 36-153 / 42-278 15-35-1 / 12-19-1 116/191 71-269 / 61-469 89/43 2/2
Northwood 13-28 15/14 5/6 7/6 3/2 34-160 / 31-141 11-33-0 / 18-28-0 141/127 67-301 / 59-268 73/246 1/0
Lake Erie 43-37 21/25 10/15 10/9 1/1 31-163 / 51-206 21-35-3 / 20-28-0 303/253 66-466 / 79-459 31/43 5/3
Ashland 23-56 17/25 2/12 10/12 5/1 19-1 / 44-276 18-38-2 / 16-21-0 338/204 57-339 / 65-480 101/129 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Florida 5-14 / 7-11 1-3 / 1-1 28:14 / 31:46 -3:32 3.37 / 4.30 3.33 / 9.00 3.36 / 6.50 3-44.3 / 2-32.5 6-50 / 4-40
William Jewell 5-11 / 6-14 0-2 / 0-0 27:31 / 32:29 -4:58 2.71 / 1.67 14.26 / 10.59 8.83 / 5.69 3-32.7 / 5-47 10-104 / 8-75
Walsh 8-15 / 5-12 0-1 / 0-0 28:14 / 31:46 -3:32 5.14 / 4.33 8.35 / 8.96 7.00 / 5.97 4-38.8 / 6-45.8 9-81 / 7-52
Ohio Dominican 5-13 / 6-13 1-2 / 0-0 31:55 / 28:05 3:50 1.36 / 4.42 4.81 / 3.78 2.88 / 4.13 5-40.2 / 6-40.3 4-30 / 7-60
Findlay 6-12 / 5-12 1-2 / 1-2 23:49 / 36:11 -12:22 2.11 / 5.84 9.06 / 6.85 6.52 / 6.22 3-35.3 / 1-36 7-82 / 4-35
Thomas More 5-13 / 5-13 1-2 / 0-0 31:44 / 28:16 3:28 1.76 / 4.95 9.83 / 12.10 6.17 / 7.22 5-39.6 / 3-38 11-107 / 10-98
Hillsdale 2-14 / 5-11 2-5 / 1-2 28:34 / 31:26 -2:52 3.54 / 6.96 5.62 / 6.60 4.82 / 6.87 5-25 / 3-34.3 8-75 / 5-55
Tiffin 5-16 / 5-11 2-6 / 0-1 32:46 / 27:14 5:32 4.25 / 6.62 3.31 / 10.05 3.79 / 7.69 4-33.5 / 2-42 4-30 / 9-124
Northwood 1-16 / 1-12 4-6 / 2-2 32:29 / 27:31 4:58 4.71 / 4.55 4.27 / 4.54 4.49 / 4.54 8-36.1 / 8-34 8-75 / 8-85
Lake Erie 3-11 / 7-14 2-3 / 0-2 26:55 / 29:39 -2:44 5.26 / 4.04 8.66 / 9.04 7.06 / 5.81 4-35.8 / 3-38 5-47 / 6-48
Ashland 1-10 / 6-10 1-2 / 0-1 26:27 / 33:33 -7:06 0.05 / 6.27 8.89 / 9.71 5.95 / 7.38 6-41.3 / 2-41 6-68 / 9-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 West Florida L 3-35 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2023 William Jewell W 41-34 3 1 7 1 1 0 0 0 2 0 0 0 0
09/16/2023 Walsh W 31-28 2 2 14 2 2 0 0 0 0 0 0 0 0
09/23/2023 Ohio Dominican W 13-10 2 2 13 2 1 1 0 0 0 0 0 0 0
09/30/2023 Findlay L 21-27 2 1 7 1 1 0 0 1 0 0 0 0 0
10/07/2023 Thomas More L 28-36 2 2 14 2 1 1 0 0 0 0 0 0 0
10/14/2023 Hillsdale L 14-44 1 1 7 1 0 1 0 0 0 0 0 0 0
10/21/2023 Tiffin L 12-37 4 2 12 2 0 2 0 0 2 0 0 0 0
10/28/2023 Northwood L 13-28 2 1 7 1 1 0 0 0 1 0 0 0 0
11/04/2023 Lake Erie W 43-37 8 6 41 6 3 3 0 0 0 2 0 0 0
11/11/2023 Ashland L 23-56 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 28 19 125 18 10 8 1 1 5 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 West Florida W 35-3 6 4 28 4 4 0 0 0 0 1 0 0 1
09/09/2023 William Jewell L 34-41 2 2 10 1 0 1 1 0 0 0 0 0 0
09/16/2023 Walsh L 28-31 3 3 21 3 2 1 0 0 0 0 0 0 0
09/23/2023 Ohio Dominican L 10-13 3 2 10 1 1 0 1 1 0 0 0 0 0
09/30/2023 Findlay W 27-21 4 4 20 2 2 0 2 0 0 0 0 0 0
10/07/2023 Thomas More W 36-28 4 3 16 2 1 1 1 0 0 0 1 0 0
10/14/2023 Hillsdale W 44-14 3 3 20 3 3 0 0 0 0 0 0 0 0
