Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2021 Football Cumulative Statistics

Team Stats (3-8, 1-6)

Overall Team Statistics
Statistic KY. WESLEYAN Opponents
Scoring
23.09 28.91
254 318
First Downs
64 75
129 100
17 25
210 200
Rushing
1285 1838
302 279
322 433
3.1 3.6
89.4 141.7
12 22
983 1559
Passing
437-247-22 333-161-14
6.48 6.86
257.45 207.64
22 18
2832 2284
Total Offense
759 766
5.0 5.0
346.8 349.4
3815 3843
36 41
Returns
15.91 18.09
33-525 32-579
6.25 7.79
12-75 19-148
11.50 3.32
14-161 22-73
Kicking
35.62 39.90
33.44 37.27
68-2422 59-2354
4-11 10-14
1-2 1-1
Penalties
65.45 57.91
78-720 69-637
Time Of Possession
28:52 31:08
05:17:29 05:42:27
Miscellaneous
54-157 (34.39%) 64-167 (38.32%)
10-18 (55.56%) 8-21 (38.10%)
16-6 15-8
21-140 23-133
26-32 38-39
0 215
27-30 39-49
24-30 29-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Wilkerson, Deonco 9 99 457 26 431 4.4 2 33 47.89
12 Dillard, Jatorian 11 96 435 46 389 4.1 4 32 35.36
19 Arrambide, Christian 10 61 225 125 100 1.6 4 18 10.00
34 Perrin, Quincy 8 22 81 9 72 3.3 1 18 9.00
2 Greer, Chauncey 11 1 11 0 11 11.0 0 11 1.00
88 Freeman, Jayden 11 2 7 0 7 3.5 0 7 0.64
89 Silvey, Chandler 6 1 6 0 6 6.0 0 6 1.00
24 McGhee, Keon 10 1 0 0 0 0.0 0 0 0.00
6 Peters, Peyton 11 1 0 0 0 0.0 0 0 0.00
82 Lackey, Micah 11 1 0 1 -1 -1.0 0 0 -0.09
17 Warner, Laron 10 1 0 4 -4 -4.0 0 0 -0.40
14 Roberts, JaKwon 5 28 63 75 -12 -0.4 1 9 -2.40
Team 11 8 0 16 -16 -2.0 0 0 -1.45  
Total 11 322 1285 302 983 3.1 12 33 89.36
Opponents 11 433 1838 279 1559 3.6 22 75 141.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Arrambide, Christian 10 126.68 163 285 14 57.19% 2023 17 64 202.30
14 Roberts, JaKwon 5 102.19 82 146 8 56.16% 794 5 65 158.80
2 Greer, Chauncey 11 0.00 0 1 0 0.00% 0 0 0 0.00
82 Lackey, Micah 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 117.29 245 435 22 56.32% 2817 22 65 256.09
Opponents 11 115.39 161 333 14 48.35% 2284 18 73 207.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Florence, David 11 57 672 11.79 8 48 61.09
2 Greer, Chauncey 11 50 655 13.10 5 49 59.55
6 Peters, Peyton 11 47 643 13.68 3 65 58.45
10 McGuire, Brennen 11 37 393 10.62 2 64 35.73
18 George, Gavin 9 11 120 10.91 1 30 13.33
23 Wilkerson, Deonco 9 14 93 6.64 0 27 10.33
88 Freeman, Jayden 11 4 66 16.50 1 29 6.00
12 Dillard, Jatorian 11 13 63 4.85 0 14 5.73
80 Moore, Joshua 1 2 44 22.00 1 37 44.00
34 Perrin, Quincy 8 1 34 34.00 0 34 4.25
86 Foster, Shamar 6 2 21 10.50 1 24 3.50
89 Silvey, Chandler 6 5 11 2.20 0 5 1.83
17 Warner, Laron 10 3 9 3.00 0 8 0.90
85 Hughes, O'Khari 2 1 8 8.00 0 8 4.00
Total 11 247 2832 11.47 22 65 257.45
Opponents 11 161 2284 14.19 18 73 207.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Humphrey, Jalen 11 42 60 102.0 11.0-50 4.5-38 0 0 3 0 1 0 0
1 Jackson, Ramond 11 43 35 78.0 8.0-27 1.0-9 1 4 1 2 1 0 0
15 Bledsoe, Devyn 11 34 38 72.0 13.5-37 3.0-17 0 0 2 0 0 0 0
8 Childs, Armand 11 33 27 60.0 2.0-4 0-0 1 11 0 0 0 0 0
78 Cofer, Dalan 11 21 32 53.0 8.5-34 4.0-23 0 0 1 0 1 1 0
9 Thornton, Zac 10 23 23 46.0 4.0-15 0-0 2 5 0 0 1 0 0
90 Santos-Lopez, Jaden 11 17 23 40.0 6.5-25 2.0-19 0 1 4 0 3 0 0
5 Walker, KiShawn 11 25 14 39.0 2.5-7 0-0 5 17 0 1 1 0 0
55 Wilson, RJ 11 8 31 39.0 2.5-6 0-0 0 1 1 2 0 0 0
4 Kirk, Shedrick 11 22 14 36.0 2.0-6 0-0 5 7 0 0 0 0 0
56 Haddock, Nicholas 11 9 26 35.0 3.5-4 0.5-2 0 0 0 1 1 0 0
11 Wilson, Jalen 6 11 18 29.0 4.0-12 1.0-8 0 1 2 1 0 1 0
91 Byrd, Bishop 10 10 16 26.0 4.0-11 2.0-6 0 1 1 0 1 0 0
52 Pointer Jr., Darryl 11 6 13 19.0 0-0 0-0 0 0 2 0 0 0 0
44 Johnson, Zereoue 7 9 4 13.0 3.0-6 0-0 0 0 1 0 0 0 0
42 Frasier, Austin 9 3 8 11.0 0.5-1 0-0 0 0 0 0 0 0 0
24 McGhee, Keon 10 4 6 10.0 1.0-1 0-0 0 0 0 1 0 0 0
97 Sales, Gage 4 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Josh 6 5 2 7.0 2.5-15 2.5-15 0 1 0 0 0 0 0
98 Foster, Damario 7 0 6 6.0 0.5-3 0-0 0 1 0 0 0 0 0
41 Hyde, Quintin 5 1 5 6.0 1.0-2 0-0 0 2 1 0 0 0 0
92 Norwood, Tyreik 4 3 2 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
43 Willis, Thomas 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Daniel, Alonzo 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Freeman, Jayden 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Noble, James 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Guinn, Shawn 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Sherrard, Kam 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
3 Florence, David 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Greer, Chauncey 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 McGuire, Brennen 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Peters, Peyton 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Warner, Laron 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Washington, Kairus 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Yarbrough, Thomas 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Alexander, Jahdon 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
87 Anaple, Gordon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Dillard, Jatorian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 George, Gavin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Lackey, Micah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mangold, Chris 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Perrin, Quincy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Richards, Trace 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Thompson, Josh 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
70 Tooley, Charles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Tyler, D'Marques 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Westley, Keeshawn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Wilson, Matthew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Arrambide, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 McNeil, Camran 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
80 Moore, Joshua 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Wilkerson, Deonco 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 359 434 793.0 82.0-271 21.0-140 14 54 20 8 10 2 0
Opponents 11 377 328 705.0 80.0-286 23.0-133 22 49 22 6 5 8 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Lackey, Micah 67 2422 36.15 61 0 24 15 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 68 2422 35.62 61 0 24 15 3 1
Opponents 59 2354 39.90 66 4 22 23 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Mangold, Chris 4-11 36.36% 0-0 3-4 0-4 1-3 0-0 45 3
Total 4-11 36.36% 0-0 3-4 0-4 1-3 0-0 45 3
Opponents 10-14 71.43% 0-0 3-3 4-7 3-4 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Mangold, Chris 47 2525 53.7 5 4
Total 47 2525 53.7 5 4
Opponents 59 3384 57.4 13 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Florence, David 7 65 9.29 0 30
23 Wilkerson, Deonco 4 6 1.50 0 5
88 Freeman, Jayden 1 4 4.00 0 4
Total 12 75 6.25 0 30
Opponents 19 148 7.79 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Freeman, Jayden 20 347 17.35 0 32
17 Warner, Laron 8 147 18.38 0 42
12 Dillard, Jatorian 2 19 9.50 0 15
42 Frasier, Austin 1 8 8.00 0 8
18 George, Gavin 1 4 4.00 0 4
10 McGuire, Brennen 1 0 0.00 0 0
Total 33 525 15.91 0 42
Opponents 32 579 18.09 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Florence, David 8 0 0 0-0 0-0 0 0-0 0 48
16 Mangold, Chris 0 4 0 25-30 0-0 0 0-0 0 37
2 Greer, Chauncey 5 0 0 0-0 0-0 0 0-0 0 30
19 Arrambide, Christian 4 0 0 0-0 0-1 0 0-1 0 24
12 Dillard, Jatorian 4 0 0 0-0 0-1 0 0-0 0 24
6 Peters, Peyton 3 0 0 0-0 0-0 0 0-0 0 18
10 McGuire, Brennen 2 0 0 0-0 0-0 0 0-0 0 12
23 Wilkerson, Deonco 2 0 0 0-0 0-0 0 0-0 0 12
86 Foster, Shamar 1 0 0 0-0 0-0 0 0-0 0 6
88 Freeman, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
18 George, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
1 Jackson, Ramond 1 0 0 0-0 0-0 0 0-0 0 6
80 Moore, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
34 Perrin, Quincy 1 0 0 0-0 0-0 0 0-0 0 6
14 Roberts, JaKwon 1 0 0 0-0 0-0 0 0-1 0 6
5 Walker, KiShawn 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 4 0 25-30 0-2 0 0-2 0 253
Opponents 40 10 1 38-39 0-0 0 0-1 1 314

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Frostburg St. L 13-20 0-1 , 0-0 04:10 802
9/11/2021 at Kentucky State W 26-25 1-1 2:51 700
9/18/2021 at Lindenwood (MO) L 34-56 1-2 03:28 3238
09/25/2021 vs William Jewell W 41-21 2-2 , 0-0 02:59 1200
10/02/2021 vs Ohio Dominican L 30-32 2-3 , 0-1 02:59 650
10/09/2021 at Findlay L 19-31 2-4 , 0-2 02:59 2972
10/16/2021 at Walsh W 23-13 3-4, 1 2:55 434
10/23/2021 vs Tiffin L 28-34 3-5 , 1-3 03:07 412
10/30/2021 at Lake Erie L 28-38 3-5, 1 3:10 215
11/06/2021 at Hillsdale L 12-31 3-7 , 1-5 02:37 1009
11/13/2021 vs Ashland L 0-17 3-8 , 1-6 02:24 550
12182

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Frostburg St. 35 40 1 16 27 344 0 50 340 0 50 5 90 0 42 1 2 0 2
9/11/2021 Kentucky State 18 31 0 13 22 317 4 64 317 4 64 3 71 0 31 0 0 0 0
9/18/2021 Lindenwood (MO) 38 255 2 26 21 305 3 48 305 3 48 3 24 0 24 0 0 0 0
09/25/2021 William Jewell 37 60 1 32 25 362 4 39 362 4 39 3 71 0 32 1 4 0 4
10/02/2021 Ohio Dominican 28 106 3 20 19 187 1 36 187 1 36 2 48 0 24 0 0 0 0
10/09/2021 Findlay 23 62 0 15 28 280 3 49 280 3 49 2 27 0 23 1 3 0 3
10/16/2021 Walsh 34 116 2 33 20 251 1 33 251 1 33 3 33 0 15 0 0 0 0
10/23/2021 Tiffin 30 98 1 20 23 259 2 43 248 2 43 5 59 0 27 1 5 0 5
10/30/2021 Lake Erie 31 103 1 15 21 233 3 65 233 3 65 3 65 0 26 3 64 0 30
11/06/2021 Hillsdale 28 71 1 21 22 199 1 37 199 1 37 3 32 0 18 5 -3 0 5
11/13/2021 Ashland 20 41 0 10 19 95 0 13 95 0 13 1 5 0 5 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Frostburg St. 32 38 70 11.0 49 5.0 39 2 2 0 3 19 1 3 0 0
9/11/2021 Kentucky State 34 54 88 15.0 36 1.0 2 1 1 0 0 0 0 0 0 0
9/18/2021 Lindenwood (MO) 34 48 82 7.0 17 1.0 6 2 1 0 0 0 2 1 0 0
09/25/2021 William Jewell 18 44 62 9.0 22 2.0 8 0 0 0 3 48 3 10 1 0
10/02/2021 Ohio Dominican 30 48 78 2.0 6 0 0 0 0 0 3 30 2 3 1 0
10/09/2021 Findlay 43 14 57 4.0 19 1.0 4 0 0 0 0 0 2 6 0 0
10/16/2021 Walsh 37 16 53 8.0 25 2.0 16 1 0 0 2 16 2 10 0 0
10/23/2021 Tiffin 40 40 80 10.0 38 3.0 22 2 2 26 3 48 4 6 0 0
10/30/2021 Lake Erie 36 24 60 4.0 23 2.0 21 1 1 0 0 0 0 7 0 0
11/06/2021 Hillsdale 31 44 75 6.0 19 2.0 9 0 0 0 0 0 3 5 0 0
11/13/2021 Ashland 24 64 88 6.0 17 2.0 13 1 1 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Frostburg St. 7 245 35.000 48 0 0 2 0 1 2-3 45 0 1 20 20.00 0 0
9/11/2021 Kentucky State 3 95 31.700 40 0 0 0 0 1 0-1 0 0 6 324 54.00 2 1
9/18/2021 Lindenwood (MO) 2 80 40.000 42 0 0 0 0 0 0-1 0 0 6 334 55.67 1 0
09/25/2021 William Jewell 5 126 15.750 40 1 0 2 0 2 0-0 0 0 7 412 58.86 0 0
10/02/2021 Ohio Dominican 4 158 39.500 47 0 0 2 0 0 1-2 25 1 5 283 56.60 1 0
10/09/2021 Findlay 7 266 38.000 48 0 0 4 0 3 0-1 0 0 3 126 42.00 0 0
10/16/2021 Walsh 8 317 39.600 61 0 0 4 1 3 1-1 24 0 5 293 58.60 1 1
10/23/2021 Tiffin 10 368 36.800 42 0 0 7 0 3 0-0 0 0 5 240 48.00 0 1
10/30/2021 Lake Erie 6 232 38.700 58 0 0 1 1 2 0-2 0 2 5 290 58.00 0 1
11/06/2021 Hillsdale 6 198 33.000 44 0 0 2 0 0 0-0 0 0 3 160 53.33 0 0
11/13/2021 Ashland 10 337 33.700 51 0 0 0 1 0 0-0 0 1 43 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Ky. Wesleyan 45 116 1 24 6 139 0 56 139 0 56 4 37 0 16 2 1 0 7
9/11/2021 Ky. Wesleyan 50 100 1 16 13 178 2 38 178 2 38 3 93 0 62 1 2 0 2
9/18/2021 Ky. Wesleyan 46 272 8 40 17 229 0 39 229 0 39 3 59 0 31 1 -4 0 0
09/25/2021 Ky. Wesleyan 21 1 1 6 18 300 2 73 300 2 73 4 68 0 26 1 4 0 4
10/02/2021 Ky. Wesleyan 39 197 1 30 19 236 3 50 236 3 50 4 66 0 18 1 5 0 5
10/09/2021 Ky. Wesleyan 44 240 4 75 9 135 0 36 135 0 36 2 16 0 9 1 0 0 0
10/16/2021 Ky. Wesleyan 23 68 0 34 20 274 1 57 274 1 57 3 56 0 24 2 6 0 3
10/23/2021 Kentucky Wesleyan 45 175 1 31 22 295 4 66 295 4 66 2 25 0 24 2 43 0 25
10/30/2021 Ky. Wesleyan 24 29 1 8 25 359 4 54 359 4 54 4 67 0 25 2 42 0 43
11/06/2021 Ky. Wesleyan 46 136 2 19 7 83 2 23 83 2 23 2 87 0 60 2 16 0 16
11/13/2021 Kentucky Wesleyan 50 225 2 37 5 56 0 19 56 0 19 1 5 0 5 4 33 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Ky. Wesleyan 42 42 84 16.0 61 5.0 25 3 2 0 3 0 0 7 0 0
9/11/2021 Ky. Wesleyan 23 24 47 7.0 31 2.0 16 1 0 0 2 -2 0 3 0 1
9/18/2021 Ky. Wesleyan 27 54 81 3.0 4 0 0 0 0 0 3 37 4 4 0 0
09/25/2021 Ky. Wesleyan 43 28 71 12.0 34 2.0 14 0 1 0 2 15 2 3 1 0
10/02/2021 Ky. Wesleyan 31 20 51 5.0 13 2.0 9 1 1 0 1 0 1 4 2 0
10/09/2021 Ky. Wesleyan 37 16 53 5.0 10 1.0 2 0 0 0 2 -5 2 6 1 0
10/16/2021 Ky. Wesleyan 43 16 59 5.0 38 2.0 11 0 0 0 0 0 1 8 1 0
10/23/2021 Kentucky Wesleyan 34 34 68 6.0 15 2.0 10 0 0 0 3 19 4 2 0 0
10/30/2021 Ky. Wesleyan 39 24 63 7.0 27 2.0 13 0 0 0 2 0 0 4 2 0
11/06/2021 Ky. Wesleyan 33 40 73 7.0 28 3.0 18 0 2 0 4 9 6 5 1 0
11/13/2021 Kentucky Wesleyan 25 30 55 7.0 25 2.0 15 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Ky. Wesleyan 9 350 38.900 45 0 0 5 0 2 2-2 40 0 5 298 59.60 0 0
9/11/2021 Ky. Wesleyan 6 224 37.300 55 0 0 3 1 2 1-2 31 0 4 245 61.25 1 0
9/18/2021 Ky. Wesleyan 2 76 38.000 46 0 0 1 0 2 0-0 0 9 547 60.78 3 1
09/25/2021 Ky. Wesleyan 6 248 41.300 52 0 0 1 1 3 0-2 0 1 3 185 61.67 0 0
10/02/2021 Ky. Wesleyan 1 40 40.000 40 0 0 1 0 1 1-1 40 0 6 366 61.00 3 1
10/09/2021 Ky. Wesleyan 6 256 43.150 66 0 0 0 2 2 1-1 26 0 6 331 55.17 3 0
10/16/2021 Ky. Wesleyan 6 239 39.800 49 0 1 5 0 3 2-3 35 0 4 191 47.75 0 1
10/23/2021 Kentucky Wesleyan 6 240 40.000 49 0 0 4 0 2 0-0 0 0 5 285 57.00 0 0
10/30/2021 Ky. Wesleyan 4 139 34.750 36 0 0 0 0 1 1-1 31 0 7 384 54.86 1 1
11/06/2021 Ky. Wesleyan 8 347 43.400 54 0 2 0 1 3 1-1 26 0 6 314 52.33 0 1
11/13/2021 Kentucky Wesleyan 5 195 39.000 45 0 1 2 0 2 1-1 41 0 4 238 59.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Frostburg St. 20-13 23/13 5/8 16/3 2/2 35-40 / 45-116 27-55-3 / 6-19-3 344/139 90-384 / 64-255 111/38 5/5
Kentucky State 25-26 16/16 3/6 11/7 2/3 18-31 / 50-100 22-33-2 / 13-17-0 317/178 51-348 / 67-278 71/93 2/1
Lindenwood (MO) 34-56 28/23 14/11 13/11 1/1 38-255 / 46-272 21-37-3 / 17-21-0 305/229 75-560 / 67-501 24/92 3/1
William Jewell 41-21 21/15 4/0 15/10 2/5 37-60 / 21-1 25-33-2 / 18-45-3 362/300 70-422 / 66-301 123/87 3/3
Ohio Dominican 32-30 19/21 6/8 10/10 3/3 28-106 / 39-197 19-34-1 / 19-32-3 187/236 62-293 / 71-433 78/71 2/3
Findlay 19-31 23/18 5/9 15/7 3/2 23-62 / 44-240 28-48-2 / 9-22-0 280/135 71-342 / 66-375 30/11 2/0
Walsh 13-23 20/16 8/2 12/11 0/3 34-116 / 23-68 20-40-0 / 20-46-2 251/274 74-367 / 69-342 49/62 0/2
Tiffin 34-28 19/25 5/8 13/15 1/2 30-98 / 45-175 23-46-3 / 22-45-3 259/295 76-357 / 90-470 138/87 3/5
Lake Erie 28-38 18/21 5/2 11/17 2/2 31-103 / 24-29 21-41-2 / 25-52-0 233/359 72-336 / 76-388 129/109 2/1
Hillsdale 12-31 15/13 4/8 10/5 1/0 28-71 / 46-136 22-37-4 / 7-18-0 199/83 65-270 / 64-219 29/112 6/0
Ashland 17-0 8/19 5/13 3/4 0/2 20-41 / 50-225 19-33-0 / 5-16-0 95/56 53-136 / 66-281 5/38 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Frostburg St. 5-20 / 2-14 1-4 / 0-0 32:18 / 27:42 4:36 1.14 / 2.58 6.25 / 7.32 4.27 / 3.98 7-35 / 9-38.9 5-38 / 8-85
Kentucky State 4-10 / 5-15 0-1 / 0-1 21:57 / 38:03 16:6 1.72 / 2.00 9.61 / 10.47 6.82 / 4.15 3-31.7 / 6-37.3 5-57 / 7-70
Lindenwood (MO) 7-10 / 9-12 1-2 / 0-0 30:26 / 29:34 0:52 6.71 / 5.91 8.24 / 10.90 7.47 / 7.48 2-40.0 / 2-38.0 6-57 / 5-39
William Jewell 6-14 / 4-15 2-2 / 0-2 37:06 / 22:54 14:12 1.62 / 0.05 10.97 / 6.67 6.03 / 4.56 5-25.2 / 6-41.3 11-100 / 7-68
Ohio Dominican 9-14 / 7-13 0-0 / 2-3 24:29 / 35:31 11:2 3.79 / 5.05 5.50 / 7.38 4.73 / 6.10 4-39.5 / 1-40 4-45 / 12-117
Findlay 5-15 / 4-14 1-1 / 1-2 28:01 / 31:59 3:58 2.70 / 5.45 5.83 / 6.14 4.82 / 5.68 7-38 / 6-42.7 8-75 / 7-84
Walsh 5-16 / 6-18 1-2 / 2-3 30:19 / 29:41 0:38 3.41 / 2.96 6.28 / 5.96 4.96 / 4.96 8-39.6 / 6-39.8 9-110 / 4-25
Tiffin 3-16 / 8-19 1-1 / 0-3 30:44 / 29:16 1:28 3.27 / 3.89 5.63 / 6.56 4.70 / 5.22 10-36.8 / 6-40 13-88 / 8-65
Lake Erie 3-13 / 5-15 0-1 / 1-4 27:38 / 32:18 4:40 3.32 / 1.21 5.68 / 6.90 4.67 / 5.11 6-38.7 / 4-34.8 7-64 / 6-39
Hillsdale 2-13 / 8-18 3-3 / 1-1 27:53 / 32:07 4:14 2.54 / 2.96 5.38 / 4.61 4.15 / 3.42 6-33 / 8-43.4 2-25 / 2-20
Ashland 5-16 / 6-14 0-1 / 1-2 26:38 / 33:22 6:44 2.05 / 4.50 2.88 / 3.50 2.57 / 4.26 10-33.7 / 5-39 8-61 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Frostburg St. L 13-20 3 2 10 1 1 0 1 1 0 0 0 0 0
9/11/2021 Kentucky State W 26-25 3 2 13 2 0 2 0 1 0 0 0 0 0
9/18/2021 Lindenwood (MO) L 34-56 5 5 34 5 2 3 0 0 0 0 0 0 0
09/25/2021 William Jewell W 41-21 4 4 27 4 1 3 0 0 0 0 0 0 0
10/02/2021 Ohio Dominican L 30-32 4 4 23 3 3 0 1 0 0 0 0 0 0
10/09/2021 Findlay L 19-31 3 3 19 3 0 3 0 0 0 0 0 0 0
10/16/2021 Walsh W 23-13 3 3 9 2 2 0 1 0 0 0 0 0 0
10/23/2021 Tiffin L 28-34 2 1 7 1 1 0 0 0 0 1 0 0 0
10/30/2021 Lake Erie L 28-38 2 2 14 2 1 1 0 0 0 0 0 0 0
11/06/2021 Hillsdale L 12-31 1 1 6 1 1 0 0 0 0 0 0 0 0
11/13/2021 Ashland L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 30 27 162 24 12 12 3 2 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Frostburg St. W 20-13 6 3 13 1 1 0 2 0 0 2 1 0 0
9/11/2021 Kentucky State L 25-26 4 3 16 2 1 1 1 1 0 0 0 0 0
9/18/2021 Lindenwood (MO) W 56-34 8 8 56 8 8 0 0 0 0 0 0 0 0
09/25/2021 William Jewell L 21-41 3 1 7 1 1 0 0 1 0 1 0 0 0
10/02/2021 Ohio Dominican W 32-30 5 4 23 3 1 2 1 0 1 0 0 0 0
10/09/2021 Findlay W 31-19 3 3 17 2 2 0 1 0 0 0 0 0 0
10/16/2021 Walsh L 13-23 2 2 6 0 0 0 2 0 0 0 0 0 0
10/23/2021 Tiffin W 34-28 5 4 28 4 1 3 0 0 0 1 0 0 0
10/30/2021 Lake Erie W 38-28 3 3 17 2 1 1 1 0 0 0 0 0 0
11/06/2021 Hillsdale W 31-12 5 5 31 4 2 2 1 0 0 0 0 0 0
11/13/2021 Ashland W 17-0 5 3 17 2 2 0 1 0 1 0 0 0 1
TOTALS 49 39 231 29 20 9 10 2 2 4 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
