Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Moore, Cade 2 Moore, Cade .330 .857 48-47 188 36 62 15 3 3 23 92 .489 1 11 25 2 .368 1 2 8-10
12 French, Braxton 12 French, Braxton .302 .809 48-48 159 30 48 8 4 1 22 67 .421 20 3 18 2 .388 1 3 15-18
33 Davis, Noah 33 Davis, Noah .259 .730 43-41 139 28 36 4 1 4 15 54 .388 15 3 50 1 .342 1 7 8-11
8 Wimber, Nick 8 Wimber, Nick .217 .585 40-40 138 19 30 8 0 1 15 41 .297 13 1 21 2 .288 1 2 5-7
10 Werries, Kyle 10 Werries, Kyle .208 .536 50-50 173 13 36 11 0 1 25 50 .289 9 2 14 4 .247 6 2 0-2
13 Mundy, Braden 13 Mundy, Braden 1.000 4.000 5-0 1 2 1 0 1 0 0 3 3.000 0 0 0 0 1.000 0 0 0-0
44 Vinyard, Braden 44 Vinyard, Braden .298 .895 37-33 104 15 31 8 1 3 22 50 .481 20 2 36 1 .414 2 4 4-4
45 Medina, Gabriel 45 Medina, Gabriel .286 .732 27-23 70 6 20 5 0 0 8 25 .357 8 2 18 1 .375 0 2 2-3
15 Stevenson, Owen 15 Stevenson, Owen .258 .593 12-8 31 6 8 1 0 0 1 9 .290 2 0 10 0 .303 0 3 2-3
29 Zupan, Bryce 29 Zupan, Bryce .254 .623 26-23 71 7 18 4 0 0 7 22 .310 5 2 18 2 .313 2 3 1-2
11 Pallister, Myles 11 Pallister, Myles .212 .611 23-10 33 2 7 1 0 1 5 11 .333 3 0 10 0 .278 0 0 0-0
25 Trokey, Ryan 25 Trokey, Ryan .211 .583 10-7 19 2 4 1 0 0 4 5 .263 3 1 3 0 .320 2 0 0-0
38 Hyden, Hunter 38 Hyden, Hunter .200 .715 13-8 25 4 5 2 1 0 3 9 .360 3 3 9 0 .355 0 2 0-0
9 Gudalis, Cade 9 Gudalis, Cade .186 .578 34-32 102 15 19 5 0 3 10 33 .324 9 1 33 2 .254 2 4 4-4
23 VanHooser, Tate 23 VanHooser, Tate .143 .431 28-25 84 4 12 3 0 1 7 18 .214 6 2 31 0 .217 0 1 1-3
42 Teran, Rowan 42 Teran, Rowan .132 .447 22-20 53 11 7 3 0 0 8 10 .189 6 3 13 0 .258 0 0 2-2
4 LaVanchy, Kyle 4 LaVanchy, Kyle .127 .384 25-23 63 8 8 0 0 0 3 8 .127 8 3 8 1 .257 0 2 2-2
26 Williams, TJ 26 Williams, TJ .088 .444 17-12 34 8 3 1 0 0 4 4 .118 9 3 14 0 .326 0 1 2-2
19 Ginter, Cole 19 Ginter, Cole .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Wall, Blaise 37 Wall, Blaise .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .238 .661 50-50 1489 217 355 80 11 18 182 511 .343 140 43 331 18 .318 18 38 56-73
Opponents .278 .779 50-50 1559 286 434 73 9 38 250 639 .410 182 53 376 15 .369 17 24 69-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Oakley, Evan 27Oakley, Evan 3.43 1.09 3-6 13-13 3 2-0 0 78.2 66 38 30 20 88 10 1 7 295 .224 2 15 0 1 4
30 Wright, Seth 30Wright, Seth 3.55 1.39 4-3 12-11 1 0-0 0 71.0 69 34 28 30 74 15 0 5 270 .256 8 3 0 1 7
21 Byrd, Bryant 21Byrd, Bryant 4.43 2.07 0-4 13-0 0 0-0 1 20.1 32 15 10 10 20 2 1 2 93 .344 3 3 0 0 2
17 Harlan, Chase 17Harlan, Chase 4.50 4.50 0-0 2-0 0 0-0 0 2.0 5 3 1 4 1 1 0 0 9 .556 1 2 0 0 0
31 Baugh, Austin 31Baugh, Austin 4.50 2.00 1-2 10-0 0 0-0 1 14.0 19 11 7 9 13 7 0 0 59 .322 1 1 0 0 2
58 Timmermann, Tyler 58Timmermann, Tyler 4.50 1.50 0-0 4-0 0 0-0 0 2.0 3 1 1 0 0 0 0 0 6 .500 1 1 0 1 0
24 Tigg, Tavien 24Tigg, Tavien 4.73 1.43 1-0 8-0 0 0-0 0 13.1 14 9 7 5 8 5 0 1 53 .264 1 2 0 2 2
47 Bush, Brayden 47Bush, Brayden 4.78 1.94 2-4 10-8 0 0-0 0 43.1 45 30 23 39 49 10 0 2 168 .268 6 2 1 4 0
39 Rose, Isaac 39Rose, Isaac 4.86 1.17 3-3 11-7 1 0-0 0 46.1 41 32 25 13 49 4 0 8 176 .233 1 10 1 1 2
49 McFarland, Sam 49McFarland, Sam 5.91 1.41 0-0 3-0 0 0-0 0 10.2 12 10 7 3 5 1 2 2 42 .286 2 2 1 1 0
55 Castleberry, David 55Castleberry, David 7.00 2.44 1-0 7-0 0 0-0 0 9.0 11 14 7 11 7 1 0 1 34 .324 0 0 0 1 1
18 Judd, Nick 18Judd, Nick 7.15 1.88 2-5 11-5 0 0-0 1 34.0 47 33 27 17 32 6 4 2 145 .324 3 1 1 4 1
7 Scheer, Connor 7Scheer, Connor 7.56 2.16 0-0 5-1 0 0-0 0 8.1 10 10 7 8 7 3 0 2 36 .278 1 2 0 0 1
5 Tucker, Josh 5Tucker, Josh 7.65 1.81 1-5 14-4 0 0-0 1 37.2 55 41 32 13 23 8 1 4 165 .333 7 9 1 1 2
2 Moore, Cade 2Moore, Cade 9.00 5.00 0-0 1-0 0 0-0 0 1.0 5 5 1 0 0 0 0 2 8 .625 0 0 0 0 0
Totals 4.89 1.57 18-32 124-49 5 4 4 391.2 434 286 213 182 376 73 9 38 1559 .278 37 53 5 17 24
Opponents 3.81 1.25 32-18 133-50 11 4 9 397.1 355 217 168 140 331 80 11 18 1489 .238 31 43 10 18 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Medina, Gabriel 45 Medina, Gabriel 33 16 17 0 1.000 2 0 0 0 0
11 Pallister, Myles 11 Pallister, Myles 24 24 0 0 1.000 0 0 0 0 0
27 Oakley, Evan 27 Oakley, Evan 15 3 12 0 1.000 0 10 5 0 0
23 VanHooser, Tate 23 VanHooser, Tate 14 13 1 0 1.000 2 0 0 0 0
26 Williams, TJ 26 Williams, TJ 12 12 0 0 1.000 0 0 0 0 0
21 Byrd, Bryant 21 Byrd, Bryant 6 0 6 0 1.000 0 10 1 0 0
47 Bush, Brayden 47 Bush, Brayden 5 1 4 0 1.000 0 8 5 0 0
24 Tigg, Tavien 24 Tigg, Tavien 3 1 2 0 1.000 0 2 0 0 0
49 McFarland, Sam 49 McFarland, Sam 3 2 1 0 1.000 0 2 1 0 0
13 Mundy, Braden 13 Mundy, Braden 2 2 0 0 1.000 0 0 0 0 0
5 Tucker, Josh 5 Tucker, Josh 2 0 2 0 1.000 0 5 3 0 0
33 Davis, Noah 33 Davis, Noah 105 101 3 1 .990 1 0 0 0 0
29 Zupan, Bryce 29 Zupan, Bryce 137 117 18 2 .985 0 37 10 7 0
8 Wimber, Nick 8 Wimber, Nick 56 53 2 1 .982 0 0 0 0 0
10 Werries, Kyle 10 Werries, Kyle 341 319 15 7 .979 16 0 0 0 0
44 Vinyard, Braden 44 Vinyard, Braden 293 250 35 8 .973 2 32 14 18 0
12 French, Braxton 12 French, Braxton 76 72 1 3 .961 0 0 0 0 0
2 Moore, Cade 2 Moore, Cade 175 80 88 7 .960 12 0 0 0 0
30 Wright, Seth 30 Wright, Seth 18 6 11 1 .944 0 5 2 0 0
15 Stevenson, Owen 15 Stevenson, Owen 17 5 11 1 .941 0 0 0 0 0
25 Trokey, Ryan 25 Trokey, Ryan 17 7 9 1 .941 1 0 0 0 0
4 LaVanchy, Kyle 4 LaVanchy, Kyle 87 25 54 8 .908 4 0 0 0 0
9 Gudalis, Cade 9 Gudalis, Cade 95 30 52 13 .863 10 0 0 0 0
42 Teran, Rowan 42 Teran, Rowan 70 26 33 11 .843 4 0 0 0 0
31 Baugh, Austin 31 Baugh, Austin 5 1 3 1 .800 0 3 0 0 0
39 Rose, Isaac 39 Rose, Isaac 5 0 4 1 .800 0 10 3 0 0
18 Judd, Nick 18 Judd, Nick 9 2 5 2 .778 0 5 2 0 0
38 Hyden, Hunter 38 Hyden, Hunter 8 6 0 2 .750 0 0 0 0 0
55 Castleberry, David 55 Castleberry, David 2 0 1 1 .500 0 5 2 0 0
17 Harlan, Chase 17 Harlan, Chase 0 0 0 0 .000 0 1 1 0 0
19 Ginter, Cole 19 Ginter, Cole 0 0 0 0 .000 0 0 0 0 0
37 Wall, Blaise 37 Wall, Blaise 0 0 0 0 .000 0 0 0 0 0
58 Timmermann, Tyler 58 Timmermann, Tyler 0 0 0 0 .000 0 0 0 0 0
7 Scheer, Connor 7 Scheer, Connor 0 0 0 0 .000 0 3 0 0 0
Totals 1635 1174 390 71 .957 21 138 49 25 0
Opponents 1662 1191 410 61 .963 24 112 34 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Trokey, Ryan 25Trokey, Ryan .333 .855 6-5 12 2 4 1 0 0 3 5 .417 3 0 0 0 .438 1 0 0-0
44 Vinyard, Braden 44Vinyard, Braden .328 1.039 22-18 58 10 19 7 1 2 16 34 .586 14 1 21 0 .453 2 2 3-3
45 Medina, Gabriel 45Medina, Gabriel .326 .802 17-14 43 2 14 4 0 0 8 18 .419 3 1 6 0 .383 0 1 1-1
2 Moore, Cade 2Moore, Cade .317 .819 30-30 123 21 39 10 2 2 14 59 .480 1 3 8 2 .339 0 1 5-6
12 French, Braxton 12French, Braxton .307 .851 30-30 101 22 31 7 4 1 13 49 .485 9 1 7 2 .366 1 3 11-12
29 Zupan, Bryce 29Zupan, Bryce .293 .703 17-15 41 4 12 2 0 0 2 14 .341 4 1 7 2 .362 1 2 1-2
33 Davis, Noah 33Davis, Noah .271 .790 28-28 96 22 26 2 1 4 10 42 .438 11 1 35 0 .352 0 5 6-8
10 Werries, Kyle 10Werries, Kyle .234 .594 30-30 107 8 25 9 0 1 17 37 .346 3 0 8 1 .248 3 1 0-1
9 Gudalis, Cade 9Gudalis, Cade .211 .574 19-18 57 9 12 3 0 1 4 18 .316 3 1 22 1 .258 1 4 3-3
15 Stevenson, Owen 15Stevenson, Owen .200 .400 6-3 15 3 3 0 0 0 0 3 .200 0 0 4 0 .200 0 2 0-1
8 Wimber, Nick 8Wimber, Nick .188 .501 21-21 69 8 13 5 0 0 7 18 .261 5 0 10 2 .240 1 0 1-3
38 Hyden, Hunter 38Hyden, Hunter .176 .557 7-5 17 2 3 0 1 0 2 5 .294 1 1 8 0 .263 0 2 0-0
23 VanHooser, Tate 23VanHooser, Tate .130 .368 15-14 46 1 6 1 0 0 2 7 .152 5 0 18 0 .216 0 1 1-1
42 Teran, Rowan 42Teran, Rowan .130 .419 19-17 46 9 6 2 0 0 4 8 .174 6 1 9 0 .245 0 0 2-2
11 Pallister, Myles 11Pallister, Myles .100 .582 12-3 10 1 1 0 0 1 2 4 .400 1 0 3 0 .182 0 0 0-0
26 Williams, TJ 26Williams, TJ .077 .365 10-9 26 3 2 1 0 0 1 3 .115 5 1 13 0 .250 0 0 1-1
4 LaVanchy, Kyle 4LaVanchy, Kyle .043 .333 10-10 23 3 1 0 0 0 0 1 .043 6 2 3 0 .290 0 0 2-2
19 Ginter, Cole 19Ginter, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Mundy, Braden 13Mundy, Braden .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .244 .678 30-30 891 131 217 54 9 12 105 325 .365 80 14 182 10 .313 10 24 37-46
Opponents .261 .725 30-30 918 139 240 40 5 20 124 350 .381 88 33 228 6 .344 10 15 33-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
58 Timmermann, Tyler 58Timmermann, Tyler 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 3 .667 1 0 0 1 0
39 Rose, Isaac 39Rose, Isaac 2.94 .96 3-2 7-5 1 0-0 0 33.2 26 17 11 6 32 3 0 4 124 .210 0 7 1 1 2
30 Wright, Seth 30Wright, Seth 3.09 1.23 2-1 7-7 0 0-0 0 43.2 39 17 15 14 39 8 0 3 160 .244 4 3 0 1 6
27 Oakley, Evan 27Oakley, Evan 3.37 1.00 3-2 8-8 2 2-0 0 50.2 41 24 19 9 57 4 1 6 189 .217 1 12 0 0 3
18 Judd, Nick 18Judd, Nick 3.65 1.49 2-2 7-3 0 0-0 1 24.2 27 13 10 9 26 4 3 0 100 .270 2 0 0 2 0
21 Byrd, Bryant 21Byrd, Bryant 3.95 1.97 0-3 8-0 0 0-0 1 13.2 20 10 6 6 14 0 1 1 62 .323 1 3 0 0 0
24 Tigg, Tavien 24Tigg, Tavien 4.26 1.31 1-0 5-0 0 0-0 0 6.1 6 3 3 2 2 2 0 1 24 .250 0 2 0 0 1
31 Baugh, Austin 31Baugh, Austin 4.50 1.70 1-1 7-0 0 0-0 1 10.0 12 5 5 5 10 5 0 0 40 .300 0 0 0 0 1
47 Bush, Brayden 47Bush, Brayden 4.64 1.79 2-2 7-6 0 0-0 0 33.0 34 20 17 25 37 8 0 2 126 .270 5 2 1 4 0
5 Tucker, Josh 5Tucker, Josh 7.94 1.65 1-2 8-1 0 0-0 1 17.0 23 19 15 5 8 4 0 1 71 .324 4 4 0 1 1
55 Castleberry, David 55Castleberry, David 16.87 4.09 0-0 3-0 0 0-0 0 2.2 4 6 5 5 2 1 0 0 10 .400 0 0 0 0 1
7 Scheer, Connor 7Scheer, Connor 45.00 8.00 0-0 2-0 0 0-0 0 1.0 6 5 5 2 1 1 0 2 9 .667 0 0 0 0 0
Totals 4.21 1.38 15-15 71-30 3 4 4 237.1 240 139 111 88 228 40 5 20 918 .261 18 33 2 10 15
Opponents 3.50 1.26 15-15 70-30 9 2 4 236.1 217 131 92 80 182 54 9 12 891 .244 15 14 5 10 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Vinyard, Braden 44 Vinyard, Braden 149 130 19 0 1.000 2 13 7 8 0
29 Zupan, Bryce 29 Zupan, Bryce 106 91 15 0 1.000 0 20 6 6 0
45 Medina, Gabriel 45 Medina, Gabriel 17 9 8 0 1.000 1 0 0 0 0
30 Wright, Seth 30 Wright, Seth 13 6 7 0 1.000 0 2 1 0 0
11 Pallister, Myles 11 Pallister, Myles 10 10 0 0 1.000 0 0 0 0 0
25 Trokey, Ryan 25 Trokey, Ryan 10 4 6 0 1.000 0 0 0 0 0
26 Williams, TJ 26 Williams, TJ 10 10 0 0 1.000 0 0 0 0 0
27 Oakley, Evan 27 Oakley, Evan 10 1 9 0 1.000 0 5 1 0 0
47 Bush, Brayden 47 Bush, Brayden 4 1 3 0 1.000 0 6 4 0 0
21 Byrd, Bryant 21 Byrd, Bryant 3 0 3 0 1.000 0 8 0 0 0
39 Rose, Isaac 39 Rose, Isaac 3 0 3 0 1.000 0 5 2 0 0
24 Tigg, Tavien 24 Tigg, Tavien 2 0 2 0 1.000 0 1 0 0 0
31 Baugh, Austin 31 Baugh, Austin 2 0 2 0 1.000 0 3 0 0 0
15 Stevenson, Owen 15 Stevenson, Owen 1 1 0 0 1.000 0 0 0 0 0
5 Tucker, Josh 5 Tucker, Josh 1 0 1 0 1.000 0 3 2 0 0
55 Castleberry, David 55 Castleberry, David 1 0 1 0 1.000 0 0 1 0 0
2 Moore, Cade 2 Moore, Cade 117 56 60 1 .991 6 0 0 0 0
33 Davis, Noah 33 Davis, Noah 72 69 2 1 .986 1 0 0 0 0
10 Werries, Kyle 10 Werries, Kyle 211 198 8 5 .976 9 0 0 0 0
8 Wimber, Nick 8 Wimber, Nick 32 29 2 1 .969 0 0 0 0 0
12 French, Braxton 12 French, Braxton 44 42 0 2 .955 0 0 0 0 0
4 LaVanchy, Kyle 4 LaVanchy, Kyle 35 10 22 3 .914 2 0 0 0 0
9 Gudalis, Cade 9 Gudalis, Cade 52 19 26 7 .865 5 0 0 0 0
42 Teran, Rowan 42 Teran, Rowan 59 21 30 8 .864 3 0 0 0 0
18 Judd, Nick 18 Judd, Nick 6 1 3 2 .667 0 0 2 0 0
38 Hyden, Hunter 38 Hyden, Hunter 6 4 0 2 .667 0 0 0 0 0
13 Mundy, Braden 13 Mundy, Braden 0 0 0 0 .000 0 0 0 0 0
19 Ginter, Cole 19 Ginter, Cole 0 0 0 0 .000 0 0 0 0 0
23 VanHooser, Tate 23 VanHooser, Tate 0 0 0 0 .000 0 0 0 0 0
58 Timmermann, Tyler 58 Timmermann, Tyler 0 0 0 0 .000 0 0 0 0 0
7 Scheer, Connor 7 Scheer, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 976 712 232 32 .967 29 66 26 14 0
Opponents 998 708 251 39 .961 43 74 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Augusta L 0-9 30 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 24 3 3 .100
2/10/2024 at Augusta L 3-17 28 3 7 3 1 0 1 3 0 2 0 1 0 0 0 5 18 6 0 .250
2/10/2024 at Augusta L 1-3 24 1 2 1 1 0 0 3 0 2 0 0 0 1 0 7 18 6 0 .083
2/18/2024 Mo.-St. Louis L 2-7 24 2 5 2 2 0 0 1 0 0 1 0 0 1 1 5 21 6 2 .208
2/18/2024 Mo.-St. Louis L 1-4 35 1 6 1 1 0 0 4 0 1 0 1 0 0 0 14 27 10 1 .171
2/19/2024 Mo.-St. Louis L 4-7 36 4 9 4 2 0 0 1 0 3 0 1 0 0 0 9 27 10 3 .250
2/19/2024 Mo.-St. Louis L 8-21 30 8 8 7 1 0 1 4 0 1 0 0 0 1 0 12 21 10 4 .267
2/23/2024 Purdue Northwest L 3-9 30 3 3 3 0 0 1 2 0 1 1 2 0 0 0 5 27 11 4 .100
2/24/2024 Purdue Northwest L 0-1 22 0 2 0 1 0 0 5 0 0 0 1 1 0 0 2 21 8 3 .091
2/24/2024 Purdue Northwest W 7-2 26 7 10 6 3 0 0 1 0 2 2 0 1 0 0 4 21 8 0 .385
2/25/2024 Purdue Northwest L 1-4 32 1 8 1 3 0 0 4 0 0 0 1 3 0 0 11 27 9 2 .250
3/4/2024 at Florida Southern L 1-4 33 1 7 1 0 0 0 2 0 2 0 1 1 0 0 7 24 6 2 .212
3/7/2024 at Saint Leo L 5-13 37 5 8 5 0 0 0 1 0 0 0 0 0 0 1 7 24 7 3 .216
3/8/2024 at Saint Leo L 2-13 22 2 3 2 0 0 0 5 0 0 0 2 0 0 2 7 18 4 2 .136
3/8/2024 at Saint Leo L 5-8 26 5 5 5 0 0 1 2 0 0 1 3 1 0 0 9 18 5 1 .192
3/9/2024 at Saint Leo L 3-4 33 3 6 2 0 0 1 3 0 0 1 1 1 0 0 8 27 7 3 .182
3/16/2024 at Malone W 14-11 39 14 16 13 3 0 2 7 0 4 0 2 3 0 0 5 27 12 3 .410
3/16/2024 at Malone W 3-0 27 3 6 0 2 1 0 4 2 2 1 2 0 0 0 6 21 5 0 .222
3/17/2024 at Malone W 5-3 27 5 7 4 3 0 0 5 1 1 0 0 2 1 0 4 21 6 1 .259
3/17/2024 at Malone W 11-4 39 11 12 9 2 1 0 5 0 1 0 1 1 1 1 3 27 8 0 .308
3/23/2024 Northwood L 3-6 32 3 7 3 0 1 0 3 0 0 1 0 1 0 0 12 27 12 2 .219
3/23/2024 Northwood W 1-0 27 1 6 1 3 0 0 0 0 0 0 0 1 0 0 9 24 8 0 .222
3/24/2024 Northwood W 6-4 22 6 6 5 0 0 1 1 0 2 0 0 2 1 2 5 21 4 1 .273
3/24/2024 Northwood W 8-7 28 8 9 8 2 1 1 3 0 2 1 3 3 1 1 10 27 11 1 .321
3/26/2024 Kentucky St. W 22-3 29 22 14 18 4 1 0 5 0 3 0 10 1 3 0 6 21 11 3 .483
3/29/2024 at Lake Erie L 4-5 31 4 6 4 0 2 1 1 0 0 1 0 2 0 0 8 25 7 0 .194
3/29/2024 at Lake Erie L 2-5 29 2 7 1 0 0 1 1 0 0 0 0 0 0 0 7 18 4 3 .241
4/5/2024 Thomas More W 6-0 39 6 15 6 5 0 0 0 0 1 0 0 0 0 0 2 27 6 0 .385
4/5/2024 Thomas More W 4-3 23 4 7 3 2 0 0 3 0 4 1 0 1 0 0 1 21 9 0 .304
4/6/2024 Thomas More W 4-0 24 4 7 4 2 0 1 0 0 0 0 1 0 0 0 2 21 6 0 .292
4/6/2024 Thomas More W 6-3 32 6 9 5 4 0 0 5 0 6 0 2 1 0 0 4 27 6 3 .281
4/13/2024 Trevecca Nazarene L 2-4 34 2 7 2 3 0 0 0 0 1 0 0 0 0 1 5 27 6 2 .206
4/13/2024 Trevecca Nazarene L 3-11 29 3 6 3 2 0 0 1 0 0 0 0 0 0 0 4 21 6 1 .207
4/14/2024 Trevecca Nazarene L 1-7 25 1 4 1 1 0 1 0 0 0 0 0 0 0 0 6 21 8 1 .160
4/14/2024 Trevecca Nazarene W 7-6 32 7 6 5 2 1 0 6 2 1 0 0 1 1 1 9 30 13 1 .188
4/20/2024 Ashland University L 5-7 33 5 7 2 1 0 0 5 0 0 0 0 0 0 1 9 27 12 2 .212
4/20/2024 Ashland University L 0-3 22 0 2 0 1 0 0 1 0 0 0 0 0 0 1 2 21 9 4 .091
4/21/2024 Ashland University L 1-4 26 1 6 0 0 0 0 3 0 0 0 0 0 0 0 9 21 8 2 .231
4/21/2024 Ashland University L 1-2 31 1 3 1 0 0 0 3 1 2 1 0 3 0 2 7 33 10 1 .097
4/27/2024 at Hillsdale L 3-6 35 3 9 3 2 0 1 3 0 0 1 0 0 0 0 6 24 9 1 .257
4/27/2024 at Hillsdale L 0-14 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 18 2 0 .087
4/28/2024 at Hillsdale L 4-5 28 4 7 4 2 0 1 2 0 0 0 1 0 0 0 3 18 7 0 .250
4/28/2024 at Hillsdale L 1-5 29 1 3 1 0 0 0 3 0 0 0 1 0 0 0 7 24 10 0 .103
5/2/2024 at Cedarville W 7-4 35 7 8 2 4 0 0 3 0 5 0 0 1 1 0 7 27 10 3 .229
5/2/2024 at Cedarville W 5-2 27 5 7 1 0 1 0 4 0 2 2 1 1 0 0 8 21 2 0 .259
5/3/2024 at Cedarville W 9-2 31 9 13 9 4 1 2 4 0 1 0 0 1 2 0 6 21 8 0 .419
5/3/2024 at Cedarville L 5-6 32 5 7 5 4 0 0 3 0 2 0 0 0 2 0 11 24 8 0 .219
5/8/2024 at Ashland L 6-7 33 6 9 5 2 0 1 5 0 0 0 3 4 0 0 7 26 13 3 .273
5/9/2024 at Walsh W 9-7 34 9 13 9 5 0 0 7 0 1 1 2 1 1 3 6 27 9 0 .382
5/9/2024 at Ashland L 3-4 34 3 10 2 0 1 0 1 0 1 1 0 0 1 1 12 25 9 0 .294
Total 217-286 1489 217 355 182 80 11 18 140 6 56 17 43 38 18 18 331 1174 390 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Augusta L 0-9 8.0 9 9 6 4 11 2 0 2 3 0 2 0 0 1 0 6.75
2/10/2024 at Augusta L 3-17 6.0 15 17 17 5 4 0 1 3 2 0 1 0 0 2 0 25.50
2/10/2024 at Augusta L 1-3 6.0 6 3 3 3 7 2 0 1 0 0 0 0 0 3 0 4.50
2/18/2024 Mo.-St. Louis L 2-7 7.0 10 7 5 3 6 2 0 1 1 0 1 0 0 4 0 6.43
2/18/2024 Mo.-St. Louis L 1-4 9.0 4 4 3 11 12 1 0 1 0 0 1 0 0 5 0 3.00
2/19/2024 Mo.-St. Louis L 4-7 9.0 10 7 2 7 4 3 0 0 1 1 0 0 0 6 0 2.00
2/19/2024 Mo.-St. Louis L 8-21 7.0 18 21 10 8 6 2 0 3 1 0 0 0 0 7 0 12.86
2/23/2024 Purdue Northwest L 3-9 9.0 11 9 5 6 8 1 2 0 1 1 1 0 0 8 0 5.00
2/24/2024 Purdue Northwest L 0-1 7.0 3 1 1 2 9 1 0 0 0 0 1 0 0 9 0 1.29
2/24/2024 Purdue Northwest W 7-2 7.0 5 2 1 0 7 2 0 0 0 0 0 0 1 9 0 1.29
2/25/2024 Purdue Northwest L 1-4 9.0 13 4 2 0 4 0 0 0 0 0 0 0 1 10 0 2.00
3/4/2024 at Florida Southern L 1-4 8.0 7 4 4 7 11 0 0 1 1 0 0 0 1 11 0 4.50
3/7/2024 at Saint Leo L 5-13 8.0 11 13 6 10 5 0 0 2 2 1 2 0 1 12 0 6.75
3/8/2024 at Saint Leo L 2-13 6.0 12 13 12 6 4 1 1 1 0 0 3 0 1 13 0 18.00
3/8/2024 at Saint Leo L 5-8 6.0 8 8 5 8 2 3 0 0 1 0 0 0 1 14 0 7.50
3/9/2024 at Saint Leo L 3-4 9.0 11 4 2 6 11 3 0 0 3 0 1 0 1 15 0 2.00
3/16/2024 at Malone W 14-11 9.0 16 11 10 3 7 2 1 1 1 0 1 0 2 15 0 10.00
3/16/2024 at Malone W 3-0 7.0 4 0 0 1 8 0 0 0 0 0 3 0 3 15 0 0.00
3/17/2024 at Malone W 5-3 7.0 8 3 2 1 11 1 0 0 3 0 1 0 4 15 0 2.57
3/17/2024 at Malone W 11-4 9.0 10 4 4 6 11 1 3 0 0 0 0 0 5 15 0 4.00
3/23/2024 Northwood L 3-6 9.0 9 6 5 5 8 2 0 1 1 0 1 0 5 16 0 5.00
3/23/2024 Northwood W 1-0 8.0 5 0 0 2 8 0 0 0 0 0 0 0 6 16 0 0.00
3/24/2024 Northwood W 6-4 7.0 7 4 1 3 10 2 0 0 0 0 1 0 7 16 0 1.29
3/24/2024 Northwood W 8-7 9.0 10 7 6 6 4 2 0 1 2 0 1 0 8 16 0 6.00
3/26/2024 Kentucky St. W 22-3 7.0 8 3 2 1 5 2 0 1 0 0 2 0 9 16 0 2.57
3/29/2024 at Lake Erie L 4-5 8.1 6 5 5 1 8 0 0 2 1 0 4 1 9 17 0 5.40
3/29/2024 at Lake Erie L 2-5 6.0 4 5 2 3 7 2 0 0 0 0 1 0 9 18 0 3.00
4/5/2024 Thomas More W 6-0 9.0 5 0 0 1 11 1 0 0 0 0 0 0 10 18 0 0.00
4/5/2024 Thomas More W 4-3 7.0 9 3 3 5 7 3 0 0 0 0 1 0 11 18 0 3.86
4/6/2024 Thomas More W 4-0 7.0 2 0 0 0 10 0 0 0 0 0 1 0 12 18 0 0.00
4/6/2024 Thomas More W 6-3 9.0 7 3 2 2 4 1 0 0 0 0 2 0 13 18 0 2.00
4/13/2024 Trevecca Nazarene L 2-4 9.0 8 4 2 3 7 0 0 1 0 0 1 0 13 19 0 2.00
4/13/2024 Trevecca Nazarene L 3-11 7.0 12 11 9 4 5 1 0 4 0 0 1 0 13 20 0 11.57
