Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Bridges, Cody .335 .856 53-53 203 41 68 7 6 0 34 87 .429 22 13 25 2 .427 3 4 19-22
48 Kirkland, Andrew .333 .953 46-45 168 33 56 12 2 7 37 93 .554 14 5 35 2 .399 1 1 0-1
16 Snodgrass, Jacob .321 .842 47-47 168 34 54 7 3 2 26 73 .435 12 13 29 1 .407 1 3 5-10
18 Brown, Adam .312 .929 51-51 189 44 59 19 1 7 44 101 .534 17 11 32 1 .395 3 0 3-3
8 Stemle, Nathan .307 .730 51-50 176 28 54 6 0 0 23 60 .341 16 9 19 3 .389 2 2 8-10
23 Galvan, Josh .299 .922 53-53 194 39 58 13 2 8 42 99 .510 26 12 28 1 .412 1 3 0-0
1 Campbell, Seth .246 .633 53-53 175 31 43 2 1 0 23 47 .269 17 16 15 1 .364 1 9 10-14
13 Tanner, Levi .222 .555 42-35 126 26 28 3 2 0 11 35 .278 6 4 22 1 .277 1 7 7-8
2 Maxey, Ethan .500 1.500 2-0 4 2 2 2 0 0 2 4 1.000 0 0 1 0 .500 0 0 0-0
28 Kennemore, Lane .400 .995 24-15 60 16 24 5 1 0 14 31 .517 4 5 4 0 .478 0 3 8-10
44 Carter, Jake .364 .728 7-1 11 2 4 0 0 0 1 4 .364 0 0 4 0 .364 0 1 0-0
15 Burke, Joseph .315 .921 36-32 108 20 34 9 0 4 24 55 .509 12 8 16 2 .412 3 1 0-0
7 Jackson, Cody .311 .883 28-28 90 18 28 2 1 4 19 44 .489 10 5 19 1 .394 4 1 0-1
31 Walsh, Tyler .250 .636 18-10 36 3 9 0 0 0 3 9 .250 3 5 15 0 .386 0 0 0-0
24 Allen, Zach .154 .835 10-4 13 1 2 0 0 1 2 5 .385 7 0 7 0 .450 0 0 0-0
4 Gledhill, Kiah .000 .250 19-0 3 8 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
12 Arend , Jed .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
51 Thrasher, Johnathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .827 53-53 1727 347 523 87 19 33 306 747 .433 168 106 273 15 .394 20 35 60-79
Opponents .298 .778 53-53 1673 252 498 93 13 21 224 680 .406 152 54 326 23 .372 14 38 34-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Hundley, Ryan 3.59 1.42 6-3 16-14 0 0-1 0 85.1 88 38 34 33 72 12 1 3 317 .278 6 13 1 3 9
17 Jones, Mitchell 3.86 1.33 4-7 13-11 4 1-0 0 70.0 72 37 30 21 56 9 2 4 272 .265 5 12 0 2 6
14 Burton, Zach 4.33 1.61 5-5 12-12 3 0-1 0 60.1 77 38 29 20 40 15 4 3 251 .307 8 7 0 1 3
0 Holder, Sammy 5.67 1.55 6-5 12-10 1 1-0 0 66.2 83 45 42 20 40 22 3 5 267 .311 5 6 1 3 8
22 22 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0  
40 Lasley, Matt 0.00 1.64 0-0 3-0 0 0-1 0 3.2 3 0 0 3 2 1 0 0 12 .250 0 0 0 0 0
54 54 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 2 1 0 0 0  
29 Franzen, Alex 1.88 1.36 1-1 22-2 0 0-0 9 38.1 37 10 8 15 31 5 1 1 147 .252 3 2 0 0 3
42 Bailey, Ryan 4.76 1.32 2-0 9-0 0 0-2 0 11.1 12 6 6 3 7 2 0 0 46 .261 1 3 0 0 0
55 Hendrickson, Aaron 4.91 3.00 0-0 6-0 0 0-0 0 3.2 8 3 2 3 3 2 0 0 17 .471 0 0 0 0 2
25 Verst, Nate 5.98 1.69 4-2 19-3 1 1-1 0 43.2 59 31 29 15 37 10 0 3 178 .331 2 3 0 4 1
39 Howe, Allen 7.36 2.18 0-0 5-0 0 0-0 0 7.1 13 8 6 3 5 0 1 0 33 .394 3 2 0 0 0
19 Jackson, Spencer 7.71 1.84 1-0 15-1 0 0-1 0 23.1 29 23 20 14 23 10 0 1 92 .315 9 3 0 0 5
10 Mallory, Logan 9.00 1.40 0-0 3-0 0 0-0 0 5.0 6 6 5 1 5 1 0 1 20 .300 0 2 0 0 1
52 Brownley, Heath 11.57 3.43 0-1 5-0 0 0-0 0 2.1 8 5 3 0 4 3 1 0 14 .571 3 0 0 1 0
47 Sutton, Michael 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 1 0 0 2 1.000 0 0 0 0 0
Totals 4.60 1.54 29-24 143-53 9 5 9 422.1 498 252 216 152 326 93 13 21 1673 .298 47 54 2 14 38
Opponents 5.88 1.63 24-29 155-53 9 1 8 423.2 523 347 277 168 273 87 19 33 1727 .303 45 106 2 20 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Holder, Sammy 16 2 14 0 1.000 0 6 4 0 0
21 Hundley, Ryan 9 1 8 0 1.000 0 5 4 0 0
31 Walsh, Tyler 6 5 1 0 1.000 0 0 0 0 0
29 Franzen, Alex 5 1 4 0 1.000 0 2 1 0 0
44 Carter, Jake 4 4 0 0 1.000 0 0 0 0 0
4 Gledhill, Kiah 3 2 1 0 1.000 1 0 0 0 0
12 Arend , Jed 2 0 2 0 1.000 1 0 0 0 0
55 Hendrickson, Aaron 2 0 2 0 1.000 0 1 0 0 0
2 Maxey, Ethan 1 0 1 0 1.000 0 0 0 1 0
24 Allen, Zach 1 1 0 0 1.000 1 0 0 0 0
7 Jackson, Cody 188 160 25 3 .984 2 19 8 8 0
18 Brown, Adam 441 422 11 8 .982 22 0 0 0 0
35 Bridges, Cody 104 94 8 2 .981 0 0 0 0 0
28 Kennemore, Lane 34 20 13 1 .971 1 0 0 0 0
23 Galvan, Josh 226 197 22 7 .969 0 15 6 8 1
1 Campbell, Seth 230 88 132 10 .957 19 0 0 0 0
8 Stemle, Nathan 197 60 128 9 .954 19 0 0 0 0
16 Snodgrass, Jacob 116 97 13 6 .948 0 0 0 0 0
48 Kirkland, Andrew 130 40 83 7 .946 7 0 0 0 0
13 Tanner, Levi 73 64 5 4 .945 0 0 0 0 0
25 Verst, Nate 13 1 11 1 .923 1 4 2 0 0
19 Jackson, Spencer 9 2 6 1 .889 0 2 0 0 0
14 Burton, Zach 14 3 9 2 .857 0 4 1 0 0
17 Jones, Mitchell 22 3 15 4 .818 0 5 2 0 0
10 Mallory, Logan 0 0 0 0 .000 0 2 1 0 0
15 Burke, Joseph 0 0 0 0 .000 0 0 0 0 0
22 22 0 0 0 0 .000 0 0 0 0 0  
39 Howe, Allen 0 0 0 0 .000 0 1 0 0 0
40 Lasley, Matt 0 0 0 0 .000 0 0 0 0 0
42 Bailey, Ryan 0 0 0 0 .000 0 2 0 0 0
47 Sutton, Michael 0 0 0 0 .000 0 0 0 0 0
51 Thrasher, Johnathan 0 0 0 0 .000 0 0 0 0 0
52 Brownley, Heath 0 0 0 0 .000 0 0 0 0 0
54 54 0 0 0 0 .000 0 0 0 0 0  
Totals 1846 1267 514 65 .965 27 68 29 17 1
Opponents 1901 1268 539 94 .951 22 118 36 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Burke, Joseph .422 1.309 16-14 45 11 19 5 0 4 18 36 .800 7 3 7 1 .509 2 0 0-0
35 Bridges, Cody .376 .884 21-21 85 19 32 1 2 0 18 37 .435 6 6 10 0 .449 1 0 10-13
48 Kirkland, Andrew .366 1.079 19-19 71 17 26 7 0 5 20 48 .676 4 1 14 0 .403 1 0 0-1
18 Brown, Adam .361 1.114 19-19 72 20 26 10 1 4 21 50 .694 7 1 8 0 .420 1 0 2-2
16 Snodgrass, Jacob .333 .879 18-18 60 13 20 2 1 1 11 27 .450 7 3 7 1 .429 0 0 2-4
28 Kennemore, Lane .324 .822 13-8 34 9 11 3 0 0 3 14 .412 2 3 4 0 .410 0 1 5-6
13 Tanner, Levi .323 .731 13-8 31 8 10 2 0 0 5 12 .387 0 1 3 0 .344 0 1 3-3
8 Stemle, Nathan .313 .738 21-21 64 11 20 1 0 0 11 21 .328 8 4 7 0 .410 2 1 4-4
23 Galvan, Josh .297 .860 21-21 74 16 22 6 0 1 14 31 .419 13 6 11 0 .441 0 1 0-0
7 Jackson, Cody .294 .763 16-16 51 10 15 0 1 1 9 20 .392 5 3 8 0 .371 3 1 0-0
1 Campbell, Seth .271 .695 21-21 70 16 19 0 1 0 11 21 .300 8 7 5 1 .395 1 5 6-6
31 Walsh, Tyler .250 .583 5-1 8 1 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 0-0
44 Carter, Jake .250 .500 5-1 8 1 2 0 0 0 1 2 .250 0 0 3 0 .250 0 1 0-0
24 Allen, Zach .000 .375 6-1 5 0 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-0
12 Arend , Jed .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Gledhill, Kiah .000 .500 9-0 1 4 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
51 Thrasher, Johnathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .887 21-21 681 156 224 37 6 16 142 321 .471 72 38 94 3 .416 11 11 32-39
Opponents .304 .803 21-21 651 108 198 43 6 7 95 274 .421 61 23 126 11 .382 4 14 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Mallory, Logan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
40 Lasley, Matt 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 7 .286 0 0 0 0 0
52 Brownley, Heath 0.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 0 0 0 1 1 0 5 .600 0 0 0 0 0
17 Jones, Mitchell 2.32 1.26 3-2 5-5 3 1-0 0 31.0 26 12 8 13 20 4 0 2 116 .224 1 8 0 0 1
21 Hundley, Ryan 3.38 1.58 3-0 5-5 0 0-0 0 29.1 32 13 11 14 26 4 1 1 108 .296 2 2 0 2 3
29 Franzen, Alex 3.52 1.94 0-1 7-0 0 0-0 4 7.2 10 5 3 4 7 2 0 0 34 .294 1 0 0 0 0
19 Jackson, Spencer 4.38 1.40 1-0 7-0 0 0-0 0 12.1 14 7 6 3 13 4 0 0 45 .311 1 2 0 0 3
14 Burton, Zach 5.76 1.51 2-3 6-6 3 0-0 0 29.2 34 25 19 10 21 8 1 2 121 .281 5 3 0 0 1
55 Hendrickson, Aaron 6.00 2.33 0-0 4-0 0 0-0 0 3.0 6 2 2 1 3 1 0 0 14 .429 0 0 0 0 1
0 Holder, Sammy 6.04 1.78 3-2 5-5 0 0-0 0 28.1 42 21 19 8 16 14 2 0 115 .365 1 3 0 2 5
39 Howe, Allen 8.44 2.35 0-0 3-0 0 0-0 0 5.1 10 6 5 2 3 0 1 0 25 .400 2 2 0 0 0
25 Verst, Nate 9.72 2.10 0-0 6-0 0 0-0 0 8.1 13 9 9 4 12 3 0 2 37 .351 1 1 0 0 0
42 Bailey, Ryan 11.57 1.90 1-0 2-0 0 0-0 0 4.2 6 6 6 2 1 2 0 0 21 .286 1 2 0 0 0
Totals 4.85 1.59 13-8 53-21 6 1 4 163.1 198 108 88 61 126 43 6 7 651 .304 15 23 0 4 14
Opponents 6.82 1.84 8-13 54-21 4 0 2 161.0 224 156 122 72 94 37 6 16 681 .329 21 38 0 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Brown, Adam 157 155 2 0 1.000 9 0 0 0 0
28 Kennemore, Lane 15 12 3 0 1.000 1 0 0 0 0
0 Holder, Sammy 8 1 7 0 1.000 0 2 2 0 0
21 Hundley, Ryan 4 1 3 0 1.000 0 1 1 0 0
44 Carter, Jake 3 3 0 0 1.000 0 0 0 0 0
31 Walsh, Tyler 2 2 0 0 1.000 0 0 0 0 0
4 Gledhill, Kiah 2 1 1 0 1.000 1 0 0 0 0
12 Arend , Jed 1 0 1 0 1.000 1 0 0 0 0
24 Allen, Zach 1 1 0 0 1.000 1 0 0 0 0
55 Hendrickson, Aaron 1 0 1 0 1.000 0 0 0 0 0
7 Jackson, Cody 104 88 14 2 .981 1 7 4 3 0
35 Bridges, Cody 36 32 3 1 .972 0 0 0 0 0
48 Kirkland, Andrew 60 22 36 2 .967 5 0 0 0 0
1 Campbell, Seth 85 31 50 4 .953 5 0 0 0 0
8 Stemle, Nathan 79 23 52 4 .949 9 0 0 0 0
13 Tanner, Levi 19 17 1 1 .947 0 0 0 0 0
23 Galvan, Josh 74 63 7 4 .946 0 3 2 2 0
16 Snodgrass, Jacob 38 35 0 3 .921 0 0 0 0 0
14 Burton, Zach 11 3 7 1 .909 0 2 1 0 0
17 Jones, Mitchell 8 0 7 1 .875 0 4 2 0 0
19 Jackson, Spencer 4 0 3 1 .750 0 0 0 0 0
10 Mallory, Logan 0 0 0 0 .000 0 0 0 0 0
15 Burke, Joseph 0 0 0 0 .000 0 0 0 0 0
25 Verst, Nate 0 0 0 0 .000 0 1 0 0 0
29 Franzen, Alex 0 0 0 0 .000 0 0 0 0 0
39 Howe, Allen 0 0 0 0 .000 0 0 0 0 0
40 Lasley, Matt 0 0 0 0 .000 0 0 0 0 0
42 Bailey, Ryan 0 0 0 0 .000 0 0 0 0 0
51 Thrasher, Johnathan 0 0 0 0 .000 0 0 0 0 0
52 Brownley, Heath 0 0 0 0 .000 0 0 0 0 0
Totals 712 490 198 24 .966 33 20 12 5 0
Opponents 703 483 190 30 .957 16 64 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2017 at Georgia Southwestern L 2-3 32 2 6 1 3 0 0 1 0 1 2 4 0 0 0 4 26 13 0 .188
2/11/2017 at Georgia Southwestern W 4-3 27 4 9 4 0 1 0 3 0 1 2 3 0 0 0 6 21 4 0 .333
2/12/2017 vs West Alabama L 7-16 39 7 12 4 1 0 0 2 0 2 0 2 0 0 2 12 27 17 1 .308
2/17/2017 vs Tiffin University L 4-6 36 4 9 4 1 1 1 3 0 0 1 0 1 0 0 10 24 12 2 .250
2/18/2017 vs Quincy University L 2-4 24 2 3 2 1 0 1 1 0 0 0 2 0 0 0 8 18 3 0 .125
2/18/2017 vs Quincy University L 6-15 32 6 11 6 1 0 0 3 0 1 1 0 0 0 0 1 21 6 3 .344
2/19/2017 vs Saint Joseph's (IN) L 2-4 34 2 10 2 1 0 0 2 0 1 0 1 1 1 0 6 27 13 4 .294
2/26/2017 vs Tiffin University W 6-0 32 6 9 4 1 0 2 8 0 1 0 3 0 1 0 8 27 11 2 .281
2/27/2017 vs Gannon University L 4-5 35 4 8 4 0 0 0 2 0 2 0 6 0 0 0 5 24 8 1 .229
2/28/2017 vs WJU W 9-0 30 9 12 9 5 3 0 3 0 2 2 3 0 1 0 4 21 7 0 .400
3/1/2017 WJU W 9-1 29 9 11 9 5 0 0 5 0 2 0 1 0 1 0 2 21 7 0 .379
3/1/2017 vs Virginia-Wise W 11-0 34 11 12 9 2 1 0 2 0 2 0 1 0 1 0 9 21 10 0 .353
3/3/2017 vs Ashland University W 11-2 34 11 10 9 2 0 0 7 0 1 0 2 2 0 0 5 27 11 0 .294
3/10/2017 Saginaw Valley L 3-4 24 3 5 3 0 1 0 4 0 2 0 1 1 0 0 7 21 13 2 .208
3/10/2017 Saginaw Valley L 2-6 29 2 6 1 2 0 0 0 0 2 0 3 0 0 0 5 21 14 7 .207
3/18/2017 vs Maryville W 9-5 47 9 14 9 2 0 2 2 0 0 1 4 3 0 1 8 39 10 2 .298
3/18/2017 at Maryville L 1-2 22 1 5 0 0 0 0 2 0 0 0 1 3 0 1 4 19 4 2 .227
3/24/2017 at Oakland City Univ. W 5-4 33 5 11 4 0 1 1 2 0 4 0 4 0 0 0 5 21 8 1 .333
3/24/2017 at Oakland City Univ. W 26-0 45 26 23 24 7 1 2 8 0 1 0 5 1 2 0 7 21 10 0 .511
3/25/2017 Oakland City Univ. W 15-3 33 15 14 12 2 0 2 4 0 1 0 2 0 0 0 4 21 4 0 .424
3/25/2017 Oakland City Univ. L 5-9 25 5 8 4 1 1 1 3 0 1 0 3 2 0 1 1 21 8 1 .320
4/2/2017 at Ohio Valley W 7-4 33 7 9 6 1 0 2 3 0 3 1 1 1 0 0 3 27 11 0 .273
4/2/2017 at Ohio Valley L 4-10 31 4 11 3 1 0 0 1 0 0 1 1 0 0 0 2 18 8 2 .355
4/3/2017 at Ohio Valley W 9-3 32 9 11 9 3 1 0 3 0 0 1 0 0 1 0 4 21 8 4 .344
4/3/2017 at Ohio Valley L 1-3 31 1 6 1 0 0 0 2 0 1 0 5 3 0 0 4 24 12 1 .194
4/4/2017 at Bellarmine W 8-7 35 8 14 8 1 1 1 5 1 1 0 2 1 0 2 5 24 16 0 .400
4/4/2017 at Bellarmine L 2-5 24 2 6 2 1 0 1 0 0 0 0 2 1 0 2 1 18 5 1 .250
4/8/2017 at Malone W 4-2 41 4 11 4 1 0 0 5 0 3 1 2 1 1 0 9 33 15 0 .268
4/8/2017 at Malone L 2-3 26 2 5 2 1 0 0 2 0 1 0 1 0 0 0 3 19 12 0 .192
4/9/2017 at Malone L 1-4 25 1 4 1 1 0 1 2 0 0 0 0 0 0 0 6 18 11 1 .160
4/9/2017 at Malone L 1-14 31 1 4 1 0 0 1 1 0 0 0 1 0 0 0 9 24 8 0 .129
4/14/2017 Davis & Elkins W 12-3 35 12 12 9 4 2 1 8 0 1 0 5 0 0 0 1 27 15 0 .343
4/14/2017 Davis & Elkins W 13-1 33 13 15 13 1 2 1 3 0 1 0 2 0 1 0 5 21 9 1 .455
4/15/2017 Davis & Elkins W 11-2 32 11 14 9 2 0 2 4 0 3 0 3 0 0 0 3 21 9 2 .438
4/15/2017 Davis & Elkins W 12-5 41 12 21 12 4 0 1 1 0 3 0 3 0 2 1 2 27 12 0 .512
4/18/2017 at Southern Indiana L 0-2 33 0 8 0 0 0 0 2 0 0 0 0 0 0 0 9 24 11 1 .242
4/21/2017 at Cedarville L 6-7 34 6 10 6 4 0 0 8 0 1 0 1 0 2 2 6 25 8 2 .294
4/21/2017 at Cedarville W 20-14 37 20 15 17 2 0 3 7 0 1 0 4 0 0 0 1 21 8 4 .405
4/22/2017 at Cedarville L 3-4 26 3 4 1 0 0 0 4 0 0 0 0 1 0 0 3 20 10 2 .154
4/22/2017 at Cedarville W 7-3 39 7 13 7 1 0 0 3 0 3 0 2 1 1 0 6 27 9 3 .333
4/25/2017 Southern Indiana L 3-7 32 3 6 3 0 0 1 1 0 0 1 1 1 0 1 6 27 18 2 .188
4/28/2017 Alderson Broaddus L 4-10 30 4 10 4 1 0 1 0 0 1 0 1 0 1 0 9 21 5 1 .333
4/28/2017 Alderson Broaddus W 9-7 31 9 10 9 1 0 1 4 0 1 1 2 2 1 0 3 27 7 0 .323
4/29/2017 Alderson Broaddus W 8-0 29 8 14 6 1 0 1 2 0 1 1 1 0 0 0 5 21 7 0 .483
4/29/2017 Alderson Broaddus W 13-8 35 13 14 13 3 1 1 4 0 6 1 2 2 0 0 8 27 7 1 .400
5/10/2017 vs Alderson Broaddus W 3-2 34 3 5 3 2 0 0 1 0 0 0 1 1 0 0 3 30 10 1 .147
5/10/2017 vs Ohio Valley W 10-6 35 10 12 8 3 0 1 7 0 0 1 3 1 1 0 4 27 14 1 .343
5/12/2017 vs Trevecca Nazarene W 7-3 36 7 10 4 2 1 0 1 0 0 0 2 1 1 0 9 27 9 1 .278
5/13/2017 vs Malone W 5-4 39 5 10 4 2 1 0 6 2 0 0 2 1 0 0 4 30 14 3 .256
5/18/2017 at Northwood L 2-10 33 2 5 2 3 0 0 4 0 0 0 0 0 0 0 10 24 9 1 .152
5/19/2017 vs Bellarmine W 10-2 37 10 14 10 1 0 1 4 0 1 0 2 2 1 1 3 27 10 1 .378
5/20/2017 vs Saint Joseph's W 4-1 31 4 10 4 2 0 0 2 0 0 0 1 1 0 1 5 27 5 0 .323
5/21/2017 vs Wayne State L 3-4 30 3 2 1 1 0 0 1 0 1 1 2 0 0 0 1 24 9 1 .067
Total 347-252 1727 347 523 306 87 19 33 168 3 60 19 106 35 20 15 273 1267 514 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2017 at Georgia Southwestern L 2-3 8.2 10 3 3 4 7 0 2 0 1 0 6 0 0 1 0 3.12
2/11/2017 at Georgia Southwestern W 4-3 7.0 6 3 3 2 9 1 0 0 0 0 0 0 1 1 1 3.86
2/12/2017 vs West Alabama L 7-16 9.0 20 16 15 7 6 5 1 2 7 0 1 0 1 2 0 15.00
2/17/2017 vs Tiffin University L 4-6 8.0 13 6 3 4 5 4 1 0 0 0 0 0 1 3 0 3.38
2/18/2017 vs Quincy University L 2-4 6.0 8 4 4 1 10 0 0 1 0 0 0 0 1 4 0 6.00
2/18/2017 vs Quincy University L 6-15 7.0 14 15 15 5 3 2 0 3 0 0 1 0 1 5 0 19.29
2/19/2017 vs Saint Joseph's (IN) L 2-4 9.0 9 4 4 3 5 1 1 0 3 0 1 0 1 6 0 4.00
2/26/2017 vs Tiffin University W 6-0 9.0 8 0 0 0 11 0 0 0 0 0 0 0 2 6 0 0.00
2/27/2017 vs Gannon University L 4-5 8.0 11 5 5 1 11 2 0 0 2 0 1 0 2 7 0 5.63
2/28/2017 vs WJU W 9-0 7.0 4 0 0 2 6 0 0 0 0 0 0 0 3 7 0 0.00
3/1/2017 WJU W 9-1 7.0 3 1 1 1 9 1 1 0 0 0 1 0 4 7 0 1.29
3/1/2017 vs Virginia-Wise W 11-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 5 7 0 0.00
3/3/2017 vs Ashland University W 11-2 9.0 7 2 2 5 9 2 0 0 0 0 1 0 6 7 0 2.00
3/10/2017 Saginaw Valley L 3-4 7.0 10 4 3 2 5 0 0 0 0 0 2 0 6 8 0 3.86
3/10/2017 Saginaw Valley L 2-6 7.0 9 6 4 0 4 1 1 0 0 0 0 0 6 9 0 5.14
3/18/2017 vs Maryville W 9-5 13.0 14 5 5 5 9 2 0 1 2 1 3 0 7 9 0 3.46
3/18/2017 at Maryville L 1-2 6.1 6 2 1 2 3 0 1 0 2 0 1 1 7 10 0 1.42
3/24/2017 at Oakland City Univ. W 5-4 7.0 6 4 3 5 9 1 0 1 2 0 1 0 8 10 1 3.86
3/24/2017 at Oakland City Univ. W 26-0 7.0 5 0 0 3 8 0 0 0 0 0 0 0 9 10 0 0.00
3/25/2017 Oakland City Univ. W 15-3 7.0 6 3 3 1 8 1 0 0 0 0 1 0 10 10 0 3.86
3/25/2017 Oakland City Univ. L 5-9 7.0 12 9 9 3 2 1 0 1 1 0 0 0 10 11 0 11.57
4/2/2017 at Ohio Valley W 7-4 9.0 6 4 4 4 9 1 0 2 1 0 1 0 11 11 1 4.00
4/2/2017 at Ohio Valley L 4-10 6.0 11 10 6 2 4 6 1 0 2 0 1 0 11 12 0 9.00
4/3/2017 at Ohio Valley W 9-3 7.0 6 3 1 5 7 0 0 0 2 0 4 0 12 12 1 1.29
4/3/2017 at Ohio Valley L 1-3 8.0 10 3 2 3 2 1 0 0 1 0 1 0 12 13 0 2.25
4/4/2017 at Bellarmine W 8-7 8.0 13 7 7 7 6 4 0 0 4 0 1 0 13 13 1 7.88
4/4/2017 at Bellarmine L 2-5 6.0 9 5 4 2 8 3 0 1 2 0 1 0 13 14 0 6.00
4/8/2017 at Malone W 4-2 11.0 14 2 1 4 14 2 1 0 0 0 0 0 14 14 1 0.82
4/8/2017 at Malone L 2-3 6.1 8 3 3 2 2 1 0 0 0 0 0 0 14 15 0 4.26
4/9/2017 at Malone L 1-4 6.0 6 4 3 3 5 1 0 1 0 0 0 0 14 16 0 4.50
4/9/2017 at Malone L 1-14 8.0 20 14 14 1 6 5 1 1 1 0 2 0 14 17 0 15.75
4/14/2017 Davis & Elkins W 12-3 9.0 7 3 3 5 3 1 0 0 2 0 1 0 15 17 0 3.00
4/14/2017 Davis & Elkins W 13-1 7.0 4 1 0 3 2 1 0 0 1 0 0 0 16 17 0 0.00
4/15/2017 Davis & Elkins W 11-2 7.0 5 2 1 2 6 0 0 1 0 0 2 0 17 17 0 1.29
4/15/2017 Davis & Elkins W 12-5 9.0 14 5 5 2 8 3 1 0 1 0 1 0 18 17 0 5.00
4/18/2017 at Southern Indiana L 0-2 8.0 9 2 2 4 8 2 0 0 2 0 0 0 18 18 0 2.25
4/21/2017 at Cedarville L 6-7 8.1 14 7 4 7 9 3 0 0 1 0 1 0 18 19 0 4.32
4/21/2017 at Cedarville W 20-14 7.0 15 14 11 3 4 2 0 2 1 0 1 0 19 19 0 14.14
4/22/2017 at Cedarville L 3-4 6.2 10 4 3 4 4 2 0 0 0 0 0 0 19 20 0 4.05
4/22/2017 at Cedarville W 7-3 9.0 5 3 3 2 5 3 0 0 0 0 0 0 20 20 0 3.00
4/25/2017 Southern Indiana L 3-7 9.0 13 7 4 5 2 3 0 1 2 0 1 0 20 21 0 4.00
4/28/2017 Alderson Broaddus L 4-10 7.0 13 10 9 2 8 2 1 0 2 0 3 0 20 22 0 11.57
4/28/2017 Alderson Broaddus W 9-7 9.0 10 7 7 4 10 3 0 0 0 0 1 0 21 22 1 7.00
4/29/2017 Alderson Broaddus W 8-0 7.0 2 0 0 0 2 1 0 0 0 0 2 0 22 22 0 0.00
4/29/2017 Alderson Broaddus W 13-8 9.0 15 8 7 2 7 4 0 0 0 0 1 0 23 22 0 7.00
5/10/2017 vs Alderson Broaddus W 3-2 10.0 7 2 2 2 10 2 0 0 0 0 3 1 24 22 0 1.80
5/10/2017 vs Ohio Valley W 10-6 9.0 11 6 5 2 5 0 0 0 0 0 0 0 25 22 0 5.00
5/12/2017 vs Trevecca Nazarene W 7-3 9.0 11 3 3 2 4 4 0 1 0 0 0 0 26 22 0 3.00
5/13/2017 vs Malone W 5-4 10.0 7 4 3 1 2 3 0 0 0 1 1 0 27 22 0 2.70
5/18/2017 at Northwood L 2-10 8.0 13 10 10 5 4 2 0 0 0 0 4 0 27 23 0 11.25
5/19/2017 vs Bellarmine W 10-2 9.0 7 2 1 2 5 1 0 0 1 0 1 0 28 23 0 1.00
5/20/2017 vs Saint Joseph's W 4-1 9.0 11 1 1 2 5 2 0 0 0 0 0 0 29 23 1 1.00
5/21/2017 vs Wayne State L 3-4 8.0 9 4 4 2 5 1 0 2 1 0 0 0 29 24 0 4.50
Total 347-252 422.1 498 252 216 152 326 93 13 21 47 2 54 2 29 24 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Maryville (3/18/2017)
