Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2018 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic KWC Opponents
Scoring
20.00 37.30
200 373
First Downs
47 95
68 93
10 19
125 207
Rushing
1407 2046
513 243
331 397
2.7 4.5
89.4 180.3
12 22
894 1803
Passing
265-158-9 302-182-12
6.01 7.05
159.20 212.90
10 21
1592 2129
Total Offense
596 699
4.2 5.6
248.6 393.2
2486 3932
27 48
Returns
21.52 18.61
42-904 41-763
14.79 13.65
14-207 17-232
13.83 7.78
12-166 9-70
Kicking
34.79 41.24
31.34 34.57
73-2540 46-1897
5-8 10-17
1-1 0-1
Penalties
77.80 53.20
71-778 62-532
Time Of Possession
26:41 32:32
04:26:47 05:25:23
Miscellaneous
35-140 (25.00%) 51-135 (37.78%)
2-11 (18.18%) 5-13 (38.46%)
12-11 13-9
17-89 34-230
21-27 43-46
-6 -16
11-15 33-42
9-15 27-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Johnson Jr., Corey 10 107 624 43 581 5.4 3 58 58.10
23 Thomas, Landan 7 70 413 14 399 5.7 3 58 57.00
2 Byrd, Dylan 7 31 70 12 58 1.9 2 10 8.29
21 Taylor, Kam 10 16 55 6 49 3.1 2 13 4.90
27 Davis, Savion 6 18 48 7 41 2.3 0 7 6.83
35 Hurt, Kyle 10 1 5 0 5 5.0 0 5 0.50
16 McGee, Mike 10 35 113 108 5 0.1 1 17 0.50
17 Burton, Brandon 2 3 2 1 1 0.3 0 2 0.50
3 Barnes, Derek 10 2 1 1 0 0.0 0 1 0.00
Boggs, Dr'ondre 9 1 0 1 -1 -1.0 0 0 -0.11  
12 Austin, Dessi 8 34 76 145 -69 -2.0 1 35 -8.63
1 Soper, Taylor 10 4 0 76 -76 -19.0 0 0 -7.60
Team 6 9 0 99 -99 -11.0 0 0 -16.50  
Total 10 331 1407 513 894 2.7 12 58 89.40
Opponents 10 397 2046 243 1803 4.5 22 34 180.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 McGee, Mike 10 116.63 124 213 8 58.22% 1318 9 80 131.80
12 Austin, Dessi 8 117.49 33 49 1 67.35% 277 1 22 34.63
1 Soper, Taylor 10 0.00 0 1 0 0.00% 0 0 0 0.00
25 Johnson Jr., Corey 10 37.40 1 2 0 50.00% -3 0 0 -0.30
Total 10 115.75 158 265 9 59.62% 1592 10 80 159.20
Opponents 10 134.48 182 302 12 60.26% 2129 21 71 212.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Barnes, Derek 10 39 524 13.44 5 67 52.40
Boggs, Dr'ondre 9 39 324 8.31 1 50 36.00  
19 Jackson, Javian 9 19 168 8.84 2 38 18.67
80 Waltermire, Trey 10 15 157 10.47 1 28 15.70
4 Yates, Jacob 8 15 140 9.33 0 40 17.50
23 Thomas, Landan 7 5 87 17.40 1 80 12.43
5 Greer, Chauncey 5 4 63 15.75 0 27 12.60
84 Gipson, Dalen 10 5 45 9.00 0 12 4.50
25 Johnson Jr., Corey 10 6 40 6.67 0 10 4.00
82 Boggs, De'Ondre 1 4 18 4.50 0 9 18.00
82 Boggs, De'Ondre 1 4 18 4.50 0 9 18.00
Guice, Mack 3 2 10 5.00 0 7 3.33  
9 Haynes, Avery 4 1 7 7.00 0 7 1.75
81 Peters, Peyton 7 1 7 7.00 0 7 1.00
18 Bouchard, Adam 4 1 5 5.00 0 5 1.25
8 Baker, Rhyan 8 1 2 2.00 0 2 0.25
2 Byrd, Dylan 7 1 -5 -5.00 0 0 -0.71
Total 10 162 1610 9.94 10 80 161.00
Opponents 10 182 2129 11.70 21 71 212.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Humphrey, Jalen 10 42 22 64.0 7.5-29 1.0-7 0 2 0 1 1 0 0
30 Childs, Armand 10 39 23 62.0 2.5-6 0.5-3 2 4 0 2 0 0 0
35 Hurt, Kyle 10 28 33 61.0 3.5-11 0-0 0 2 0 0 1 1 0
10 Todd, James 9 36 18 54.0 2.0-2 0-0 0 2 0 0 0 0 0
78 Cofer, Dalan 10 20 22 42.0 6.5-31 5.0-29 1 0 0 0 1 0 0
24 Carter, Moe 10 32 9 41.0 1.0-4 0-0 1 11 0 0 0 1 0
55 Wilson, RJ 10 21 19 40.0 3.0-8 2.0-6 0 1 0 1 2 1 0
22 McGhee, Alijah 10 27 10 37.0 1.0-2 0-0 6 7 0 0 0 1 0
7 Bledsoe, Devyn 8 16 19 35.0 3.5-14 2.0-10 0 0 0 0 0 0 0
14 Johnson, Jamir 9 20 15 35.0 6.5-20 0-0 0 6 0 0 0 0 0
44 Baird, Luke 8 15 16 31.0 3.5-23 2.0-19 0 0 0 0 1 0 0
36 Martin-Miles, Ty 5 23 6 29.0 0-0 0-0 0 0 0 0 0 0 0
20 Kirk, Shedrick 10 19 8 27.0 2.0-9 0-0 1 4 0 0 0 0 0
45 Norwood, Tyreik 9 16 9 25.0 3.0-5 1.0-1 0 0 0 0 0 0 0
31 Mason, Drew 9 9 10 19.0 1.0-8 0-0 0 0 0 1 0 0 0
8 Baker, Rhyan 8 11 6 17.0 0-0 0-0 0 0 0 0 0 0 0
40 Potter, Christian 7 4 9 13.0 2.5-9 2.5-9 0 0 0 0 0 0 0
48 Thompson, Josh 5 8 3 11.0 1.0-3 0-0 0 0 0 1 1 0 0
11 Wilson, Jalen 9 7 4 11.0 0-0 0-0 1 0 0 0 1 0 0
42 Foster, Shamar 8 3 4 7.0 1.0-5 1.0-5 0 0 0 1 1 0 0
52 Pointer Jr., Darryl 9 2 5 7.0 0.5-1 0-0 0 0 0 1 0 0 0
52 Pointer Jr., Darryl 10 2 5 7.0 0.5-1 0-0 0 0 0 1 0 0 0
80 Waltermire, Trey 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Taylor, Kam 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Workman, Nick 3 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
6 Johnson, Malcolm 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Ford, Jonathan 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Haynes, Avery 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Jackson, Javian 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Boggs, Dr'ondre 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
65 Francisco, Ian 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
84 Gipson, Dalen 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Tooley, Charles 10 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Burton, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Davis, Savion 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson Jr., Corey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Leavell, Dii'on 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 McGee, Mike 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Stubbs, Corey 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
4 Yates, Jacob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 433 291 724.0 52.5-192 17.0-89 12 39 0 10 11 4 0
Opponents 10 374 244 618.0 91.0-384 34.0-230 9 30 2 11 8 9 5

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Soper, Taylor 69 2540 36.81 62 1 30 17 7 2
Team 4 0 0.00 3 0 0 0 0 2  
Total 73 2540 34.79 62 1 30 17 7 4
Opponents 46 1897 41.24 62 5 7 15 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Logsdon, Chris 5-8 62.50% 0-0 1-1 2-2 2-4 0-1 43 2
Total 5-8 62.50% 0-0 1-1 2-2 2-4 0-1 43 2
Opponents 10-17 58.82% 0-0 1-4 7-10 2-3 0-0 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Logsdon, Chris 46 2391 52.0 2 1
Total 46 2391 52.0 2 1
Opponents 65 3750 57.7 15 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Barnes, Derek 13 183 14.08 1 82
35 Hurt, Kyle 1 24 24.00 0 0
Total 14 207 14.79 1 82
Opponents 17 232 13.65 1 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Barnes, Derek 24 538 22.42 1 100
27 Davis, Savion 5 131 26.20 0 49
4 Yates, Jacob 7 101 14.43 0 20
23 Thomas, Landan 3 56 18.67 0 28
22 McGhee, Alijah 1 40 40.00 0 40
82 Boggs, De'Ondre 1 24 24.00 0 24
82 Boggs, De'Ondre 1 24 24.00 0 24
81 Peters, Peyton 1 14 14.00 0 14
Total 43 928 21.58 1 100
Opponents 41 763 18.61 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Barnes, Derek 7 0 0 0-0 0-0 0 0-0 0 42
39 Logsdon, Chris 0 5 0 21-27 0-0 0 0-0 0 36
23 Thomas, Landan 4 0 0 0-0 0-0 0 0-0 0 24
25 Johnson Jr., Corey 3 0 0 0-0 0-0 0 0-0 0 18
2 Byrd, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
19 Jackson, Javian 2 0 0 0-0 0-0 0 0-0 0 12
21 Taylor, Kam 2 0 0 0-0 0-0 0 0-0 0 12
12 Austin, Dessi 1 0 0 0-0 0-0 0 0-0 0 6
Boggs, Dr'ondre 1 0 0 0-0 0-0 0 0-0 0 6  
78 Cofer, Dalan 1 0 0 0-0 0-0 0 0-0 0 6
20 Kirk, Shedrick 1 0 0 0-0 0-0 0 0-0 0 6
16 McGee, Mike 1 0 0 0-0 0-0 0 0-0 0 6
22 McGhee, Alijah 1 0 0 0-0 0-0 0 0-0 0 6
80 Waltermire, Trey 1 0 0 0-0 0-0 0 0-0 0 6
14 Johnson, Jamir 0 0 0 0-0 0-0 0 0-0 1 4
Total 27 5 0 21-27 0-0 0 0-0 1 202
Opponents 48 10 5 43-46 0-1 1 1-1 0 373

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs UF L 19-69 0-1 3:05 1254
9/8/2018 at Quincy L 24-31 0-2 , 0-1 2:57 600
9/15/2018 vs KSU W 19-13 1-2 3 h 1594
9/22/2018 vs Malone W 44-38 2-2 , 1-1 2:37 1146
9/29/2018 vs Walsh L 17-23 2-3 , 1-2 2h 50m 1678
10/13/2018 at Tiffin University L 17-43 2-4 , 1-3 2:47 1735
10/20/2018 vs Lake Erie W 46-6 3-4 , 2-3 2:45 1374
10/27/2018 at Hillsdale College L 0-34 3-5 , 2-6 2:22 716
11/3/2018 at Ohio Dominican L 7-65 3-6 2:32 1532
11/10/2018 at Alderson Broaddus L 7-51 3-7 , 2-6 2:48 1078
12707

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 UF 34 -9 1 11 5 100 1 50 100 1 50 4 51 0 29 0 0 0 0
9/8/2018 Quincy 37 152 0 39 13 113 1 21 113 1 21 5 94 0 26 4 87 1 82
9/15/2018 KSU 23 93 1 22 22 181 1 27 181 1 27 2 28 0 21 2 -7 0 0
9/22/2018 Malone 44 233 3 58 11 213 2 67 213 2 67 4 166 1 100 2 41 0 26
9/29/2018 Walsh 30 39 0 19 22 216 2 38 216 2 38 2 39 0 30 2 21 0 21
10/13/2018 Tiffin University 20 48 0 12 25 278 2 80 278 2 80 8 218 0 49 0 0 0 0
10/20/2018 Lake Erie 47 250 6 42 9 79 0 28 79 0 28 2 57 0 35 3 41 0 15
10/27/2018 Hillsdale College 33 161 0 58 15 89 0 17 89 0 17 3 56 0 25 0 0 0 0
11/3/2018 Ohio Dominican 35 -27 0 6 18 169 1 22 169 1 22 7 101 0 35 0 0 0 0
11/10/2018 Alderson Broaddus 28 -46 1 17 18 154 0 33 154 0 33 5 94 0 33 1 24 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 UF 64 18 82 3.0 17 0 0 1 1 0 3 44 0 2 0 0
9/8/2018 Quincy 51 30 81 7.0 22 2.0 8 1 1 0 1 23 0 6 0 0
9/15/2018 KSU 38 32 70 7.0 42 2.0 19 2 0 0 2 69 0 6 0 0
9/22/2018 Malone 28 54 82 4.0 11 2.0 7 1 1 0 0 0 0 3 0 0
9/29/2018 Walsh 36 32 68 8.0 17 1.0 7 1 1 0 1 0 0 3 0 0
10/13/2018 Tiffin University 52 16 68 3.0 7 2.0 5 2 2 0 0 0 0 2 0 0
10/20/2018 Lake Erie 50 6 56 13.0 60 6.0 37 3 3 0 0 0 0 6 2 0
10/27/2018 Hillsdale College 49 20 69 2.0 3 1.0 2 0 0 0 4 30 0 5 0 0
11/3/2018 Ohio Dominican 23 48 71 4.0 11 1.0 4 0 0 0 1 0 0 1 0 0
11/10/2018 Alderson Broaddus 40 30 70 1.0 1 0 0 0 0 0 0 0 0 5 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 UF 9 307 34.100 52 0 1 1 2 0 0-0 0 6 336 56.00 0 0
9/8/2018 Quincy 9 318 35.300 40 0 0 7 0 3 1-1 21 0 5 269 53.80 0 0
9/15/2018 KSU 9 418 46.400 58 0 0 2 3 3 0-0 0 5 272 54.40 0 1
9/22/2018 Malone 3 101 33.700 45 0 0 1 0 1 1-1 33 0 8 393 49.13 1 0
9/29/2018 Walsh 7 254 36.300 45 0 0 5 0 2 1-1 43 0 4 233 58.25 1 0
10/13/2018 Tiffin University 6 155 19.400 47 2 0 2 0 1 1-3 39 1 4 185 46.25 0 0
10/20/2018 Lake Erie 5 233 46.600 62 0 0 0 2 2 1-2 41 1 7 356 50.86 0 0
10/27/2018 Hillsdale College 7 205 29.300 49 0 0 5 0 2 0-0 0 1 59 59.00 0 0
11/3/2018 Ohio Dominican 9 281 31.200 42 0 0 3 0 1 0-0 0 3 147 49.00 0 0
11/10/2018 Alderson Broaddus 9 268 19.150 48 2 0 4 0 2 0-0 0 3 141 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 KWC 59 384 6 30 22 277 2 41 277 2 41 5 59 0 23 3 38 0 22
9/8/2018 KWC 51 240 3 32 12 208 1 71 208 1 71 5 104 0 33 0 0 0 0
9/15/2018 Kentucky Wesleyan 34 110 0 18 17 166 1 46 166 1 46 4 93 0 39 3 30 0 33
9/22/2018 Kentucky Wesleyan 41 190 2 26 13 138 2 28 138 2 28 7 164 1 89 0 0 0 0
9/29/2018 KWC 43 215 2 30 9 72 0 16 72 0 16 3 65 0 23 1 3 0 3
10/13/2018 Ky. Wesleyan 37 197 2 23 22 256 4 44 256 4 44 3 73 0 29 3 43 0 22
10/20/2018 Kentucky Wesleyan 28 11 0 15 20 148 1 33 148 1 33 7 71 0 19 1 -1 0 0
10/27/2018 KWC 43 171 2 11 18 262 2 67 262 2 67 1 22 0 22 1 3 0 3
11/3/2018 Kentucky Wesleyan 29 141 3 31 24 319 5 44 319 5 44 3 69 0 33 1 19 0 19
11/10/2018 KWC 32 144 2 34 25 283 3 42 283 3 42 3 43 0 24 4 97 1 40

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 KWC 32 12 44 14.0 63 8.0 45 1 1 1 0 0 0 1 0 2
9/8/2018 KWC 38 36 74 10.0 30 3.0 20 1 1 0 2 0 1 7 0 0
9/15/2018 Kentucky Wesleyan 39 14 53 6.0 23 2.0 12 1 1 0 0 0 0 3 2 0
9/22/2018 Kentucky Wesleyan 28 40 68 6.0 11 1.0 3 1 1 0 0 0 0 1 0 1
9/29/2018 KWC 40 18 58 9.0 37 5.0 32 1 3 0 0 0 0 2 0 0
10/13/2018 Ky. Wesleyan 39 24 63 1.0 2 0 0 0 0 0 3 48 0 5 3 0
10/20/2018 Kentucky Wesleyan 45 16 61 11.0 36 2.0 13 0 0 0 1 4 0 3 2 0
10/27/2018 KWC 43 20 63 7.0 25 2.0 10 1 1 0 2 18 1 4 0 0
11/3/2018 Kentucky Wesleyan 34 44 78 13.0 79 5.0 45 1 1 0 0 0 0 1 0 1
11/10/2018 KWC 36 20 56 14.0 78 6.0 50 1 2 5 1 0 0 3 2 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 KWC 0 0 0.000 0 0 0 0 0 0 1-2 40 0 9 499 55.44 3 0
9/8/2018 KWC 6 277 46.200 54 0 0 0 2 3 1-2 31 0 6 346 57.67 1 0
9/15/2018 Kentucky Wesleyan 8 344 43.000 60 0 1 0 1 3 2-2 48 0 3 166 55.33 0 0
9/22/2018 Kentucky Wesleyan 6 280 46.700 57 0 2 0 2 2 0-0 0 6 363 60.50 2 0
9/29/2018 KWC 6 266 44.300 62 0 1 1 2 2 3-4 34 0 6 349 58.17 1 2
10/13/2018 Ky. Wesleyan 2 77 38.500 42 0 1 0 0 0 1-3 35 0 8 468 58.50 0 0
10/20/2018 Kentucky Wesleyan 9 360 45.250 55 0 0 1 3 2 0-1 0 1 2 121 60.50 0 0
10/27/2018 KWC 0 0 0.000 0 0 0 0 0 0 2-2 30 0 7 412 58.86 3 0
11/3/2018 Kentucky Wesleyan 4 152 38.000 47 0 0 3 0 2 0-0 0 10 604 60.40 3 0
11/10/2018 KWC 5 141 24.333 39 1 0 2 0 1 0-1 0 1 8 422 52.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UF 69-19 5/36 2/23 3/12 0/1 34--9 / 59-384 5-13-0 / 22-30-3 100/277 47-91 / 89-661 95/98 1/4
Quincy 24-31 14/16 8/11 6/5 0/0 37-152 / 51-240 13-31-2 / 12-31-1 113/208 68-265 / 82-448 204/104 3/2
KSU 19-13 14/22 6/7 6/8 2/7 23-93 / 34-110 22-30-0 / 17-28-2 181/166 53-274 / 62-276 90/123 1/2
Malone 44-38 13/18 6/8 7/8 0/2 44-233 / 41-190 11-17-0 / 13-23-0 213/138 61-446 / 64-328 207/164 1/1
Walsh 23-17 14/16 3/10 11/5 0/1 30-39 / 43-215 22-34-0 / 9-27-1 216/72 64-255 / 70-287 60/68 3/2
Tiffin University 17-43 15/25 2/12 11/12 2/1 20-48 / 37-197 25-41-3 / 22-29-0 278/256 61-326 / 66-453 218/164 3/2
Lake Erie 46-6 18/11 10/3 4/6 4/2 47-250 / 28-11 9-19-1 / 20-36-0 79/148 66-329 / 64-159 98/74 1/3
Hillsdale College 0-34 12/26 7/10 5/12 0/4 33-161 / 43-171 15-24-2 / 18-31-4 89/262 57-250 / 74-433 86/43 3/4
Ohio Dominican 7-65 11/19 1/6 8/12 2/1 35--27 / 29-141 18-25-0 / 24-28-1 169/319 60-142 / 57-460 101/88 1/1
Alderson Broaddus 7-51 9/18 2/5 7/13 0/0 28--46 / 32-144 18-31-1 / 25-39-0 154/283 59-108 / 71-427 118/145 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UF 2-13 / 10-13 0-0 / 0-0 20:45 / 39:15 18:30 -0.26 / 6.51 7.69 / 9.23 1.94 / 7.43 9-34.1 / 0-0 8-117 / 9-48
Quincy 2-14 / 3-18 0-1 / 3-5 21:58 / 38:02 16:4 4.11 / 4.71 3.65 / 6.71 3.90 / 5.46 9-35.3 / 6-46.2 5-47 / 5-36
KSU 1-10 / 3-12 0-0 / 0-0 26:24 / 33:36 7:12 4.04 / 3.24 6.03 / 5.93 5.17 / 4.45 9-46.4 / 8-43.0 14-152 / 11-116
Malone 8-15 / 5-13 0-2 / 0-1 27:55 / 32:05 4:10 5.30 / 4.63 12.53 / 6.00 7.31 / 5.13 3-33.7 / 6-46.7 4-53 / 3-26
Walsh 4-15 / 4-17 1-3 / 1-1 27:33 / 31:54 4:21 1.30 / 5.00 6.35 / 2.67 3.98 / 4.10 7-36.3 / 6-44.3 6-77 / 2-9
Tiffin University 2-14 / 3-9 0-1 / 0-1 23:32 / 31:45 8:13 2.40 / 5.32 6.78 / 8.83 5.34 / 6.86 6-25.8 / 2-38.5 7-91 / 9-59
Lake Erie 4-13 / 3-16 1-1 / 0-2 33:28 / 23:58 9:30 5.32 / 0.39 4.16 / 4.11 4.98 / 2.48 5-46.6 / 9-40.0 7-50 / 8-92
Hillsdale College 6-14 / 8-11 0-1 / 0-0 26:32 / 33:28 6:56 4.88 / 3.98 3.71 / 8.45 4.39 / 5.85 7-29.3 / 0-0 6-75 / 4-39
Ohio Dominican 4-16 / 6-11 0-1 / 0-0 30:53 / 29:07 1:46 -0.77 / 4.86 6.76 / 11.39 2.37 / 8.07 9-31.2 / 4-38.0 8-77 / 6-55
Alderson Broaddus 2-16 / 6-15 0-1 / 1-3 27:47 / 32:13 4:26 -1.64 / 4.50 4.97 / 7.26 1.83 / 6.01 9-29.8 / 5-28.2 6-39 / 5-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 UF L 19-69 1 1 6 1 1 0 0 0 0 0 0 0 0
9/8/2018 Quincy L 24-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2018 KSU W 19-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2018 Malone W 44-38 2 2 10 1 1 0 1 0 0 0 0 0 0
9/29/2018 Walsh L 17-23 3 2 10 1 0 1 1 0 1 0 0 0 0
10/13/2018 Tiffin University L 17-43 1 1 7 1 0 1 0 0 0 0 0 0 0
10/20/2018 Lake Erie W 46-6 5 4 28 4 4 0 0 1 0 0 0 0 0
10/27/2018 Hillsdale College L 0-34 2 0 0 0 0 0 0 0 1 1 0 0 0
11/3/2018 Ohio Dominican L 7-65 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2018 Alderson Broaddus L 7-51 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 15 11 68 9 7 2 2 1 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 UF W 69-19 8 6 41 6 5 1 0 1 0 0 1 0 0
9/8/2018 Quincy W 31-24 5 4 24 3 3 0 1 1 0 0 0 0 0
9/15/2018 KSU L 13-19 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2018 Malone L 38-44 4 3 22 3 2 1 0 0 0 0 1 0 0
9/29/2018 Walsh W 23-17 4 4 16 1 1 0 3 0 0 0 0 0 0
10/13/2018 Tiffin University W 43-17 7 4 28 4 2 2 0 2 1 0 0 0 0
10/20/2018 Lake Erie L 6-46 1 1 6 1 1 0 0 0 0 0 0 0 0
10/27/2018 Hillsdale College W 34-0 5 5 27 3 2 1 2 0 0 0 0 0 0
11/3/2018 Ohio Dominican W 65-7 4 3 21 3 3 0 0 0 0 1 0 0 0
11/10/2018 Alderson Broaddus W 51-7 4 3 21 3 1 2 0 1 0 0 0 0 0
TOTALS 42 33 206 27 20 7 6 5 1 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Thomas, Landan vs Malone (9/22/2018)
Yards Rushing 220 Thomas, Landan vs Malone (9/22/2018)
TD Rushes 3 Thomas, Landan vs Malone (9/22/2018)
3 Johnson Jr., C. vs Lake Erie (10/20/2018)
Long Rush 58 Thomas, Landan vs Malone (9/22/2018)
58 Johnson Jr., Corey vs Hillsdale College (10/27/2018)
Pass Attempts 41 Mike McGee vs Tiffin University (10/13/2018)
Pass Completions 25 Mike McGee vs Tiffin University (10/13/2018)
Yards Passing 278 Mike McGee vs Tiffin University (10/13/2018)
TD Passes 2 McGee, Mike vs Malone (9/22/2018)
2 McGee, Mike vs Walsh (9/29/2018)
2 Mike McGee vs Tiffin University (10/13/2018)
Longest Pass 80 Mike McGee vs Tiffin University (10/13/2018)
Receptions 9 Boggs, Dr'ondre vs Ohio Dominican (11/3/2018)
Yards Receiving 142 Barnes, Derek vs Malone (9/22/2018)
TD Receptions 2 Barnes, Derek vs Malone (9/22/2018)
Longest Reception 80 Landan Thomas vs Tiffin University (10/13/2018)
Field Goals 1 Logsdon, Chris vs Malone (9/22/2018)
1 Logsdon, Chris vs Walsh (9/29/2018)
1 Logsdon, Chris vs Lake Erie (10/20/2018)
1 Logsdon, Chris vs Quincy (9/8/2018)
1 Chris Logsdon vs Tiffin University (10/13/2018)
Longest Field Goal 43 Logsdon, Chris vs Walsh (9/29/2018)
Punts 9 Soper, Taylor vs UF (9/1/2018)
9 Soper, Taylor vs KSU (9/15/2018)
9 Soper, Taylor vs Quincy (9/8/2018)
9 Soper, Taylor vs Ohio Dominican (11/3/2018)
Punting Average 46.6 Soper, Taylor vs Lake Erie (10/20/2018)
Longest Punt 62 Soper, Taylor vs Lake Erie (10/20/2018)
Longest Punt Return 82 Barnes, Derek vs Quincy (9/8/2018)
Longest Kickoff Return 100 Barnes, Derek vs Malone (9/22/2018)
Tackles 18 Martin-Miles, T vs UF (9/1/2018)
Tackles For Loss 3.5 Humphrey, Jalen vs Quincy (9/8/2018)
Interceptions 2 McGhee, Alijah vs UF (9/1/2018)
2 McGhee, Alijah vs Hillsdale College (10/27/2018)
2 Childs, Armand vs Hillsdale College (10/27/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Lake Erie (10/20/2018)
Yards Rushing 250 vs Lake Erie (10/20/2018)
TD Rushes 6 vs Lake Erie (10/20/2018)
Pass Attempts 41 vs Tiffin University (10/13/2018)
Pass Completions 25 vs Tiffin University (10/13/2018)
Yards Passing 278 vs Tiffin University (10/13/2018)
TD Passes 2 vs Malone (9/22/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Koby Adu-Poku vs Walsh (9/29/2018)
