Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Sisson, Brayden 7 Sisson, Brayden .352 .993 44-44 159 40 56 16 2 4 40 88 .553 23 6 20 5 .440 5 0 2-2
1 Kennemore, Lane 1 Kennemore, Lane .342 .881 46-46 161 43 55 11 0 1 26 69 .429 14 20 18 1 .452 2 9 4-6
34 Andrews, Chase 34 Andrews, Chase .337 .995 47-47 169 39 57 17 0 7 43 95 .562 16 14 35 4 .433 2 0 2-2
15 Burke, Joseph 15 Burke, Joseph .299 .972 52-52 187 41 56 14 2 10 48 104 .556 32 8 43 4 .416 4 1 2-2
8 Wilcoxson, Ben 8 Wilcoxson, Ben .287 .690 51-50 171 33 49 3 1 0 19 54 .316 18 7 16 6 .374 2 6 8-11
40 Curry, Cam 40 Curry, Cam .284 .809 52-52 183 34 52 9 1 5 42 78 .426 25 5 39 4 .383 1 2 0-0
42 Puckett, Reece 42 Puckett, Reece .252 .689 50-47 151 41 38 6 3 0 20 50 .331 13 13 36 3 .358 2 6 12-14
12 Ellis, Ian 12 Ellis, Ian .246 .878 40-34 114 25 28 7 1 8 31 61 .535 12 7 37 1 .343 4 2 2-2
2 Maxey, Ethan 2 Maxey, Ethan .238 .677 43-41 130 20 31 6 1 0 16 39 .300 18 12 32 1 .377 2 5 0-0
51 Thrasher, Johnathan 51 Thrasher, Johnathan .333 .666 7-0 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
44 Kirkland, Lane 44 Kirkland, Lane .292 .770 26-17 65 8 19 4 0 1 11 26 .400 5 3 12 3 .370 0 1 0-0
4 Gledhill, Kiah 4 Gledhill, Kiah .263 .627 22-3 19 5 5 0 0 0 0 5 .263 3 0 6 1 .364 0 2 1-2
11 Clark, Ostin 11 Clark, Ostin .261 .596 7-7 23 3 6 1 0 0 2 7 .304 0 1 7 1 .292 0 0 0-0
10 Hinkley, Ryan 10 Hinkley, Ryan .222 .444 9-0 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
32 Moberly, Landon 32 Moberly, Landon .200 .629 8-0 5 0 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
43 Chapman, Cam 43 Chapman, Cam .149 .408 24-16 47 5 7 0 0 0 2 7 .149 4 3 14 1 .259 0 3 1-1
23 Fuhrhop, Bradlee 23 Fuhrhop, Bradlee .087 .366 12-5 23 2 2 2 0 0 0 4 .174 3 0 10 1 .192 0 0 0-0
24 Allen, Zach 24 Allen, Zach .000 .265 18-5 25 4 0 0 0 0 1 0 .000 8 1 11 0 .265 0 0 0-0
19 Austin, Brady 19 Austin, Brady .000 .000 7-1 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
47 Bennett, Seth 47 Bennett, Seth .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
31 Robison, Bo 31 Robison, Bo .000 .000 10-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Meredith, Peyton 0 Meredith, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Gledhill, Zach 27 Gledhill, Zach .000 .500 12-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .280 .801 52-52 1662 343 466 96 11 36 302 692 .416 197 100 350 36 .385 24 37 34-42
Opponents .274 .757 52-52 1604 257 439 82 19 27 234 640 .399 181 39 373 34 .358 19 30 26-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Smith, Devin 16Smith, Devin 2.70 1.05 8-1 13-13 3 2-0 0 73.1 56 25 22 21 91 10 3 3 273 .205 10 5 1 1 3
14 Burton, Zach 14Burton, Zach 3.95 1.13 5-3 12-12 0 0-0 0 70.2 66 36 31 14 52 14 2 7 269 .245 3 6 1 5 7
9 Johnson, Chris 9Johnson, Chris 5.53 1.73 3-2 11-11 1 0-0 0 55.1 71 38 34 25 56 13 1 5 230 .309 5 4 1 2 4
43 Chapman, Cam 43Chapman, Cam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
50 Cunningham, Nate 50Cunningham, Nate 0.00 .00 0-0 2-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
52 Brownley, Heath 52Brownley, Heath 0.00 .43 0-0 5-0 0 0-0 0 2.1 1 0 0 0 0 0 0 0 8 .125 0 0 0 0 0
55 Lara, Joey 55Lara, Joey 1.55 1.17 2-2 20-0 0 0-0 1 29.0 25 6 5 9 29 5 1 1 107 .234 7 1 0 1 2
29 Franzen, Alex 29Franzen, Alex 2.60 1.67 3-3 14-0 0 0-0 5 17.1 21 12 5 8 20 4 0 1 70 .300 3 1 0 1 5
36 Thomas, Rylan 36Thomas, Rylan 3.00 1.67 0-0 4-0 0 0-0 0 6.0 8 3 2 2 6 2 0 1 24 .333 0 0 0 0 0
40 Curry, Cam 40Curry, Cam 4.15 1.33 0-3 6-3 1 0-0 0 17.1 19 10 8 4 14 4 1 1 68 .279 0 1 0 1 1
12 Ellis, Ian 12Ellis, Ian 4.15 2.08 0-0 4-0 0 0-0 0 4.1 6 2 2 3 3 1 0 0 19 .316 0 0 0 0 0
58 McGill, Benton 58McGill, Benton 4.38 1.70 0-0 12-0 0 0-0 1 12.1 18 9 6 3 8 2 0 2 54 .333 0 1 0 1 2
31 Robison, Bo 31Robison, Bo 5.63 2.63 1-1 7-0 0 0-0 0 8.0 18 7 5 3 4 2 1 0 40 .450 2 0 0 0 0
53 Soper, Taylor 53Soper, Taylor 5.89 2.02 1-2 8-3 0 0-0 0 18.1 21 21 12 16 14 5 0 1 74 .284 0 3 1 1 0
21 Hundley, Ryan 21Hundley, Ryan 5.92 1.95 3-3 12-7 1 0-0 0 38.0 36 30 25 38 28 7 2 1 137 .263 4 10 2 2 3
17 Jones, Mitchell 17Jones, Mitchell 6.91 1.68 2-2 9-3 0 0-0 1 27.1 33 21 21 13 20 6 5 2 105 .314 2 5 0 2 0
13 Johnson, Nolan 13Johnson, Nolan 7.45 1.55 2-0 18-0 0 0-0 0 19.1 18 18 16 12 20 4 3 1 74 .243 1 1 0 0 2
39 Howe, Allen 39Howe, Allen 8.22 2.09 0-0 8-0 0 0-0 0 7.2 13 10 7 3 7 1 0 1 35 .371 2 0 0 1 1
5 King, Wes 5King, Wes 16.20 3.00 0-0 2-0 0 0-0 0 1.2 3 3 3 2 1 0 0 0 7 .429 1 1 0 1 0
26 Allen, Jonathan 26Allen, Jonathan 162.00 27.00 0-0 2-0 0 0-0 0 0.1 5 6 6 4 0 2 0 0 6 .833 0 0 0 0 0
Totals 4.61 1.52 30-22 170-52 6 4 8 409.2 439 257 210 181 373 82 19 27 1604 .274 40 39 6 19 30
Opponents 6.18 1.60 22-30 157-52 6 4 6 413.2 466 343 284 197 350 96 11 36 1662 .280 52 100 5 24 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Chapman, Cam 43 Chapman, Cam 35 33 2 0 1.000 0 0 0 0 0
9 Johnson, Chris 9 Johnson, Chris 15 4 11 0 1.000 1 4 2 0 0
17 Jones, Mitchell 17 Jones, Mitchell 10 5 5 0 1.000 0 1 3 0 0
23 Fuhrhop, Bradlee 23 Fuhrhop, Bradlee 9 9 0 0 1.000 0 0 0 0 0
16 Smith, Devin 16 Smith, Devin 7 2 5 0 1.000 1 5 0 0 0
21 Hundley, Ryan 21 Hundley, Ryan 7 1 6 0 1.000 0 1 2 0 0
32 Moberly, Landon 32 Moberly, Landon 7 7 0 0 1.000 0 0 0 0 0
51 Thrasher, Johnathan 51 Thrasher, Johnathan 6 5 1 0 1.000 0 0 0 0 0
24 Allen, Zach 24 Allen, Zach 3 3 0 0 1.000 0 0 0 0 0
58 McGill, Benton 58 McGill, Benton 3 0 3 0 1.000 0 3 0 0 0
29 Franzen, Alex 29 Franzen, Alex 2 0 2 0 1.000 0 3 0 0 0
31 Robison, Bo 31 Robison, Bo 2 1 1 0 1.000 0 0 0 0 0
47 Bennett, Seth 47 Bennett, Seth 2 2 0 0 1.000 0 0 0 0 0
19 Austin, Brady 19 Austin, Brady 1 1 0 0 1.000 0 0 0 0 0
27 Gledhill, Zach 27 Gledhill, Zach 1 1 0 0 1.000 0 0 0 0 0
36 Thomas, Rylan 36 Thomas, Rylan 1 0 1 0 1.000 0 0 0 0 0
42 Puckett, Reece 42 Puckett, Reece 107 103 3 1 .991 2 0 0 0 0
2 Maxey, Ethan 2 Maxey, Ethan 101 91 9 1 .990 0 2 2 4 0
15 Burke, Joseph 15 Burke, Joseph 380 356 20 4 .989 34 0 0 0 0
40 Curry, Cam 40 Curry, Cam 76 73 2 1 .987 0 2 0 0 0
44 Kirkland, Lane 44 Kirkland, Lane 44 17 26 1 .977 3 0 0 0 0
34 Andrews, Chase 34 Andrews, Chase 312 277 27 8 .974 1 24 8 12 0
1 Kennemore, Lane 1 Kennemore, Lane 162 71 85 6 .963 21 0 0 0 0
4 Gledhill, Kiah 4 Gledhill, Kiah 17 7 9 1 .941 3 0 0 0 0
8 Wilcoxson, Ben 8 Wilcoxson, Ben 205 74 114 17 .917 29 0 0 0 0
12 Ellis, Ian 12 Ellis, Ian 58 51 2 5 .914 0 2 0 0 0
7 Sisson, Brayden 7 Sisson, Brayden 126 31 80 15 .881 5 0 0 0 0
14 Burton, Zach 14 Burton, Zach 12 4 6 2 .833 0 1 1 0 0
13 Johnson, Nolan 13 Johnson, Nolan 4 0 3 1 .750 0 0 0 0 0
55 Lara, Joey 55 Lara, Joey 4 0 3 1 .750 0 3 2 0 0
53 Soper, Taylor 53 Soper, Taylor 3 0 2 1 .667 0 1 3 0 0
0 Meredith, Peyton 0 Meredith, Peyton 0 0 0 0 .000 0 0 0 0 0
10 Hinkley, Ryan 10 Hinkley, Ryan 0 0 0 0 .000 0 0 0 0 0
11 Clark, Ostin 11 Clark, Ostin 0 0 0 0 .000 0 0 0 0 0
26 Allen, Jonathan 26 Allen, Jonathan 0 0 0 0 .000 0 0 0 0 0
39 Howe, Allen 39 Howe, Allen 0 0 0 0 .000 0 0 0 0 0
5 King, Wes 5 King, Wes 0 0 0 0 .000 0 0 0 0 0
50 Cunningham, Nate 50 Cunningham, Nate 0 0 0 0 .000 0 0 0 0 0
52 Brownley, Heath 52 Brownley, Heath 0 0 0 0 .000 0 0 0 0 0
Totals 1722 1229 428 65 .962 39 52 23 16 0
Opponents 1825 1241 495 89 .951 42 66 15 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Sisson, Brayden 7Sisson, Brayden .365 1.048 28-28 104 27 38 12 0 4 31 62 .596 15 4 11 4 .452 3 0 2-2
10 Hinkley, Ryan 10Hinkley, Ryan .333 .666 5-0 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
34 Andrews, Chase 34Andrews, Chase .327 .990 29-29 104 23 34 13 0 4 24 59 .567 8 10 26 3 .423 1 0 1-1
1 Kennemore, Lane 1Kennemore, Lane .320 .835 28-28 100 25 32 9 0 0 12 41 .410 8 11 11 1 .425 1 6 2-3
8 Wilcoxson, Ben 8Wilcoxson, Ben .312 .758 29-29 93 17 29 3 0 0 11 32 .344 12 5 8 3 .414 1 3 4-5
4 Gledhill, Kiah 4Gledhill, Kiah .286 .730 9-0 7 2 2 0 0 0 0 2 .286 2 0 3 0 .444 0 1 1-2
15 Burke, Joseph 15Burke, Joseph .260 .819 29-29 100 20 26 5 0 4 25 43 .430 16 7 16 2 .389 3 1 2-2
2 Maxey, Ethan 2Maxey, Ethan .250 .721 26-25 76 13 19 5 1 0 10 26 .342 11 6 16 1 .379 2 5 0-0
12 Ellis, Ian 12Ellis, Ian .239 .909 23-21 71 15 17 5 1 5 19 39 .549 7 7 24 0 .360 1 0 2-2
40 Curry, Cam 40Curry, Cam .220 .651 29-29 100 16 22 4 0 2 22 32 .320 15 2 24 2 .331 1 2 0-0
42 Puckett, Reece 42Puckett, Reece .210 .587 28-26 81 21 17 3 0 0 9 20 .247 7 9 20 3 .340 0 4 8-10
51 Thrasher, Johnathan 51Thrasher, Johnathan .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
44 Kirkland, Lane 44Kirkland, Lane .158 .554 9-5 19 2 3 0 0 1 2 6 .316 2 0 4 1 .238 0 0 0-0
43 Chapman, Cam 43Chapman, Cam .125 .347 11-5 16 2 2 0 0 0 1 2 .125 1 1 4 0 .222 0 1 0-0
24 Allen, Zach 24Allen, Zach .000 .217 10-4 18 3 0 0 0 0 0 0 .000 5 0 8 0 .217 0 0 0-0
23 Fuhrhop, Bradlee 23Fuhrhop, Bradlee .000 .000 5-1 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Austin, Brady 19Austin, Brady .000 .000 5-1 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
31 Robison, Bo 31Robison, Bo .000 .000 8-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Bennett, Seth 47Bennett, Seth .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Meredith, Peyton 0Meredith, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Gledhill, Zach 27Gledhill, Zach .000 .500 8-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
32 Moberly, Landon 32Moberly, Landon .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .266 .778 29-29 918 187 244 59 2 20 167 367 .400 111 62 186 20 .378 13 23 22-27
Opponents .272 .759 29-29 936 143 255 46 11 20 132 383 .409 98 19 225 17 .350 11 15 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Ellis, Ian 12Ellis, Ian 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
43 Chapman, Cam 43Chapman, Cam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
50 Cunningham, Nate 50Cunningham, Nate 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
52 Brownley, Heath 52Brownley, Heath 0.00 .00 0-0 4-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 5 .000 0 0 0 0 0
40 Curry, Cam 40Curry, Cam 1.13 .75 0-1 3-1 1 0-0 0 8.0 4 2 1 2 7 2 0 0 27 .148 0 1 0 1 1
16 Smith, Devin 16Smith, Devin 1.59 .98 6-0 7-7 3 2-0 0 45.1 32 9 8 12 59 4 1 1 166 .193 8 2 0 0 0
55 Lara, Joey 55Lara, Joey 1.72 1.12 0-1 12-0 0 0-0 1 15.2 12 3 3 5 15 3 1 1 58 .207 6 0 0 1 1
53 Soper, Taylor 53Soper, Taylor 2.31 1.96 1-2 4-2 0 0-0 0 11.2 13 11 3 9 8 3 0 1 49 .265 0 1 1 0 0
29 Franzen, Alex 29Franzen, Alex 2.61 1.78 2-2 9-0 0 0-0 3 10.1 14 10 3 4 13 3 0 1 46 .304 1 1 0 0 2
14 Burton, Zach 14Burton, Zach 3.75 1.13 4-2 8-8 0 0-0 0 48.0 45 24 20 9 43 12 0 5 181 .249 2 4 0 4 6
13 Johnson, Nolan 13Johnson, Nolan 4.91 1.69 1-0 9-0 0 0-0 0 7.1 6 4 4 6 9 0 3 0 27 .222 0 0 0 0 1
31 Robison, Bo 31Robison, Bo 5.06 3.14 1-1 5-0 0 0-0 0 5.1 14 4 3 2 2 2 1 0 28 .500 2 0 0 0 0
36 Thomas, Rylan 36Thomas, Rylan 5.40 2.26 0-0 2-0 0 0-0 0 3.1 6 2 2 1 3 2 0 1 15 .400 0 0 0 0 0
58 McGill, Benton 58McGill, Benton 6.00 1.67 0-0 7-0 0 0-0 1 9.0 12 9 6 3 7 2 0 2 39 .308 0 0 0 1 2
9 Johnson, Chris 9Johnson, Chris 6.06 1.99 0-1 7-7 0 0-0 0 32.2 46 25 22 18 34 5 0 5 141 .326 3 2 1 1 2
39 Howe, Allen 39Howe, Allen 7.20 2.20 0-0 4-0 0 0-0 0 5.0 10 7 4 1 4 1 0 1 25 .400 2 0 0 1 0
17 Jones, Mitchell 17Jones, Mitchell 7.27 1.58 2-1 5-2 0 0-0 0 17.1 20 14 14 7 12 3 4 1 69 .290 1 5 0 1 0
21 Hundley, Ryan 21Hundley, Ryan 9.90 2.80 1-0 5-2 0 0-0 0 10.0 14 14 11 14 7 4 1 1 43 .326 3 2 0 0 0
5 King, Wes 5King, Wes 16.20 4.17 0-0 2-0 0 0-0 0 1.2 3 3 3 2 1 0 0 0 7 .429 1 1 0 1 0
26 Allen, Jonathan 26Allen, Jonathan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 3 0 0 0 0 2 1.000 0 0 0 0 0
Totals 4.19 1.51 18-11 97-29 4 3 5 234.0 255 143 109 98 225 46 11 20 936 .272 29 19 2 11 15
Opponents 5.98 1.54 11-18 88-29 3 2 5 231.2 244 187 154 111 186 59 2 20 918 .266 31 62 3 13 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Maxey, Ethan 2 Maxey, Ethan 64 59 5 0 1.000 0 0 1 1 0
42 Puckett, Reece 42 Puckett, Reece 63 63 0 0 1.000 0 0 0 0 0
43 Chapman, Cam 43 Chapman, Cam 11 11 0 0 1.000 0 0 0 0 0
9 Johnson, Chris 9 Johnson, Chris 9 2 7 0 1.000 1 3 1 0 0
44 Kirkland, Lane 44 Kirkland, Lane 7 4 3 0 1.000 0 0 0 0 0
17 Jones, Mitchell 17 Jones, Mitchell 6 4 2 0 1.000 0 0 1 0 0
4 Gledhill, Kiah 4 Gledhill, Kiah 6 5 1 0 1.000 0 0 0 0 0
51 Thrasher, Johnathan 51 Thrasher, Johnathan 4 3 1 0 1.000 0 0 0 0 0
16 Smith, Devin 16 Smith, Devin 3 1 2 0 1.000 1 3 0 0 0
24 Allen, Zach 24 Allen, Zach 3 3 0 0 1.000 0 0 0 0 0
31 Robison, Bo 31 Robison, Bo 2 1 1 0 1.000 0 0 0 0 0
32 Moberly, Landon 32 Moberly, Landon 2 2 0 0 1.000 0 0 0 0 0
47 Bennett, Seth 47 Bennett, Seth 2 2 0 0 1.000 0 0 0 0 0
58 McGill, Benton 58 McGill, Benton 2 0 2 0 1.000 0 1 0 0 0
13 Johnson, Nolan 13 Johnson, Nolan 1 0 1 0 1.000 0 0 0 0 0
19 Austin, Brady 19 Austin, Brady 1 1 0 0 1.000 0 0 0 0 0
27 Gledhill, Zach 27 Gledhill, Zach 1 1 0 0 1.000 0 0 0 0 0
36 Thomas, Rylan 36 Thomas, Rylan 1 0 1 0 1.000 0 0 0 0 0
34 Andrews, Chase 34 Andrews, Chase 185 168 15 2 .989 1 14 4 4 0
15 Burke, Joseph 15 Burke, Joseph 215 201 11 3 .986 15 0 0 0 0
40 Curry, Cam 40 Curry, Cam 45 44 0 1 .978 0 1 0 0 0
1 Kennemore, Lane 1 Kennemore, Lane 91 41 45 5 .945 13 0 0 0 0
12 Ellis, Ian 12 Ellis, Ian 38 33 2 3 .921 0 0 0 0 0
8 Wilcoxson, Ben 8 Wilcoxson, Ben 116 33 70 13 .888 13 0 0 0 0
7 Sisson, Brayden 7 Sisson, Brayden 80 19 52 9 .888 3 0 0 0 0
14 Burton, Zach 14 Burton, Zach 7 1 5 1 .857 0 1 1 0 0
55 Lara, Joey 55 Lara, Joey 3 0 2 1 .667 0 2 1 0 0
53 Soper, Taylor 53 Soper, Taylor 2 0 1 1 .500 0 0 1 0 0
0 Meredith, Peyton 0 Meredith, Peyton 0 0 0 0 .000 0 0 0 0 0
10 Hinkley, Ryan 10 Hinkley, Ryan 0 0 0 0 .000 0 0 0 0 0
21 Hundley, Ryan 21 Hundley, Ryan 0 0 0 0 .000 0 0 0 0 0
23 Fuhrhop, Bradlee 23 Fuhrhop, Bradlee 0 0 0 0 .000 0 0 0 0 0
26 Allen, Jonathan 26 Allen, Jonathan 0 0 0 0 .000 0 0 0 0 0
29 Franzen, Alex 29 Franzen, Alex 0 0 0 0 .000 0 3 0 0 0
39 Howe, Allen 39 Howe, Allen 0 0 0 0 .000 0 0 0 0 0
5 King, Wes 5 King, Wes 0 0 0 0 .000 0 0 0 0 0
50 Cunningham, Nate 50 Cunningham, Nate 0 0 0 0 .000 0 0 0 0 0
52 Brownley, Heath 52 Brownley, Heath 0 0 0 0 .000 0 0 0 0 0
Totals 970 702 229 39 .960 47 28 10 5 0
Opponents 1028 695 277 56 .946 60 42 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 at Coker W 17-7 45 17 22 14 7 3 1 3 0 0 0 1 1 1 0 5 21 8 0 .489
2/8/2019 at Coker L 3-6 30 3 10 3 0 0 0 2 0 0 0 1 0 0 0 8 18 6 0 .333
2/9/2019 at Coker W 8-0 32 8 11 8 1 2 0 3 0 5 0 0 0 1 0 5 21 4 0 .344
2/9/2019 at Coker L 3-4 24 3 5 1 1 1 0 4 0 1 1 6 0 0 0 4 20 9 1 .208
2/16/2019 at Newberry L 3-11 25 3 5 3 2 0 0 3 0 0 0 1 0 1 1 5 18 14 1 .200
2/16/2019 at Newberry L 0-2 24 0 7 0 0 0 0 2 0 0 0 0 1 0 3 5 18 12 0 .292
2/17/2019 at Newberry L 3-4 23 3 4 2 0 0 1 3 0 0 0 0 1 0 1 5 18 9 3 .174
2/17/2019 at Newberry L 0-5 21 0 2 0 2 0 0 5 0 0 0 2 1 0 1 4 18 8 1 .095
2/24/2019 at Valdosta State L 1-8 23 1 0 0 0 0 0 3 0 1 0 0 1 0 1 14 18 6 1 .000
2/24/2019 at Valdosta State L 3-13 35 3 7 2 0 0 0 5 0 0 1 2 0 0 0 12 24 10 1 .200
2/25/2019 at Valdosta State W 4-3 37 4 7 3 0 1 1 6 1 1 0 1 1 0 0 14 30 11 3 .189
2/28/2019 at Florida Southern W 14-4 34 14 13 13 3 0 3 8 0 1 0 2 1 2 2 6 27 9 2 .382
2/28/2019 at Florida Southern W 4-3 28 4 6 3 2 0 0 6 0 0 0 1 1 0 1 11 24 3 1 .214
3/1/2019 at Florida Southern L 2-6 39 2 12 2 1 0 0 2 0 0 0 1 0 0 0 9 24 8 2 .308
3/17/2019 Lake Erie L 6-8 39 6 10 5 1 0 0 0 0 1 1 4 0 0 1 6 27 10 0 .256
3/17/2019 Lake Erie L 7-9 42 7 7 4 2 0 0 5 0 6 0 5 2 1 1 14 36 13 2 .167
3/18/2019 Lake Erie W 3-0 22 3 6 3 1 0 0 1 0 0 0 2 2 0 1 2 21 5 0 .273
3/18/2019 Lake Erie W 10-1 35 10 11 9 2 0 1 5 0 3 0 2 0 0 0 10 27 5 2 .314
3/23/2019 Hillsdale W 8-6 29 8 9 8 2 0 1 5 0 1 0 3 3 1 0 10 27 9 1 .310
3/23/2019 Hillsdale W 10-6 28 10 11 9 5 0 1 7 0 0 1 0 0 1 0 1 21 4 0 .393
3/24/2019 Hillsdale W 6-3 22 6 5 6 2 0 1 7 1 0 1 0 0 0 1 6 21 5 0 .227
3/24/2019 Hillsdale L 3-4 35 3 6 2 1 1 0 5 0 1 0 4 1 1 1 5 30 9 2 .171
3/29/2019 at Trevecca Nazarene L 4-8 33 4 8 4 1 0 0 3 0 0 0 4 1 0 0 7 24 8 3 .242
3/29/2019 at Trevecca Nazarene W 15-5 30 15 11 15 6 0 1 9 0 0 0 3 0 1 0 3 21 8 1 .367
3/31/2019 at Trevecca Nazarene W 6-4 29 6 10 6 3 0 1 3 0 0 0 2 1 1 0 5 21 10 0 .345
3/31/2019 at Trevecca Nazarene L 1-10 35 1 9 1 2 0 0 6 0 1 0 0 0 0 2 6 24 10 4 .257
4/6/2019 Walsh L 2-4 32 2 5 2 1 0 1 2 0 0 0 1 0 0 0 8 27 9 1 .156
4/6/2019 Walsh L 0-19 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 5 21 8 3 .130
4/7/2019 Walsh W 3-1 20 3 3 3 1 0 1 0 0 0 0 2 2 0 0 4 21 3 1 .150
4/7/2019 Walsh W 3-1 28 3 5 3 3 0 0 3 0 1 0 1 0 1 0 13 27 8 1 .179
4/12/2019 at Cedarville L 10-13 39 10 9 7 1 0 1 7 0 3 1 1 1 0 1 8 26 9 3 .231
4/12/2019 at Cedarville W 16-2 33 16 13 14 3 0 1 7 0 0 0 4 1 2 0 7 21 6 2 .394
4/13/2019 at Cedarville W 8-0 31 8 9 6 1 1 1 3 0 2 0 5 1 1 0 4 21 5 1 .290
4/13/2019 at Cedarville W 5-3 35 5 9 5 1 0 1 4 0 0 0 3 2 0 1 3 27 8 0 .257
4/16/2019 at Southern Indiana W 12-7 35 12 12 8 2 0 0 6 1 0 0 3 4 1 2 6 27 10 4 .343
4/17/2019 Oakland City W 19-2 37 19 17 18 2 0 4 6 0 0 0 2 0 0 0 4 21 7 1 .459
4/20/2019 at Alderson Broaddus L 5-6 40 5 8 5 4 0 1 3 0 0 0 1 3 0 1 9 28 9 1 .200
4/20/2019 at Alderson Broaddus W 6-0 29 6 9 6 2 0 0 2 0 0 1 2 1 1 1 5 21 5 1 .310
4/21/2019 at Alderson Broaddus W 9-4 36 9 10 9 4 0 2 5 1 1 0 0 1 1 0 9 27 9 1 .278
4/21/2019 at Alderson Broaddus W 15-10 33 15 12 15 3 0 2 7 0 0 0 4 0 0 1 1 21 6 2 .364
4/27/2019 at Tiffin W 14-2 41 14 14 12 2 0 2 4 0 0 0 5 0 0 2 8 27 5 0 .341
4/27/2019 at Tiffin W 6-3 30 6 10 5 2 0 1 3 0 0 0 1 0 0 0 4 21 10 1 .333
4/28/2019 at Tiffin W 4-3 35 4 8 2 1 0 0 0 0 2 0 2 0 1 0 12 27 18 2 .229
4/28/2019 at Tiffin L 0-2 25 0 7 0 0 0 0 4 0 0 0 0 1 0 3 3 18 5 1 .280
4/30/2019 Southern Ind. W 9-4 31 9 6 8 0 0 3 3 0 1 0 2 0 0 1 8 27 7 0 .194
5/2/2019 Malone W 8-1 37 8 14 6 3 0 0 1 0 0 0 1 0 1 1 4 27 6 1 .378
5/2/2019 Malone L 2-6 29 2 7 1 2 0 0 0 0 0 0 1 0 0 2 8 21 10 3 .241
5/8/2019 vs Lake Erie W 11-6 39 11 11 11 1 1 0 7 1 1 0 2 0 0 0 10 27 9 1 .282
5/8/2019 vs Malone W 12-1 36 12 14 11 4 0 1 1 0 0 0 2 0 0 0 9 21 7 0 .389
5/10/2019 vs Tiffin L 3-5 30 3 7 3 2 1 0 1 0 0 1 2 0 1 2 10 27 13 2 .233
