Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

Kentucky Wesleyan (3-5) -VS- Brescia (5-6)

Box Score

Kentucky Wesleyan logo
3
vs
Brescia logo
2

Kentucky Wesleyan (3-5)
-VS-
Brescia (5-6)

Team Score By Period
Team 1 2 3 4 5
Winner Kentucky Wesleyan KWC 27 26 22 16 15
Brescia BRESCIA 25 24 25 25 7
Date:
9/13/2016
Time:
7:00
Site:
Owensboro, KY (Upper Level Arena)
Attendance:
112
VIEW
Match History vs Brescia

Match Details

Game Statistics By Set
Set Kentucky Wesleyan Brescia
K E TA % K E TA %
Set #1 14 7 62 .113 14 6 56 .143
Set #2 20 6 50 .280 12 2 44 .227
Set #3 9 4 35 .143 13 8 41 .122
Set #4 8 11 52 -.058 10 4 43 .140
Set #5 7 1 15 .400 6 6 21 .000
Total 58 29 214 .136 55 26 205 .141
Team Statistical Comparison
Statistic Team Comparison
KWC - BRESCIA
Points
73.5
67.0
Kills
58
55
Aces
5
8
Blocks
10
4
Assists
51
47
Digs
119
115

Game Leaders

KWC - Leaders
Statistic Leaders
Kills Gober, Elizabeth (12), Morrow, Sierra (11), Baysinger, Audrey (11)
Aces Pierce, Hannah (3), Morrow, Sierra (1), Yocom, Emily (1)
Blocks Morrow, Sierra (7), Gallois, Gabrielle (5), Harris, Autumn (3)
Assists Foster, Kylie (22), Gildea, Courtney (20), Venema, Nicole (4)
Digs Venema, Nicole (39), Pierce, Hannah (15), Baysinger, Audrey (13)
BRESCIA - Leaders
Statistic Leaders
Kills Jones, Natalie (24), Ungerer, Rhiannon (14), Weyer, Mackenzie (10)
Aces Weyer, Mackenzie (2), Buckner, April (2), Jones, Natalie (2)
Blocks Tivitt, Tonya (4), Ungerer, Rhiannon (1)
Assists Buschkoetter (41), Ungerer, Rhiannon (2), Tivitt, Tonya (2)
Digs Jones, Natalie (30), Ungerer, Rhiannon (23), Buschkoetter (19)

Individual Statistics

Kentucky Wesleyan (3-5)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Foster, Kylie 5 1 1 3 .000 22 0 0 1 0-1 0 0 0 11 3 0 1.0
4 4 Gober, Elizabeth 5 12 3 39 .231 1 0 0 0 0-0 0 1 1 4 0 0 12.5
9 9 Morrow, Sierra 5 11 3 31 .258 0 0 1 2 1-2 1 6 3 7 3 0 16.0
28 28 Gallois, Gabrielle 5 11 4 36 .194 0 0 0 0 0-0 1 4 2 1 0 0 14.0
10 10 Pierce, Hannah 5 0 0 1 .000 2 0 3 2 3-2 0 0 0 15 0 0 3.0
12 12 Harris, Autumn 5 5 4 21 .048 0 0 0 0 0-0 2 1 6 3 0 0 7.5
18 18 Venema, Nicole 5 1 0 4 .250 4 0 0 1 0-1 0 0 0 39 0 0 1.0
8 8 Gildea, Courtney 4 0 1 8 -.125 20 0 0 1 0-1 0 0 0 11 3 0 0.0
20 20 Baysinger, Audrey 4 11 6 40 .125 0 0 0 0 0-0 0 1 1 13 0 0 11.5
11 11 Sacre, Mallory 4 6 7 30 -.033 0 0 0 0 0-0 0 0 1 2 2 0 6.0
2 2 Yocom, Emily 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
6 6 Harness, Mackenzie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Groce, Kaitlyn 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 58 29 214 .136 51 0 5 7 5-7 4 13 14 119 11 0 73.5
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Foster, Kylie 5 0 0 0 11 3 0 1.0
4 4 Gober, Elizabeth 5 0 1 1 4 0 0 12.5
9 9 Morrow, Sierra 5 1 6 3 7 3 0 16.0
28 28 Gallois, Gabrielle 5 1 4 2 1 0 0 14.0
10 10 Pierce, Hannah 5 0 0 0 15 0 0 3.0
12 12 Harris, Autumn 5 2 1 6 3 0 0 7.5
18 18 Venema, Nicole 5 0 0 0 39 0 0 1.0
8 8 Gildea, Courtney 4 0 0 0 11 3 0 0.0
20 20 Baysinger, Audrey 4 0 1 1 13 0 0 11.5
11 11 Sacre, Mallory 4 0 0 1 2 2 0 6.0
2 2 Yocom, Emily 3 0 0 0 9 0 0 1.0
6 6 Harness, Mackenzie 2 0 0 0 2 0 0 0.0
7 7 Groce, Kaitlyn 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 4 13 14 119 11 0 73.5

Brescia (5-6)

BRESCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ungerer, Rhiannon 5 14 7 58 .121 2 0 1 1 1-1 0 1 1 23 0 0 15.5
18 18 Jones, Bonnie 5 0 0 2 .000 0 0 0 2 0-2 0 0 0 15 0 0 0.0
21 21 Buschkoetter 5 2 1 8 .125 41 0 1 2 1-2 0 0 0 19 4 0 3.0
24 24 Weyer, Mackenzie 5 10 8 34 .059 0 0 2 3 2-3 0 0 2 12 0 0 12.0
2 2 Satterfield, Alex 5 1 0 6 .167 0 0 0 0 0-0 0 0 1 3 2 0 1.0
4 4 Tivitt, Tonya 5 4 4 18 .000 2 0 0 0 0-0 3 1 6 4 0 0 7.5
5 5 Buckner, April 5 0 0 1 .000 1 0 2 0 2-0 0 0 0 5 0 0 2.0
23 23 Jones, Natalie 5 24 6 78 .231 1 0 2 3 2-3 0 0 2 30 0 0 26.0
10 10 Hendrick, Kelsie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 55 26 205 .141 47 0 8 11 8-11 3 2 12 115 6 0 67
BRESCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ungerer, Rhiannon 5 0 1 1 23 0 0 15.5
18 18 Jones, Bonnie 5 0 0 0 15 0 0 0.0
21 21 Buschkoetter 5 0 0 0 19 4 0 3.0
24 24 Weyer, Mackenzie 5 0 0 2 12 0 0 12.0
2 2 Satterfield, Alex 5 0 0 1 3 2 0 1.0
4 4 Tivitt, Tonya 5 3 1 6 4 0 0 7.5
5 5 Buckner, April 5 0 0 0 5 0 0 2.0
23 23 Jones, Natalie 5 0 0 2 30 0 0 26.0
10 10 Hendrick, Kelsie 2 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 3 2 12 115 6 0 67