Skip To Main Content

Kentucky Wesleyan College Athletics

2018 Men's Soccer Cumulative Statistics - Kentucky Wesleyan College Athletics

2018 Men's Soccer Cumulative Statistics

Team (2-14-1, 1-12-1)

Overall Team Statistics
Statistic Ky. Wesleyan Opponents
Shots
Goals 11 49
Goals Per Game 0.65 2.88
Shots 150 337
Shots Per Game 8.8 19.8
Shots Percentage 0.073 0.145
Shots On Goal 71-150 161-337
Shots On Goal Percentage 0.473 0.478
Penalties
Yellow Cards 29 32
Red Cards 1 2
Miscellaneous
Assists 8 39
Saves 112 60
Fouls 149 157
Corner Kicks 39 97
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gonzalez, Julian 11Gonzalez, Julian 17 15 1285 2 1 5 18 0.111 12 0.667 0-0 0 0-0
2 Hernandez, Selvin 2Hernandez, Selvin 15 5 560 1 2 4 3 0.333 2 0.667 1-0 0 0-0
5 Moore, Austin 5Moore, Austin 17 14 776 2 0 4 20 0.100 10 0.500 2-0 0 0-0
14 Protheroe, Ben 14Protheroe, Ben 17 17 1201 2 0 4 17 0.118 5 0.294 2-0 1 0-0
9 Barnett, Josh 9Barnett, Josh 12 9 546 1 1 3 13 0.077 5 0.385 2-0 0 0-0
22 Peveler, Jake 22Peveler, Jake 17 15 1214 1 1 3 13 0.077 3 0.231 1-0 0 0-0
3 Alhambra, Victor 3Alhambra, Victor 14 14 1022 1 0 2 10 0.100 4 0.400 6-1 0 0-0
13 Easterday, Elijah 13Easterday, Elijah 16 0 477 1 0 2 3 0.333 3 1.000 0-0 0 0-0
10 Melvin, Greg 10Melvin, Greg 17 17 1346 0 2 2 13 0.000 8 0.615 2-0 0 0-0
25 Landry, John 25Landry, John 16 16 1375 0 1 1 3 0.000 3 1.000 1-0 0 0-0
16 Alexander, Troy 16Alexander, Troy 16 6 770 0 0 0 7 0.000 4 0.571 4-0 0 0-0
19 Ayer, Logan 19Ayer, Logan 6 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Blythe, Brady 6Blythe, Brady 5 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Daunhauer, Lucas 1Daunhauer, Lucas 16 14 1317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ellis, Carson 15Ellis, Carson 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Flores, David 21Flores, David 17 3 680 0 0 0 13 0.000 5 0.385 0-0 0 0-0
20 Hobbs, Joseph 20Hobbs, Joseph 13 0 340 0 0 0 1 0.000 1 1.000 3-0 0 0-0
27 Lensing, Jacob 27Lensing, Jacob 17 14 1186 0 0 0 7 0.000 0 0.000 1-0 0 0-0
26 Mcfarla, De'vante 26Mcfarla, De'vante 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 McFarland, De'Vante 26McFarland, De'Vante 7 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Muir, Ryan 4Muir, Ryan 9 8 519 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Pfeffer, Austin 24Pfeffer, Austin 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Stauffer, Jacob 31Stauffer, Jacob 4 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wayne, Aaron 17Wayne, Aaron 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Western, Kyson 23Western, Kyson 5 0 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Williams, Zach 18Williams, Zach 8 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wright, Brendan 7Wright, Brendan 12 1 325 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Wright, Preston 8Wright, Preston 15 13 843 0 0 0 5 0.000 3 0.600 2-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 17 - 16756 11 8 30 150 0.073 71 0.473 29-1 1 0-0
Opponent 17 - 16228 49 38 136 337 0.145 161 0.478 32-2 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Daunhauer, Lucas 1Daunhauer, Lucas 16 14 1361:34 39 2.58 95 0.709 2 10 1 1 132
31 Stauffer, Jacob 31Stauffer, Jacob 4 3 193:22 10 4.65 15 0.600 0 1 0 0 25
Total 17 - 1554:56 49 2.84 110 0.692 2 11 1 1 157
Opponents 17 - 1554:56 11 0.64 59 0.843 10 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gonzalez, Julian 11Gonzalez, Julian 14 13 1130 2 0 4 15 0.133 11 0.733 0-0 0 0-0
14 Protheroe, Ben 14Protheroe, Ben 14 14 1025 2 0 4 15 0.133 5 0.333 2-0 1 0-0
22 Peveler, Jake 22Peveler, Jake 14 12 1055 1 1 3 11 0.091 2 0.182 0-0 0 0-0
9 Barnett, Josh 9Barnett, Josh 9 7 451 1 0 2 12 0.083 4 0.333 2-0 0 0-0
13 Easterday, Elijah 13Easterday, Elijah 14 0 450 1 0 2 3 0.333 3 1.000 0-0 0 0-0
2 Hernandez, Selvin 2Hernandez, Selvin 12 3 467 0 2 2 1 0.000 0 0.000 1-0 0 0-0
25 Landry, John 25Landry, John 13 13 1190 0 1 1 3 0.000 3 1.000 0-0 0 0-0
10 Melvin, Greg 10Melvin, Greg 14 14 1179 0 1 1 8 0.000 4 0.500 2-0 0 0-0
16 Alexander, Troy 16Alexander, Troy 14 6 679 0 0 0 5 0.000 3 0.600 3-0 0 0-0
3 Alhambra, Victor 3Alhambra, Victor 12 12 938 0 0 0 6 0.000 3 0.500 6-1 0 0-0
19 Ayer, Logan 19Ayer, Logan 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Blythe, Brady 6Blythe, Brady 4 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Daunhauer, Lucas 1Daunhauer, Lucas 13 12 1177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ellis, Carson 15Ellis, Carson 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Flores, David 21Flores, David 14 3 619 0 0 0 12 0.000 5 0.417 0-0 0 0-0
20 Hobbs, Joseph 20Hobbs, Joseph 12 0 326 0 0 0 1 0.000 1 1.000 3-0 0 0-0
27 Lensing, Jacob 27Lensing, Jacob 14 12 1042 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Mcfarla, De'vante 26Mcfarla, De'vante 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 McFarland, De'Vante 26McFarland, De'Vante 6 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moore, Austin 5Moore, Austin 14 11 644 0 0 0 13 0.000 5 0.385 2-0 0 0-0
4 Muir, Ryan 4Muir, Ryan 8 7 463 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Pfeffer, Austin 24Pfeffer, Austin 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Stauffer, Jacob 31Stauffer, Jacob 3 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wayne, Aaron 17Wayne, Aaron 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Western, Kyson 23Western, Kyson 5 0 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Williams, Zach 18Williams, Zach 8 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wright, Brendan 7Wright, Brendan 9 0 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wright, Preston 8Wright, Preston 13 11 712 0 0 0 4 0.000 3 0.750 2-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 14 - 14723 7 5 19 114 0.061 53 0.465 29-1 1 0-0
Opponent 14 - 14194 45 36 126 287 0.157 143 0.498 32-2 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Daunhauer, Lucas 1Daunhauer, Lucas 13 12 1131:38 35 2.78 84 0.706 1 8 1 1 119
31 Stauffer, Jacob 31Stauffer, Jacob 3 2 148:22 10 6.07 12 0.545 0 1 0 0 22
Total 14 - 1280:00 45 3.16 96 0.681 1 9 1 1 141
Opponents 14 - 1280:00 7 0.49 45 0.865 9 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Southern Ind. L 0-2 (0-1-0) 341
9/1/2018 at Brescia University W 3-0 (1-1) 0 Alhambra, Victor (0)
Moore, Austin (0) (Gonzalez, Julian)
Moore, Austin (0) (Melvin, Greg)
9/6/2018 at Alderson Broaddus L 0-4 (1-3-0, 0-2-0) 0-2-0 64
9/8/2018 at Davis & Elkins L 0-3 (1-3-0, 0-3-0) 0-3-0 0
9/13/2018 vs Findlay L 1-4 (1-3, 0-2) 0-2 201 Julian Gonzalez (0) (Greg Melvin)
9/15/2018 vs Tiffin L 1-5 (1-5-0, 0-4-0) 0-4-0 0 Josh Barnett (0) (Selvin Hernandez)
9/19/2018 vs Trevecca Nazarene L 1-6 (1-6-0, 0-5-0) 0-5-0 149 Elijah Easterday (0) (Selvin Hernandez)
9/22/2018 at Malone T 0-0 (1-6-1, 0-5-1) 0-5-1 125
9/27/2018 at Ohio Valley L 0-6 (1-7-1, 0-6-1) 0-6-1 100
9/30/2018 vs Oakland City L 1-2 (1-8-1) 0 Selvin Hernandez (0) (Josh Barnett)
10/4/2018 vs Malone L 2-3 (1-9-1, 0-7-1) 0-7-1 150 Julian Gonzalez (0)
Ben Protheroe (0)
10/6/2018 vs Walsh L 0-1 (1-9-1, 0-7-1) 0-7-1 199
10/11/2018 at Findlay L 0-3 (1-11-1, 0-9-1) 0-9-1 52
10/13/2018 at Lake Erie L 0-2 (1-12-1, 0-10-1) 0-10-1 90
10/18/2018 vs Ohio Dominican L 0-5 (1-13-1, 0-8-0) 0-8-0 0
10/20/2018 vs Cedarville L 0-2 (1-14-1, 0-12-1) 0-12-1 187
10/23/2018 at Trevecca Nazarene W 2-1 (2-14-1, 1-12-1) 1-12-1 187 Jake Peveler (0) (John Landry)
Ben Protheroe (0) (Jake Peveler)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Southern Ind. 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 989
9/1/2018 at Brescia University 3-0 3 2 8 17 0.176 8 0.471 2-0 1 0-0 0
9/6/2018 at Alderson Broaddus 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/8/2018 at Davis & Elkins 0-3 0 0 0 6 0.000 0 0.000 3-0 0 0-0 996
9/13/2018 vs Findlay 1-4 1 1 3 6 0.167 1 0.167 2-0 0 0-0 1090
9/15/2018 vs Tiffin 1-5 1 1 3 9 0.111 8 0.889 1-0 0 0-0 977
9/19/2018 vs Trevecca Nazarene 1-6 1 1 3 9 0.111 4 0.444 2-0 0 0-0 987
9/22/2018 at Malone 0-0 0 0 0 15 0.000 6 0.400 4-1 0 0-0 1381
9/27/2018 at Ohio Valley 0-6 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
9/30/2018 vs Oakland City 1-2 1 1 3 13 0.077 9 0.692 1-0 0 0-0 1044
10/4/2018 vs Malone 2-3 2 0 4 18 0.111 9 0.500 2-0 0 0-0 989
10/6/2018 vs Walsh 0-1 0 0 0 13 0.000 7 0.538 3-0 0 0-0 992
10/11/2018 at Findlay 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1110
10/13/2018 at Lake Erie 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/18/2018 vs Ohio Dominican 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1035
10/20/2018 vs Cedarville 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/23/2018 at Trevecca Nazarene 2-1 2 2 6 11 0.182 7 0.636 2-0 1 0-0 1206
Total 11-49 11 8 30 150 0.073 71 0.473 29-1 2 0-0 16756
Opponent - 49 39 137 337 0.145 161 0.478 32-2 14 - 16228

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Southern Ind. 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/1/2018 Brescia University 3-0 90:00 0 1.00 2 1.000 1 0 0 1 0
9/6/2018 Alderson Broaddus 0-4 90:00 4 2.00 9 0.692 0 1 0 0 13
9/8/2018 Davis & Elkins 0-3 90:00 3 2.25 8 0.727 0 1 0 0 11
9/13/2018 Findlay 1-4 90:00 4 2.60 9 0.692 0 1 0 0 13
9/15/2018 Tiffin 1-5 90:00 5 3.00 7 0.583 0 1 0 0 12
9/19/2018 Trevecca Nazarene 1-6 90:00 6 3.43 5 0.455 0 1 0 0 11
9/22/2018 Malone 0-0 110:00 0 2.92 4 1.000 0 0 1 1 4
9/27/2018 Ohio Valley 0-6 90:00 6 3.25 15 0.714 0 1 0 0 21
9/30/2018 Oakland City 1-2 94:56 2 3.11 8 0.800 0 1 0 0 10
10/4/2018 Malone 2-3 90:00 3 3.10 5 0.625 0 1 0 0 8
10/6/2018 Walsh 0-1 90:00 1 2.93 9 0.900 0 1 0 0 10
10/11/2018 Findlay 0-3 90:00 3 2.94 7 0.700 0 1 0 0 10
10/13/2018 Lake Erie 0-2 90:00 2 2.87 5 0.714 0 1 0 0 7
10/18/2018 Ohio Dominican 0-5 90:00 5 3.01 4 0.444 0 1 0 0 9
10/20/2018 Cedarville 0-2 90:00 2 2.95 5 0.714 0 1 0 0 7
10/23/2018 Trevecca Nazarene 2-1 90:00 1 2.84 4 0.800 1 0 0 0 5
Totals - 1554 49 2.84 110 0.692 2 14 1 2 157
Opponent - 1554:56 11 0.64 60 0.845 14 2 1 10 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Southern Ind. 2-0 2 2 6 21 0.095 6 0.286 2-0 1 0-0 990
9/1/2018 Brescia University 0-3 0 0 0 12 0.000 2 0.167 4-1 0 0-0 0
9/6/2018 Alderson Broaddus 4-0 4 6 14 20 0.200 13 0.650 1-0 1 0-0 967
9/8/2018 Davis & Elkins 3-0 3 2 8 19 0.158 11 0.579 2-0 1 0-0 979
9/13/2018 Findlay 4-1 4 4 12 26 0.154 13 0.500 2-0 1 0-0 1095
9/15/2018 Tiffin 5-1 5 2 12 25 0.200 12 0.480 2-0 1 0-0 1019
9/19/2018 Trevecca Nazarene 6-1 6 6 18 28 0.214 11 0.393 1-0 1 0-0 1000
9/22/2018 Malone 0-0 0 0 0 16 0.000 4 0.250 4-1 0 0-0 1236
9/27/2018 Ohio Valley 6-0 6 4 16 32 0.188 22 0.688 2-0 1 1-1 902
9/30/2018 Oakland City 2-1 2 0 4 17 0.118 10 0.588 4-0 1 0-0 1044
10/4/2018 Malone 3-2 3 2 8 15 0.200 9 0.600 3-0 1 0-0 1001
10/6/2018 Walsh 1-0 1 1 3 19 0.053 10 0.526 1-0 1 0-0 990
10/11/2018 Findlay 3-0 3 2 8 20 0.150 10 0.500 0-0 1 0-0 990
10/13/2018 Lake Erie 2-0 2 2 6 15 0.133 7 0.467 2-0 1 0-0 982
10/18/2018 Ohio Dominican 5-0 5 5 15 25 0.200 9 0.360 0-0 1 0-0 991
10/20/2018 Cedarville 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
10/23/2018 Trevecca Nazarene 1-2 1 0 2 14 0.071 5 0.357 2-0 0 0-0 1052
Total 49-11 49 39 137 337 0.145 161 0.478 32-2 14 1-1 16228
Ky. Wesleyan - 11 8 30 150 0.073 71 0.473 29-1 2 - 16756

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Southern Ind. 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/1/2018 Brescia University 0-3 90:00 3 1.50 5 0.625 0 1 0 0 0
9/6/2018 Alderson Broaddus 4-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/8/2018 Davis & Elkins 3-0 90:00 0 0.75 0 0.00 1 0 0 1 0
9/13/2018 Findlay 4-1 90:00 1 0.80 0 0.000 1 0 0 0 1
9/15/2018 Tiffin 5-1 90:00 1 0.83 7 0.875 1 0 0 0 8
9/19/2018 Trevecca Nazarene 6-1 90:00 1 0.86 3 0.750 1 0 0 0 4
9/22/2018 Malone 0-0 110:00 0 0.73 6 1.000 0 0 1 1 6
9/27/2018 Ohio Valley 6-0 90:00 0 0.65 2 1.000 1 0 0 1 2
9/30/2018 Oakland City 2-1 94:56 1 0.68 8 0.889 1 0 0 0 9
10/4/2018 Malone 3-2 90:00 2 0.80 7 0.778 1 0 0 0 9
10/6/2018 Walsh 1-0 90:00 0 0.73 7 1.000 1 0 0 1 7
10/11/2018 Findlay 3-0 90:00 0 0.68 0 0.00 1 0 0 1 0
10/13/2018 Lake Erie 2-0 90:00 0 0.63 3 1.000 1 0 0 1 4
10/18/2018 Ohio Dominican 5-0 90:00 0 0.59 2 1.000 1 0 0 1 2
10/20/2018 Cedarville 2-0 90:00 0 0.55 2 1.000 1 0 0 1 2
10/23/2018 Trevecca Nazarene 1-2 90:00 2 0.64 5 0.714 0 1 0 0 7
Totals - 1554 11 0.64 60 0.845 14 2 1 10 64
Ky. Wesleyan - 1554:56 49 2.84 110 0.692 2 14 1 1 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Southern Ind. 0-2 0/2 0/2 6/21 1/6 3/9 1/2 0/0
9/1/2018 at Brescia University 3-0 3/0 2/0 17/12 8/2 1/2 2/4 0/1
9/6/2018 at Alderson Broaddus 0-4 0/4 0/6 4/20 2/13 1/10 1/1 0/0
9/8/2018 at Davis & Elkins 0-3 0/3 0/2 6/19 0/11 1/4 3/2 0/0
9/13/2018 vs Findlay 1-4 1/4 1/4 6/26 1/13 2/5 2/2 0/0
9/15/2018 vs Tiffin 1-5 1/5 1/2 9/25 8/12 1/5 1/2 0/0
9/19/2018 vs Trevecca Nazarene 1-6 1/6 1/6 9/28 4/11 3/7 2/1 0/0
9/22/2018 at Malone 0-0 0/0 0/0 15/16 6/4 3/6 4/4 1/1
9/27/2018 at Ohio Valley 0-6 0/6 0/4 3/32 2/22 1/8 2/2 0/0
9/30/2018 vs Oakland City 1-2 1/2 1/0 13/17 9/10 5/3 1/4 0/0
10/4/2018 vs Malone 2-3 2/3 0/2 18/15 9/9 7/2 2/3 0/0
10/6/2018 vs Walsh 0-1 0/1 0/1 13/19 7/10 4/4 3/1 0/0
10/11/2018 at Findlay 0-3 0/3 0/2 2/20 0/10 1/9 1/0 0/0
10/13/2018 at Lake Erie 0-2 0/2 0/2 4/15 3/7 0/7 0/2 0/0
10/18/2018 vs Ohio Dominican 0-5 0/5 0/5 8/25 2/9 3/7 0/0 0/0
10/20/2018 vs Cedarville 0-2 0/2 0/1 6/13 2/7 0/5 2/0 0/0
10/23/2018 at Trevecca Nazarene 2-1 2/1 2/0 11/14 7/5 3/4 2/2 0/0
Totals 11/49 8/39 150/337 71/161 39/97 29/32 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Brescia University (9/1/2018)
GOALS 3 Brescia University (9/1/2018)
ASSISTS 2 Brescia University (9/1/2018)
Trevecca Nazarene (10/23/2018)
SHOTS 18 Malone (10/4/2018)
SHOTS ON GOAL 9 Oakland City (9/30/2018)
Malone (10/4/2018)
SAVES 15 Ohio Valley (9/27/2018)
FOULS 16 Trevecca Nazarene (10/23/2018)
CORNER KICKS 7 Malone (10/4/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Trevecca Nazarene (9/19/2018)
GOALS 6 Trevecca Nazarene (9/19/2018)
Ohio Valley (9/27/2018)
ASSISTS 6 Alderson Broaddus (9/6/2018)
Trevecca Nazarene (9/19/2018)
SHOTS 32 Ohio Valley (9/27/2018)
SHOTS ON GOAL 22 Ohio Valley (9/27/2018)
SAVES 8 Oakland City (9/30/2018)
FOULS 20 Malone (9/22/2018)
CORNER KICKS 10 Alderson Broaddus (9/6/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Findlay (9/13/2018)
Tiffin (9/15/2018)
Trevecca Nazarene (9/19/2018)
Oakland City (9/30/2018)
GOALS 1 Findlay (9/13/2018)
Tiffin (9/15/2018)
Trevecca Nazarene (9/19/2018)
Oakland City (9/30/2018)
ASSISTS 1 Findlay (9/13/2018)
Tiffin (9/15/2018)
Trevecca Nazarene (9/19/2018)
Oakland City (9/30/2018)
SHOTS 2 Ohio Valley (9/27/2018)
Findlay (10/11/2018)
SHOTS ON GOAL 1 Southern Ind. (8/30/2018)
Findlay (9/13/2018)
SAVES 2 Southern Ind. (8/30/2018)
Brescia University (9/1/2018)
Malone (9/22/2018)
Ohio Dominican (10/18/2018)
Trevecca Nazarene (10/23/2018)
FOULS 5 Findlay (9/13/2018)
CORNER KICKS 1 Brescia University (9/1/2018)
Alderson Broaddus (9/6/2018)
Davis & Elkins (9/8/2018)
Tiffin (9/15/2018)
Ohio Valley (9/27/2018)
Findlay (10/11/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trevecca Nazarene (10/23/2018)
GOALS 1 Walsh (10/6/2018)
Trevecca Nazarene (10/23/2018)
ASSISTS 1 Walsh (10/6/2018)
Cedarville (10/20/2018)
SHOTS 12 Brescia University (9/1/2018)
Cedarville (10/20/2018)
SHOTS ON GOAL 2 Brescia University (9/1/2018)
Malone (9/22/2018)
SAVES 1 Southern Ind. (8/30/2018)
FOULS 4 Tiffin (9/15/2018)
CORNER KICKS 2 Brescia University (9/1/2018)
Oakland City (9/30/2018)
Malone (10/4/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brescia University (9/1/2018)
GOALS 2 Brescia University (9/1/2018)
ASSISTS 1 Brescia University (9/1/2018)
Findlay (9/13/2018)
Tiffin (9/15/2018)
Trevecca Nazarene (9/19/2018)
Oakland City (9/30/2018)
Trevecca Nazarene (10/23/2018)
SHOTS 5 Brescia University (9/1/2018)
Malone (10/4/2018)
SHOTS ON GOAL 4 Brescia University (9/1/2018)
SAVES 15 Ohio Valley (9/27/2018)
FOULS 10 Lake Erie (10/13/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Brescia University (9/1/2018)
GOALS 3 Brescia University (9/1/2018)
ASSISTS 2 Brescia University (9/1/2018)
Trevecca Nazarene (10/23/2018)
SHOTS 18 Malone (10/4/2018)
SHOTS ON GOAL 9 Oakland City (9/30/2018)
Malone (10/4/2018)
SAVES 15 Ohio Valley (9/27/2018)
FOULS 16 Trevecca Nazarene (10/23/2018)
CORNER KICKS 7 Malone (10/4/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Moore, Austin
Brescia University (9/1/2018)
GOALS 2 Moore, Austin
Brescia University (9/1/2018)
ASSISTS 1 Melvin, Greg
Greg Melvin
Selvin Hernandez
Selvin Hernandez
Josh Barnett
Jake Peveler
Brescia University (9/1/2018)
Findlay (9/13/2018)
Tiffin (9/15/2018)
Trevecca Nazarene (9/19/2018)
Oakland City (9/30/2018)
Trevecca Nazarene (10/23/2018)
SHOTS 5 Moore, Austin
Ben Protheroe
Brescia University (9/1/2018)
Malone (10/4/2018)
SHOTS ON GOAL 4 Moore, Austin
Brescia University (9/1/2018)
SAVES 15 Lucas Daunhauer
Ohio Valley (9/27/2018)
FOULS 10 Team
Lake Erie (10/13/2018)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Julian 5
Hernandez, Selvin 4
Moore, Austin 4
Protheroe, Ben 4
Barnett, Josh 3
Team Leaders: Goals
Player High
Goals
Gonzalez, Julian 2
Moore, Austin 2
Protheroe, Ben 2
Hernandez, Selvin 1
Barnett, Josh 1
Team Leaders: Assists
Player High
Assists
Hernandez, Selvin 2
Melvin, Greg 2
Gonzalez, Julian 1
Barnett, Josh 1
Peveler, Jake 1
Team Leaders: Shots
Player High
Shots
Moore, Austin 20
Gonzalez, Julian 18
Protheroe, Ben 17
Barnett, Josh 13
Peveler, Jake 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Julian 12
Moore, Austin 10
Melvin, Greg 8
Protheroe, Ben 5
Barnett, Josh 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Protheroe, Ben 1

Copyright © 2025 Kentucky Wesleyan College Athletics