Skip To Main Content

Kentucky Wesleyan College Athletics

2018-19 Men's Basketball Cumulative Statistics - Kentucky Wesleyan College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-16, 8-12)

Overall Team Statistics
Statistic Kentucky Wesleyan College Opponents
Scoring
Total Points 1766 1835
Points Per Game 67.9 70.6
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 640-1454 683-1549
FG: Percentage .440 .441
FG: Per Game 24.6 26.3
3PT: Made-Attempted 266-734 230-672
3PT: Percentage .362 .342
3PT: Per Game 10.2 8.8
FT: Made-Attempted 220-302 239-356
FT: Percentage .728 .671
FT: Per Game 8.5 9.2
Rebounding
Total 857 821
Per Game 33.0 31.6
Margin 1.4 --
Assists
Total 414 348
Per Game 15.9 13.4
Turnovers
Total 346 261
Per Game 13.3 10.0
Margin -3.3 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 10.7 15.2
Steals
Total 104 177
Per Game 4.0 6.8
Blocks
Total 39 55
Per Game 1.5 2.1
Attendance
Total 12776 4400
Per Game 15-852 11-400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Goetz, Adam 26 26 866 33.3 128 280 .457 73 172 .424 71 84 .845 400 15.4 12 105 117 4.5 50 83 58 17 3
00 Arisha, Mohamed abu 1 1 34 34.0 6 9 .667 1 2 .500 2 3 .667 15 15.0 2 4 6 6.0 2 2 2 0 0  
00 Abu Arisha, Mohamed 25 23 747 29.9 112 238 .471 19 64 .297 44 53 .830 287 11.5 45 149 194 7.8 44 65 58 16 14
43 Mayot, Deng 24 14 567 23.6 104 193 .539 24 69 .348 34 54 .630 266 11.1 38 86 124 5.2 61 14 64 8 3
04 Bell, Erik 25 21 711 28.4 81 194 .418 30 89 .337 15 28 .536 207 8.3 12 100 112 4.5 39 98 38 16 2
20 Godwin, Zavon 7 0 116 16.6 17 33 .515 3 10 .300 3 7 .429 40 5.7 11 24 35 5.0 13 8 8 1 4
33 Hopewell, Zach 25 9 480 19.2 44 140 .314 31 102 .304 16 20 .800 135 5.4 13 29 42 1.7 27 24 16 12 4
03 Bezold, Tyler 25 24 562 22.5 41 86 .477 24 57 .421 12 15 .800 118 4.7 21 39 60 2.4 46 56 36 13 6
11 Cartwright, Cameron 19 0 230 12.1 28 62 .452 25 56 .446 3 4 .750 84 4.4 2 9 11 0.6 9 15 8 5 0
21 Dixon, Tarik 26 6 452 17.4 40 117 .342 26 75 .347 4 12 .333 110 4.2 9 35 44 1.7 24 33 26 6 0
44 Seaton, Cameron 14 0 111 7.9 10 29 .345 7 22 .318 2 2 1.000 29 2.1 2 9 11 0.8 12 1 6 5 0
01 Fort, Nick 20 2 150 7.5 13 31 .419 0 2 .000 7 12 .583 33 1.7 8 17 25 1.3 14 6 4 4 2
12 Noffsinger, Hunter 13 4 89 6.8 9 29 .310 0 8 .000 2 2 1.000 20 1.5 4 11 15 1.2 14 4 7 1 0
15 Urkis, Amandas 11 0 29 2.6 5 8 .625 1 3 .333 5 6 .833 16 1.5 2 6 8 0.7 4 3 5 0 1
02 Boyle, Nathan 10 0 57 5.7 2 5 .400 2 3 .667 0 0 .000 6 0.6 4 9 13 1.3 5 2 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 29 40 1.5 0 0 8 0 0  
Total 26 5201 200.0 640 1454 .440 266 734 .362 220 302 .728 1766 67.92 196 661 857 33.0 364 414 346 104 39
Opponents 26 5200 200.0 683 1549 .441 230 672 .342 239 356 .671 1835 70.58 210 611 821 31.6 381 348 261 177 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Goetz, Adam 20 20 681 34.1 96 212 .453 51 126 .405 68 80 .850 311 15.6 11 92 103 5.2 43 61 3.1 41 14 1
00 Arisha, Mohamed abu 1 1 34 34.0 6 9 .667 1 2 .500 2 3 .667 15 15.0 2 4 6 6.0 2 2 2.0 2 0 0  
00 Abu Arisha, Mohamed 19 17 596 31.4 98 197 .497 15 47 .319 43 51 .843 254 13.4 34 114 148 7.8 38 55 2.9 45 11 13
43 Mayot, Deng 18 9 415 23.1 69 132 .523 14 47 .298 22 36 .611 174 9.7 24 55 79 4.4 44 10 0.6 44 7 3
04 Bell, Erik 19 17 561 29.5 58 152 .382 19 67 .284 12 25 .480 147 7.7 10 73 83 4.4 33 68 3.6 26 11 2
33 Hopewell, Zach 20 9 405 20.3 42 125 .336 29 89 .326 12 14 .857 125 6.3 11 26 37 1.9 22 16 0.8 13 9 4
03 Bezold, Tyler 19 18 440 23.2 33 69 .478 19 45 .422 9 12 .750 94 4.9 16 32 48 2.5 38 42 2.2 30 11 4
11 Cartwright, Cameron 14 0 181 12.9 20 43 .465 17 39 .436 3 4 .750 60 4.3 2 7 9 0.6 6 8 0.6 6 5 0
21 Dixon, Tarik 20 3 325 16.3 28 84 .333 17 50 .340 1 8 .125 74 3.7 7 28 35 1.8 20 19 1.0 16 5 0
20 Godwin, Zavon 3 0 44 14.7 5 12 .417 0 2 .000 1 2 .500 11 3.7 5 12 17 5.7 3 4 1.3 1 1 2
12 Noffsinger, Hunter 10 4 72 7.2 4 21 .190 0 6 .000 2 2 1.000 10 1.0 3 7 10 1.0 10 4 0.4 4 0 0
01 Fort, Nick 14 2 95 6.8 9 20 .450 0 1 .000 1 5 .200 19 1.4 3 11 14 1.0 10 2 0.1 2 1 1
44 Seaton, Cameron 10 0 82 8.2 6 19 .316 5 14 .357 2 2 1.000 19 1.9 2 6 8 0.8 8 1 0.1 4 4 0
15 Urkis, Amandas 8 0 22 2.8 4 7 .571 0 2 .000 5 6 .833 13 1.6 2 5 7 0.9 2 3 0.4 3 0 1
02 Boyle, Nathan 7 0 48 6.9 2 4 .500 2 3 .667 0 0 .000 6 0.9 4 6 10 1.4 5 2 0.3 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 26 36 1.8 0 0 0.0 8 0 0  
Total 20 4001 200.1 480 1106 .434 189 540 .350 183 250 .732 1332 66.60 146 504 650 32.5 284 297 14.9 247 79 31
Opponents 20 4000 200.0 521 1175 .443 166 484 .343 186 277 .671 1394 69.70 168 484 652 32.6 295 261 13.1 206 125 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Goetz, Adam 26 26 866 128 280 .457 73 172 .424 71 84 .845 400 15.4
00 Arisha, Mohamed abu 1 1 34 6 9 .667 1 2 .500 2 3 .667 15 15.0
00 Abu Arisha, Mohamed 25 23 747 112 238 .471 19 64 .297 44 53 .830 287 11.5
43 Mayot, Deng 24 14 567 104 193 .539 24 69 .348 34 54 .630 266 11.1
04 Bell, Erik 25 21 711 81 194 .418 30 89 .337 15 28 .536 207 8.3
33 Hopewell, Zach 25 9 480 44 140 .314 31 102 .304 16 20 .800 135 5.4
20 Godwin, Zavon 7 0 116 17 33 .515 3 10 .300 3 7 .429 40 5.7
03 Bezold, Tyler 25 24 562 41 86 .477 24 57 .421 12 15 .800 118 4.7
21 Dixon, Tarik 26 6 452 40 117 .342 26 75 .347 4 12 .333 110 4.2
11 Cartwright, Cameron 19 0 230 28 62 .452 25 56 .446 3 4 .750 84 4.4
44 Seaton, Cameron 14 0 111 10 29 .345 7 22 .318 2 2 1.000 29 2.1
12 Noffsinger, Hunter 13 4 89 9 29 .310 0 8 .000 2 2 1.000 20 1.5
01 Fort, Nick 20 2 150 13 31 .419 0 2 .000 7 12 .583 33 1.7
15 Urkis, Amandas 11 0 29 5 8 .625 1 3 .333 5 6 .833 16 1.5
02 Boyle, Nathan 10 0 57 2 5 .400 2 3 .667 0 0 .000 6 0.6
Total 26 5201 640 1454 .440 266 734 .362 220 302 .728 1766 67.92
Opponents 26 5200 683 1549 .441 230 672 .342 239 356 .671 1835 70.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Goetz, Adam 26 33.3 .457 .424 .845 0.5 4.0 4.5 3.2 0.7 0.1 15.4
00 Arisha, Mohamed abu 1 34.0 .667 .500 .667 2.0 4.0 6.0 2.0 0.0 0.0 15.0
00 Abu Arisha, Mohamed 25 29.9 .471 .297 .830 1.8 6.0 7.8 2.6 0.6 0.6 11.5
43 Mayot, Deng 24 23.6 .539 .348 .630 1.6 3.6 5.2 0.6 0.3 0.1 11.1
04 Bell, Erik 25 28.4 .418 .337 .536 0.5 4.0 4.5 3.9 0.6 0.1 8.3
33 Hopewell, Zach 25 19.2 .314 .304 .800 0.5 1.2 1.7 1.0 0.5 0.2 5.4
20 Godwin, Zavon 7 16.6 .515 .300 .429 1.6 3.4 5.0 1.1 0.1 0.6 5.7
03 Bezold, Tyler 25 22.5 .477 .421 .800 0.8 1.6 2.4 2.2 0.5 0.2 4.7
21 Dixon, Tarik 26 17.4 .342 .347 .333 0.3 1.3 1.7 1.3 0.2 0.0 4.2
11 Cartwright, Cameron 19 12.1 .452 .446 .750 0.1 0.5 0.6 0.8 0.3 0.0 4.4
44 Seaton, Cameron 14 7.9 .345 .318 1.000 0.1 0.6 0.8 0.1 0.4 0.0 2.1
12 Noffsinger, Hunter 13 6.8 .310 .000 1.000 0.3 0.8 1.2 0.3 0.1 0.0 1.5
01 Fort, Nick 20 7.5 .419 .000 .583 0.4 0.9 1.3 0.3 0.2 0.1 1.7
15 Urkis, Amandas 11 2.6 .625 .333 .833 0.2 0.5 0.7 0.3 0.0 0.1 1.5
02 Boyle, Nathan 10 5.7 .400 .667 .000 0.4 0.9 1.3 0.2 0.0 0.0 0.6
Total 26 200.0 .440 .362 .728 7.5 25.4 33.0 15.9 4.0 1.5 67.92
Opponents 26 200.0 .441 .342 .671 8.1 23.5 31.6 13.4 6.8 2.1 70.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kentucky St. 11/10/18 85-63 W 33-56 .589 16-31 .516 3-4 .750 5 26 31 31.0 16 23 19 0 6 85 85.0
vs Bellarmine 11/14/18 57-83 L 21-52 .404 9-29 .310 6-7 .857 6 16 22 26.5 12 16 18 2 5 57 71.0
vs Salem (WV) 11/23/18 70-79 L 25-65 .385 14-44 .318 6-10 .600 16 24 40 31.0 13 22 17 0 5 70 70.7
vs Ind.-Southeast 11/24/18 68-74 L 25-56 .446 14-33 .424 4-6 .667 9 32 41 33.5 12 16 21 2 2 68 70.0
at Trevecca Nazarene 12/01/18 78-55 W 28-59 .475 14-32 .438 8-9 .889 9 19 28 32.4 9 20 10 2 7 78 71.6
at Tiffin 12/07/18 71-67 W 21-50 .420 7-21 .333 22-26 .846 9 36 45 34.5 15 14 22 1 6 71 71.5
at Cedarville 12/08/18 59-76 L 21-63 .333 11-32 .344 6-8 .750 9 25 34 34.4 23 15 14 0 2 59 69.7
vs Walsh 12/13/18 60-61 L 23-57 .404 6-22 .273 8-12 .667 9 29 38 34.9 11 13 15 2 3 60 68.5
vs Malone 12/15/18 75-63 W 28-52 .538 8-22 .364 11-15 .733 6 27 33 34.7 14 19 12 3 1 75 69.2
at Lincoln Memorial 12/19/18 67-87 L 23-53 .434 8-25 .320 13-15 .867 4 26 30 34.2 12 17 14 1 3 67 69.0
vs Alice Lloyd 12/29/18 87-55 W 33-66 .500 16-32 .500 5-10 .500 10 33 43 35.0 15 23 10 3 4 87 70.6
vs Trevecca Nazarene 01/03/19 69-48 W 25-60 .417 11-27 .407 8-14 .571 12 29 41 35.5 7 17 7 1 7 69 70.5
at Alderson Broaddus 01/12/19 67-89 L 24-55 .436 5-23 .217 14-18 .778 11 24 35 35.5 12 8 15 1 1 67 70.2
at Ohio Dominican 01/17/19 58-66 L 19-52 .365 6-24 .250 14-18 .778 9 22 31 35.1 16 5 9 0 7 58 69.4
at Ohio Valley 01/19/19 80-69 W 29-62 .468 13-33 .394 9-13 .692 7 28 35 35.1 17 20 10 2 8 80 70.1
vs Hillsdale 01/24/19 47-57 L 17-54 .315 5-20 .250 8-13 .615 8 20 28 34.7 15 10 12 4 6 47 68.6
vs Findlay 01/26/19 49-68 L 17-46 .370 4-23 .174 11-18 .611 4 25 29 34.4 16 11 13 3 3 49 67.5
vs Lake Erie 01/31/19 63-72 L 23-53 .434 14-28 .500 3-6 .500 3 24 27 33.9 15 15 15 1 2 63 67.2
vs Cedarville 02/07/19 58-64 L 20-54 .370 12-34 .353 6-7 .857 3 20 23 33.4 15 15 6 5 3 58 66.7
vs Tiffin 02/09/19 81-85 L 33-63 .524 11-26 .423 4-4 1.000 4 24 28 33.1 15 21 12 1 1 81 67.5
at Malone 02/14/19 62-60 W 26-58 .448 8-31 .258 2-4 .500 10 29 39 33.4 12 12 10 1 5 62 67.2
at Walsh 02/16/19 60-81 L 23-56 .411 7-26 .269 7-9 .778 6 26 32 33.3 14 11 6 0 2 60 66.9
vs Davis & Elkins 02/21/19 92-89 W 29-55 .527 17-36 .472 17-24 .708 7 17 24 32.9 18 23 12 1 6 92 68.0
vs Alderson Broaddus 02/23/19 68-82 L 27-55 .491 10-30 .333 4-6 .667 5 23 28 32.7 12 18 14 1 2 68 68.0
at Findlay 02/28/19 59-81 L 23-48 .479 10-26 .385 3-4 .750 7 24 31 32.6 14 15 20 2 2 59 67.6
at Hillsdale College 03/02/19 76-61 W 24-54 .444 10-24 .417 18-22 .818 8 33 41 33.0 14 15 13 0 5 76 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky St. 11/10/18 63-85 L 23-63 .365 7-24 .292 10-18 .556 9 13 22 22.0 12 9 13 0 7 63 63.0
Bellarmine 11/14/18 83-57 W 32-60 .533 9-25 .360 10-14 .714 7 20 27 24.5 13 21 6 3 15 83 73.0
Salem (WV) 11/23/18 79-70 W 28-61 .459 13-36 .361 10-12 .833 7 24 31 26.7 15 12 12 2 8 79 75.0
Ind.-Southeast 11/24/18 74-68 W 26-61 .426 12-35 .343 10-13 .769 5 21 26 26.5 10 15 5 0 15 74 74.8
Trevecca Nazarene 12/01/18 55-78 L 22-45 .489 9-21 .429 2-2 1.000 3 23 26 26.4 14 16 21 0 4 55 70.8
Tiffin 12/07/18 67-71 L 27-70 .386 5-23 .217 8-12 .667 10 23 33 27.5 20 10 12 5 10 67 70.2
Cedarville 12/08/18 76-59 W 26-64 .406 2-19 .105 22-27 .815 15 34 49 30.6 15 9 9 5 8 76 71.0
Walsh 12/13/18 61-60 W 21-56 .375 11-31 .355 8-12 .667 7 23 30 30.5 15 15 11 3 8 61 69.8
Malone 12/15/18 63-75 L 22-65 .338 5-32 .156 14-21 .667 14 18 32 30.7 18 10 6 0 3 63 69.0
Lincoln Memorial 12/19/18 87-67 W 31-59 .525 19-37 .514 6-10 .600 4 27 31 30.7 20 22 10 3 5 87 70.8
Alice Lloyd 12/29/18 55-87 L 22-70 .314 4-31 .129 7-12 .583 10 22 32 30.8 16 8 9 0 2 55 69.4
Trevecca Nazarene 01/03/19 48-69 L 19-52 .365 10-29 .345 0-0 NaN 2 24 26 30.4 14 14 13 0 2 48 67.6
Alderson Broaddus 01/12/19 89-67 W 35-66 .530 14-29 .483 5-11 .455 10 21 31 30.5 13 16 6 1 6 89 69.2
Ohio Dominican 01/17/19 66-58 W 25-53 .472 7-22 .318 9-14 .643 10 26 36 30.9 16 16 12 3 6 66 69.0
Ohio Valley 01/19/19 69-80 L 24-58 .414 7-21 .333 14-16 .875 7 29 36 31.2 17 7 14 6 5 69 69.0
Hillsdale 01/24/19 57-47 W 20-46 .435 4-13 .308 13-20 .650 4 27 31 31.2 15 10 13 3 7 57 68.3
Findlay 01/26/19 68-49 W 28-63 .444 6-23 .261 6-14 .429 13 25 38 31.6 20 14 11 0 8 68 68.2
Lake Erie 01/31/19 72-63 W 25-58 .431 6-20 .300 16-20 .800 8 24 32 31.6 14 10 9 5 5 72 68.4
Cedarville 02/07/19 64-58 W 24-59 .407 8-21 .381 8-11 .727 12 28 40 32.1 11 11 10 1 3 64 68.2
Tiffin 02/09/19 85-81 W 34-62 .548 7-16 .438 10-16 .625 8 22 30 32.0 12 13 10 3 8 85 69.1
Malone 02/14/19 60-62 L 24-57 .421 10-24 .417 2-6 .333 6 24 30 31.9 10 14 7 2 6 60 68.6
Walsh 02/16/19 81-60 W 27-58 .466 15-36 .417 12-18 .667 9 28 37 32.1 8 16 7 2 4 81 69.2
Davis & Elkins 02/21/19 89-92 L 34-59 .576 14-23 .609 7-18 .389 8 20 28 31.9 23 19 17 1 8 89 70.0
Alderson Broaddus 02/23/19 82-68 W 30-61 .492 9-23 .391 13-16 .813 8 23 31 31.9 12 13 5 1 7 82 70.5
Findlay 02/28/19 81-59 W 31-62 .500 11-29 .379 8-10 .800 6 18 24 31.6 11 18 4 3 11 81 71.0
Hillsdale College 03/02/19 61-76 L 23-61 .377 6-29 .207 9-13 .692 8 24 32 31.6 17 10 9 3 6 61 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky St. 11/10/18 85-63 22 33-56/23-63 .589/.365 16-31/7-24 .516/.292 3-4/10-18 .750-.556 31/22 9 23/9 19/13 0/0 6/7 16/12
Bellarmine 11/14/18 57-83 -26 21-52/32-60 .404/.533 9-29/9-25 .310/.360 6-7/10-14 .857-.714 22/27 -5 16/21 18/6 2/3 5/15 12/13
Salem (WV) 11/23/18 70-79 -9 25-65/28-61 .385/.459 14-44/13-36 .318/.361 6-10/10-12 .600-.833 40/31 9 22/12 17/12 0/2 5/8 13/15
Ind.-Southeast 11/24/18 68-74 -6 25-56/26-61 .446/.426 14-33/12-35 .424/.343 4-6/10-13 .667-.769 41/26 15 16/15 21/5 2/0 2/15 12/10
Trevecca Nazarene 12/01/18 78-55 23 28-59/22-45 .475/.489 14-32/9-21 .438/.429 8-9/2-2 .889-1.000 28/26 2 20/16 10/21 2/0 7/4 9/14
Tiffin 12/07/18 71-67 4 21-50/27-70 .420/.386 7-21/5-23 .333/.217 22-26/8-12 .846-.667 45/33 12 14/10 22/12 1/5 6/10 15/20
Cedarville 12/08/18 59-76 -17 21-63/26-64 .333/.406 11-32/2-19 .344/.105 6-8/22-27 .750-.815 34/49 -15 15/9 14/9 0/5 2/8 23/15
Walsh 12/13/18 60-61 -1 23-57/21-56 .404/.375 6-22/11-31 .273/.355 8-12/8-12 .667-.667 38/30 8 13/15 15/11 2/3 3/8 11/15
Malone 12/15/18 75-63 12 28-52/22-65 .538/.338 8-22/5-32 .364/.156 11-15/14-21 .733-.667 33/32 1 19/10 12/6 3/0 1/3 14/18
Lincoln Memorial 12/19/18 67-87 -20 23-53/31-59 .434/.525 8-25/19-37 .320/.514 13-15/6-10 .867-.600 30/31 -1 17/22 14/10 1/3 3/5 12/20
Alice Lloyd 12/29/18 87-55 32 33-66/22-70 .500/.314 16-32/4-31 .500/.129 5-10/7-12 .500-.583 43/32 11 23/8 10/9 3/0 4/2 15/16
Trevecca Nazarene 01/03/19 69-48 21 25-60/19-52 .417/.365 11-27/10-29 .407/.345 8-14/0-0 .571-NaN 41/26 15 17/14 7/13 1/0 7/2 7/14
Alderson Broaddus 01/12/19 67-89 -22 24-55/35-66 .436/.530 5-23/14-29 .217/.483 14-18/5-11 .778-.455 35/31 4 8/16 15/6 1/1 1/6 12/13
Ohio Dominican 01/17/19 58-66 -8 19-52/25-53 .365/.472 6-24/7-22 .250/.318 14-18/9-14 .778-.643 31/36 -5 5/16 9/12 0/3 7/6 16/16
Ohio Valley 01/19/19 80-69 11 29-62/24-58 .468/.414 13-33/7-21 .394/.333 9-13/14-16 .692-.875 35/36 -1 20/7 10/14 2/6 8/5 17/17
Hillsdale 01/24/19 47-57 -10 17-54/20-46 .315/.435 5-20/4-13 .250/.308 8-13/13-20 .615-.650 28/31 -3 10/10 12/13 4/3 6/7 15/15
Findlay 01/26/19 49-68 -19 17-46/28-63 .370/.444 4-23/6-23 .174/.261 11-18/6-14 .611-.429 29/38 -9 11/14 13/11 3/0 3/8 16/20
Lake Erie 01/31/19 63-72 -9 23-53/25-58 .434/.431 14-28/6-20 .500/.300 3-6/16-20 .500-.800 27/32 -5 15/10 15/9 1/5 2/5 15/14
Cedarville 02/07/19 58-64 -6 20-54/24-59 .370/.407 12-34/8-21 .353/.381 6-7/8-11 .857-.727 23/40 -17 15/11 6/10 5/1 3/3 15/11
Tiffin 02/09/19 81-85 -4 33-63/34-62 .524/.548 11-26/7-16 .423/.438 4-4/10-16 1.000-.625 28/30 -2 21/13 12/10 1/3 1/8 15/12
Malone 02/14/19 62-60 2 26-58/24-57 .448/.421 8-31/10-24 .258/.417 2-4/2-6 .500-.333 39/30 9 12/14 10/7 1/2 5/6 12/10
Walsh 02/16/19 60-81 -21 23-56/27-58 .411/.466 7-26/15-36 .269/.417 7-9/12-18 .778-.667 32/37 -5 11/16 6/7 0/2 2/4 14/8
Davis & Elkins 02/21/19 92-89 3 29-55/34-59 .527/.576 17-36/14-23 .472/.609 17-24/7-18 .708-.389 24/28 -4 23/19 12/17 1/1 6/8 18/23
Alderson Broaddus 02/23/19 68-82 -14 27-55/30-61 .491/.492 10-30/9-23 .333/.391 4-6/13-16 .667-.813 28/31 -3 18/13 14/5 1/1 2/7 12/12
Findlay 02/28/19 59-81 -22 23-48/31-62 .479/.500 10-26/11-29 .385/.379 3-4/8-10 .750-.800 31/24 7 15/18 20/4 2/3 2/11 14/11
Hillsdale College 03/02/19 76-61 15 24-54/23-61 .444/.377 10-24/6-29 .417/.207 18-22/9-13 .818-.692 41/32 9 15/10 13/9 0/3 5/6 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Davis & Elkins (02/21/19)
FIELD GOALS MADE 33 Kentucky St. (11/10/18); Alice Lloyd (12/29/18); Tiffin (02/09/19)
FIELD GOAL ATTEMPTS 66 Alice Lloyd (12/29/18)
3 PT FIELD GOALS MADE 17 Davis & Elkins (02/21/19)
3 PT FG ATTEMPTS 44 Salem (WV) (11/23/18)
FREE THROWS MADE 22 Tiffin (12/07/18)
FREE THROW ATTEMPTS 26 Tiffin (12/07/18)
REBOUNDS 45 Tiffin (12/07/18)
ASSISTS 23 Kentucky St. (11/10/18); Alice Lloyd (12/29/18); Davis & Elkins (02/21/19)
STEALS 8 Ohio Valley (01/19/19)
BLOCKED SHOTS 5 Cedarville (02/07/19)
TURNOVERS 22 Tiffin (12/07/18)
FOULS 23 Cedarville (12/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Mayot, Deng Kentucky St. (11/10/18)
FIELD GOALS MADE 12 Mayot, Deng Kentucky St. (11/10/18)
FIELD GOAL ATTEMPTS 17 Abu Arisha,Mohamed Lake Erie (01/31/19)
3 PT FIELD GOALS MADE 6 Goetz,Adam; Cartwright,Cameron; Dixon, Tarik Alice Lloyd (12/29/18); Davis & Elkins (02/21/19); Cedarville (12/08/18)
3 PT FG ATTEMPTS 10 Goetz, Adam; Goetz,Adam; Dixon, Tarik Salem (WV) (11/23/18); Ind.-Southeast (11/24/18); Davis & Elkins (02/21/19); Cedarville (12/08/18)
FREE THROWS MADE 14 Goetz, Adam Tiffin (12/07/18)
FREE THROW ATTEMPTS 14 Goetz, Adam Tiffin (12/07/18)
REBOUNDS 14 Abu Arisha,Mohamed Ind.-Southeast (11/24/18)
ASSISTS 9 Bell, Erik Salem (WV) (11/23/18)
STEALS 3 Bell,Erik; Goetz,Adam Trevecca Nazarene (01/03/19); Ohio Dominican (01/17/19)
BLOCKED SHOTS 4 Abu Arisha,Mohamed Hillsdale (01/24/19)
TURNOVERS 6 Goetz,Adam Ind.-Southeast (11/24/18); Findlay (02/28/19)
FOULS 5 Hopewell,Zach; Bell,Erik; Bezold, Tyler; Mayot, Deng; Mayot,Deng Tiffin (02/09/19); Alderson Broaddus (02/23/19); Tiffin (12/07/18); Cedarville (12/08/18); Ohio Dominican (01/17/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Goetz, Adam 26 400 15.4
#00 Abu Arisha, Mohamed 25 287 11.5
#43 Mayot, Deng 24 266 11.1
#04 Bell, Erik 25 207 8.3
#33 Hopewell, Zach 25 135 5.4
#03 Bezold, Tyler 25 118 4.7
#21 Dixon, Tarik 26 110 4.2
#11 Cartwright, Cameron 19 84 4.4
#20 Godwin, Zavon 7 40 5.7
#01 Fort, Nick 20 33 1.7
#44 Seaton, Cameron 14 29 2.1
#12 Noffsinger, Hunter 13 20 1.5
#15 Urkis, Amandas 11 16 1.5
#00 Arisha, Mohamed abu 1 15 15.0
#02 Boyle, Nathan 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Goetz, Adam 26 128 280 .457 4.9 10.8
#00 Abu Arisha, Mohamed 25 112 238 .471 4.5 9.5
#43 Mayot, Deng 24 104 193 .539 4.3 8.0
#04 Bell, Erik 25 81 194 .418 3.2 7.8
#33 Hopewell, Zach 25 44 140 .314 1.8 5.6
#03 Bezold, Tyler 25 41 86 .477 1.6 3.4
#21 Dixon, Tarik 26 40 117 .342 1.5 4.5
#11 Cartwright, Cameron 19 28 62 .452 1.5 3.3
#20 Godwin, Zavon 7 17 33 .515 2.4 4.7
#01 Fort, Nick 20 13 31 .419 0.7 1.6
#44 Seaton, Cameron 14 10 29 .345 0.7 2.1
#12 Noffsinger, Hunter 13 9 29 .310 0.7 2.2
#00 Arisha, Mohamed abu 1 6 9 .667 6.0 9.0
#15 Urkis, Amandas 11 5 8 .625 0.5 0.7
#02 Boyle, Nathan 10 2 5 .400 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Goetz, Adam 26 73 172 .424 2.8 6.6
#33 Hopewell, Zach 25 31 102 .304 1.2 4.1
#04 Bell, Erik 25 30 89 .337 1.2 3.6
#21 Dixon, Tarik 26 26 75 .347 1.0 2.9
#11 Cartwright, Cameron 19 25 56 .446 1.3 2.9
#03 Bezold, Tyler 25 24 57 .421 1.0 2.3
#43 Mayot, Deng 24 24 69 .348 1.0 2.9
#00 Abu Arisha, Mohamed 25 19 64 .297 0.8 2.6
#44 Seaton, Cameron 14 7 22 .318 0.5 1.6
#20 Godwin, Zavon 7 3 10 .300 0.4 1.4
#02 Boyle, Nathan 10 2 3 .667 0.2 0.3
#00 Arisha, Mohamed abu 1 1 2 .500 1.0 2.0
#15 Urkis, Amandas 11 1 3 .333 0.1 0.3
#01 Fort, Nick 20 0 2 .000 0.0 0.1
#12 Noffsinger, Hunter 13 0 8 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Goetz, Adam 26 71 84 .845 2.7 3.2
#00 Abu Arisha, Mohamed 25 44 53 .830 1.8 2.1
#43 Mayot, Deng 24 34 54 .630 1.4 2.3
#33 Hopewell, Zach 25 16 20 .800 0.6 0.8
#04 Bell, Erik 25 15 28 .536 0.6 1.1
