Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (15-16, 9-11)

Overall Team Statistics
Statistic Kentucky Wesleyan Opponents
Scoring
Total Points 2346 2464
Points Per Game 75.7 79.5
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 882-1878 904-1984
FG: Percentage .470 .456
FG: Per Game 28.5 29.2
3PT: Made-Attempted 185-516 248-674
3PT: Percentage .359 .368
3PT: Per Game 6.0 8.0
FT: Made-Attempted 397-558 408-594
FT: Percentage .711 .687
FT: Per Game 12.8 13.2
Rebounding
Total 1091 1168
Per Game 35.2 37.7
Margin -2.5 --
Assists
Total 469 513
Per Game 15.1 16.5
Turnovers
Total 392 376
Per Game 12.6 12.1
Margin -0.5 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 13.2 13.7
Steals
Total 191 222
Per Game 6.2 7.2
Blocks
Total 161 61
Per Game 5.2 2.0
Attendance
Total 15612 7291
Per Game 16-976 12-608

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Harris, Malek 19 16 581 30.6 92 185 .497 6 18 .333 61 83 .735 251 13.2 40 110 150 7.9 41 46 43 16 5
01 Dzierzawski, Daniel 29 20 712 24.6 137 268 .511 21 68 .309 72 92 .783 367 12.7 15 62 77 2.7 33 74 50 24 1
00 Hatton, Brandon 27 13 806 29.9 109 291 .375 62 161 .385 54 64 .844 334 12.4 12 47 59 2.2 49 45 33 21 3
20 Bell, Rasheide 31 31 980 31.6 113 287 .394 37 99 .374 81 113 .717 344 11.1 21 107 128 4.1 67 111 90 30 2
11 Milligan, Evan 30 15 737 24.6 129 259 .498 37 98 .378 26 33 .788 321 10.7 42 116 158 5.3 71 36 49 34 21
02 Cardwell, Harold "Bird" 11 11 277 25.2 40 84 .476 4 13 .308 22 32 .688 106 9.6 17 34 51 4.6 37 37 27 15 6
32 Warnock, Amir 31 24 692 22.3 119 199 .598 1 1 1.000 40 69 .580 279 9.0 58 119 177 5.7 101 17 29 6 31
44 Quinn, Dakota 29 12 605 20.9 76 132 .576 0 0 .000 18 33 .545 170 5.9 28 97 125 4.3 58 14 21 20 82
05 Redix, Chandler 29 13 502 17.3 32 87 .368 12 34 .353 15 25 .600 91 3.1 9 40 49 1.7 68 55 31 17 10
04 Bell, Erik 28 0 290 10.4 32 77 .416 4 21 .190 7 11 .636 75 2.7 2 29 31 1.1 13 32 16 8 0
35 Mumford, Darius 6 0 11 1.8 1 4 .250 1 1 1.000 0 0 .000 3 0.5 1 3 4 0.7 2 0 0 0 0
55 Overton, Jacob 13 0 33 2.5 2 5 .400 0 2 .000 1 3 .333 5 0.4 2 5 7 0.5 3 2 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 40 75 2.4 0 0 1 0 0  
Total 31 6226 200.8 882 1878 .470 185 516 .359 397 558 .711 2346 75.68 282 809 1091 35.2 543 469 392 191 161
Opponents 31 6226 200.8 904 1984 .456 248 674 .368 408 594 .687 2464 79.48 367 801 1168 37.7 503 513 376 222 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Harris, Malek 15 13 480 32.0 79 156 .506 6 16 .375 46 63 .730 210 14.0 32 90 122 8.1 32 31 2.1 34 13 4
01 Dzierzawski, Daniel 20 16 485 24.3 92 180 .511 9 41 .220 50 65 .769 243 12.2 10 38 48 2.4 20 51 2.6 37 17 0
00 Hatton, Brandon 18 8 530 29.4 74 209 .354 39 105 .371 32 38 .842 219 12.2 9 29 38 2.1 29 28 1.6 18 14 2
20 Bell, Rasheide 20 20 629 31.5 80 186 .430 19 55 .345 49 68 .721 228 11.4 14 68 82 4.1 42 67 3.4 48 17 1
11 Milligan, Evan 19 11 494 26.0 90 172 .523 23 63 .365 16 20 .800 219 11.5 20 78 98 5.2 50 24 1.3 36 27 14
32 Warnock, Amir 20 15 434 21.7 70 125 .560 1 1 1.000 17 32 .531 158 7.9 31 75 106 5.3 62 13 0.7 15 4 22
02 Cardwell, Harold "Bird" 4 4 102 25.5 12 29 .414 0 5 .000 3 6 .500 27 6.8 3 11 14 3.5 12 14 3.5 6 2 0
44 Quinn, Dakota 19 6 393 20.7 50 87 .575 0 0 .000 8 18 .444 108 5.7 22 65 87 4.6 35 11 0.6 9 14 53
05 Redix, Chandler 20 7 317 15.9 21 54 .389 8 21 .381 11 15 .733 61 3.1 5 23 28 1.4 45 33 1.7 18 11 7
04 Bell, Erik 17 0 143 8.4 16 38 .421 3 11 .273 4 6 .667 39 2.3 1 15 16 0.9 6 19 1.1 5 3 0
35 Mumford, Darius 4 0 4 1.0 1 4 .250 1 1 1.000 0 0 .000 3 0.8 0 2 2 0.5 2 0 0.0 0 0 0
55 Overton, Jacob 9 0 15 1.7 1 3 .333 0 1 .000 1 3 .333 3 0.3 1 1 2 0.2 2 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 2.6 0 0 0.0 1 0 0  
Total 20 4026 201.3 586 1243 .471 109 320 .341 237 334 .710 1518 75.90 168 527 695 34.8 337 291 14.6 228 122 103
Opponents 20 4024 201.2 595 1309 .455 172 481 .358 249 373 .668 1611 80.55 251 540 791 39.6 308 346 17.3 239 133 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Harris, Malek 19 16 581 92 185 .497 6 18 .333 61 83 .735 251 13.2
01 Dzierzawski, Daniel 29 20 712 137 268 .511 21 68 .309 72 92 .783 367 12.7
00 Hatton, Brandon 27 13 806 109 291 .375 62 161 .385 54 64 .844 334 12.4
20 Bell, Rasheide 31 31 980 113 287 .394 37 99 .374 81 113 .717 344 11.1
11 Milligan, Evan 30 15 737 129 259 .498 37 98 .378 26 33 .788 321 10.7
32 Warnock, Amir 31 24 692 119 199 .598 1 1 1.000 40 69 .580 279 9.0
02 Cardwell, Harold "Bird" 11 11 277 40 84 .476 4 13 .308 22 32 .688 106 9.6
44 Quinn, Dakota 29 12 605 76 132 .576 0 0 .000 18 33 .545 170 5.9
05 Redix, Chandler 29 13 502 32 87 .368 12 34 .353 15 25 .600 91 3.1
04 Bell, Erik 28 0 290 32 77 .416 4 21 .190 7 11 .636 75 2.7
35 Mumford, Darius 6 0 11 1 4 .250 1 1 1.000 0 0 .000 3 0.5
55 Overton, Jacob 13 0 33 2 5 .400 0 2 .000 1 3 .333 5 0.4
Total 31 6226 882 1878 .470 185 516 .359 397 558 .711 2346 75.68
Opponents 31 6226 904 1984 .456 248 674 .368 408 594 .687 2464 79.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Harris, Malek 19 30.6 .497 .333 .735 2.1 5.8 7.9 2.4 0.8 0.3 13.2
01 Dzierzawski, Daniel 29 24.6 .511 .309 .783 0.5 2.1 2.7 2.6 0.8 0.0 12.7
00 Hatton, Brandon 27 29.9 .375 .385 .844 0.4 1.7 2.2 1.7 0.8 0.1 12.4
20 Bell, Rasheide 31 31.6 .394 .374 .717 0.7 3.5 4.1 3.6 1.0 0.1 11.1
11 Milligan, Evan 30 24.6 .498 .378 .788 1.4 3.9 5.3 1.2 1.1 0.7 10.7
32 Warnock, Amir 31 22.3 .598 1.000 .580 1.9 3.8 5.7 0.5 0.2 1.0 9.0
02 Cardwell, Harold "Bird" 11 25.2 .476 .308 .688 1.5 3.1 4.6 3.4 1.4 0.5 9.6
44 Quinn, Dakota 29 20.9 .576 .000 .545 1.0 3.3 4.3 0.5 0.7 2.8 5.9
05 Redix, Chandler 29 17.3 .368 .353 .600 0.3 1.4 1.7 1.9 0.6 0.3 3.1
04 Bell, Erik 28 10.4 .416 .190 .636 0.1 1.0 1.1 1.1 0.3 0.0 2.7
35 Mumford, Darius 6 1.8 .250 1.000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.5
55 Overton, Jacob 13 2.5 .400 .000 .333 0.2 0.4 0.5 0.2 0.0 0.0 0.4
Total 31 200.8 .470 .359 .711 9.1 26.1 35.2 15.1 6.2 5.2 75.68
Opponents 31 200.8 .456 .368 .687 11.8 25.8 37.7 16.5 7.2 2.0 79.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montevallo 11/03/17 76-74 W 24-52 .462 5-19 .263 23-28 .821 9 24 33 33.0 30 11 16 4 8 76 76.0
at Southern Indiana 11/04/17 75-88 L 26-52 .500 5-13 .385 18-27 .667 8 23 31 32.0 18 9 11 5 3 75 75.5
at Lake Superior State 11/11/17 66-96 L 25-52 .481 5-12 .417 11-18 .611 7 23 30 31.3 23 12 21 2 9 66 72.3
at Wayne State 11/12/17 65-90 L 24-54 .444 8-20 .400 9-12 .750 8 17 25 29.8 14 14 14 4 4 65 70.5
vs AUMM 11/18/17 72-80 L 30-61 .492 5-17 .294 7-12 .583 11 23 34 30.6 17 25 18 8 9 72 70.8
vs Shorter 11/24/17 88-78 W 34-61 .557 9-15 .600 11-20 .550 12 27 39 32.0 15 22 16 3 4 88 73.7
vs Delta State 11/25/17 74-44 W 23-49 .469 8-18 .444 20-26 .769 10 29 39 33.0 13 16 10 3 8 74 73.7
vs Findlay 11/30/17 71-94 L 25-54 .463 6-16 .375 15-21 .714 6 23 29 32.5 19 17 14 1 4 71 73.4
vs Hillsdale 12/02/17 75-68 W (OT) 28-56 .500 5-14 .357 14-20 .700 7 37 44 33.8 18 18 19 6 6 75 73.6
at Ohio Dominican 12/07/17 73-70 W 28-60 .467 4-11 .364 13-15 .867 5 38 43 34.7 18 12 16 7 6 73 73.5
at Cedarville 12/09/17 75-71 W 29-59 .492 7-17 .412 10-18 .556 16 20 36 34.8 16 10 10 2 4 75 73.6
vs Bluefield State 12/13/17 93-74 W 34-68 .500 10-18 .556 15-19 .789 16 33 49 36.0 18 19 14 9 5 93 75.3
vs Lake Erie 12/19/17 95-79 W 37-60 .617 5-10 .500 16-20 .800 7 21 28 35.4 14 21 10 7 8 95 76.8
vs Mars Hill 12/30/17 82-74 W 30-59 .508 4-15 .267 18-26 .692 12 24 36 35.4 20 15 15 10 10 82 77.1
vs WALSH 01/04/18 69-79 L 28-57 .491 3-13 .231 10-15 .667 5 21 26 34.8 13 13 12 10 5 69 76.6
vs Malone 01/06/18 58-88 L 21-65 .323 7-27 .259 9-11 .818 7 28 35 34.8 19 14 9 3 2 58 75.4
vs Salem University 01/10/18 81-68 W 27-67 .403 11-27 .407 16-20 .800 13 30 43 35.3 21 23 12 5 6 81 75.8
at OHIO VALLEY 01/13/18 84-86 L 34-70 .486 3-11 .273 13-24 .542 10 25 35 35.3 20 16 7 6 9 84 76.2
at Trevecca Nazarene Univ 01/15/18 74-70 W 27-57 .474 4-17 .235 16-19 .842 7 26 33 35.2 10 16 13 5 12 74 76.1
vs Davis & Elkins 01/18/18 77-65 W 30-65 .462 3-17 .176 14-18 .778 9 34 43 35.6 23 21 13 4 8 77 76.2
vs Alderson Broaddus 01/20/18 74-81 L 30-66 .455 1-11 .091 13-25 .520 12 23 35 35.5 18 12 11 1 6 74 76.0
at Hillsdale College 01/25/18 63-74 L 24-58 .414 5-11 .455 10-13 .769 9 29 38 35.6 24 5 15 5 7 63 75.5
at Findlay 01/27/18 77-96 L 32-63 .508 8-19 .421 5-6 .833 8 24 32 35.5 16 14 11 3 3 77 75.5
vs Cedarville 02/01/18 81-76 W 31-58 .534 7-14 .500 12-19 .632 7 29 36 35.5 15 21 6 6 3 81 75.8
vs Ohio Dominican 02/03/18 78-57 W 27-63 .429 9-19 .474 15-19 .789 7 29 36 35.5 18 12 9 6 8 78 75.8
at Malone 02/08/18 70-86 L 30-70 .429 4-18 .222 6-10 .600 14 23 37 35.6 8 12 9 11 7 70 75.6
at Walsh 02/10/18 68-102 L 25-65 .385 7-22 .318 11-18 .611 11 24 35 35.6 22 8 13 1 3 68 75.3
at Alderson Broaddus 02/15/18 81-102 L 34-67 .507 8-17 .471 5-7 .714 7 25 32 35.4 12 15 12 7 4 81 75.5
at Davis & Elkins 02/17/18 75-76 L 30-61 .492 11-22 .500 4-5 .800 5 24 29 35.2 12 12 11 2 5 75 75.5
vs OHIO VALLEY 02/22/18 100-91 W 36-69 .522 2-14 .143 26-31 .839 9 24 33 35.1 22 22 8 10 12 100 76.3
at Findlay 03/01/18 56-87 L 19-60 .317 6-22 .273 12-16 .750 8 29 37 35.2 17 12 17 5 3 56 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montevallo 11/03/17 74-76 L 22-55 .400 6-19 .316 24-31 .774 12 22 34 34.0 23 9 12 2 6 74 74.0
Southern Indiana 11/04/17 88-75 W 32-64 .500 8-16 .500 16-21 .762 12 22 34 34.0 22 22 9 2 7 88 81.0
Lake Superior State 11/11/17 96-66 W 32-61 .525 12-24 .500 20-28 .714 9 24 33 33.7 19 22 12 4 10 96 86.0
Wayne State 11/12/17 90-65 W 37-59 .627 8-11 .727 8-12 .667 8 24 32 33.3 14 20 8 2 4 90 87.0
AUMM 11/18/17 80-72 W 30-63 .476 9-17 .529 11-15 .733 12 21 33 33.2 14 13 14 2 13 80 85.6
Shorter 11/24/17 78-88 L 28-58 .483 7-20 .350 15-19 .789 5 21 26 32.0 19 17 12 1 8 78 84.3
Delta State 11/25/17 44-74 L 16-52 .308 4-21 .190 8-11 .727 7 19 26 31.1 18 7 15 0 6 44 78.6
Findlay 11/30/17 94-71 W 34-71 .479 10-20 .500 16-22 .727 17 27 44 32.8 21 20 10 1 9 94 80.5
Hillsdale 12/02/17 68-75 L (OT) 27-72 .375 6-28 .214 8-18 .444 15 24 39 33.4 22 17 10 1 7 68 79.1
Ohio Dominican 12/07/17 70-73 L 26-71 .366 8-24 .333 10-17 .588 11 28 39 34.0 15 13 13 3 8 70 78.2
Cedarville 12/09/17 71-75 L 25-49 .510 6-24 .250 15-17 .882 5 20 25 33.2 15 9 11 1 3 71 77.5
Bluefield State 12/13/17 74-93 L 28-76 .368 4-14 .286 14-20 .700 18 21 39 33.7 16 11 10 0 7 74 77.3
Lake Erie 12/19/17 79-95 L 31-64 .484 9-23 .391 8-14 .571 12 18 30 33.4 19 20 13 0 4 79 77.4
Mars Hill 12/30/17 74-82 L 29-61 .475 4-11 .364 12-19 .632 13 23 36 33.6 20 16 19 2 8 74 77.1
WALSH 01/04/18 79-69 W 31-67 .463 7-16 .438 10-13 .769 17 26 43 34.2 13 15 17 3 8 79 77.3
Malone 01/06/18 88-58 W 32-61 .525 10-26 .385 14-21 .667 5 38 43 34.8 7 21 5 1 4 88 77.9
Salem University 01/10/18 68-81 L 25-55 .455 4-13 .308 14-25 .560 7 30 37 34.9 18 15 16 2 7 68 77.4
OHIO VALLEY 01/13/18 86-84 W 31-63 .492 11-27 .407 13-22 .591 12 33 45 35.4 23 21 13 2 3 86 77.8
Trevecca Nazarene Univ 01/15/18 70-74 L 30-63 .476 7-22 .318 3-8 .375 11 24 35 35.4 15 20 18 1 7 70 77.4
Davis & Elkins 01/18/18 65-77 L 23-66 .348 3-21 .143 16-26 .615 13 28 41 35.7 19 8 12 2 12 65 76.8
Alderson Broaddus 01/20/18 81-74 W 30-57 .526 4-15 .267 17-27 .630 8 27 35 35.7 20 15 15 2 3 81 77.0
Hillsdale College 01/25/18 74-63 W 19-59 .322 10-26 .385 26-29 .897 12 27 39 35.8 10 9 10 4 11 74 76.9
Findlay 01/27/18 96-77 W 34-68 .500 14-34 .412 14-21 .667 14 23 37 35.9 10 28 7 5 9 96 77.7
Cedarville 02/01/18 76-81 L 25-65 .385 16-36 .444 10-13 .769 13 23 36 35.9 19 17 9 2 4 76 77.6
Ohio Dominican 02/03/18 57-78 L 22-59 .373 4-20 .200 9-16 .563 10 31 41 36.1 17 9 19 3 6 57 76.8
Malone 02/08/18 86-70 W 34-67 .507 13-25 .520 5-8 .625 11 29 40 36.2 8 26 9 0 6 86 77.2
Walsh 02/10/18 102-68 W 37-72 .514 9-24 .375 19-29 .655 19 32 51 36.8 15 26 12 3 9 102 78.1
Alderson Broaddus 02/15/18 102-81 W 40-78 .513 12-27 .444 10-12 .833 15 28 43 37.0 7 25 7 1 9 102 78.9
Davis & Elkins 02/17/18 76-75 W 33-71 .465 4-20 .200 6-10 .600 16 27 43 37.2 12 13 8 5 6 76 78.8
OHIO VALLEY 02/22/18 91-100 L 31-66 .470 9-23 .391 20-30 .667 15 27 42 37.4 21 14 21 3 5 91 79.2
Findlay 03/01/18 87-56 W 30-71 .423 10-27 .370 17-20 .850 13 34 47 37.7 12 15 10 1 13 87 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montevallo 11/03/17 76-74 2 24-52/22-55 .462/.400 5-19/6-19 .263/.316 23-28/24-31 .821-.774 33/34 -1 11/9 16/12 4/2 8/6 30/23
Southern Indiana 11/04/17 75-88 -13 26-52/32-64 .500/.500 5-13/8-16 .385/.500 18-27/16-21 .667-.762 31/34 -3 9/22 11/9 5/2 3/7 18/22
Lake Superior State 11/11/17 66-96 -30 25-52/32-61 .481/.525 5-12/12-24 .417/.500 11-18/20-28 .611-.714 30/33 -3 12/22 21/12 2/4 9/10 23/19
Wayne State 11/12/17 65-90 -25 24-54/37-59 .444/.627 8-20/8-11 .400/.727 9-12/8-12 .750-.667 25/32 -7 14/20 14/8 4/2 4/4 14/14
AUMM 11/18/17 72-80 -8 30-61/30-63 .492/.476 5-17/9-17 .294/.529 7-12/11-15 .583-.733 34/33 1 25/13 18/14 8/2 9/13 17/14
Shorter 11/24/17 88-78 10 34-61/28-58 .557/.483 9-15/7-20 .600/.350 11-20/15-19 .550-.789 39/26 13 22/17 16/12 3/1 4/8 15/19
Delta State 11/25/17 74-44 30 23-49/16-52 .469/.308 8-18/4-21 .444/.190 20-26/8-11 .769-.727 39/26 13 16/7 10/15 3/0 8/6 13/18
Findlay 11/30/17 71-94 -23 25-54/34-71 .463/.479 6-16/10-20 .375/.500 15-21/16-22 .714-.727 29/44 -15 17/20 14/10 1/1 4/9 19/21
Hillsdale 12/02/17 75-68 7 28-56/27-72 .500/.375 5-14/6-28 .357/.214 14-20/8-18 .700-.444 44/39 5 18/17 19/10 6/1 6/7 18/22
Ohio Dominican 12/07/17 73-70 3 28-60/26-71 .467/.366 4-11/8-24 .364/.333 13-15/10-17 .867-.588 43/39 4 12/13 16/13 7/3 6/8 18/15
Cedarville 12/09/17 75-71 4 29-59/25-49 .492/.510 7-17/6-24 .412/.250 10-18/15-17 .556-.882 36/25 11 10/9 10/11 2/1 4/3 16/15
Bluefield State 12/13/17 93-74 19 34-68/28-76 .500/.368 10-18/4-14 .556/.286 15-19/14-20 .789-.700 49/39 10 19/11 14/10 9/0 5/7 18/16
Lake Erie 12/19/17 95-79 16 37-60/31-64 .617/.484 5-10/9-23 .500/.391 16-20/8-14 .800-.571 28/30 -2 21/20 10/13 7/0 8/4 14/19
Mars Hill 12/30/17 82-74 8 30-59/29-61 .508/.475 4-15/4-11 .267/.364 18-26/12-19 .692-.632 36/36 0 15/16 15/19 10/2 10/8 20/20
WALSH 01/04/18 69-79 -10 28-57/31-67 .491/.463 3-13/7-16 .231/.438 10-15/10-13 .667-.769 26/43 -17 13/15 12/17 10/3 5/8 13/13
Malone 01/06/18 58-88 -30 21-65/32-61 .323/.525 7-27/10-26 .259/.385 9-11/14-21 .818-.667 35/43 -8 14/21 9/5 3/1 2/4 19/7
Salem University 01/10/18 81-68 13 27-67/25-55 .403/.455 11-27/4-13 .407/.308 16-20/14-25 .800-.560 43/37 6 23/15 12/16 5/2 6/7 21/18
OHIO VALLEY 01/13/18 84-86 -2 34-70/31-63 .486/.492 3-11/11-27 .273/.407 13-24/13-22 .542-.591 35/45 -10 16/21 7/13 6/2 9/3 20/23
Trevecca Nazarene Univ 01/15/18 74-70 4 27-57/30-63 .474/.476 4-17/7-22 .235/.318 16-19/3-8 .842-.375 33/35 -2 16/20 13/18 5/1 12/7 10/15
Davis & Elkins 01/18/18 77-65 12 30-65/23-66 .462/.348 3-17/3-21 .176/.143 14-18/16-26 .778-.615 43/41 2 21/8 13/12 4/2 8/12 23/19
Alderson Broaddus 01/20/18 74-81 -7 30-66/30-57 .455/.526 1-11/4-15 .091/.267 13-25/17-27 .520-.630 35/35 0 12/15 11/15 1/2 6/3 18/20
Hillsdale College 01/25/18 63-74 -11 24-58/19-59 .414/.322 5-11/10-26 .455/.385 10-13/26-29 .769-.897 38/39 -1 5/9 15/10 5/4 7/11 24/10
Findlay 01/27/18 77-96 -19 32-63/34-68 .508/.500 8-19/14-34 .421/.412 5-6/14-21 .833-.667 32/37 -5 14/28 11/7 3/5 3/9 16/10
Cedarville 02/01/18 81-76 5 31-58/25-65 .534/.385 7-14/16-36 .500/.444 12-19/10-13 .632-.769 36/36 0 21/17 6/9 6/2 3/4 15/19
Ohio Dominican 02/03/18 78-57 21 27-63/22-59 .429/.373 9-19/4-20 .474/.200 15-19/9-16 .789-.563 36/41 -5 12/9 9/19 6/3 8/6 18/17
Malone 02/08/18 70-86 -16 30-70/34-67 .429/.507 4-18/13-25 .222/.520 6-10/5-8 .600-.625 37/40 -3 12/26 9/9 11/0 7/6 8/8
Walsh 02/10/18 68-102 -34 25-65/37-72 .385/.514 7-22/9-24 .318/.375 11-18/19-29 .611-.655 35/51 -16 8/26 13/12 1/3 3/9 22/15
Alderson Broaddus 02/15/18 81-102 -21 34-67/40-78 .507/.513 8-17/12-27 .471/.444 5-7/10-12 .714-.833 32/43 -11 15/25 12/7 7/1 4/9 12/7
Davis & Elkins 02/17/18 75-76 -1 30-61/33-71 .492/.465 11-22/4-20 .500/.200 4-5/6-10 .800-.600 29/43 -14 12/13 11/8 2/5 5/6 12/12
OHIO VALLEY 02/22/18 100-91 9 36-69/31-66 .522/.470 2-14/9-23 .143/.391 26-31/20-30 .839-.667 33/42 -9 22/14 8/21 10/3 12/5 22/21
Findlay 03/01/18 56-87 -31 19-60/30-71 .317/.423 6-22/10-27 .273/.370 12-16/17-20 .750-.850 37/47 -10 12/15 17/10 5/1 3/13 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 OHIO VALLEY (02/22/18)
FIELD GOALS MADE 37 Lake Erie (12/19/17)
FIELD GOAL ATTEMPTS 70 OHIO VALLEY (01/13/18); Malone (02/08/18)
3 PT FIELD GOALS MADE 11 Salem University (01/10/18); Davis & Elkins (02/17/18)
3 PT FG ATTEMPTS 27 Malone (01/06/18); Salem University (01/10/18)
FREE THROWS MADE 26 OHIO VALLEY (02/22/18)
FREE THROW ATTEMPTS 31 OHIO VALLEY (02/22/18)
REBOUNDS 49 Bluefield State (12/13/17)
ASSISTS 25 AUMM (11/18/17)
STEALS 12 OHIO VALLEY (02/22/18); Trevecca Nazarene Univ (01/15/18)
BLOCKED SHOTS 11 Malone (02/08/18)
TURNOVERS 21 Lake Superior State (11/11/17)
FOULS 30 Montevallo (11/03/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dzierzawski, Daniel OHIO VALLEY (02/22/18)
FIELD GOALS MADE 12 Evan Milligan Alderson Broaddus (02/15/18)
FIELD GOAL ATTEMPTS 19 Dzierzawski, Daniel OHIO VALLEY (02/22/18)
3 PT FIELD GOALS MADE 9 Hatton, Brandon Davis & Elkins (02/17/18)
3 PT FG ATTEMPTS 13 Hatton, Brandon Davis & Elkins (02/17/18)
FREE THROWS MADE 10 Cardwell, Bird Montevallo (11/03/17)
FREE THROW ATTEMPTS 11 Cardwell, Bird Montevallo (11/03/17)
REBOUNDS 16 Harris, Malek Alderson Broaddus (01/20/18); Ohio Dominican (02/03/18); Walsh (02/10/18)
ASSISTS 9 Bell, Rasheide; Dzierzawski, Daniel Shorter (11/24/17); Lake Erie (12/19/17)
STEALS 4 Milligan, Evan; Harris, Malek; Rasheide Bell WALSH (01/04/18); Ohio Dominican (02/03/18); Trevecca Nazarene Univ (01/15/18)
BLOCKED SHOTS 8 Quinn, Dakota WALSH (01/04/18); Malone (02/08/18)
TURNOVERS 7 Bell, Rasheide Salem University (01/10/18)
FOULS 5 Cardwell, Bird; Harris, Malek; Bell, Rasheide; Warnock, Amir Montevallo (11/03/17); Findlay (11/30/17); Davis & Elkins (01/18/18); Alderson Broaddus (01/20/18); Lake Superior State (11/11/17); OHIO VALLEY (01/13/18); Hillsdale College (01/25/18); Walsh (02/10/18); Findlay (03/01/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Dzierzawski, Daniel 29 367 12.7
#20 Bell, Rasheide 31 344 11.1
#00 Hatton, Brandon 27 334 12.4
#11 Milligan, Evan 30 321 10.7
#32 Warnock, Amir 31 279 9.0
#15 Harris, Malek 19 251 13.2
#44 Quinn, Dakota 29 170 5.9
#02 Cardwell, Harold "Bird" 11 106 9.6
#05 Redix, Chandler 29 91 3.1
#04 Bell, Erik 28 75 2.7
#55 Overton, Jacob 13 5 0.4
#35 Mumford, Darius 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Dzierzawski, Daniel 29 137 268 .511 4.7 9.2
#11 Milligan, Evan 30 129 259 .498 4.3 8.6
#32 Warnock, Amir 31 119 199 .598 3.8 6.4
#20 Bell, Rasheide 31 113 287 .394 3.6 9.3
#00 Hatton, Brandon 27 109 291 .375 4.0 10.8
#15 Harris, Malek 19 92 185 .497 4.8 9.7
#44 Quinn, Dakota 29 76 132 .576 2.6 4.6
#02 Cardwell, Harold "Bird" 11 40 84 .476 3.6 7.6
#04 Bell, Erik 28 32 77 .416 1.1 2.8
#05 Redix, Chandler 29 32 87 .368 1.1 3.0
#55 Overton, Jacob 13 2 5 .400 0.2 0.4
#35 Mumford, Darius 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hatton, Brandon 27 62 161 .385 2.3 6.0
#20 Bell, Rasheide 31 37 99 .374 1.2 3.2
#11 Milligan, Evan 30 37 98 .378 1.2 3.3
#01 Dzierzawski, Daniel 29 21 68 .309 0.7 2.3
#05 Redix, Chandler 29 12 34 .353 0.4 1.2
#15 Harris, Malek 19 6 18 .333 0.3 0.9
#04 Bell, Erik 28 4 21 .190 0.1 0.8
#02 Cardwell, Harold "Bird" 11 4 13 .308 0.4 1.2
#35 Mumford, Darius 6 1 1 1.000 0.2 0.2
#32 Warnock, Amir 31 1 1 1.000 0.0 0.0
#55 Overton, Jacob 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Bell, Rasheide 31 81 113 .717 2.6 3.6
#01 Dzierzawski, Daniel 29 72 92 .783 2.5 3.2
#15 Harris, Malek 19 61 83 .735 3.2 4.4
#00 Hatton, Brandon 27 54 64 .844 2.0 2.4
#32 Warnock, Amir 31 40 69 .580 1.3 2.2
#11 Milligan, Evan 30 26 33 .788 0.9 1.1
