Skip To Main Content
Skip To Main Content

Kentucky Wesleyan College Athletics

Scoreboard

2016-17 Men's Basketball Cumulative Statistics

Team Stats (28-3, 12-0)

Overall Team Statistics
Statistic Kentucky Wesleyan Opponents
Scoring
Total Points 2839 2204
Points Per Game 91.6 71.1
Scoring Margin 20.5 --
Shooting
FG: Made-Attempted 1037-1969 786-1849
FG: Percentage .527 .425
FG: Per Game 33.5 25.4
3PT: Made-Attempted 211-504 251-715
3PT: Percentage .419 .351
3PT: Per Game 6.8 8.1
FT: Made-Attempted 554-750 381-562
FT: Percentage .739 .678
FT: Per Game 17.9 12.3
Rebounding
Total 1239 967
Per Game 40.0 31.2
Margin 8.8 --
Assists
Total 514 399
Per Game 16.6 12.9
Turnovers
Total 431 548
Per Game 13.9 17.7
Margin 3.8 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 22.6 13.4
Steals
Total 297 175
Per Game 9.6 5.6
Blocks
Total 68 52
Per Game 2.2 1.7
Attendance
Total 20875 4302
Per Game 19-1,099 9-478

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bosley, Ken-Jah 31 31 978 31.5 184 369 .499 76 176 .432 133 156 .853 577 18.6 26 106 132 4.3 38 78 52 41 4
05 Jacks, Jordan 31 31 928 29.9 213 347 .614 1 8 .125 86 146 .589 513 16.5 72 195 267 8.6 72 87 70 55 5
15 Harris, Malek 21 18 518 24.7 75 124 .605 0 0 .000 72 92 .783 222 10.6 58 75 133 6.3 53 25 35 13 3
04 Foster, Charles 31 31 835 26.9 115 228 .504 19 50 .380 68 92 .739 317 10.2 13 97 110 3.5 66 146 81 47 3
03 Williams, Sam 29 13 498 17.2 113 243 .465 28 75 .373 42 52 .808 296 10.2 32 65 97 3.3 59 36 28 25 15
13 Stanford, Adam 29 11 578 19.9 79 122 .648 0 0 .000 44 58 .759 202 7.0 53 62 115 4.0 53 19 18 36 11
34 Vigilance, Michael 31 9 438 14.1 78 148 .527 0 0 .000 44 71 .620 200 6.5 70 92 162 5.2 78 12 48 11 15
00 Hatton, Brandon 31 0 523 16.9 66 151 .437 49 114 .430 22 29 .759 203 6.5 6 38 44 1.4 41 35 28 24 4
33 Derksen, Josh 27 11 429 15.9 55 122 .451 18 45 .400 18 21 .857 146 5.4 13 57 70 2.6 49 14 18 14 8
01 Lindsey, Shaakir 31 0 426 13.7 51 95 .537 17 30 .567 19 25 .760 138 4.5 6 29 35 1.1 48 60 35 27 0
12 Noffsinger, Hunter 2 0 7 3.5 2 4 .500 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 1 0 1 0 0
02 Irvin, Latrelle 11 0 39 3.5 6 16 .375 3 5 .600 6 8 .750 21 1.9 3 3 6 0.5 3 2 3 4 0
31 Lukens, Justen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 27 66 2.1 0 0 14 0 0  
Total 31 6200 200.0 1037 1969 .527 211 504 .419 554 750 .739 2839 91.58 391 848 1239 40.0 561 514 431 297 68
Opponents 31 6201 200.0 786 1849 .425 251 715 .351 381 562 .678 2204 71.10 313 654 967 31.2 622 399 548 175 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bosley, Ken-Jah 12 12 391 32.6 66 136 .485 26 73 .356 63 73 .863 221 18.4 12 42 54 4.5 14 26 2.2 15 19 0
05 Jacks, Jordan 12 12 353 29.4 85 141 .603 0 2 .000 16 46 .348 186 15.5 32 80 112 9.3 29 33 2.8 31 25 1
15 Harris, Malek 11 10 304 27.6 55 87 .632 0 0 .000 54 68 .794 164 14.9 37 49 86 7.8 29 14 1.3 18 7 2
04 Foster, Charles 12 12 350 29.2 50 97 .515 7 21 .333 38 47 .809 145 12.1 7 34 41 3.4 25 63 5.3 30 26 2
03 Williams, Sam 12 4 188 15.7 40 88 .455 10 37 .270 17 19 .895 107 8.9 11 25 36 3.0 23 13 1.1 12 8 7
00 Hatton, Brandon 12 0 201 16.8 24 63 .381 17 46 .370 7 10 .700 72 6.0 1 11 12 1.0 16 13 1.1 9 8 2
13 Stanford, Adam 12 2 199 16.6 26 45 .578 0 0 .000 11 13 .846 63 5.3 19 19 38 3.2 20 5 0.4 3 12 4
34 Vigilance, Michael 12 6 124 10.3 22 43 .512 0 0 .000 6 8 .750 50 4.2 14 19 33 2.8 28 2 0.2 16 4 7
33 Derksen, Josh 10 2 140 14.0 16 35 .457 7 13 .538 5 6 .833 44 4.4 5 10 15 1.5 18 4 0.4 8 5 2
01 Lindsey, Shaakir 12 0 133 11.1 13 25 .520 4 6 .667 2 2 1.000 32 2.7 1 10 11 0.9 17 19 1.6 8 10 0
02 Irvin, Latrelle 5 0 16 3.2 3 10 .300 0 1 .000 1 2 .500 7 1.4 2 2 4 0.8 1 1 0.2 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 8 22 1.8 0 0 0.0 12 0 0  
Total 12 2399 199.9 400 770 .519 71 199 .357 220 294 .748 1091 90.92 155 309 464 38.7 220 193 16.1 163 125 27
Opponents 12 2401 200.1 306 725 .422 89 274 .325 142 225 .631 843 70.25 154 257 411 34.3 231 158 13.2 225 74 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bosley, Ken-Jah 31 31 978 184 369 .499 76 176 .432 133 156 .853 577 18.6
05 Jacks, Jordan 31 31 928 213 347 .614 1 8 .125 86 146 .589 513 16.5
04 Foster, Charles 31 31 835 115 228 .504 19 50 .380 68 92 .739 317 10.2
15 Harris, Malek 21 18 518 75 124 .605 0 0 .000 72 92 .783 222 10.6
03 Williams, Sam 29 13 498 113 243 .465 28 75 .373 42 52 .808 296 10.2
13 Stanford, Adam 29 11 578 79 122 .648 0 0 .000 44 58 .759 202 7.0
34 Vigilance, Michael 31 9 438 78 148 .527 0 0 .000 44 71 .620 200 6.5
00 Hatton, Brandon 31 0 523 66 151 .437 49 114 .430 22 29 .759 203 6.5
33 Derksen, Josh 27 11 429 55 122 .451 18 45 .400 18 21 .857 146 5.4
01 Lindsey, Shaakir 31 0 426 51 95 .537 17 30 .567 19 25 .760 138 4.5
12 Noffsinger, Hunter 2 0 7 2 4 .500 0 1 .000 0 0 .000 4 2.0
02 Irvin, Latrelle 11 0 39 6 16 .375 3 5 .600 6 8 .750 21 1.9
31 Lukens, Justen 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6200 1037 1969 .527 211 504 .419 554 750 .739 2839 91.58
Opponents 31 6201 786 1849 .425 251 715 .351 381 562 .678 2204 71.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bosley, Ken-Jah 31 31.5 .499 .432 .853 0.8 3.4 4.3 2.5 1.3 0.1 18.6
05 Jacks, Jordan 31 29.9 .614 .125 .589 2.3 6.3 8.6 2.8 1.8 0.2 16.5
04 Foster, Charles 31 26.9 .504 .380 .739 0.4 3.1 3.5 4.7 1.5 0.1 10.2
15 Harris, Malek 21 24.7 .605 .000 .783 2.8 3.6 6.3 1.2 0.6 0.1 10.6
03 Williams, Sam 29 17.2 .465 .373 .808 1.1 2.2 3.3 1.2 0.9 0.5 10.2
13 Stanford, Adam 29 19.9 .648 .000 .759 1.8 2.1 4.0 0.7 1.2 0.4 7.0
34 Vigilance, Michael 31 14.1 .527 .000 .620 2.3 3.0 5.2 0.4 0.4 0.5 6.5
00 Hatton, Brandon 31 16.9 .437 .430 .759 0.2 1.2 1.4 1.1 0.8 0.1 6.5
33 Derksen, Josh 27 15.9 .451 .400 .857 0.5 2.1 2.6 0.5 0.5 0.3 5.4
01 Lindsey, Shaakir 31 13.7 .537 .567 .760 0.2 0.9 1.1 1.9 0.9 0.0 4.5
12 Noffsinger, Hunter 2 3.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
02 Irvin, Latrelle 11 3.5 .375 .600 .750 0.3 0.3 0.5 0.2 0.4 0.0 1.9
31 Lukens, Justen 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 31 200.0 .527 .419 .739 12.6 27.4 40.0 16.6 9.6 2.2 91.58
Opponents 31 200.0 .425 .351 .678 10.1 21.1 31.2 12.9 5.6 1.7 71.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alderson Broaddus 03/04/16 91-63 W 33-55 .600 10-22 .455 15-21 .714 7 24 31 31.0 18 17 11 3 10 91 91.0
vs Wayne State 11/11/16 71-54 W 24-50 .480 3-9 .333 20-23 .870 7 25 32 31.5 18 16 20 5 10 71 81.0
vs Tiffin 11/12/16 84-76 W 28-64 .438 4-12 .333 24-32 .750 17 25 42 35.0 19 11 15 6 5 84 82.0
vs Lincoln Memorial 11/18/16 72-88 L 24-64 .375 2-10 .200 22-27 .815 16 21 37 35.5 19 9 16 0 8 72 79.5
at Southern Indiana 11/19/16 81-85 L 27-55 .491 5-11 .455 22-25 .880 9 24 33 35.0 26 8 18 3 6 81 79.8
vs Kentucky State 11/22/16 120-81 W 41-62 .661 12-14 .857 26-34 .765 8 25 33 34.7 27 21 16 1 8 120 86.5
vs Winona State 11/25/16 77-61 W 26-56 .464 4-11 .364 21-26 .808 11 27 38 35.1 13 7 6 0 4 77 85.1
vs Hillsdale 11/26/16 76-62 W 28-54 .519 7-12 .583 13-19 .684 11 26 37 35.4 13 15 14 2 6 76 84.0
vs Salem International 12/04/16 114-89 W 45-71 .634 15-33 .455 9-12 .750 9 26 35 35.3 12 35 11 1 10 114 87.3
at Illinois Springfield 12/11/16 88-63 W 32-75 .427 10-25 .400 14-21 .667 19 33 52 37.0 21 18 15 2 10 88 87.4
vs Southern Wesleyan 12/16/16 112-55 W 43-69 .623 8-16 .500 18-30 .600 17 28 45 37.7 17 27 14 3 18 112 89.6
vs Truman State 12/17/16 74-73 W 28-66 .424 3-11 .273 15-24 .625 13 32 45 38.3 20 8 9 1 4 74 88.3
at Michigan Tech 12/31/16 80-78 W 31-53 .585 7-15 .467 11-13 .846 5 26 31 37.8 20 12 12 3 7 80 87.7
at Ohio Valley 01/05/17 104-63 W 36-64 .563 9-23 .391 23-29 .793 10 36 46 38.4 20 16 19 4 9 104 88.9
at Cedarville 01/07/17 83-69 W 30-64 .469 7-16 .438 16-17 .941 10 24 34 38.1 14 11 10 0 5 83 88.5
vs Auburn-Montgomery 01/12/17 77-74 W 29-63 .460 5-16 .313 14-18 .778 13 29 42 38.3 9 18 15 1 6 77 87.8
vs Malone 01/14/17 98-75 W 37-72 .514 5-13 .385 19-25 .760 17 20 37 38.2 13 21 12 4 12 98 88.4
vs Davis & Elkins 01/19/17 95-76 W 34-81 .420 5-24 .208 22-28 .786 18 20 38 38.2 23 17 7 2 15 95 88.7
vs Alderson Broaddus 01/21/17 96-59 W 38-67 .567 6-16 .375 14-17 .824 13 29 42 38.4 20 17 10 4 10 96 89.1
at Oakland City University-M 01/25/17 109-75 W 43-67 .642 9-19 .474 14-18 .778 11 34 45 38.8 13 12 16 4 14 109 90.1
vs Trevecca Nazarene 01/28/17 86-62 W 30-50 .600 3-10 .300 23-34 .676 11 24 35 38.6 19 17 21 1 15 86 89.9
at Malone 02/02/17 88-84 W 35-63 .556 2-14 .143 16-20 .800 14 21 35 38.4 16 13 10 1 12 88 89.8
vs Oakland City University-M 02/04/17 119-70 W 49-75 .653 12-23 .522 9-14 .643 18 33 51 39.0 17 29 11 3 9 119 91.1
at Alderson Broaddus 02/09/17 77-63 W 25-62 .403 7-19 .368 20-27 .741 14 30 44 39.2 22 11 14 0 9 77 90.5
at Davis & Elkins 02/11/17 104-94 W 34-58 .586 8-19 .421 28-39 .718 8 29 37 39.1 21 19 13 4 9 104 91.0
vs Cedarville 02/16/17 76-68 W 29-57 .509 6-16 .375 12-21 .571 14 23 37 39.0 18 15 16 1 5 76 90.5
vs Ohio Valley 02/18/17 100-63 W 40-72 .556 11-17 .647 9-12 .750 14 29 43 39.1 16 23 15 2 13 100 90.8
vs Salem International 02/20/17 134-64 W 50-83 .602 14-24 .583 20-31 .645 17 42 59 39.9 13 34 12 2 15 134 92.4
at Trevecca Nazarene Univ 02/25/17 84-67 W 32-60 .533 2-12 .167 18-25 .720 12 24 36 39.7 18 13 16 4 11 84 92.1
vs Malone 03/03/17 94-72 W 29-57 .509 5-10 .500 31-40 .775 16 27 43 39.8 19 13 19 0 13 94 92.1
vs Quincy 03/11/17 75-78 L 27-60 .450 5-12 .417 16-28 .571 12 32 44 40.0 27 11 18 1 9 75 91.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alderson Broaddus 03/04/16 63-91 L 25-58 .431 5-19 .263 8-13 .615 13 18 31 31.0 19 10 16 0 9 63 63.0
Wayne State 11/11/16 54-71 L 23-58 .397 4-14 .286 4-7 .571 11 21 32 31.5 22 12 21 0 6 54 58.5
Tiffin 11/12/16 76-84 L 25-58 .431 9-15 .600 17-20 .850 9 23 32 31.7 28 11 17 1 2 76 64.3
Lincoln Memorial 11/18/16 88-72 W 33-58 .569 12-22 .545 10-17 .588 10 27 37 33.0 22 20 21 8 4 88 70.3
Southern Indiana 11/19/16 85-81 W 28-61 .459 9-21 .429 20-26 .769 11 20 31 32.6 21 14 15 4 4 85 73.2
Kentucky State 11/22/16 81-120 L 26-61 .426 7-22 .318 22-33 .667 14 19 33 32.7 28 9 24 2 4 81 74.5
Winona State 11/25/16 61-77 L 23-56 .411 9-29 .310 6-6 1.000 4 24 28 32.0 22 12 10 0 0 61 72.6
Hillsdale 11/26/16 62-76 L 24-55 .436 7-27 .259 7-10 .700 6 20 26 31.3 11 9 14 0 4 62 71.3
Salem International 12/04/16 89-114 L 30-64 .469 12-27 .444 17-18 .944 8 19 27 30.8 13 19 14 0 3 89 73.2
Illinois Springfield 12/11/16 63-88 L 23-59 .390 6-20 .300 11-19 .579 9 28 37 31.4 21 15 20 2 7 63 72.2
Southern Wesleyan 12/16/16 55-112 L 20-54 .370 5-18 .278 10-18 .556 9 15 24 30.7 23 6 24 2 7 55 70.6
Truman State 12/17/16 73-74 L 20-51 .392 10-25 .400 23-29 .793 3 29 32 30.8 20 14 10 4 4 73 70.8
Michigan Tech 12/31/16 78-80 L 28-58 .483 10-27 .370 12-17 .706 7 17 24 30.3 13 13 10 0 3 78 71.4
Ohio Valley 01/05/17 63-104 L 21-64 .328 6-20 .300 15-22 .682 11 20 31 30.4 23 6 21 1 9 63 70.8
Cedarville 01/07/17 69-83 L 29-59 .492 7-23 .304 4-11 .364 10 24 34 30.6 16 15 18 0 7 69 70.7
Auburn-Montgomery 01/12/17 74-77 L 31-66 .470 7-21 .333 5-8 .625 8 24 32 30.7 17 13 16 3 9 74 70.9
Malone 01/14/17 75-98 L 29-64 .453 11-36 .306 6-6 1.000 15 21 36 31.0 21 20 22 1 5 75 71.1
Davis & Elkins 01/19/17 76-95 L 26-60 .433 4-12 .333 20-29 .690 16 33 49 32.0 18 10 23 3 3 76 71.4
Alderson Broaddus 01/21/17 59-96 L 20-62 .323 5-22 .227 14-19 .737 18 19 37 32.3 16 10 18 1 1 59 70.7
Oakland City University-M 01/25/17 75-109 L 27-67 .403 10-27 .370 11-14 .786 9 15 24 31.9 17 15 19 3 4 75 71.0
Trevecca Nazarene 01/28/17 62-86 L 21-54 .389 11-30 .367 9-15 .600 10 15 25 31.5 21 13 24 1 9 62 70.5
Malone 02/02/17 84-88 L 28-58 .483 11-30 .367 17-23 .739 12 15 27 31.3 18 18 14 1 7 84 71.1
Oakland City University-M 02/04/17 70-119 L 23-62 .371 10-28 .357 14-18 .778 7 12 19 30.8 16 11 11 1 5 70 71.1
Alderson Broaddus 02/09/17 63-77 L 22-56 .393 3-17 .176 16-27 .593 10 27 37 31.0 17 12 12 1 5 63 70.8
Davis & Elkins 02/11/17 94-104 L 33-80 .413 11-29 .379 17-28 .607 24 22 46 31.6 27 12 18 6 5 94 71.7
Cedarville 02/16/17 68-76 L 26-56 .464 10-22 .455 6-12 .500 11 21 32 31.7 17 16 13 1 5 68 71.5
Ohio Valley 02/18/17 63-100 L 26-60 .433 4-21 .190 7-18 .389 11 19 30 31.6 14 14 22 1 8 63 71.2
Salem International 02/20/17 64-134 L 24-75 .320 8-29 .276 8-11 .727 11 24 35 31.7 24 9 21 1 6 64 71.0
Trevecca Nazarene Univ 02/25/17 67-84 L 25-52 .481 6-12 .500 11-15 .733 6 21 27 31.6 23 12 20 3 10 67 70.8
Malone 03/03/17 72-94 L 23-54 .426 14-32 .438 12-16 .750 6 16 22 31.2 29 15 24 0 12 72 70.9
Quincy 03/11/17 78-75 W 24-49 .490 8-18 .444 22-37 .595 4 26 30 31.2 25 14 16 1 8 78 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alderson Broaddus 03/04/16 91-63 28 33-55/25-58 .600/.431 10-22/5-19 .455/.263 15-21/8-13 .714-.615 31/31 0 17/10 11/16 3/0 10/9 18/19
Wayne State 11/11/16 71-54 17 24-50/23-58 .480/.397 3-9/4-14 .333/.286 20-23/4-7 .870-.571 32/32 0 16/12 20/21 5/0 10/6 18/22
Tiffin 11/12/16 84-76 8 28-64/25-58 .438/.431 4-12/9-15 .333/.600 24-32/17-20 .750-.850 42/32 10 11/11 15/17 6/1 5/2 19/28
Lincoln Memorial 11/18/16 72-88 -16 24-64/33-58 .375/.569 2-10/12-22 .200/.545 22-27/10-17 .815-.588 37/37 0 9/20 16/21 0/8 8/4 19/22
Southern Indiana 11/19/16 81-85 -4 27-55/28-61 .491/.459 5-11/9-21 .455/.429 22-25/20-26 .880-.769 33/31 2 8/14 18/15 3/4 6/4 26/21
Kentucky State 11/22/16 120-81 39 41-62/26-61 .661/.426 12-14/7-22 .857/.318 26-34/22-33 .765-.667 33/33 0 21/9 16/24 1/2 8/4 27/28
Winona State 11/25/16 77-61 16 26-56/23-56 .464/.411 4-11/9-29 .364/.310 21-26/6-6 .808-1.000 38/28 10 7/12 6/10 0/0 4/0 13/22
Hillsdale 11/26/16 76-62 14 28-54/24-55 .519/.436 7-12/7-27 .583/.259 13-19/7-10 .684-.700 37/26 11 15/9 14/14 2/0 6/4 13/11
Salem International 12/04/16 114-89 25 45-71/30-64 .634/.469 15-33/12-27 .455/.444 9-12/17-18 .750-.944 35/27 8 35/19 11/14 1/0 10/3 12/13
Illinois Springfield 12/11/16 88-63 25 32-75/23-59 .427/.390 10-25/6-20 .400/.300 14-21/11-19 .667-.579 52/37 15 18/15 15/20 2/2 10/7 21/21
Southern Wesleyan 12/16/16 112-55 57 43-69/20-54 .623/.370 8-16/5-18 .500/.278 18-30/10-18 .600-.556 45/24 21 27/6 14/24 3/2 18/7 17/23
Truman State 12/17/16 74-73 1 28-66/20-51 .424/.392 3-11/10-25 .273/.400 15-24/23-29 .625-.793 45/32 13 8/14 9/10 1/4 4/4 20/20
Michigan Tech 12/31/16 80-78 2 31-53/28-58 .585/.483 7-15/10-27 .467/.370 11-13/12-17 .846-.706 31/24 7 12/13 12/10 3/0 7/3 20/13
Ohio Valley 01/05/17 104-63 41 36-64/21-64 .563/.328 9-23/6-20 .391/.300 23-29/15-22 .793-.682 46/31 15 16/6 19/21 4/1 9/9 20/23
Cedarville 01/07/17 83-69 14 30-64/29-59 .469/.492 7-16/7-23 .438/.304 16-17/4-11 .941-.364 34/34 0 11/15 10/18 0/0 5/7 14/16
Auburn-Montgomery 01/12/17 77-74 3 29-63/31-66 .460/.470 5-16/7-21 .313/.333 14-18/5-8 .778-.625 42/32 10 18/13 15/16 1/3 6/9 9/17
Malone 01/14/17 98-75 23 37-72/29-64 .514/.453 5-13/11-36 .385/.306 19-25/6-6 .760-1.000 37/36 1 21/20 12/22 4/1 12/5 13/21
Davis & Elkins 01/19/17 95-76 19 34-81/26-60 .420/.433 5-24/4-12 .208/.333 22-28/20-29 .786-.690 38/49 -11 17/10 7/23 2/3 15/3 23/18
Alderson Broaddus 01/21/17 96-59 37 38-67/20-62 .567/.323 6-16/5-22 .375/.227 14-17/14-19 .824-.737 42/37 5 17/10 10/18 4/1 10/1 20/16
Oakland City University-M 01/25/17 109-75 34 43-67/27-67 .642/.403 9-19/10-27 .474/.370 14-18/11-14 .778-.786 45/24 21 12/15 16/19 4/3 14/4 13/17
Trevecca Nazarene 01/28/17 86-62 24 30-50/21-54 .600/.389 3-10/11-30 .300/.367 23-34/9-15 .676-.600 35/25 10 17/13 21/24 1/1 15/9 19/21
Malone 02/02/17 88-84 4 35-63/28-58 .556/.483 2-14/11-30 .143/.367 16-20/17-23 .800-.739 35/27 8 13/18 10/14 1/1 12/7 16/18
Oakland City University-M 02/04/17 119-70 49 49-75/23-62 .653/.371 12-23/10-28 .522/.357 9-14/14-18 .643-.778 51/19 32 29/11 11/11 3/1 9/5 17/16
Alderson Broaddus 02/09/17 77-63 14 25-62/22-56 .403/.393 7-19/3-17 .368/.176 20-27/16-27 .741-.593 44/37 7 11/12 14/12 0/1 9/5 22/17
Davis & Elkins 02/11/17 104-94 10 34-58/33-80 .586/.413 8-19/11-29 .421/.379 28-39/17-28 .718-.607 37/46 -9 19/12 13/18 4/6 9/5 21/27
Cedarville 02/16/17 76-68 8 29-57/26-56 .509/.464 6-16/10-22 .375/.455 12-21/6-12 .571-.500 37/32 5 15/16 16/13 1/1 5/5 18/17
Ohio Valley 02/18/17 100-63 37 40-72/26-60 .556/.433 11-17/4-21 .647/.190 9-12/7-18 .750-.389 43/30 13 23/14 15/22 2/1 13/8 16/14
Salem International 02/20/17 134-64 70 50-83/24-75 .602/.320 14-24/8-29 .583/.276 20-31/8-11 .645-.727 59/35 24 34/9 12/21 2/1 15/6 13/24
Trevecca Nazarene Univ 02/25/17 84-67 17 32-60/25-52 .533/.481 2-12/6-12 .167/.500 18-25/11-15 .720-.733 36/27 9 13/12 16/20 4/3 11/10 18/23
Malone 03/03/17 94-72 22 29-57/23-54 .509/.426 5-10/14-32 .500/.438 31-40/12-16 .775-.750 43/22 21 13/15 19/24 0/0 13/12 19/29
Quincy 03/11/17 75-78 -3 27-60/24-49 .450/.490 5-12/8-18 .417/.444 16-28/22-37 .571-.595 44/30 14 11/14 18/16 1/1 9/8 27/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 134 Salem International (02/20/17)
FIELD GOALS MADE 50 Salem International (02/20/17)
FIELD GOAL ATTEMPTS 83 Salem International (02/20/17)
3 PT FIELD GOALS MADE 15 Salem International (12/04/16)
3 PT FG ATTEMPTS 33 Salem International (12/04/16)
FREE THROWS MADE 31 Malone (03/03/17)
FREE THROW ATTEMPTS 40 Malone (03/03/17)
REBOUNDS 59 Salem International (02/20/17)
ASSISTS 35 Salem International (12/04/16)
STEALS 18 Southern Wesleyan (12/16/16)
BLOCKED SHOTS 6 Tiffin (11/12/16)
TURNOVERS 21 Trevecca Nazarene (01/28/17)
FOULS 27 Kentucky State (11/22/16); Quincy (03/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Bosley, Ken-Jah Kentucky State (11/22/16)
FIELD GOALS MADE 11 Bosley, Ken-Jah; Jacks, Jordan; Williams, Sam Kentucky State (11/22/16); Davis & Elkins (01/19/17); Alderson Broaddus (01/21/17)
FIELD GOAL ATTEMPTS 18 Bosley, Ken-Jah Salem International (12/04/16)
3 PT FIELD GOALS MADE 8 Bosley, Ken-Jah Alderson Broaddus (03/04/16); Kentucky State (11/22/16)
3 PT FG ATTEMPTS 15 Bosley, Ken-Jah Salem International (12/04/16)
FREE THROWS MADE 17 Ken-Jah Bosley Alderson Broaddus (02/09/17)
FREE THROW ATTEMPTS 18 Ken-Jah Bosley Alderson Broaddus (02/09/17)
REBOUNDS 16 Jacks, Jordan Auburn-Montgomery (01/12/17)
ASSISTS 11 Foster, Charles Davis & Elkins (02/11/17)
STEALS 6 Jacks, Jordan Salem International (02/20/17)
BLOCKED SHOTS 3 Stanford, Adam; Williams, Sam; Vigilance, Michael Tiffin (11/12/16); Southern Wesleyan (12/16/16); Alderson Broaddus (01/21/17)
TURNOVERS 7 Bosley, Ken-Jah; Jacks, Jordan Wayne State (11/11/16); Trevecca Nazarene (01/28/17)
FOULS 5 Williams, Sam; Vigilance, Michael; Jacks, Jordan; Stanford, Adam Kentucky State (11/22/16); Southern Wesleyan (12/16/16); Davis & Elkins (01/19/17); Salem International (02/20/17); Quincy (03/11/17); Southern Indiana (11/19/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bosley, Ken-Jah 31 577 18.6
#05 Jacks, Jordan 31 513 16.5
#04 Foster, Charles 31 317 10.2
#03 Williams, Sam 29 296 10.2
#15 Harris, Malek 21 222 10.6
#00 Hatton, Brandon 31 203 6.5
#13 Stanford, Adam 29 202 7.0
#34 Vigilance, Michael 31 200 6.5
#33 Derksen, Josh 27 146 5.4
#01 Lindsey, Shaakir 31 138 4.5
#02 Irvin, Latrelle 11 21 1.9
#12 Noffsinger, Hunter 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jacks, Jordan 31 213 347 .614 6.9 11.2
#11 Bosley, Ken-Jah 31 184 369 .499 5.9 11.9
#04 Foster, Charles 31 115 228 .504 3.7 7.4
#03 Williams, Sam 29 113 243 .465 3.9 8.4
#13 Stanford, Adam 29 79 122 .648 2.7 4.2
#34 Vigilance, Michael 31 78 148 .527 2.5 4.8
#15 Harris, Malek 21 75 124 .605 3.6 5.9
#00 Hatton, Brandon 31 66 151 .437 2.1 4.9
#33 Derksen, Josh 27 55 122 .451 2.0 4.5
#01 Lindsey, Shaakir 31 51 95 .537 1.6 3.1
#02 Irvin, Latrelle 11 6 16 .375 0.5 1.5
#12 Noffsinger, Hunter 2 2 4 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bosley, Ken-Jah 31 76 176 .432 2.5 5.7
#00 Hatton, Brandon 31 49 114 .430 1.6 3.7
#03 Williams, Sam 29 28 75 .373 1.0 2.6
#04 Foster, Charles 31 19 50 .380 0.6 1.6
#33 Derksen, Josh 27 18 45 .400 0.7 1.7
#01 Lindsey, Shaakir 31 17 30 .567 0.5 1.0
#02 Irvin, Latrelle 11 3 5 .600 0.3 0.5
#05 Jacks, Jordan 31 1 8 .125 0.0 0.3
#12 Noffsinger, Hunter 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Bosley, Ken-Jah 31 133 156 .853 4.3 5.0
#05 Jacks, Jordan 31 86 146 .589 2.8 4.7
#15 Harris, Malek 21 72 92 .783 3.4 4.4
#04 Foster, Charles 31 68 92 .739 2.2 3.0
#13 Stanford, Adam 29 44 58 .759 1.5 2.0
